Trimble, MO Natural Disasters and Weather Extremes
The chance of earthquake damage in Trimble is lower than Missouri average and is much lower than the national average. The risk of tornado damage in Trimble is much higher than Missouri average and is much higher than the national average.
Earthquake Index, #673
Trimble, MO | 0.01 |
Missouri | 0.70 |
U.S. | 1.81 |
The earthquake index value is calculated based on historical earthquake events data using USA.com algorithms. It is an indicator of the earthquake level in a region. A higher earthquake index value means a higher chance of an earthquake.
Volcano Index, #1
Trimble, MO | 0.0000 |
Missouri | 0.0000 |
U.S. | 0.0023 |
The volcano index value is calculated based on the currently known volcanoes using USA.com algorithms. It is an indicator of the possibility of a region being affected by a possible volcano eruption. A higher volcano index value means a higher chance of being affected.
Tornado Index, #156
Trimble, MO | 285.37 |
Missouri | 214.01 |
U.S. | 136.45 |
The tornado index value is calculated based on historical tornado events data using USA.com algorithms. It is an indicator of the tornado level in a region. A higher tornado index value means a higher chance of tornado events.
Other Weather Extremes Events
A total of 5,841 other weather extremes events within 50 miles of Trimble, MO were recorded from 1950 to 2010. The following is a break down of these events:
Type | Count | Type | Count | Type | Count | Type | Count | Type | Count |
Avalanche: | 0 | Blizzard: | 5 | Cold: | 23 | Dense Fog: | 11 | Drought: | 9 |
Dust Storm: | 0 | Flood: | 592 | Hail: | 2,776 | Heat: | 51 | Heavy Snow: | 38 |
High Surf: | 0 | Hurricane: | 0 | Ice Storm: | 34 | Landslide: | 0 | Strong Wind: | 29 |
Thunderstorm Winds: | 2,036 | Tropical Storm: | 0 | Wildfire: | 0 | Winter Storm: | 91 | Winter Weather: | 26 |
Other: | 120 |
Volcanos Nearby
No volcano is found in or near Trimble, MO.
Historical Earthquake Events
No historical earthquake events that had recorded magnitudes of 3.5 or above found in or near Trimble, MO.
No historical earthquake events found in or near Trimble, MO.
Historical Tornado Events
A total of 113 historical tornado events that had recorded magnitude of 2 or above found in or near Trimble, MO.
Distance (miles) | Date | Magnitude | Start Lat/Log | End Lat/Log | Length | Width | Fatalities | Injuries | Property Damage | Crop Damage | Affected County |
11.4 | 1971-05-18 | 2 | 39°34'N / 94°45'W | 39°40'N / 94°36'W | 10.40 Miles | 50 Yards | 0 | 0 | 25K | 0 | Buchanan |
12.5 | 1971-05-18 | 2 | 39°32'N / 94°48'W | 39°34'N / 94°45'W | 3.60 Miles | 50 Yards | 0 | 2 | 25K | 0 | Buchanan |
13.2 | 2004-05-29 | 3 | 39°28'N / 94°48'W | 39°30'N / 94°49'W | 2.00 Miles | 400 Yards | 0 | 0 | 30K | 0 | Platte |
Brief Description: Tornado crossed into Buchanan county 5 northwest of Camden Point. Tornado destroyed a barn, and threw an axle from a heavy truck nearly 300 yards. | |||||||||||
13.5 | 2008-05-02 | 3 | 39°17'N / 94°29'W | 39°18'N / 94°28'W | 1.00 Mile | 75 Yards | 0 | 0 | 4.0M | 0K | Clay |
Brief Description: EVENT NARRATIVE: A brief EF3 tornado developed along the apex of a bow echo, and touched down northwest of Liberty at 12:56 am CST. The tornado tracked east-northeast for nearly one mile before dissipating at 1:00 am. Four homes were destroyed and 117 suffered damage. EPISODE NARRATIVE: An early morning line of storms developed across south central Kansas. This line of storms, developed into a Bow Echo, which raced northeast at speeds in excess of 50 mph, into the greater Kansas City metropolitan area and surrounding communities, early on the morning of May 2, 2008. The Bow Echo generated hurricane force winds, which brought widespread wind damage, to areas from Olathe Kansas, northeast through Kansas City, to Brookfield in north central Missouri. As the Bow Echo moved through Kansas City, it spun up a couple of tornadoes along the apex, or nose, of its leading edge. One EF3 tornado moved across the north side of Gladstone, while the other EF2 tornado moved through an area just northwest of Liberty. However, most of the damage was due to the strong straight line winds, that were also occurring along the apex of the Bow Echo. Gladstone reported 20 homes destroyed, 280 homes with damage, and 19 businesses damaged. North Kansas City had 4 homes destroyed, and 117 damaged. Independence had 13 homes and two businesses badly damaged. Six people were injured and damage was in the millions of dollars. | |||||||||||
14.5 | 1961-05-07 | 4 | 39°16'N / 94°33'W | 39°17'N / 94°25'W | 6.90 Miles | 50 Yards | 0 | 0 | 250K | 0 | Platte |
14.6 | 1979-04-11 | 2 | 39°15'N / 94°26'W | 39°27'N / 94°15'W | 16.80 Miles | 100 Yards | 0 | 9 | 250K | 0 | Clay |
14.9 | 1973-05-07 | 2 | 39°18'N / 94°24'W | 0.50 Mile | 20 Yards | 0 | 0 | 25K | 0 | Clay | |
15.1 | 1969-06-26 | 3 | 39°13'N / 94°36'W | 39°18'N / 94°29'W | 8.20 Miles | 100 Yards | 0 | 3 | 25K | 0 | Clay |
16.1 | 1961-05-07 | 4 | 39°14'N / 94°43'W | 39°16'N / 94°33'W | 9.00 Miles | 50 Yards | 0 | 0 | 250K | 0 | Platte |
16.1 | 1971-05-18 | 2 | 39°40'N / 94°36'W | 39°45'N / 94°28'W | 9.00 Miles | 50 Yards | 0 | 0 | 25K | 0 | Clinton |
16.5 | 2003-05-04 | 4 | 39°14'N / 94°30'W | 39°15'N / 94°30'W | 1.00 Mile | 500 Yards | 0 | 0 | 50K | 0 | Clay |
Brief Description: Tornado moved in from Platte county and dissipated just before 169 highway south of I-29. A dry line moved into eastern Kansas on the afternoon of May 4th. Severe thunderstorms quickly erupted in the mid afternoon hours and marched east northeast into Missouri. Several of the severe thunderstorms became tornadic. A supercell thunderstorm produced 4 seperate tornadoes over the northland of Kansas City. The strongest tornadoes reached F4 in intensity and moved over southern portions of Platte and Clay counties. In Platte county 14 buildings were destroyed, 43 suffered major damage and 149 had minor damage. There were no fatalities or injuries and total damage was estimated at $33.95 million dollars. In Clay county total damages were estimated at $91 million dollars. Several hundred homes were either destroyed or had major or minor damage. No fatalities were observed but there were 19 injuries. This was the most significant tornado outbeak in the Kansas City Metropolitan area, since the Pleasant Hill Missouri outbreak in 1977. | |||||||||||
16.7 | 1971-05-18 | 2 | 39°24'N / 94°57'W | 39°32'N / 94°48'W | 12.10 Miles | 50 Yards | 0 | 4 | 25K | 0 | Platte |
16.9 | 2004-05-29 | 3 | 39°31'N / 94°50'W | 39°34'N / 94°54'W | 5.00 Miles | 400 Yards | 0 | 0 | 0 | 0 | Buchanan |
Brief Description: Large tornado entered Buchanan county just northwest of Dearborn or 7 miles southeast of Dekalb. It stayed over rural areas. | |||||||||||
17.3 | 2003-05-04 | 2 | 39°15'N / 94°26'W | 39°18'N / 94°18'W | 8.50 Miles | 300 Yards | 0 | 0 | 60.0M | 0 | Clay |
Brief Description: Tornado reported on the ground near Missouri Route 291, south of Missouri Route 152, it produced spotty damage northeast to downtown Liberty. Substantial damage was noted near the square in Libery, and to William Jewel College. The tornado tracked east along Missouri Route H into rural portions of Clay county before dissipating. Maximum intensity damage noted in the area was F2, based on surveys and input from local emergency management. A dry line moved into eastern Kansas on the afternoon of May 4th. Severe thunderstorms quickly erupted in the mid afternoon hours and marched east northeast into Missouri. Several of the severe thunderstorms became tornadic. A supercell thunderstorm produced 4 seperate tornadoes over the northland of Kansas City. The strongest tornadoes reached F4 in intensity and moved over southern portions of Platte and Clay counties. In Platte county 14 buildings were destroyed, 43 suffered major damage and 149 had minor damage. There were no fatalities or injuries and total damage was estimated at $33.95 million dollars. In Clay county total damages were estimated at $91 million dollars. Several hundred homes were either destroyed or had major or minor damage. No fatalities were observed but there were 19 injuries. This was the most significant tornado outbeak in the Kansas City Metropolitan area, since the Pleasant Hill Missouri outbreak in 1977. | |||||||||||
17.4 | 2003-05-04 | 4 | 39°14'N / 94°29'W | 39°14'N / 94°28'W | 5.00 Miles | 200 Yards | 0 | 13 | 31.0M | 0 | Clay |
Brief Description: New tornado touchdown near Shady Lane and Antioch in Gladstone...with F0 to F1 damage to trees and roofs. The tornado intensified quickly, and damage of marginal F4 intensity was noted around one mile northeast of this area, near the intersection of NE 63rd Terrace and North Jackson. Another small area of marginal F4 intensity was noted just northeast of this location, in the Carriage Hills subdivision, just south of Pleasant Valley Road near North Brighton. Areas of F1 to F3 intensity damage was noted around these specific neighborhoods. The tornado continued northeast, based on air surveys, to just shy of Interstate 435 before dissipating. A dry line moved into eastern Kansas on the afternoon of May 4th. Severe thunderstorms quickly erupted in the mid afternoon hours and marched east northeast into Missouri. Several of the severe thunderstorms became tornadic. A supercell thunderstorm produced 4 seperate tornadoes over the northland of Kansas City. The strongest tornadoes reached F4 in intensity and moved over southern portions of Platte and Clay counties. In Platte county 14 buildings were destroyed, 43 suffered major damage and 149 had minor damage. There were no fatalities or injuries and total damage was estimated at $33.95 million dollars. In Clay county total damages were estimated at $91 million dollars. Several hundred homes were either destroyed or had major or minor damage. No fatalities were observed but there were 19 injuries. This was the most significant tornado outbeak in the Kansas City Metropolitan area, since the Pleasant Hill Missouri outbreak in 1977. | |||||||||||
17.5 | 1979-04-11 | 2 | 39°27'N / 94°15'W | 39°30'N / 94°13'W | 3.30 Miles | 100 Yards | 0 | 0 | 0K | 0 | Clinton |
17.6 | 1967-01-24 | 2 | 39°27'N / 94°14'W | 2.50 Miles | 50 Yards | 0 | 0 | 25K | 0 | Clinton | |
17.6 | 1965-04-10 | 3 | 39°32'N / 94°57'W | 39°40'N / 94°45'W | 14.00 Miles | 200 Yards | 0 | 2 | 250K | 0 | Buchanan |
17.9 | 2008-05-02 | 2 | 39°13'N / 94°34'W | 39°13'N / 94°33'W | 1.00 Mile | 75 Yards | 0 | 0 | 10.0M | 0K | Clay |
Brief Description: EVENT NARRATIVE: An EF2 tornado developed along a bow echo and touched down at 1:03 am in Gladstone. It then traveled northeast and dissipated at 1:08 am. Numerous homes and businesses suffered damage or total loss. EPISODE NARRATIVE: An early morning line of storms developed across south central Kansas. This line of storms, developed into a Bow Echo, which raced northeast at speeds in excess of 50 mph, into the greater Kansas City metropolitan area and surrounding communities, early on the morning of May 2, 2008. The Bow Echo generated hurricane force winds, which brought widespread wind damage, to areas from Olathe Kansas, northeast through Kansas City, to Brookfield in north central Missouri. As the Bow Echo moved through Kansas City, it spun up a couple of tornadoes along the apex, or nose, of its leading edge. One EF3 tornado moved across the north side of Gladstone, while the other EF2 tornado moved through an area just northwest of Liberty. However, most of the damage was due to the strong straight line winds, that were also occurring along the apex of the Bow Echo. Gladstone reported 20 homes destroyed, 280 homes with damage, and 19 businesses damaged. North Kansas City had 4 homes destroyed, and 117 damaged. Independence had 13 homes and two businesses badly damaged. Six people were injured and damage was in the millions of dollars. | |||||||||||
18.3 | 1969-06-26 | 2 | 39°14'N / 94°42'W | 0.50 Mile | 100 Yards | 0 | 0 | 250K | 0 | Platte | |
19.1 | 1964-04-12 | 3 | 39°18'N / 94°53'W | 39°23'N / 94°52'W | 5.60 Miles | 17 Yards | 0 | 0 | 25K | 0 | Platte |
19.3 | 1969-06-26 | 3 | 39°11'N / 94°38'W | 39°13'N / 94°36'W | 1.90 Miles | 100 Yards | 0 | 2 | 25K | 0 | Platte |
19.7 | 2003-05-04 | 4 | 39°12'N / 94°42'W | 39°12'N / 94°36'W | 5.00 Miles | 500 Yards | 0 | 0 | 32.0M | 0 | Platte |
Brief Description: Tornado crossed from Wyandotte county into Platte county and continued to Clay county. There were 14 buildings destroyed, 42 with major damage. No injuries or fatalaties reported. A dry line moved into eastern Kansas on the afternoon of May 4th. Severe thunderstorms quickly erupted in the mid afternoon hours and marched east northeast into Missouri. Several of the severe thunderstorms became tornadic. A supercell thunderstorm produced 4 seperate tornadoes over the northland of Kansas City. The strongest tornadoes reached F4 in intensity and moved over southern portions of Platte and Clay counties. In Platte county 14 buildings were destroyed, 43 suffered major damage and 149 had minor damage. There were no fatalities or injuries and total damage was estimated at $33.95 million dollars. In Clay county total damages were estimated at $91 million dollars. Several hundred homes were either destroyed or had major or minor damage. No fatalities were observed but there were 19 injuries. This was the most significant tornado outbeak in the Kansas City Metropolitan area, since the Pleasant Hill Missouri outbreak in 1977. | |||||||||||
19.8 | 1961-05-07 | 4 | 39°13'N / 94°46'W | 39°14'N / 94°43'W | 2.70 Miles | 50 Yards | 0 | 0 | 250K | 0 | Platte |
20.2 | 1971-05-18 | 2 | 39°45'N / 94°28'W | 39°46'N / 94°27'W | 0 | 0 | 25K | 0 | De Kalb | ||
21.2 | 1955-03-14 | 3 | 39°39'N / 94°15'W | 39°39'N / 94°13'W | 0 | 0 | 250K | 0 | Clinton | ||
21.7 | 1967-01-24 | 2 | 39°36'N / 94°56'W | 39°41'N / 94°53'W | 6.10 Miles | 100 Yards | 0 | 0 | 250K | 0 | Buchanan |
21.7 | 2004-05-29 | 2 | 39°43'N / 94°21'W | 39°46'N / 94°20'W | 5.00 Miles | 100 Yards | 0 | 0 | 0 | 0 | De Kalb |
Brief Description: Tornado touched down in open country and traveled 5 miles. | |||||||||||
22.2 | 1965-04-10 | 3 | 39°29'N / 95°00'W | 39°32'N / 94°57'W | 4.50 Miles | 200 Yards | 0 | 9 | 250K | 0 | Platte |
22.5 | 1977-05-04 | 4 | 39°13'N / 94°18'W | 39°14'N / 94°17'W | 0 | 0 | 3K | 0 | Jackson | ||
22.6 | 1955-03-14 | 2 | 39°18'N / 94°13'W | 39°20'N / 94°10'W | 3.30 Miles | 250 Yards | 0 | 0 | 25K | 0 | Clay |
23.0 | 1961-05-07 | 4 | 39°11'N / 94°48'W | 39°12'N / 94°46'W | 1.30 Miles | 150 Yards | 0 | 0 | 2.5M | 0 | Wyandotte |
23.4 | 1977-05-04 | 4 | 39°14'N / 94°17'W | 39°19'N / 94°08'W | 9.70 Miles | 400 Yards | 0 | 5 | 2.5M | 0 | Clay |
23.5 | 1966-05-15 | 2 | 39°09'N / 94°41'W | 2.50 Miles | 33 Yards | 0 | 5 | 25K | 0 | Wyandotte | |
23.9 | 1956-06-18 | 2 | 39°15'N / 94°54'W | 0.80 Mile | 27 Yards | 0 | 0 | 3K | 0 | Leavenworth | |
24.2 | 1961-05-07 | 4 | 39°12'N / 94°51'W | 39°11'N / 94°48'W | 2.70 Miles | 150 Yards | 0 | 12 | 2.5M | 0 | Wyandotte |
24.4 | 1960-06-29 | 2 | 39°45'N / 94°51'W | 39°54'N / 94°25'W | 25.10 Miles | 100 Yards | 0 | 0 | 25K | 0 | Buchanan |
24.5 | 1957-06-22 | 2 | 39°00'N / 94°35'W | 39°15'N / 94°24'W | 19.80 Miles | 10 Yards | 0 | 0 | 0K | 0 | Jackson |
24.6 | 1955-03-14 | 3 | 39°39'N / 94°13'W | 39°39'N / 94°06'W | 5.70 Miles | 250 Yards | 0 | 1 | 250K | 0 | Caldwell |
24.7 | 1973-04-19 | 2 | 39°42'N / 94°12'W | 1.00 Mile | 50 Yards | 0 | 0 | 3K | 0 | Clinton | |
24.7 | 1973-06-16 | 2 | 39°46'N / 94°50'W | 6.00 Miles | 33 Yards | 0 | 14 | 2.5M | 0 | Buchanan | |
25.2 | 1969-07-26 | 2 | 39°47'N / 94°49'W | 0.10 Mile | 20 Yards | 0 | 0 | 250K | 0 | Buchanan | |
25.3 | 1964-04-12 | 3 | 39°14'N / 95°01'W | 39°18'N / 94°53'W | 8.40 Miles | 440 Yards | 1 | 22 | 2.5M | 0 | Leavenworth |
25.4 | 2006-04-15 | 2 | 39°45'N / 94°29'W | 39°54'N / 94°20'W | 13.00 Miles | 100 Yards | 0 | 0 | 75K | 0 | De Kalb |
Brief Description: PSDA indicated a second tornado initially touched down just north of the De Kalb-Clinton County line about 1 mile east of Stewartsville, Missouri along Highway 36, where F1 damage was noted to a destroyed pole barn. The tornado tracked northeast producing F1 damage about a third of a mile north of the intersection of Fairview and Rogers Roads, where a second pole barn was destroyed. The tornado then intensified as it tracked northeast, producing F2 damage to a home near the intersection of Grindstone and Baker Roads. The tornado lifted just north of the intersection of Routes C and 6. | |||||||||||
25.5 | 1961-05-07 | 4 | 39°11'N / 94°53'W | 39°12'N / 94°51'W | 1.30 Miles | 150 Yards | 0 | 0 | 2.5M | 0 | Wyandotte |
25.7 | 1977-05-04 | 4 | 39°19'N / 94°08'W | 39°21'N / 94°06'W | 2.30 Miles | 300 Yards | 0 | 0 | 25K | 0 | Ray |
25.7 | 1971-05-18 | 2 | 39°21'N / 95°06'W | 39°24'N / 94°57'W | 8.50 Miles | 100 Yards | 0 | 0 | 25K | 0 | Leavenworth |
25.9 | 1971-05-18 | 2 | 39°46'N / 94°27'W | 39°52'N / 94°16'W | 11.80 Miles | 50 Yards | 0 | 0 | 25K | 0 | De Kalb |
26.2 | 1955-05-26 | 2 | 39°41'N / 94°59'W | 39°46'N / 94°53'W | 7.80 Miles | 220 Yards | 0 | 1 | 25K | 0 | Doniphan |
26.3 | 1966-06-08 | 2 | 39°14'N / 95°02'W | 39°16'N / 94°53'W | 8.20 Miles | 33 Yards | 0 | 0 | 25K | 0 | Leavenworth |
26.8 | 1965-04-10 | 2 | 39°47'N / 94°25'W | 39°52'N / 94°16'W | 9.60 Miles | 50 Yards | 0 | 7 | 250K | 0 | De Kalb |
27.9 | 1961-05-07 | 4 | 39°10'N / 94°56'W | 39°11'N / 94°53'W | 2.30 Miles | 150 Yards | 0 | 0 | 2.5M | 0 | Leavenworth |
27.9 | 2003-05-04 | 4 | 39°04'N / 94°50'W | 39°08'N / 94°40'W | 15.00 Miles | 500 Yards | 2 | 30 | 15.5M | 0 | Wyandotte |
Brief Description: Tornado touched down just north-northwest of the Kansas Speedway around 318 pm CST. This tornado initially produced F0 to F1 damage, but produced F3 damage to 2 homes, just south of Parallel Parkway near I-435. The tornado grew to a width to near 500 yards in Kansas City, Kansas, where some marginal F4 damage was noted around 91st and Leavenworth Road. The tornado continued some F2 to F3 damage northeast near 84th Terrace north of Leavenworth Road. This is the location where an 82 year old man was killed in his residence. The tornado continued northeast through Wyandotte county, where another instance of marginal F4 damage was noted near 79th Street and Cernech. Considerable structural damage was noted in this location, along with four 150 foot-tall metal power poles engineered to withstand maximum winds over 200 mph. The tornado produced F1 to F2 damage up to the Missouri River before crossing into Platte county Missouri, near Riverside and Parkville around 335 pm CST. M82PH, F46PH A dry line moved into eastern Kansas and initiated severe thunderstorm development the afternoon of May 4th. Several of the thunderstorms became tornadic in Miami, Leavenworth and Wyandotte counties. The strongest tornado reached F4 intensity in Kansas City Kansas before moving into Missouri. This tornado killed an 82 year old man and injured 30 others. Wyandotte county also had $15.5 million dollars in damage, with 69 buildings destroyed, and 390 suffering damage. Leavenworth county had 9 homes destroyed, 8 with major damage and 17 with minor damage. Damage estimates for Leavenworth county are around $4 million dollars. This was the most significant tornado outbreak in the Kansas City Metropolitan areas, since the Pleasant Hill tornado outbreak of 1977. A 46 year old woman died from injuries received with this tornado on October 10th, 2003. | |||||||||||
27.9 | 1965-04-10 | 3 | 39°25'N / 95°07'W | 39°28'N / 95°03'W | 4.70 Miles | 200 Yards | 0 | 0 | 25K | 0 | Leavenworth |
28.8 | 1962-05-27 | 2 | 39°14'N / 95°00'W | 0 | 0 | 3K | 0 | Leavenworth | |||
29.6 | 1955-03-14 | 3 | 39°39'N / 94°06'W | 39°40'N / 94°01'W | 4.10 Miles | 250 Yards | 0 | 0 | 250K | 0 | Caldwell |
29.8 | 1957-05-20 | 2 | 39°12'N / 94°12'W | 39°17'N / 93°59'W | 12.80 Miles | 33 Yards | 0 | 0 | 25K | 0 | Jackson |
29.9 | 1966-06-08 | 4 | 39°10'N / 95°11'W | 39°16'N / 94°50'W | 19.90 Miles | 200 Yards | 1 | 2 | 250K | 0 | Leavenworth |
30.3 | 1967-01-24 | 3 | 39°06'N / 94°15'W | 39°10'N / 94°10'W | 6.20 Miles | 200 Yards | 0 | 0 | 2.5M | 0 | Jackson |
30.4 | 1952-06-21 | 2 | 39°08'N / 95°09'W | 39°08'N / 94°41'W | 24.90 Miles | 33 Yards | 0 | 0 | 25K | 0 | Leavenworth |
30.4 | 1967-01-24 | 3 | 39°10'N / 94°10'W | 39°15'N / 94°03'W | 8.30 Miles | 200 Yards | 2 | 18 | 2.5M | 0 | Ray |
30.7 | 1958-07-17 | 2 | 39°20'N / 94°01'W | 2.00 Miles | 33 Yards | 0 | 0 | 250K | 0 | Ray | |
31.5 | 1981-04-03 | 2 | 39°47'N / 95°00'W | 1.80 Miles | 33 Yards | 0 | 0 | 250K | 0 | Doniphan | |
32.3 | 1960-12-04 | 2 | 39°15'N / 94°03'W | 39°23'N / 93°56'W | 11.00 Miles | 17 Yards | 0 | 0 | 25K | 0 | Ray |
32.3 | 1958-11-17 | 2 | 39°11'N / 95°02'W | 0 | 0 | 3K | 0 | Leavenworth | |||
32.4 | 1952-05-22 | 4 | 39°02'N / 94°55'W | 39°04'N / 94°43'W | 10.90 Miles | 440 Yards | 0 | 1 | 250K | 0 | Johnson |
32.6 | 1960-05-19 | 3 | 39°13'N / 95°13'W | 39°19'N / 95°00'W | 13.30 Miles | 33 Yards | 0 | 1 | 0K | 0 | Jefferson |
32.7 | 1961-05-07 | 2 | 39°18'N / 94°03'W | 39°20'N / 93°55'W | 7.30 Miles | 50 Yards | 0 | 0 | 25K | 0 | Ray |
32.8 | 1957-05-20 | 2 | 39°51'N / 94°21'W | 39°57'N / 94°13'W | 9.80 Miles | 200 Yards | 0 | 0 | 25K | 0 | De Kalb |
33.6 | 1951-07-08 | 2 | 39°13'N / 94°01'W | 39°15'N / 94°01'W | 2.30 Miles | 100 Yards | 0 | 0 | 25K | 0 | Ray |
34.4 | 1960-12-04 | 2 | 39°23'N / 93°56'W | 39°24'N / 93°55'W | 0 | 0 | 25K | 0 | Ray | ||
34.7 | 2004-05-29 | 4 | 39°53'N / 94°15'W | 39°55'N / 94°10'W | 4.00 Miles | 800 Yards | 3 | 6 | 300K | 0 | De Kalb |
Brief Description: Large F4 tornado touched down 2 miles south of Weatherby and moved east northeast. The tornado killed 3 persons near Weatherby. The 80 and 60 year old fatalities occurred in a destroyed frame house. Two mobile homes were destroyed with one having the 54 year old fatality. The tornado crossed into Daviess county 4 miles east of Weatherby. F80PH, F60PH, M54PH | |||||||||||
35.1 | 1991-04-26 | 2 | 39°26'N / 95°19'W | 39°37'N / 95°07'W | 20.00 Miles | 100 Yards | 0 | 0 | 250K | 0 | Atchison |
35.5 | 1984-04-26 | 3 | 39°38'N / 95°13'W | 39°48'N / 95°05'W | 15.00 Miles | 1200 Yards | 0 | 0 | 25.0M | 0 | Doniphan |
35.8 | 1961-05-07 | 2 | 39°20'N / 93°55'W | 39°20'N / 93°55'W | 0 | 2 | 25K | 0 | Ray | ||
35.9 | 1965-05-26 | 2 | 38°58'N / 94°21'W | 39°01'N / 94°17'W | 4.90 Miles | 500 Yards | 0 | 4 | 250K | 0 | Jackson |
36.4 | 1984-06-07 | 2 | 39°52'N / 94°06'W | 1.00 Mile | 100 Yards | 0 | 0 | 250K | 0 | Daviess | |
37.2 | 2003-05-04 | 2 | 39°01'N / 95°04'W | 39°06'N / 94°56'W | 6.00 Miles | 250 Yards | 0 | 2 | 4.0M | 0 | Leavenworth |
Brief Description: Tornado on the ground 2 miles northwest of Linwood at County Road 25 and Interstate 70. Reported by emergency management and ham radio operator. Video shows the tornado crossed the Kansas Turnpike east of the Eastern Toll Booth, and then proceeded northeast to where it lifted 2 miles south of Basehor. Total track length was 6 miles, with a width approaching 250 yards at times. Maxium intensity rating was F2, with most damage noted to homes near and just northeast of the intersection of 166th and Kansas Road. A dry line moved into eastern Kansas and initiated severe thunderstorm development the afternoon of May 4th. Several of the thunderstorms became tornadic in Miami, Leavenworth and Wyandotte counties. The strongest tornado reached F4 intensity in Kansas City Kansas before moving into Missouri. This tornado killed an 82 year old man and injured 30 others. Wyandotte county also had $15.5 million dollars in damage, with 69 buildings destroyed, and 390 suffering damage. Leavenworth county had 9 homes destroyed, 8 with major damage and 17 with minor damage. Damage estimates for Leavenworth county are around $4 million dollars. This was the most significant tornado outbreak in the Kansas City Metropolitan areas, since the Pleasant Hill tornado outbreak of 1977. A 46 year old woman died from injuries received with this tornado on October 10th, 2003. | |||||||||||
37.6 | 1957-05-20 | 5 | 38°53'N / 94°36'W | 38°59'N / 94°24'W | 12.60 Miles | 440 Yards | 37 | 176 | 2.5M | 0 | Jackson |
37.9 | 1977-05-04 | 4 | 39°19'N / 94°00'W | 39°21'N / 93°45'W | 13.40 Miles | 880 Yards | 0 | 1 | 2.5M | 0 | Ray |
38.0 | 1966-04-19 | 3 | 38°55'N / 94°48'W | 38°58'N / 94°40'W | 7.70 Miles | 150 Yards | 0 | 4 | 2.5M | 0 | Johnson |
39.9 | 1952-05-22 | 4 | 39°02'N / 95°10'W | 39°02'N / 94°55'W | 13.30 Miles | 440 Yards | 0 | 0 | 250K | 0 | Leavenworth |
40.4 | 1984-04-26 | 3 | 39°25'N / 95°25'W | 39°38'N / 95°13'W | 16.00 Miles | 1200 Yards | 0 | 9 | 25.0M | 0 | Atchison |
40.5 | 1994-06-25 | 2 | 40°03'N / 94°43'W | 0.80 Mile | 100 Yards | 1 | 2 | 5.0M | 0 | Andrew | |
Brief Description: A tornado touched down southeast of Whitesville destroying 12 mobile homes. A 58-year old woman was killed and her husband injured in one of the mobile homes, which had been tied down. Another occupant sustained minor injuries after fleeing the home to seek shelter in a nearby pickup truck. The storm also damaged a workshop and buildings on a nearby farm with total damage estimates around $950,000. (F58M) | |||||||||||
40.9 | 2006-03-30 | 2 | 39°59'N / 94°55'W | 40°02'N / 94°53'W | 5.00 Miles | 800 Yards | 0 | 8 | 800K | 0 | Andrew |
Brief Description: Tornado touched down southeast of Fillmore and traveled northeast 5 miles before dissipating around Highway 71 and A Highway. Three homes were nearly or completely destroyed and 8 had minor to moderate damage. Eight persons were injured. | |||||||||||
40.9 | 1965-09-20 | 2 | 38°54'N / 94°23'W | 1.50 Miles | 30 Yards | 0 | 0 | 250K | 0 | Jackson | |
41.0 | 1975-04-23 | 4 | 39°42'N / 93°58'W | 39°46'N / 93°46'W | 11.40 Miles | 400 Yards | 1 | 3 | 2.5M | 0 | Caldwell |
41.3 | 1977-05-04 | 2 | 38°53'N / 94°48'W | 38°54'N / 94°39'W | 7.80 Miles | 70 Yards | 0 | 0 | 250K | 0 | Johnson |
41.8 | 1954-05-31 | 2 | 38°53'N / 94°43'W | 2.00 Miles | 33 Yards | 0 | 0 | 25K | 0 | Johnson | |
42.0 | 1959-05-18 | 3 | 39°44'N / 95°20'W | 39°39'N / 95°16'W | 6.50 Miles | 400 Yards | 0 | 0 | 250K | 0 | Doniphan |
42.1 | 1969-07-09 | 2 | 38°58'N / 95°03'W | 38°59'N / 94°58'W | 4.30 Miles | 33 Yards | 0 | 2 | 250K | 0 | Johnson |
42.1 | 1952-05-22 | 2 | 38°54'N / 94°16'W | 38°56'N / 94°14'W | 1.30 Miles | 440 Yards | 0 | 1 | 250K | 0 | Jackson |
42.3 | 1980-05-31 | 2 | 38°58'N / 95°02'W | 38°58'N / 94°58'W | 3.30 Miles | 33 Yards | 0 | 1 | 250K | 0 | Johnson |
43.4 | 1991-04-26 | 2 | 39°21'N / 95°25'W | 39°26'N / 95°19'W | 5.00 Miles | 27 Yards | 0 | 2 | 2.5M | 0 | Jefferson |
43.5 | 2004-05-29 | 4 | 39°57'N / 94°16'W | 40°08'N / 94°08'W | 16.00 Miles | 800 Yards | 0 | 0 | 0 | 0 | Daviess |
