Franklin Township School District
Franklin Township School District is located close to the center of New Jersey. Franklin Township School District has 46.15 square miles of land area and 0.70 square miles of water area. As of 2010-2014, the total Franklin Township School District population is 64,243. Franklin Township School District median household income is $92,311 in 2010-2014. Franklin Township School District median house value is $323,600 in 2010-2014. On average, Franklin Township School District is worse than the state average in quality.
| Hot Rankings |
Franklin Township School District Map, Border, and Nearby Locations
1755 Amwell Rd
Somerset NJ, 08873, Somerset County
Phone: 732-873-2400
Students and Teachers
2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009 | 2007-2008 | |
Total Students: | 7,650 | 7,663 | 7,771 | 8,256 | 7,983 | 7,626 | 7,544 |
English Language Learner Students: | 481 | 421 | 429 | 401 | 403 | 382 | NA |
Total Teachers: | 658.90 | 641.77 | 645.80 | 620.20 | 643.00 | 642.40 | 561.40 |
Prekindergarten: | 19.00 | 16.00 | 17.00 | 13.00 | 14.00 | 13.00 | 6.00 |
Kindergarten: | 30.00 | 15.00 | 18.00 | 17.00 | 16.00 | 18.00 | 16.00 |
Elementary: | 317.90 | 327.99 | 311.60 | 300.20 | 315.00 | 272.90 | 212.40 |
Secondary: | 178.50 | 177.28 | 221.20 | 214.00 | 216.00 | 259.50 | 256.00 |
Ungraded: | 113.50 | 105.50 | 78.00 | 76.00 | 82.00 | 79.00 | 71.00 |
Total Other Staff: | 559.33 | 552.01 | 508.60 | 467.00 | 457.00 | 232.90 | 296.00 |
Instructional Aides: | 153.53 | 144.93 | 137.00 | 122.00 | 125.00 | 115.90 | 223.00 |
Instructional Coordinators & Supervisors: | 32.50 | 27.50 | 30.60 | 24.00 | 11.00 | 15.50 | 17.50 |
Total Guidance Counselors: | 21.30 | 24.00 | 20.00 | 17.00 | 15.00 | 3.00 | 13.00 |
Elementary Guidance Counselors: | NA | NA | 11.00 | 8.00 | 8.00 | NA | NA |
Secondary Guidance Counselors: | NA | NA | 9.00 | 9.00 | 7.00 | NA | NA |
Other Guidance Counselors: | 21.30 | 24.00 | NA | NA | NA | 3.00 | NA |
Librarians/Media Specialists: | 8.00 | 8.00 | 9.00 | 8.00 | 8.00 | 8.00 | 8.00 |
Library/Media Support: | NA | NA | NA | NA | NA | NA | NA |
District Administrators: | 4.00 | 3.96 | 4.00 | 3.00 | 4.00 | 3.50 | 4.50 |
District Administrative Support: | 40.00 | 41.00 | 25.00 | 32.00 | 23.00 | 0.00 | NA |
School Administrators: | 30.00 | 32.00 | 26.00 | 22.00 | 27.00 | 32.00 | 4.50 |
School Administrative Support: | 40.00 | 45.00 | 46.00 | 42.00 | 45.00 | 0.00 | NA |
Student Support Services: | 73.00 | 70.19 | 54.00 | 50.00 | 51.00 | 55.00 | 25.50 |
Other Support Services: | 157.00 | 155.43 | 157.00 | 147.00 | 148.00 | 0.00 | NA |
Student-Teacher Ratio: | 11.61 | 11.94 | 12.03 | 13.31 | 12.42 | 11.87 | 13.44 |
Schools
Conerly Road School | ![]() | Prekindergarten to Grade 4 | 35 Conerly Rd, Somerset NJ 08873 |
Elizabeth Avenue School | ![]() | Prekindergarten to Grade 4 | 363 Elizabeth Ave, Somerset NJ 08873 |
Franklin High School | ![]() | Grade 9 to Grade 12 | 500 Elizabeth Ave, Somerset NJ 08873 |
Franklin Middle School | ![]() | Grade 7 to Grade 8 | 415 Francis St, Somerset NJ 08873 |
Franklin Park School | ![]() | Prekindergarten to Grade 4 | 30 Eden St, Franklin Park NJ 08823 |
Hillcrest School | ![]() | Prekindergarten to Grade 4 | 500 Franklin Blvd, Somerset NJ 08873 |
Macafee Road School | ![]() | Prekindergarten to Grade 4 | 53 Macafee Rd, Somerset NJ 08873 |
Pine Grove Manor School | ![]() | Prekindergarten to Grade 4 | 130 Highland Ave, Somerset NJ 08873 |
Sampson G. Smith School | ![]() | Grade 5 to Grade 6 | 1649 Amwell Rd, Somerset NJ 08873 |
Test Performance
Year | Test | Grade | Measurement | Score | State Average |
ASK Test | |||||
2004 | Language Arts Literacy | 3rd Grade | % proficient | 76.0% | 79.4% |
2005 | Language Arts Literacy | 3rd Grade | % proficient | 75.8% | 83.2% |
2006 | Language Arts Literacy | 3rd Grade | % proficient | 80.2% | 82.4% |
2007 | Language Arts Literacy | 3rd Grade | % proficient | 81.4% | 83.4% |
2008 | Language Arts Literacy | 3rd Grade | % proficient | 84.9% | 86.1% |
2009 | Language Arts Literacy | 3rd Grade | % proficient | 55.1% | 62.9% |
2010 | Language Arts Literacy | 3rd Grade | % proficient | 45.0% | 59.8% |
2011 | Language Arts Literacy | 3rd Grade | % proficient | 56.1% | 63.0% |
2012 | Language Arts Literacy | 3rd Grade | % proficient | 55.5% | 66.7% |
2013 | Language Arts Literacy | 3rd Grade | % proficient | 56.7% | 66.4% |
2004 | Math | 3rd Grade | % proficient | 74.2% | 76.6% |
2005 | Math | 3rd Grade | % proficient | 80.0% | 82.5% |
2006 | Math | 3rd Grade | % proficient | 86.7% | 86.8% |
2007 | Math | 3rd Grade | % proficient | 89.4% | 87.3% |
2008 | Math | 3rd Grade | % proficient | 86.3% | 86.8% |
2009 | Math | 3rd Grade | % proficient | 71.7% | 75.4% |
2010 | Math | 3rd Grade | % proficient | 68.7% | 78.3% |
2011 | Math | 3rd Grade | % proficient | 77.4% | 78.9% |
2012 | Math | 3rd Grade | % proficient | 72.3% | 78.4% |
2013 | Math | 3rd Grade | % proficient | 72.1% | 77.7% |
2003 | Language Arts Literacy | 4th Grade | % proficient | 75.4% | 77.6% |
2004 | Language Arts Literacy | 4th Grade | % proficient | 79.4% | 82.2% |
2005 | Language Arts Literacy | 4th Grade | % proficient | 77.1% | 81.6% |
2006 | Language Arts Literacy | 4th Grade | % proficient | 76.7% | 80.0% |
2007 | Language Arts Literacy | 4th Grade | % proficient | 77.6% | 80.6% |
2008 | Language Arts Literacy | 4th Grade | % proficient | 77.7% | 82.7% |
2009 | Language Arts Literacy | 4th Grade | % proficient | 57.0% | 63.2% |
2010 | Language Arts Literacy | 4th Grade | % proficient | 52.1% | 59.7% |
2011 | Language Arts Literacy | 4th Grade | % proficient | 53.6% | 62.7% |
2012 | Language Arts Literacy | 4th Grade | % proficient | 53.2% | 58.5% |
2013 | Language Arts Literacy | 4th Grade | % proficient | 50.0% | 59.4% |
2003 | Math | 4th Grade | % proficient | 60.8% | 68.0% |
2004 | Math | 4th Grade | % proficient | 64.5% | 72.1% |
2005 | Math | 4th Grade | % proficient | 75.4% | 80.2% |
2006 | Math | 4th Grade | % proficient | 78.1% | 82.3% |
2007 | Math | 4th Grade | % proficient | 83.0% | 84.7% |
2008 | Math | 4th Grade | % proficient | 80.1% | 84.9% |
2009 | Math | 4th Grade | % proficient | 66.1% | 73.1% |
2010 | Math | 4th Grade | % proficient | 75.7% | 77.2% |
2011 | Math | 4th Grade | % proficient | 73.5% | 79.3% |
2012 | Math | 4th Grade | % proficient | 72.9% | 77.4% |
2013 | Math | 4th Grade | % proficient | 71.9% | 78.3% |
2005 | Science | 4th Grade | % proficient | 78.7% | 81.1% |
2006 | Science | 4th Grade | % proficient | 78.9% | 82.3% |
2007 | Science | 4th Grade | % proficient | 82.5% | 83.1% |
2008 | Science | 4th Grade | % proficient | 81.7% | 85.1% |
2009 | Science | 4th Grade | % proficient | 92.1% | 91.1% |
2010 | Science | 4th Grade | % proficient | 95.3% | 93.5% |
2011 | Science | 4th Grade | % proficient | 88.0% | 90.0% |
2012 | Science | 4th Grade | % proficient | 90.9% | 91.3% |
2013 | Science | 4th Grade | % proficient | 88.3% | 89.5% |
2007 | Language Arts Literacy | 5th Grade | % proficient | 85.4% | 88.8% |
2008 | Language Arts Literacy | 5th Grade | % proficient | 47.8% | 60.0% |
2009 | Language Arts Literacy | 5th Grade | % proficient | 52.8% | 66.2% |
2010 | Language Arts Literacy | 5th Grade | % proficient | 51.4% | 63.3% |
2011 | Language Arts Literacy | 5th Grade | % proficient | 54.7% | 60.9% |
2012 | Language Arts Literacy | 5th Grade | % proficient | 48.4% | 62.1% |
2013 | Language Arts Literacy | 5th Grade | % proficient | 49.3% | 61.3% |
2007 | Math | 5th Grade | % proficient | 83.1% | 84.1% |
2008 | Math | 5th Grade | % proficient | 67.3% | 76.6% |
2009 | Math | 5th Grade | % proficient | 67.1% | 77.6% |
2010 | Math | 5th Grade | % proficient | 72.7% | 79.0% |
2011 | Math | 5th Grade | % proficient | 75.6% | 80.6% |
2012 | Math | 5th Grade | % proficient | 73.1% | 83.3% |
2013 | Math | 5th Grade | % proficient | 72.1% | 79.9% |
2007 | Language Arts Literacy | 6th Grade | % proficient | 66.3% | 75.8% |
2008 | Language Arts Literacy | 6th Grade | % proficient | 44.2% | 57.3% |
2009 | Language Arts Literacy | 6th Grade | % proficient | 61.1% | 70.1% |
2010 | Language Arts Literacy | 6th Grade | % proficient | 56.1% | 65.5% |
2011 | Language Arts Literacy | 6th Grade | % proficient | 59.8% | 66.7% |
2013 | Language Arts Literacy | 6th Grade | % proficient | 54.9% | 66.2% |
2007 | Math | 6th Grade | % proficient | 76.7% | 79% |
2008 | Math | 6th Grade | % proficient | 65.0% | 72.2% |
2009 | Math | 6th Grade | % proficient | 70.2% | 71.2% |
2010 | Math | 6th Grade | % proficient | 67.8% | 72.1% |
2011 | Math | 6th Grade | % proficient | 72.9% | 77.4% |
2013 | Math | 6th Grade | % proficient | 67.8% | 78.9% |
2007 | Language Arts Literacy | 7th Grade | % proficient | 75.1% | 80.1% |
2008 | Language Arts Literacy | 7th Grade | % proficient | 59.1% | 70.5% |
2009 | Language Arts Literacy | 7th Grade | % proficient | 65.1% | 72.4% |
2010 | Language Arts Literacy | 7th Grade | % proficient | 61.4% | 69.5% |
2011 | Language Arts Literacy | 7th Grade | % proficient | 50.1% | 63.3% |
2012 | Language Arts Literacy | 7th Grade | % proficient | 52.7% | 61.0% |
2013 | Language Arts Literacy | 7th Grade | % proficient | 53.8% | 65.2% |
2007 | Math | 7th Grade | % proficient | 66.2% | 66.3% |
2008 | Math | 7th Grade | % proficient | 66.2% | 64.5% |
2009 | Math | 7th Grade | % proficient | 62.2% | 66.8% |
2010 | Math | 7th Grade | % proficient | 61.3% | 64.6% |
2011 | Math | 7th Grade | % proficient | 55.9% | 65.7% |
2012 | Math | 7th Grade | % proficient | 60.4% | 63.2% |
2013 | Math | 7th Grade | % proficient | 54.2% | 63.5% |
2008 | Language Arts Literacy | 8th Grade | % proficient | 76.2% | 81.4% |
2009 | Language Arts Literacy | 8th Grade | % proficient | 74.1% | 82.5% |
2010 | Language Arts Literacy | 8th Grade | % proficient | 72.7% | 82.9% |
2011 | Language Arts Literacy | 8th Grade | % proficient | 75.4% | 82.1% |
2012 | Language Arts Literacy | 8th Grade | % proficient | 73.2% | 82.2% |
2013 | Language Arts Literacy | 8th Grade | % proficient | 71.3% | 81.9% |
2008 | Math | 8th Grade | % proficient | 59.5% | 67.7% |
2009 | Math | 8th Grade | % proficient | 70.8% | 71.8% |
2010 | Math | 8th Grade | % proficient | 61.9% | 69.0% |
2011 | Math | 8th Grade | % proficient | 63.7% | 71.5% |
2012 | Math | 8th Grade | % proficient | 65.4% | 71.6% |
2013 | Math | 8th Grade | % proficient | 64.7% | 69.3% |
2008 | Science | 8th Grade | % proficient | 75.0% | 84.2% |
2009 | Science | 8th Grade | % proficient | 77.2% | 84.6% |
2010 | Science | 8th Grade | % proficient | 70.9% | 83.3% |
2011 | Science | 8th Grade | % proficient | 72.5% | 81.2% |
2012 | Science | 8th Grade | % proficient | 74.7% | 81.9% |
2013 | Science | 8th Grade | % proficient | 73.3% | 79.0% |
GEPA Test | |||||
2003 | Language Arts Literacy | 8th Grade | % proficient | 68.8% | 73.8% |
2004 | Language Arts Literacy | 8th Grade | % proficient | 62.3% | 71.8% |
2005 | Language Arts Literacy | 8th Grade | % proficient | 65.7% | 72.3% |
2006 | Language Arts Literacy | 8th Grade | % proficient | 68.5% | 74.2% |
2007 | Language Arts Literacy | 8th Grade | % proficient | 68.9% | 73.7% |
2003 | Math | 8th Grade | % proficient | 46.9% | 56.7% |
2004 | Math | 8th Grade | % proficient | 54.0% | 61.7% |
2005 | Math | 8th Grade | % proficient | 56.2% | 62.4% |
2006 | Math | 8th Grade | % proficient | 58.9% | 64.5% |
2007 | Math | 8th Grade | % proficient | 64% | 68.4% |
2003 | Science | 8th Grade | % proficient | 67.5% | 72.9% |
2004 | Science | 8th Grade | % proficient | 66.6% | 74.7% |
2005 | Science | 8th Grade | % proficient | 71.9% | 76.8% |
2006 | Science | 8th Grade | % proficient | 70.6% | 79.0% |
2007 | Science | 8th Grade | % proficient | 73.7% | 78.9% |
HSPA Test | |||||
2003 | Language Arts Literacy | 11th Grade | % proficient | 76.5% | 80.1% |
2004 | Language Arts Literacy | 11th Grade | % proficient | 82.0% | 82.2% |
2005 | Language Arts Literacy | 11th Grade | % proficient | 83.0% | 83.2% |
2006 | Language Arts Literacy | 11th Grade | % proficient | 81.3% | 83.5% |
2007 | Language Arts Literacy | 11th Grade | % proficient | 84.0% | 85.4% |
2008 | Language Arts Literacy | 11th Grade | % proficient | 81.3% | 83.4% |
2009 | Language Arts Literacy | 11th Grade | % proficient | 83.1% | 84.5% |
2010 | Language Arts Literacy | 11th Grade | % proficient | 88.1% | 88.0% |
2011 | Language Arts Literacy | 11th Grade | % proficient | 86.6% | 89.6% |
2012 | Language Arts Literacy | 11th Grade | % proficient | 88.6% | 91.5% |
2013 | Language Arts Literacy | 11th Grade | % proficient | 85.1% | 91.6% |
2003 | Math | 11th Grade | % proficient | 50.6% | 65.9% |
2004 | Math | 11th Grade | % proficient | 65.8% | 70.1% |
2005 | Math | 11th Grade | % proficient | 73.5% | 75.5% |
2006 | Math | 11th Grade | % proficient | 72.1% | 75.9% |
2007 | Math | 11th Grade | % proficient | 67.5% | 73.4% |
2008 | Math | 11th Grade | % proficient | 67.3% | 75.4% |
2009 | Math | 11th Grade | % proficient | 66.6% | 73.7% |
2010 | Math | 11th Grade | % proficient | 67.9% | 75.0% |
2011 | Math | 11th Grade | % proficient | 68.5% | 75.2% |
2012 | Math | 11th Grade | % proficient | 76.9% | 79.3% |
2013 | Math | 11th Grade | % proficient | 72.6% | 79.7% |
2007 | Science | 11th Grade | % proficient | 64.2% | 72.7% |
Some data by SchoolDigger.com.
School District Fiscal Information
2012 | 2011 | 2010 | |||||||
Amount | Per Student | % | Amount | Per Student | % | Amount | Per Student | % | |
Total Revenue: | $152,569,000 | $19,633 | $148,163,000 | $17,946 | $146,401,000 | $18,339 | |||
Federal: | $4,289,000 | $552 | 2.8% | $6,856,000 | $830 | 4.6% | $6,071,000 | $760 | 4.1% |
State: | $23,480,000 | $3,021 | 15.4% | $19,751,000 | $2,392 | 13.3% | $24,300,000 | $3,044 | 16.6% |
Local: | $124,800,000 | $16,060 | 81.8% | $121,556,000 | $14,723 | 82.0% | $116,030,000 | $14,535 | 79.3% |
Total Expenditures: | $147,166,000 | $18,938 | $146,809,000 | $17,782 | $145,769,000 | $18,260 | |||
Total Current Expenditures: | $129,674,000 | $16,687 | $129,276,000 | $15,658 | $127,652,000 | $15,990 | |||
Instructional Expenditures: | $68,082,000 | $8,761 | 52.5% | $68,698,000 | $8,321 | 53.1% | $67,976,000 | $8,515 | 53.3% |
Student and Staff Support: | $19,551,000 | $2,516 | 15.1% | $18,399,000 | $2,229 | 14.2% | $16,606,000 | $2,080 | 13.0% |
Administration: | $11,473,000 | $1,476 | 8.8% | $10,668,000 | $1,292 | 8.3% | $11,237,000 | $1,408 | 8.8% |
Operations, Food, Other: | $30,568,000 | $3,934 | 23.6% | $31,511,000 | $3,817 | 24.4% | $31,833,000 | $3,988 | 24.9% |
Total Capital Outlay: | $1,719,000 | $221 | $1,545,000 | $187 | $2,505,000 | $314 | |||
Construction: | $729,000 | $94 | $1,288,000 | $156 | $2,017,000 | $253 | |||
Total Other: | $381,000 | $49 | $503,000 | $61 | $577,000 | $72 | |||
Interest on Debt: | $1,830,000 | $235 | $1,962,000 | $238 | $1,687,000 | $211 | |||
Total Salary: | $72,954,000 | $9,388 | $75,157,000 | $9,103 | $75,798,000 | $9,495 | |||
Instruction/Teacher Salary: | $45,261,000 | $5,824 | 62.0% | $47,290,000 | $5,728 | 62.9% | $47,860,000 | $5,995 | 63.1% |
Other Salary: | $27,693,000 | $3,564 | 38.0% | $27,867,000 | $3,375 | 37.1% | $27,938,000 | $3,500 | 36.9% |
Total Benefit: | $30,483,000 | $3,923 | $31,151,000 | $3,773 | $28,142,000 | $3,525 | |||
Instruction/Teacher Benefit: | $18,146,000 | $2,335 | 59.5% | $18,454,000 | $2,235 | 59.2% | $16,912,000 | $2,119 | 60.1% |
Other Benefit: | $12,337,000 | $1,588 | 40.5% | $12,697,000 | $1,538 | 40.8% | $11,230,000 | $1,407 | 39.9% |
* Franklin Township School District was rated 1.5 out of 5 by USA.com. The ranking was calculated based on publically available historical Math and English performance data.