A total of 115 results found. Show Results on Map.
Rank | English as First Ancestry Population Percentage ▼ | County / Population |
1. | 23.6% | Douglas, MO / 13,575 |
2. | 18.6% | Cedar, MO / 13,912 |
3. | 18.2% | Wright, MO / 18,565 |
4. | 18.1% | Grundy, MO / 10,279 |
5. | 18.1% | Henry, MO / 22,134 |
6. | 17.8% | Dade, MO / 7,678 |
7. | 17.4% | Knox, MO / 4,078 |
7. | 17.4% | Saint Clair, MO / 9,609 |
9. | 17.2% | Shelby, MO / 6,218 |
10. | 17.1% | Morgan, MO / 20,314 |
10. | 17.1% | Daviess, MO / 8,324 |
12. | 17.1% | Benton, MO / 18,961 |
13. | 17.1% | Clinton, MO / 20,545 |
14. | 17.0% | Stone, MO / 31,593 |
15. | 16.8% | Saline, MO / 23,363 |
16. | 16.7% | Polk, MO / 31,122 |
17. | 16.6% | Schuyler, MO / 4,388 |
18. | 16.4% | Adair, MO / 25,642 |
19. | 16.1% | Newton, MO / 58,683 |
20. | 16.1% | Crawford, MO / 24,680 |
21. | 16.1% | Platte, MO / 92,149 |
22. | 15.9% | Worth, MO / 2,102 |
23. | 15.8% | Harrison, MO / 8,795 |
24. | 15.7% | Linn, MO / 12,494 |
24. | 15.7% | Miller, MO / 24,905 |
26. | 15.7% | Vernon, MO / 20,984 |
27. | 15.6% | Ralls, MO / 10,224 |
28. | 15.3% | Texas, MO / 25,796 |
29. | 15.2% | Livingston, MO / 15,034 |
30. | 15.0% | Shannon, MO / 8,360 |
31. | 14.9% | Christian, MO / 79,856 |
31. | 14.9% | Mcdonald, MO / 22,851 |
33. | 14.8% | Dent, MO / 15,681 |
34. | 14.7% | Lawrence, MO / 38,306 |
35. | 14.7% | Phelps, MO / 45,091 |
36. | 14.7% | Howell, MO / 40,469 |
37. | 14.7% | Jasper, MO / 116,996 |
38. | 14.6% | Barton, MO / 12,286 |
39. | 14.4% | Andrew, MO / 17,373 |
40. | 14.4% | Randolph, MO / 25,207 |
40. | 14.4% | Callaway, MO / 44,483 |
42. | 14.3% | Camden, MO / 43,873 |
43. | 14.3% | Bates, MO / 16,780 |
44. | 14.2% | Boone, MO / 168,268 |
45. | 14.2% | Caldwell, MO / 9,176 |
46. | 14.2% | Holt, MO / 4,695 |
47. | 14.1% | Johnson, MO / 53,879 |
48. | 13.9% | Cass, MO / 100,339 |
49. | 13.9% | Chariton, MO / 7,727 |
50. | 13.8% | Greene, MO / 280,657 |
51. | 13.8% | Dekalb, MO / 12,824 |
51. | 13.8% | Macon, MO / 15,527 |
53. | 13.7% | Taney, MO / 53,086 |
54. | 13.6% | Nodaway, MO / 23,296 |
55. | 13.6% | Monroe, MO / 8,725 |
56. | 13.5% | Gentry, MO / 6,792 |
57. | 13.5% | Atchison, MO / 5,520 |
58. | 13.5% | Ozark, MO / 9,612 |
58. | 13.5% | Hickory, MO / 9,420 |
60. | 13.4% | Clay, MO / 227,984 |
61. | 13.4% | Marion, MO / 28,844 |
62. | 13.2% | Howard, MO / 10,183 |
63. | 12.9% | Putnam, MO / 4,911 |
64. | 12.6% | Lincoln, MO / 53,458 |
65. | 12.6% | Pike, MO / 18,573 |
66. | 12.5% | Pettis, MO / 42,213 |
66. | 12.5% | Reynolds, MO / 6,644 |
68. | 12.4% | Dallas, MO / 16,632 |
69. | 12.4% | Barry, MO / 35,681 |
70. | 12.2% | Scotland, MO / 4,862 |
71. | 12.0% | Buchanan, MO / 89,536 |
72. | 11.9% | Lewis, MO / 10,176 |
73. | 11.8% | Saint Charles, MO / 369,781 |
74. | 11.7% | Iron, MO / 10,424 |
75. | 11.7% | Webster, MO / 36,461 |
76. | 11.5% | Sullivan, MO / 6,551 |
77. | 11.4% | Ray, MO / 23,166 |
78. | 11.3% | Washington, MO / 25,113 |
79. | 11.3% | Moniteau, MO / 15,719 |
80. | 11.2% | Wayne, MO / 13,430 |
81. | 11.1% | Lafayette, MO / 33,069 |
82. | 11.0% | Saint Francois, MO / 65,813 |
83. | 10.9% | Montgomery, MO / 12,054 |
84. | 10.9% | Maries, MO / 9,098 |
85. | 10.9% | Cooper, MO / 17,585 |
86. | 10.9% | Cole, MO / 76,426 |
87. | 10.7% | Stoddard, MO / 29,864 |
88. | 10.6% | Mercer, MO / 3,735 |
89. | 10.6% | Oregon, MO / 10,975 |
89. | 10.6% | Butler, MO / 42,957 |
91. | 10.5% | Ripley, MO / 14,056 |
92. | 10.4% | Jefferson, MO / 220,558 |
93. | 10.3% | Audrain, MO / 25,637 |
94. | 10.2% | Jackson, MO / 678,167 |
95. | 10.2% | Carroll, MO / 9,157 |
96. | 10.1% | Pemiscot, MO / 18,010 |
97. | 9.8% | Laclede, MO / 35,544 |
98. | 9.8% | Scott, MO / 39,137 |
99. | 9.8% | Pulaski, MO / 53,343 |
100. | 9.7% | Clark, MO / 7,001 |
101. | 9.6% | Cape Girardeau, MO / 77,031 |
102. | 9.6% | Madison, MO / 12,353 |
103. | 9.5% | Warren, MO / 32,847 |
104. | 9.4% | Carter, MO / 6,283 |
105. | 9.3% | Dunklin, MO / 31,778 |
105. | 9.3% | Perry, MO / 19,042 |
107. | 9.2% | Franklin, MO / 101,682 |
108. | 9.1% | Gasconade, MO / 15,014 |
109. | 9.1% | Sainte Genevieve, MO / 18,017 |
110. | 9.1% | New Madrid, MO / 18,568 |
111. | 8.9% | Saint Louis, MO / 1,000,423 |
112. | 8.6% | Bollinger, MO / 12,394 |
113. | 5.9% | Osage, MO / 13,812 |
114. | 5.9% | Mississippi, MO / 14,276 |
115. | 4.7% | Saint Louis City, MO / 318,727 |
Please note that we only rank locations with 'English as First Ancestry Population Percentage' data. The rank above might not be a complete list. Locations without 'English as First Ancestry Population Percentage' data are not listed.