Rank | Total Population ▼ | School District / Population |
1. | 713,865 | Detroit City School District / 713,865 |
2. | 182,019 | Grand Rapids Public Schools / 182,019 |
3. | 179,914 | Utica Community Schools / 179,914 |
4. | 163,782 | Ann Arbor Public Schools / 163,782 |
5. | 122,593 | Lansing Public School District / 122,593 |
6. | 121,658 | Plymouth-Canton Community Schools / 121,658 |
7. | 114,666 | Livonia Public Schools / 114,666 |
8. | 113,914 | Warren Consolidated Schools / 113,914 |
9. | 107,907 | Kalamazoo Public School District / 107,907 |
10. | 106,337 | Dearborn City School District / 106,337 |
11. | 102,384 | Flint City School District / 102,384 |
12. | 99,771 | Walled Lake Consolidated Schools / 99,771 |
13. | 99,363 | Chippewa Valley Schools / 99,363 |
14. | 89,160 | Rochester Community School District / 89,160 |
15. | 87,374 | Wayne-Westland Community School District / 87,374 |
16. | 83,903 | Farmington Public School District / 83,903 |
17. | 79,692 | Traverse City Area Public Schools / 79,692 |
18. | 77,583 | Waterford School District / 77,583 |
19. | 77,524 | Pontiac City School District / 77,524 |
20. | 72,031 | Bay City School District / 72,031 |
21. | 68,985 | L'Anse Creuse Public Schools / 68,985 |
22. | 68,776 | Southfield Public School District / 68,776 |
23. | 68,694 | Port Huron Area School District / 68,694 |
24. | 65,244 | Taylor School District / 65,244 |
25. | 64,462 | Troy School District / 64,462 |
26. | 61,913 | Kentwood Public Schools / 61,913 |
27. | 57,913 | Royal Oak City School District / 57,913 |
28. | 57,759 | Saginaw City School District / 57,759 |
29. | 57,395 | Huron Valley Schools / 57,395 |
30. | 56,212 | Birmingham City School District / 56,212 |
31. | 55,417 | East Lansing School District / 55,417 |
32. | 55,321 | Jackson Public Schools / 55,321 |
33. | 53,040 | Midland Public Schools / 53,040 |
34. | 52,808 | Howell Public Schools / 52,808 |
35. | 51,511 | Portage Public Schools / 51,511 |
36. | 51,055 | Grosse Pointe Public Schools / 51,055 |
37. | 50,259 | Grand Blanc Community Schools / 50,259 |
38. | 48,896 | Monroe Public Schools / 48,896 |
39. | 48,333 | West Ottawa Public School District / 48,333 |
40. | 47,817 | Van Buren Public Schools / 47,817 |
41. | 46,642 | Forest Hills Public Schools / 46,642 |
42. | 45,947 | Mount Pleasant City School District / 45,947 |
43. | 43,312 | Roseville Community Schools / 43,312 |
44. | 42,923 | Clarkston Community School District / 42,923 |
45. | 42,598 | Battle Creek Public Schools / 42,598 |
46. | 41,780 | Lapeer Community Schools / 41,780 |
47. | 41,301 | Lake Orion Community Schools / 41,301 |
48. | 40,851 | Saginaw Township Community Schools / 40,851 |
49. | 40,489 | South Lyon Community Schools / 40,489 |
50. | 39,731 | Grand Haven Area Public Schools / 39,731 |
51. | 39,467 | Rockford Public Schools / 39,467 |
52. | 38,810 | Ypsilanti School District / 38,810 |
53. | 38,100 | Lincoln Park Public Schools / 38,100 |
54. | 38,049 | East Detroit Public Schools / 38,049 |
55. | 37,782 | Grandville Public Schools / 37,782 |
56. | 37,504 | Northville Public Schools / 37,504 |
57. | 37,337 | Bloomfield Hills School District / 37,337 |
58. | 37,248 | Hudsonville Public School District / 37,248 |
59. | 36,988 | Muskegon City School District / 36,988 |
60. | 36,755 | Brighton Area Schools / 36,755 |
61. | 36,507 | Holland City School District / 36,507 |
62. | 35,123 | Wyoming Public Schools / 35,123 |
63. | 34,890 | Anchor Bay School District / 34,890 |
64. | 34,246 | Grand Ledge Public Schools / 34,246 |
65. | 34,011 | Romeo Community Schools / 34,011 |
66. | 32,910 | West Bloomfield School District / 32,910 |
67. | 32,707 | Novi Community School District / 32,707 |
68. | 32,633 | Woodhaven-Brownstown School District / 32,633 |
69. | 32,268 | Carman-Ainsworth Community School District / 32,268 |
70. | 32,158 | Marquette Area Public Schools / 32,158 |
71. | 32,053 | Davison Community Schools / 32,053 |
72. | 31,538 | Southgate Community School District / 31,538 |
73. | 31,396 | Bedford Public Schools / 31,396 |
74. | 31,006 | Alpena Public Schools / 31,006 |
75. | 30,904 | Lincoln Consolidated School District / 30,904 |
76. | 30,843 | Zeeland Public Schools / 30,843 |
77. | 30,693 | Benton Harbor Area Schools / 30,693 |
78. | 29,421 | Adrian City School District / 29,421 |
79. | 29,381 | East China School District / 29,381 |
80. | 28,581 | Fraser Public Schools / 28,581 |
81. | 28,309 | Crestwood School District / 28,309 |
82. | 28,203 | Garden City School District / 28,203 |
83. | 28,051 | Holt Public Schools / 28,051 |
84. | 27,163 | Berkley School District / 27,163 |
85. | 27,111 | Flushing Community Schools / 27,111 |
86. | 27,022 | Holly Area School District / 27,022 |
87. | 26,745 | Jenison Public Schools / 26,745 |
88. | 26,543 | Northwest School District / 26,543 |
89. | 26,391 | Hartland Consolidated Schools / 26,391 |
90. | 26,376 | Saline Area Schools / 26,376 |
91. | 26,049 | Avondale School District / 26,049 |
92. | 26,031 | Pinckney Community Schools / 26,031 |
93. | 25,883 | Wyandotte City School District / 25,883 |
94. | 24,998 | Owosso Public Schools / 24,998 |
95. | 24,848 | Swartz Creek Community Schools / 24,848 |
96. | 24,663 | Redford Union School District / 24,663 |
97. | 24,403 | Oxford Area Community Schools / 24,403 |
98. | 24,330 | Niles Community School District / 24,330 |
99. | 24,305 | Ferndale Public Schools / 24,305 |
100. | 23,663 | Coldwater Community Schools / 23,663 |
101. | 23,510 | Okemos Public Schools / 23,510 |
102. | 23,417 | Kenowa Hills Public Schools / 23,417 |
103. | 23,104 | Mona Shores Public School District / 23,104 |
104. | 23,103 | Romulus Community Schools / 23,103 |
105. | 22,988 | Greenville Public Schools / 22,988 |
106. | 22,966 | South Redford School District / 22,966 |
107. | 22,732 | Lakeview School District / 22,732 |
108. | 22,616 | Oak Park City School District / 22,616 |
109. | 22,551 | Lake Shore Public Schools / 22,551 |
110. | 22,423 | Hamtramck Public Schools / 22,423 |
111. | 21,796 | Byron Center Public Schools / 21,796 |
112. | 21,679 | Gibraltar School District / 21,679 |
113. | 21,655 | Ionia Public Schools / 21,655 |
114. | 21,505 | Reeths-Puffer Schools / 21,505 |
115. | 21,389 | Caledonia Community Schools / 21,389 |
116. | 21,347 | Mount Clemens Community School District / 21,347 |
117. | 21,237 | Cadillac Area Public Schools / 21,237 |
118. | 21,160 | Warren Woods Public Schools / 21,160 |
119. | 20,921 | Van Dyke Public Schools / 20,921 |
120. | 20,911 | Hazel Park City School District / 20,911 |
121. | 20,825 | Fenton Area Public Schools / 20,825 |
122. | 20,707 | Allendale Public School District / 20,707 |
123. | 20,637 | Sault Ste. Marie Area Schools / 20,637 |
124. | 20,625 | Waverly Community Schools / 20,625 |
125. | 20,414 | Allen Park Public Schools / 20,414 |
126. | 20,392 | Clio Area School District / 20,392 |
127. | 20,366 | Lowell Area Schools / 20,366 |
128. | 20,186 | Gaylord Community Schools / 20,186 |
129. | 20,175 | Escanaba Area Public Schools / 20,175 |
130. | 20,058 | South Lake Schools / 20,058 |
131. | 19,946 | St. Johns Public Schools / 19,946 |
132. | 19,626 | Lakeview Public Schools / 19,626 |
133. | 19,591 | Dexter Community School District / 19,591 |
134. | 19,454 | Center Line Public Schools / 19,454 |
135. | 19,432 | Hastings Area School District / 19,432 |
136. | 19,355 | St. Joseph Public Schools / 19,355 |
137. | 19,294 | Cedar Springs Public Schools / 19,294 |
138. | 19,280 | Chippewa Hills School District / 19,280 |
139. | 19,176 | Charlotte Public Schools / 19,176 |
140. | 19,050 | Airport Community School District / 19,050 |
141. | 18,956 | Big Rapids Public Schools / 18,956 |
142. | 18,888 | Gull Lake Community Schools / 18,888 |
143. | 18,863 | Mason Public Schools / 18,863 |
144. | 18,433 | Willow Run Community Schools / 18,433 |
145. | 18,391 | Petoskey Public Schools / 18,391 |
146. | 18,333 | Trenton Public Schools / 18,333 |
147. | 18,292 | Tecumseh Public Schools / 18,292 |
148. | 18,275 | Linden Community Schools / 18,275 |
149. | 18,006 | Mattawan Consolidated School / 18,006 |
150. | 17,961 | Fruitport Community Schools / 17,961 |
151. | 17,954 | Three Rivers Community Schools / 17,954 |
152. | 17,686 | Lakeshore School District / 17,686 |
153. | 17,609 | Lamphere Public Schools / 17,609 |
154. | 17,580 | Wayland Union Schools / 17,580 |
155. | 17,207 | Fitzgerald Public Schools / 17,207 |
156. | 17,173 | Kearsley Community Schools / 17,173 |
157. | 17,112 | Eaton Rapids Public Schools / 17,112 |
158. | 17,108 | Sturgis Public Schools / 17,108 |
159. | 17,020 | Melvindale-North Allen Park School District / 17,020 |
160. | 17,017 | Allegan Public Schools / 17,017 |
161. | 16,951 | Brandon School District / 16,951 |
162. | 16,917 | Orchard View Schools / 16,917 |
162. | 16,917 | West Branch-Rose City Area Schools / 16,917 |
164. | 16,274 | Westwood Community Schools / 16,274 |
165. | 16,169 | Fowlerville Community Schools / 16,169 |
166. | 16,059 | Clintondale Community Schools / 16,059 |
167. | 16,029 | Comstock Public Schools / 16,029 |
168. | 15,954 | Ludington Area School District / 15,954 |
169. | 15,872 | Northview Public School District / 15,872 |
170. | 15,720 | Chelsea School District / 15,720 |
171. | 15,576 | Haslett Public Schools / 15,576 |
172. | 15,325 | Houghton Lake Community School District / 15,325 |
173. | 15,313 | Plainwell Community Schools / 15,313 |
174. | 15,303 | Thornapple Kellogg School District / 15,303 |
175. | 15,271 | Alma Public Schools / 15,271 |
176. | 15,207 | Harper Creek Community Schools / 15,207 |
177. | 15,197 | Algonac Community School District / 15,197 |
178. | 15,158 | Dowagiac Union Schools / 15,158 |
179. | 14,867 | Vicksburg Community Schools / 14,867 |
180. | 14,819 | Comstock Park Public Schools / 14,819 |
181. | 14,748 | Hillsdale Community Schools / 14,748 |
182. | 14,646 | New Haven Community Schools / 14,646 |
183. | 14,642 | Bangor Township Schools / 14,642 |
184. | 14,438 | Croswell-Lexington Community School District / 14,438 |
185. | 14,430 | Mount Morris Consolidated School District / 14,430 |
186. | 14,409 | Milan Area Schools / 14,409 |
187. | 14,313 | Sparta Area Schools / 14,313 |
188. | 14,289 | Hamilton Community Schools / 14,289 |
189. | 14,220 | Cheboygan Area Schools / 14,220 |
190. | 14,121 | Benzie County Central School / 14,121 |
191. | 13,922 | Otsego Public Schools / 13,922 |
192. | 13,916 | Marysville Public Schools / 13,916 |
193. | 13,838 | Huron School District / 13,838 |
194. | 13,798 | DeWitt Public Schools / 13,798 |
195. | 13,699 | Marshall Public Schools / 13,699 |
196. | 13,641 | Fremont Public School District / 13,641 |
197. | 13,579 | Paw Paw Public School District / 13,579 |
198. | 13,496 | Gladwin Community Schools / 13,496 |
199. | 13,390 | Tri County Area Schools / 13,390 |
200. | 13,305 | Berrien Springs Public Schools / 13,305 |
201. | 13,174 | South Haven Public Schools / 13,174 |
202. | 13,040 | Harrison Community Schools / 13,040 |
203. | 13,006 | Riverview Community School District / 13,006 |
204. | 12,960 | Lakewood Public Schools / 12,960 |
205. | 12,921 | Manistee Area Schools / 12,921 |
206. | 12,911 | Oscoda Area Schools / 12,911 |
207. | 12,900 | Western School District / 12,900 |
208. | 12,875 | Dearborn Heights School District 7 / 12,875 |
209. | 12,816 | Coopersville Public School District / 12,816 |
210. | 12,789 | Jefferson Schools / 12,789 |
211. | 12,713 | Edwardsburg Public Schools / 12,713 |
212. | 12,706 | Belding Area School District / 12,706 |
213. | 12,634 | Bridgeport-Spaulding Community School District / 12,634 |
214. | 12,514 | Richmond Community Schools / 12,514 |
215. | 12,425 | Kalkaska Public Schools / 12,425 |
216. | 12,384 | Portland Public School District / 12,384 |
217. | 12,352 | Gerrish-Higgins School District / 12,352 |
218. | 12,317 | Kelloggsville Public Schools / 12,317 |
219. | 12,237 | Menominee Area Public Schools / 12,237 |
220. | 12,155 | Spring Lake Public Schools / 12,155 |
221. | 12,127 | Imlay City Community Schools / 12,127 |
222. | 12,089 | Crawford AuSable Schools / 12,089 |
223. | 12,001 | Clawson City School District / 12,001 |
224. | 12,000 | Lakeville Community Schools / 12,000 |
225. | 11,988 | Pinconning Area Schools / 11,988 |
226. | 11,968 | Godwin Heights Public Schools / 11,968 |
227. | 11,927 | Madison Public Schools / 11,927 |
228. | 11,914 | Freeland Community School District / 11,914 |
229. | 11,840 | Albion Public Schools / 11,840 |
230. | 11,811 | Clarenceville School District / 11,811 |
230. | 11,811 | Whitehall School District / 11,811 |
232. | 11,783 | Delton-Kellogg School District / 11,783 |
233. | 11,776 | Highland Park City Schools / 11,776 |
234. | 11,767 | Caro Community Schools / 11,767 |
235. | 11,700 | Lake Fenton Community Schools / 11,700 |
236. | 11,533 | Chesaning Union Schools / 11,533 |
237. | 11,469 | Columbia School District / 11,469 |
238. | 11,416 | North Branch Area Schools / 11,416 |
239. | 11,279 | Yale Public Schools / 11,279 |
240. | 11,266 | East Grand Rapids Public School District / 11,266 |
241. | 11,157 | Central Montcalm Public Schools / 11,157 |
242. | 11,142 | Farwell Area Schools / 11,142 |
243. | 11,054 | Tawas Area Schools / 11,054 |
244. | 11,023 | Breitung Township Schools / 11,023 |
245. | 10,971 | St. Louis Public Schools / 10,971 |
246. | 10,884 | Durand Area Schools / 10,884 |
247. | 10,857 | Muskegon Heights School District / 10,857 |
248. | 10,844 | Inkster City School District / 10,844 |
249. | 10,790 | Flat Rock Community Schools / 10,790 |
250. | 10,776 | Reed City Area Public Schools / 10,776 |
251. | 10,404 | Corunna Public School District / 10,404 |
252. | 10,393 | Houghton-Portage Township Schools / 10,393 |
253. | 10,371 | Grosse Ile Township Schools / 10,371 |
254. | 10,351 | Standish-Sterling Community School District / 10,351 |
255. | 10,339 | Newaygo Public School District / 10,339 |
256. | 10,251 | Meridian Public Schools / 10,251 |
257. | 10,235 | Stockbridge Community Schools / 10,235 |
258. | 10,212 | Williamston Community Schools / 10,212 |
259. | 10,151 | Beaverton Rural Schools / 10,151 |
260. | 10,121 | Grant Public School District / 10,121 |
261. | 10,114 | Lakeview Community Schools / 10,114 |
262. | 9,972 | Goodrich Area Schools / 9,972 |
263. | 9,950 | Oakridge Public Schools / 9,950 |
264. | 9,918 | Buchanan Community School District / 9,918 |
265. | 9,903 | Gwinn Area Community Schools / 9,903 |
266. | 9,857 | Beecher Community School District / 9,857 |
267. | 9,804 | Rudyard Area Schools / 9,804 |
268. | 9,803 | Bullock Creek School District / 9,803 |
269. | 9,795 | Perry Public School District / 9,795 |
270. | 9,779 | Parchment School District / 9,779 |
271. | 9,734 | Carson City-Crystal Area School District / 9,734 |
272. | 9,664 | Coloma Community Schools / 9,664 |
273. | 9,614 | Birch Run Area School District / 9,614 |
274. | 9,514 | Morley Stanwood Community Schools / 9,514 |
275. | 9,509 | Ovid-Elsie Area Schools / 9,509 |
276. | 9,485 | Gladstone Area Schools / 9,485 |
277. | 9,400 | Onsted Community Schools / 9,400 |
278. | 9,378 | Hemlock Public School District / 9,378 |
279. | 9,289 | Millington Community Schools / 9,289 |
280. | 9,278 | Brandywine Public School District / 9,278 |
281. | 9,277 | Frankenmuth School District / 9,277 |
282. | 9,242 | Pennfield School District / 9,242 |
283. | 9,206 | Vassar Public Schools / 9,206 |
284. | 9,179 | Swan Valley School District / 9,179 |
285. | 9,129 | Armada Area Schools / 9,129 |
286. | 8,922 | Fennville Public Schools / 8,922 |
287. | 8,835 | Whitmore Lake Public Schools / 8,835 |
288. | 8,824 | Shepherd Public School District / 8,824 |
289. | 8,785 | Capac Community School District / 8,785 |
289. | 8,785 | Essexville-Hampton Public Schools / 8,785 |
291. | 8,756 | Ecorse Public School District / 8,756 |
292. | 8,731 | Dundee Community Schools / 8,731 |
293. | 8,703 | River Rouge School District / 8,703 |
294. | 8,700 | Harper Woods City Schools / 8,700 |
295. | 8,621 | Elk Rapids Schools / 8,621 |
296. | 8,599 | Almont Community Schools / 8,599 |
297. | 8,573 | Charlevoix Public Schools / 8,573 |
298. | 8,546 | Clare Public Schools / 8,546 |
299. | 8,544 | Negaunee Public Schools / 8,544 |
300. | 8,536 | Napoleon Community Schools / 8,536 |
301. | 8,473 | Calumet Public Schools / 8,473 |
302. | 8,442 | Montague Area Public Schools / 8,442 |
303. | 8,345 | Cassopolis Public Schools / 8,345 |
304. | 8,209 | Baldwin Community Schools / 8,209 |
305. | 8,188 | Shelby Public Schools / 8,188 |
306. | 8,182 | Maple Valley Schools / 8,182 |
307. | 8,165 | Boyne City Public Schools / 8,165 |
308. | 8,134 | Ida Public School District / 8,134 |
309. | 8,097 | Cass City Public Schools / 8,097 |
310. | 8,084 | Addison Community Schools / 8,084 |
311. | 8,046 | Ironwood Area Schools / 8,046 |
312. | 8,020 | Hopkins Public Schools / 8,020 |
313. | 7,983 | Lake City Area School District / 7,983 |
314. | 7,917 | Quincy Community School District / 7,917 |
315. | 7,908 | Madison School District / 7,908 |
316. | 7,899 | Hart Public School District / 7,899 |
317. | 7,859 | Mason Consolidated Schools / 7,859 |
318. | 7,851 | Tahquamenon Area Schools / 7,851 |
319. | 7,837 | East Jackson Community Schools / 7,837 |
320. | 7,815 | Constantine Public School District / 7,815 |
321. | 7,804 | Mason County Central Schools / 7,804 |
322. | 7,758 | Montrose Community Schools / 7,758 |
323. | 7,696 | Bath Community Schools / 7,696 |
324. | 7,693 | River Valley School District / 7,693 |
325. | 7,672 | Michigan Center School District / 7,672 |
326. | 7,662 | Pine River Area Schools / 7,662 |
327. | 7,650 | Buena Vista School District / 7,650 |
328. | 7,644 | Bangor Public Schools / 7,644 |
329. | 7,641 | White Cloud Public Schools / 7,641 |
330. | 7,635 | Bronson Community School District / 7,635 |
331. | 7,611 | Manistique Area Schools / 7,611 |
332. | 7,587 | Iron Mountain Public Schools / 7,587 |
333. | 7,481 | Kent City Community Schools / 7,481 |
334. | 7,477 | Ithaca Public Schools / 7,477 |
335. | 7,472 | Whittemore-Prescott Area Schools / 7,472 |
336. | 7,467 | Bloomingdale Public School District / 7,467 |
337. | 7,450 | Kingsley Area Schools / 7,450 |
338. | 7,372 | Montabella Community Schools / 7,372 |
339. | 7,370 | West Iron County Public Schools / 7,370 |
340. | 7,322 | Leslie Public Schools / 7,322 |
341. | 7,292 | Godfrey-Lee Public Schools / 7,292 |
342. | 7,216 | Evart Public Schools / 7,216 |
343. | 7,215 | Manchester Community Schools / 7,215 |
344. | 7,190 | Sandusky Community School District / 7,190 |
345. | 7,144 | Blissfield Community Schools / 7,144 |
346. | 7,132 | Atherton Community Schools / 7,132 |
347. | 7,116 | Alcona Community Schools / 7,116 |
348. | 7,069 | Olivet Community Schools / 7,069 |
349. | 7,030 | N.I.C.E. Community Schools / 7,030 |
350. | 7,015 | Elkton-Pigeon-Bay Port Schools / 7,015 |
351. | 7,011 | Galesburg-Augusta Community School District / 7,011 |
352. | 6,919 | Saranac Community Schools / 6,919 |
353. | 6,868 | Mancelona Public Schools / 6,868 |
354. | 6,854 | Hanover-Horton Schools / 6,854 |
355. | 6,831 | Hancock Public Schools / 6,831 |
356. | 6,778 | Mayville Community School District / 6,778 |
357. | 6,772 | Ishpeming Public School District / 6,772 |
358. | 6,766 | Grass Lake Community Schools / 6,766 |
359. | 6,752 | East Jordan Public Schools / 6,752 |
360. | 6,742 | Marlette Community Schools / 6,742 |
361. | 6,719 | Harbor Springs School District / 6,719 |
362. | 6,689 | St. Charles Community Schools / 6,689 |
363. | 6,684 | Hartford Public School District / 6,684 |
364. | 6,621 | Bad Axe Public Schools / 6,621 |
365. | 6,570 | Byron Area Schools / 6,570 |
366. | 6,568 | Watervliet School District / 6,568 |
367. | 6,553 | Bentley Community Schools / 6,553 |
368. | 6,461 | White Pigeon Community Schools / 6,461 |
369. | 6,451 | Holton Public Schools / 6,451 |
370. | 6,172 | Bendle Public Schools / 6,172 |
371. | 6,111 | Jonesville Community Schools / 6,111 |
372. | 6,103 | Carrollton School District / 6,103 |
373. | 6,097 | Clinton Community Schools / 6,097 |
373. | 6,097 | Inland Lakes Schools / 6,097 |
375. | 6,093 | Ravenna Public Schools / 6,093 |
376. | 6,084 | Union City Community Schools / 6,084 |
377. | 6,027 | Laingsburg Community School District / 6,027 |
378. | 5,989 | Forest Area Community Schools / 5,989 |
379. | 5,983 | Johannesburg-Lewiston Area School District / 5,983 |
380. | 5,972 | Munising Public Schools / 5,972 |
381. | 5,932 | Hudson Area Schools / 5,932 |
382. | 5,929 | Coleman Community School District / 5,929 |
383. | 5,878 | Memphis Community Schools / 5,878 |
384. | 5,854 | Suttons Bay Public Schools / 5,854 |
385. | 5,838 | McBain Rural Agricultural Schools / 5,838 |
386. | 5,791 | Westwood Heights Schools / 5,791 |
387. | 5,778 | Onaway Area Community School District / 5,778 |
388. | 5,774 | Gobles Public School District / 5,774 |
389. | 5,698 | Lawton Community School District / 5,698 |
390. | 5,676 | Breckenridge Community Schools / 5,676 |
391. | 5,651 | Springport Public Schools / 5,651 |
392. | 5,637 | Colon Community School District / 5,637 |
393. | 5,626 | Kaleva Norman Dickson School District / 5,626 |
394. | 5,545 | Decatur Public Schools / 5,545 |
395. | 5,534 | Bellevue Community Schools / 5,534 |
396. | 5,531 | Unionville-Sebewaing Area School District / 5,531 |
397. | 5,494 | Reese Public Schools / 5,494 |
398. | 5,479 | Hesperia Community Schools / 5,479 |
399. | 5,437 | Mesick Consolidated Schools / 5,437 |
400. | 5,381 | Norway-Vulcan Area Schools / 5,381 |
401. | 5,377 | Schoolcraft Community Schools / 5,377 |
402. | 5,355 | Glen Lake Community Schools / 5,355 |
403. | 5,350 | Potterville Public Schools / 5,350 |
404. | 5,349 | Rogers City Area Schools / 5,349 |
405. | 5,347 | Manton Consolidated Schools / 5,347 |
406. | 5,324 | Stephenson Area Public Schools / 5,324 |
407. | 5,284 | Brown City Community School District / 5,284 |
408. | 5,281 | Pellston Public Schools / 5,281 |
409. | 5,269 | Mio-AuSable Schools / 5,269 |
410. | 5,218 | Reading Community Schools / 5,218 |
411. | 5,215 | Merrill Community Schools / 5,215 |
412. | 5,169 | Marcellus Community Schools / 5,169 |
413. | 5,127 | Concord Community Schools / 5,127 |
414. | 4,992 | L'Anse Area Schools / 4,992 |
415. | 4,944 | Saugatuck Public Schools / 4,944 |
416. | 4,942 | Hale Area Schools / 4,942 |
417. | 4,939 | Vandercook Lake Public Schools / 4,939 |
418. | 4,929 | Dansville Schools / 4,929 |
419. | 4,919 | Bridgman Public Schools / 4,919 |
420. | 4,818 | Centreville Public Schools / 4,818 |
421. | 4,788 | Martin Public Schools / 4,788 |
422. | 4,785 | Athens Area Schools / 4,785 |
423. | 4,746 | Fulton Schools / 4,746 |
424. | 4,654 | Homer Community Schools / 4,654 |
425. | 4,585 | Harbor Beach Community Schools / 4,585 |
426. | 4,543 | Summerfield School District / 4,543 |
427. | 4,516 | Pewamo-Westphalia Community School District / 4,516 |
428. | 4,505 | Dryden Community Schools / 4,505 |
429. | 4,503 | New Buffalo Area School District / 4,503 |
430. | 4,447 | Forest Park School District / 4,447 |
431. | 4,437 | Marion Public Schools / 4,437 |
432. | 4,436 | Deckerville Community School District / 4,436 |
433. | 4,330 | Whiteford Agricultural School District / 4,330 |
434. | 4,303 | Morenci Area Schools / 4,303 |
435. | 4,213 | Morrice Area Schools / 4,213 |
436. | 4,128 | Ubly Community Schools / 4,128 |
437. | 4,089 | Baraga Area Schools / 4,089 |
438. | 3,934 | Vestaburg Community Schools / 3,934 |
439. | 3,903 | St. Ignace Area Schools / 3,903 |
440. | 3,900 | New Lothrop Area Public School / 3,900 |
441. | 3,897 | Lawrence Public School District / 3,897 |
442. | 3,883 | Wakefield-Marenisco School District / 3,883 |
443. | 3,871 | Climax-Scotts Community School District / 3,871 |
444. | 3,851 | Mason County Eastern Schools / 3,851 |
445. | 3,842 | North Huron School District / 3,842 |
446. | 3,817 | Camden-Frontier School District / 3,817 |
447. | 3,811 | Bellaire Public Schools / 3,811 |
448. | 3,791 | Hillman Community Schools / 3,791 |
449. | 3,784 | North Muskegon Public Schools / 3,784 |
450. | 3,730 | Lake Linden-Hubbell School District / 3,730 |
451. | 3,720 | Carsonville-Port Sanilac School District / 3,720 |
452. | 3,719 | Littlefield Schools / 3,719 |
453. | 3,701 | Sand Creek Community Schools / 3,701 |
454. | 3,632 | Ontonagon Area Schools / 3,632 |
455. | 3,620 | Mendon Community School District / 3,620 |
456. | 3,583 | Webberville Community Schools / 3,583 |
457. | 3,582 | Frankfort-Elberta Area Schools / 3,582 |
458. | 3,581 | Kingston Community School District / 3,581 |
459. | 3,535 | Eau Claire Public Schools / 3,535 |
460. | 3,498 | Au Gres-Sims School District / 3,498 |
461. | 3,493 | North Adams-Jerome Schools / 3,493 |
462. | 3,443 | Atlanta Community Schools / 3,443 |
463. | 3,413 | Pittsford Area Schools / 3,413 |
464. | 3,338 | Leland Public School District / 3,338 |
465. | 3,289 | Litchfield Community Schools / 3,289 |
466. | 3,286 | Central Lake Public Schools / 3,286 |
467. | 3,276 | Brimley Area Schools / 3,276 |
468. | 3,267 | Onekama Consolidated Schools / 3,267 |
469. | 3,187 | Bark River-Harris School District / 3,187 |
470. | 3,119 | Covert Public Schools / 3,119 |
471. | 3,090 | Genesee School District / 3,090 |
472. | 3,081 | Bessemer Area School District / 3,081 |
473. | 3,080 | North Central Area Schools / 3,080 |
474. | 3,011 | Akron-Fairgrove Schools / 3,011 |
475. | 2,906 | Fairview Area School District / 2,906 |
476. | 2,883 | Adams Township School District / 2,883 |
477. | 2,877 | Beal City Public Schools / 2,877 |
478. | 2,838 | Wolverine Community Schools / 2,838 |
479. | 2,786 | Rapid River Public Schools / 2,786 |
480. | 2,653 | Peck Community School District / 2,653 |
481. | 2,640 | Buckley Community School District / 2,640 |
482. | 2,588 | Galien Township School District / 2,588 |
483. | 2,540 | Fowler Public Schools / 2,540 |
484. | 2,494 | Ewen-Trout Creek Consolidated Schools / 2,494 |
485. | 2,420 | North Dickinson County Schools / 2,420 |
486. | 2,332 | Pickford Public Schools / 2,332 |
487. | 2,311 | Caseville Public Schools / 2,311 |
488. | 2,279 | Les Cheneaux Community Schools / 2,279 |
489. | 2,262 | Pentwater Public School District / 2,262 |
490. | 2,260 | Big Bay de Noc School District / 2,260 |
491. | 2,226 | Superior Central Schools / 2,226 |
492. | 2,211 | Waldron Area Schools / 2,211 |
493. | 2,194 | Tekonsha Community Schools / 2,194 |
494. | 2,190 | DeTour Area Schools / 2,190 |
495. | 2,146 | Britton-Macon Area School District / 2,146 |
496. | 2,127 | Arenac Eastern School District / 2,127 |
497. | 2,082 | Vanderbilt Area Schools / 2,082 |
498. | 2,079 | Ashley Community Schools / 2,079 |
499. | 2,041 | Bear Lake School District / 2,041 |
500. | 2,000 | Northport Public School District / 2,000 |
501. | 1,983 | Posen Consolidated School District / 1,983 |
502. | 1,955 | Engadine Consolidated Schools / 1,955 |
503. | 1,838 | Mid Peninsula School District / 1,838 |
504. | 1,830 | Dollar Bay-Tamarack City Area Schools / 1,830 |
505. | 1,812 | Chassell Township School District / 1,812 |
506. | 1,809 | Deerfield Public Schools / 1,809 |
507. | 1,746 | Burr Oak Community School District / 1,746 |
508. | 1,729 | Boyne Falls Public School District / 1,729 |
509. | 1,645 | Owendale-Gagetown Area Schools / 1,645 |
510. | 1,622 | Mar Lee School District / 1,622 |
511. | 1,585 | Ellsworth Community Schools / 1,585 |
512. | 1,561 | Walkerville Rural Community School District / 1,561 |
513. | 1,553 | Nottawa Community School / 1,553 |
514. | 1,538 | Carney-Nadeau Public Schools / 1,538 |
515. | 1,508 | Republic-Michigamme Schools / 1,508 |
516. | 1,421 | Stanton Township Public Schools / 1,421 |
517. | 1,417 | Watersmeet Township School District / 1,417 |
