Sherman High School
10008 Coal River Rd
Seth WV, 25181, Boone County
Phone: 304-837-3301
Ranking: (93 out of 111, bottom 16%)*
Type: Regular High School
Status: Currently Operational
Grade: Grade 9 to Grade 12
School District: Boone County School District
Title I Eligible School: No
Magnet: NA
Charter: NA
Shared-Time School: NA
Students and Teachers
2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009 | 2007-2008 | ||||||||
Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | |
Total Teachers: | 34 | 35 | 35 | 36 | 34 | 31 | 30 | |||||||
Total Students: | 404 | 407 | 420 | 432 | 479 | 474 | 463 | |||||||
Grade 9: | 113 | 28.0% | 125 | 30.7% | 122 | 29.0% | 123 | 28.5% | 129 | 26.9% | 131 | 27.6% | 128 | 27.6% |
Grade 10: | 109 | 27.0% | 107 | 26.3% | 109 | 26.0% | 103 | 23.8% | 127 | 26.5% | 116 | 24.5% | 134 | 28.9% |
Grade 11: | 96 | 23.8% | 92 | 22.6% | 89 | 21.2% | 112 | 25.9% | 108 | 22.5% | 126 | 26.6% | 112 | 24.2% |
Grade 12: | 86 | 21.3% | 83 | 20.4% | 100 | 23.8% | 94 | 21.8% | 115 | 24.0% | 101 | 21.3% | 89 | 19.2% |
Ungraded: | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Student By Gender: | ||||||||||||||
Male: | 214 | 53.0% | 204 | 50.1% | 212 | 50.5% | 222 | 51.4% | 251 | 52.4% | 254 | 53.6% | 246 | 53.1% |
Female: | 190 | 47.0% | 203 | 49.9% | 208 | 49.5% | 210 | 48.6% | 228 | 47.6% | 212 | 44.7% | 213 | 46.0% |
Student By Races: | ||||||||||||||
American Indian/Alaska Native: | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Asian: | 1 | 0.2% | 2 | 0.5% | 1 | 0.2% | 1 | 0.2% | 1 | 0.2% | 0 | 0.0% | 0 | 0.0% |
Hispanic: | 0 | 0.0% | 1 | 0.2% | 2 | 0.5% | 2 | 0.5% | 2 | 0.4% | 2 | 0.4% | 4 | 0.9% |
Black: | 3 | 0.7% | 2 | 0.5% | 4 | 1.0% | 1 | 0.2% | 3 | 0.6% | 2 | 0.4% | 2 | 0.4% |
White: | 400 | 99.0% | 402 | 98.8% | 413 | 98.3% | 428 | 99.1% | 473 | 98.7% | 470 | 99.2% | 457 | 98.7% |
Hawaiian Native/Pacific Islander: | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | NA | NA | NA | NA |
Two or More Races: | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | NA | NA | NA | NA |
Lunch Program: | ||||||||||||||
Free Lunch Program Eligible: | NA | NA | 170 | 41.8% | 176 | 41.9% | 172 | 39.8% | 193 | 40.3% | 201 | 42.4% | 194 | 41.9% |
Reduced-Price Lunch Program Eligible: | NA | NA | 48 | 11.8% | 42 | 10.0% | 35 | 8.1% | 64 | 13.4% | 40 | 8.4% | 42 | 9.1% |
Student-Teacher Ratio: | 11.81 | 11.56 | 12.04 | 12.13 | 14.13 | 15.40 | 15.50 |
Test Performance
Year | Test | Grade | Measurement | Score | School District | State Average |
WESTEST 2 | ||||||
2009 | Math | 10th Grade | Mean Scaled Score | 27.77 | 47.31 | 54 |
2010 | Math | 10th Grade | Mean Scaled Score | 27.58 | 32.77 | 39 |
2011 | Math | 10th Grade | Mean Scaled Score | 35.41 | 35.15 | 42 |
2012 | Math | 10th Grade | Mean Scaled Score | 44 | 44.01 | 42 |
2009 | RLA | 10th Grade | Mean Scaled Score | 30.55 | 32.1 | 47 |
2010 | RLA | 10th Grade | Mean Scaled Score | 39.31 | 39.86 | 43 |
2011 | RLA | 10th Grade | Mean Scaled Score | 33.33 | 41.09 | 47 |
2012 | RLA | 10th Grade | Mean Scaled Score | 49 | 46.28 | 47 |
2009 | Social Studies | 10th Grade | Mean Scaled Score | 45.28 | 50.85 | 60 |
2010 | Social Studies | 10th Grade | Mean Scaled Score | 33.33 | 36.58 | 44 |
2011 | Social Studies | 10th Grade | Mean Scaled Score | 20.21 | 31.81 | 44 |
2012 | Social Studies | 10th Grade | Mean Scaled Score | 34.69 | 38.7 | 44 |
2009 | Math | 11th Grade | Mean Scaled Score | 49.54 | 57.7 | 59 |
2010 | Math | 11th Grade | Mean Scaled Score | 25.26 | 37.39 | 41 |
2011 | Math | 11th Grade | Mean Scaled Score | 36.27 | 45.41 | 44 |
2012 | Math | 11th Grade | Mean Scaled Score | 49.41 | 52.89 | 44 |
2009 | RLA | 11th Grade | Mean Scaled Score | 40 | 46.04 | 52 |
2010 | RLA | 11th Grade | Mean Scaled Score | 22.1 | 31.68 | 35 |
2011 | RLA | 11th Grade | Mean Scaled Score | 37.25 | 41.28 | 44 |
2012 | RLA | 11th Grade | Mean Scaled Score | 32.94 | 33.59 | 44 |
2009 | Social Studies | 11th Grade | Mean Scaled Score | 58.49 | 60.88 | 63 |
2010 | Social Studies | 11th Grade | Mean Scaled Score | 24.73 | 27.73 | 33 |
2011 | Social Studies | 11th Grade | Mean Scaled Score | 28 | 32.42 | 37 |
2012 | Social Studies | 11th Grade | Mean Scaled Score | 21.73 | 22.8 | 37 |
2009 | Math | 9th Grade | Mean Scaled Score | 54.91 | 56.39 | 61 |
2010 | Math | 9th Grade | Mean Scaled Score | 30 | 41.82 | 36 |
2011 | Math | 9th Grade | Mean Scaled Score | 33.61 | 39.45 | 39 |
2012 | Math | 9th Grade | Mean Scaled Score | 36.69 | 43.82 | 39 |
2009 | RLA | 9th Grade | Mean Scaled Score | 31.96 | 34.59 | 47 |
2010 | RLA | 9th Grade | Mean Scaled Score | 38.18 | 43.03 | 40 |
2011 | RLA | 9th Grade | Mean Scaled Score | 42.85 | 40.48 | 47 |
2012 | RLA | 9th Grade | Mean Scaled Score | 32.11 | 35.95 | 47 |
2009 | Science | 9th Grade | Mean Scaled Score | 41.17 | 42.07 | 52 |
2010 | Science | 9th Grade | Mean Scaled Score | 17.14 | 24.51 | 30 |
2011 | Science | 9th Grade | Mean Scaled Score | 21.36 | 23.69 | 35 |
2012 | Science | 9th Grade | Mean Scaled Score | 23.52 | 28.86 | 35 |
2009 | Social Studies | 9th Grade | Mean Scaled Score | 38.65 | 38.53 | 52 |
2010 | Social Studies | 9th Grade | Mean Scaled Score | 21.9 | 28.7 | 36 |
2011 | Social Studies | 9th Grade | Mean Scaled Score | 31.62 | 28.13 | 38 |
2012 | Social Studies | 9th Grade | Mean Scaled Score | 23.07 | 31.5 | 38 |
Some data by SchoolDigger.com.
* Sherman High School was rated 3.5 out of 5 by USA.com. The ranking was calculated based on publically available historical Math and English performance data.