2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009 | 2007-2008 | ||||||||
Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | |
Total Teachers: | 22 | 21 | 22 | NA | NA | 21 | 22 | 24 | ||||||
Total Students: | 462 | 451 | 456 | 430 | 382 | 373 | 377 | |||||||
Kindergarten: | 48 | 10.4% | 48 | 10.6% | 49 | 10.7% | 45 | 10.5% | 40 | 10.5% | 40 | 10.7% | 40 | 10.6% |
Grade 1: | 48 | 10.4% | 49 | 10.9% | 47 | 10.3% | 46 | 10.7% | 42 | 11.0% | 40 | 10.7% | 40 | 10.6% |
Grade 2: | 48 | 10.4% | 48 | 10.6% | 49 | 10.7% | 46 | 10.7% | 38 | 9.9% | 40 | 10.7% | 40 | 10.6% |
Grade 3: | 48 | 10.4% | 49 | 10.9% | 47 | 10.3% | 44 | 10.2% | 41 | 10.7% | 40 | 10.7% | 39 | 10.3% |
Grade 4: | 54 | 11.7% | 50 | 11.1% | 54 | 11.8% | 50 | 11.6% | 42 | 11.0% | 40 | 10.7% | 40 | 10.6% |
Grade 5: | 50 | 10.8% | 50 | 11.1% | 56 | 12.3% | 52 | 12.1% | 42 | 11.0% | 37 | 9.9% | 39 | 10.3% |
Grade 6: | 57 | 12.3% | 54 | 12.0% | 53 | 11.6% | 44 | 10.2% | 46 | 12.0% | 45 | 12.1% | 50 | 13.3% |
Grade 7: | 57 | 12.3% | 55 | 12.2% | 52 | 11.4% | 53 | 12.3% | 51 | 13.4% | 45 | 12.1% | 50 | 13.3% |
Grade 8: | 52 | 11.3% | 48 | 10.6% | 49 | 10.7% | 50 | 11.6% | 40 | 10.5% | 46 | 12.3% | 39 | 10.3% |
Ungraded: | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Student By Gender: | ||||||||||||||
Male: | 249 | 53.9% | 239 | 53.0% | 223 | 48.9% | 208 | 48.4% | 194 | 50.8% | 191 | 51.2% | 201 | 53.3% |
Female: | 213 | 46.1% | 212 | 47.0% | 233 | 51.1% | 222 | 51.6% | 188 | 49.2% | 182 | 48.8% | 172 | 45.6% |
Student By Races: | ||||||||||||||
American Indian/Alaska Native: | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 2 | 0.5% | 8 | 2.1% |
Asian: | 24 | 5.2% | 25 | 5.5% | 27 | 5.9% | 23 | 5.3% | 23 | 6.0% | 15 | 4.0% | 23 | 6.1% |
Hispanic: | 129 | 27.9% | 118 | 26.2% | 125 | 27.4% | 113 | 26.3% | 94 | 24.6% | 94 | 25.2% | 91 | 24.1% |
Black: | 11 | 2.4% | 12 | 2.7% | 13 | 2.9% | 18 | 4.2% | 19 | 5.0% | 28 | 7.5% | 39 | 10.3% |
White: | 255 | 55.2% | 254 | 56.3% | 258 | 56.6% | 247 | 57.4% | 226 | 59.2% | 228 | 61.1% | 216 | 57.3% |
Hawaiian Native/Pacific Islander: | 0 | 0.0% | 2 | 0.4% | 2 | 0.4% | 4 | 0.9% | 5 | 1.3% | 6 | 1.6% | NA | NA |
Two or More Races: | 43 | 9.3% | 40 | 8.9% | 31 | 6.8% | 25 | 5.8% | 15 | 3.9% | 0 | 0.0% | NA | NA |
Lunch Program: | ||||||||||||||
Free Lunch Program Eligible: | 94 | 20.3% | 95 | 21.1% | NA | NA | 72 | 16.7% | 50 | 13.1% | 51 | 13.7% | 48 | 12.7% |
Reduced-Price Lunch Program Eligible: | 38 | 8.2% | 40 | 8.9% | NA | NA | 52 | 12.1% | 35 | 9.2% | 44 | 11.8% | 33 | 8.8% |
Student-Teacher Ratio: | 21.16 | 21.24 | 20.62 | NA | NA | 18.19 | 16.20 | 15.50 |
Year | Test | Grade | Measurement | Score | School District | State Average |
STAR | ||||||
2004 | English Language Arts Standards | 2nd Grade | Mean Scaled Score | 337.9 | 336.9 | N/A |
2005 | English Language Arts Standards | 2nd Grade | Mean Scaled Score | 333.4 | 343.2 | N/A |
2006 | English Language Arts Standards | 2nd Grade | Mean Scaled Score | 348.5 | 347.9 | N/A |
2007 | English Language Arts Standards | 2nd Grade | Mean Scaled Score | 388.7 | 348.2 | N/A |
2008 | English Language Arts Standards | 2nd Grade | Mean Scaled Score | 354.8 | 349.6 | N/A |
2009 | English Language Arts Standards | 2nd Grade | Mean Scaled Score | 363.5 | 357.5 | N/A |
2010 | English Language Arts Standards | 2nd Grade | Mean Scaled Score | 350.7 | 362 | N/A |
2011 | English Language Arts Standards | 2nd Grade | Mean Scaled Score | 352.6 | 364.9 | N/A |
2012 | English Language Arts Standards | 2nd Grade | Mean Scaled Score | 374.3 | 365.4 | N/A |
2013 | English Language Arts Standards | 2nd Grade | Mean Scaled Score | 354.7 | 364.7 | N/A |
2004 | Mathematics | 2nd Grade | Mean Scaled Score | 375.6 | 360.9 | N/A |
2005 | Mathematics | 2nd Grade | Mean Scaled Score | 357.3 | 375.2 | N/A |
2006 | Mathematics | 2nd Grade | Mean Scaled Score | 367.2 | 379.5 | N/A |
2007 | Mathematics | 2nd Grade | Mean Scaled Score | 406.6 | 372.6 | N/A |
2008 | Mathematics | 2nd Grade | Mean Scaled Score | 375.6 | 377.8 | N/A |
2009 | Mathematics | 2nd Grade | Mean Scaled Score | 389.7 | 382.2 | N/A |
2010 | Mathematics | 2nd Grade | Mean Scaled Score | 385.8 | 389.3 | N/A |
2011 | Mathematics | 2nd Grade | Mean Scaled Score | 356.5 | 381.8 | N/A |
2012 | Mathematics | 2nd Grade | Mean Scaled Score | 408.1 | 383.5 | N/A |
2013 | Mathematics | 2nd Grade | Mean Scaled Score | 379.8 | 383.1 | N/A |
2004 | English Language Arts Standards | 3rd Grade | Mean Scaled Score | 339.1 | 328.7 | N/A |
2005 | English Language Arts Standards | 3rd Grade | Mean Scaled Score | 341.5 | 329.5 | N/A |
2006 | English Language Arts Standards | 3rd Grade | Mean Scaled Score | 346.3 | 335.6 | N/A |
2007 | English Language Arts Standards | 3rd Grade | Mean Scaled Score | 339.6 | 334.3 | N/A |
2008 | English Language Arts Standards | 3rd Grade | Mean Scaled Score | 343.7 | 336 | N/A |
2009 | English Language Arts Standards | 3rd Grade | Mean Scaled Score | 356.3 | 346.6 | N/A |
2010 | English Language Arts Standards | 3rd Grade | Mean Scaled Score | 355.2 | 348.1 | N/A |
2011 | English Language Arts Standards | 3rd Grade | Mean Scaled Score | 332.7 | 350.4 | N/A |
2012 | English Language Arts Standards | 3rd Grade | Mean Scaled Score | 340 | 355 | N/A |
2013 | English Language Arts Standards | 3rd Grade | Mean Scaled Score | 351.0 | 353.4 | N/A |
2004 | Mathematics | 3rd Grade | Mean Scaled Score | 342.3 | 358.9 | N/A |
2005 | Mathematics | 3rd Grade | Mean Scaled Score | 330.5 | 369.2 | N/A |
2006 | Mathematics | 3rd Grade | Mean Scaled Score | 380.9 | 377.2 | N/A |
2007 | Mathematics | 3rd Grade | Mean Scaled Score | 348.5 | 376.3 | N/A |
2008 | Mathematics | 3rd Grade | Mean Scaled Score | 341.8 | 382.4 | N/A |
2009 | Mathematics | 3rd Grade | Mean Scaled Score | 372.2 | 393.2 | N/A |
2010 | Mathematics | 3rd Grade | Mean Scaled Score | 370.7 | 401.2 | N/A |
2011 | Mathematics | 3rd Grade | Mean Scaled Score | 332.9 | 401.4 | N/A |
2012 | Mathematics | 3rd Grade | Mean Scaled Score | 316.1 | 408.4 | N/A |
2013 | Mathematics | 3rd Grade | Mean Scaled Score | 352.1 | 411.5 | N/A |
2004 | English Language Arts Standards | 4th Grade | Mean Scaled Score | 365.8 | 341.3 | N/A |
2005 | English Language Arts Standards | 4th Grade | Mean Scaled Score | 358.5 | 349.8 | N/A |
2006 | English Language Arts Standards | 4th Grade | Mean Scaled Score | 351.6 | 354 | N/A |
2007 | English Language Arts Standards | 4th Grade | Mean Scaled Score | 360.5 | 355.9 | N/A |
2008 | English Language Arts Standards | 4th Grade | Mean Scaled Score | 364.1 | 359.7 | N/A |
2009 | English Language Arts Standards | 4th Grade | Mean Scaled Score | 384.7 | 370.5 | N/A |
2010 | English Language Arts Standards | 4th Grade | Mean Scaled Score | 401.3 | 377.1 | N/A |
2011 | English Language Arts Standards | 4th Grade | Mean Scaled Score | 367.6 | 376.9 | N/A |
2012 | English Language Arts Standards | 4th Grade | Mean Scaled Score | 371.4 | 377.6 | N/A |
2013 | English Language Arts Standards | 4th Grade | Mean Scaled Score | 377.4 | 381.8 | N/A |
2004 | Mathematics | 4th Grade | Mean Scaled Score | 332.7 | 341.6 | N/A |
2005 | Mathematics | 4th Grade | Mean Scaled Score | 310.1 | 356.3 | N/A |
2006 | Mathematics | 4th Grade | Mean Scaled Score | 336.1 | 361.8 | N/A |
2007 | Mathematics | 4th Grade | Mean Scaled Score | 334.9 | 365.5 | N/A |
2008 | Mathematics | 4th Grade | Mean Scaled Score | 347.1 | 373.8 | N/A |
2009 | Mathematics | 4th Grade | Mean Scaled Score | 358.1 | 384.8 | N/A |
2010 | Mathematics | 4th Grade | Mean Scaled Score | 353.4 | 393.7 | N/A |
2011 | Mathematics | 4th Grade | Mean Scaled Score | 345.7 | 391.7 | N/A |
2012 | Mathematics | 4th Grade | Mean Scaled Score | 313.5 | 396.5 | N/A |
2013 | Mathematics | 4th Grade | Mean Scaled Score | 324.0 | 400.6 | N/A |
2004 | English Language Arts Standards | 5th Grade | Mean Scaled Score | 365.9 | 339 | N/A |
2005 | English Language Arts Standards | 5th Grade | Mean Scaled Score | 355.2 | 344.5 | N/A |
2006 | English Language Arts Standards | 5th Grade | Mean Scaled Score | 352.2 | 345.5 | N/A |
2007 | English Language Arts Standards | 5th Grade | Mean Scaled Score | 356.9 | 344.3 | N/A |
2008 | English Language Arts Standards | 5th Grade | Mean Scaled Score | 366.8 | 348.1 | N/A |
2009 | English Language Arts Standards | 5th Grade | Mean Scaled Score | 375.6 | 361.3 | N/A |
2010 | English Language Arts Standards | 5th Grade | Mean Scaled Score | 393.7 | 367 | N/A |
2011 | English Language Arts Standards | 5th Grade | Mean Scaled Score | 375.7 | 371.1 | N/A |
2012 | English Language Arts Standards | 5th Grade | Mean Scaled Score | 364.9 | 373.8 | N/A |
2013 | English Language Arts Standards | 5th Grade | Mean Scaled Score | 375.6 | 372.6 | N/A |
2004 | Mathematics | 5th Grade | Mean Scaled Score | 319.6 | 328.6 | N/A |
2005 | Mathematics | 5th Grade | Mean Scaled Score | 332.6 | 349.9 | N/A |
2006 | Mathematics | 5th Grade | Mean Scaled Score | 324.1 | 361.2 | N/A |
2007 | Mathematics | 5th Grade | Mean Scaled Score | 324.6 | 358.2 | N/A |
2008 | Mathematics | 5th Grade | Mean Scaled Score | 362.8 | 366.1 | N/A |
2009 | Mathematics | 5th Grade | Mean Scaled Score | 336.8 | 381.4 | N/A |
2010 | Mathematics | 5th Grade | Mean Scaled Score | 365.5 | 389 | N/A |
2011 | Mathematics | 5th Grade | Mean Scaled Score | 340.3 | 396.2 | N/A |
2012 | Mathematics | 5th Grade | Mean Scaled Score | 329.8 | 395.1 | N/A |
2013 | Mathematics | 5th Grade | Mean Scaled Score | 317.5 | 401.6 | N/A |
2004 | Science | 5th Grade | Mean Scaled Score | 350.9 | 317.2 | N/A |
2005 | Science | 5th Grade | Mean Scaled Score | 341.1 | 325.5 | N/A |
2006 | Science | 5th Grade | Mean Scaled Score | 345.4 | 330.2 | N/A |
2007 | Science | 5th Grade | Mean Scaled Score | 361.9 | 336.6 | N/A |
2008 | Science | 5th Grade | Mean Scaled Score | 376.9 | 344.4 | N/A |
2009 | Science | 5th Grade | Mean Scaled Score | 354.3 | 362.9 | N/A |
2010 | Science | 5th Grade | Mean Scaled Score | 391.7 | 375.4 | N/A |
2011 | Science | 5th Grade | Mean Scaled Score | 385.9 | 381.4 | N/A |
2012 | Science | 5th Grade | Mean Scaled Score | 378.5 | 381 | N/A |
2013 | Science | 5th Grade | Mean Scaled Score | 374.2 | 379.4 | N/A |
2004 | English Language Arts Standards | 6th Grade | Mean Scaled Score | 353.4 | 331.9 | N/A |
2005 | English Language Arts Standards | 6th Grade | Mean Scaled Score | 379.9 | 338.7 | N/A |
2006 | English Language Arts Standards | 6th Grade | Mean Scaled Score | 327.7 | 340.1 | N/A |
2007 | English Language Arts Standards | 6th Grade | Mean Scaled Score | 362.4 | 341.7 | N/A |
2008 | English Language Arts Standards | 6th Grade | Mean Scaled Score | 372.6 | 347.7 | N/A |
2009 | English Language Arts Standards | 6th Grade | Mean Scaled Score | 365.4 | 354.5 | N/A |
2010 | English Language Arts Standards | 6th Grade | Mean Scaled Score | 370 | 363.4 | N/A |
2011 | English Language Arts Standards | 6th Grade | Mean Scaled Score | 370 | 363.7 | N/A |
2012 | English Language Arts Standards | 6th Grade | Mean Scaled Score | 371.4 | 371.3 | N/A |
2013 | English Language Arts Standards | 6th Grade | Mean Scaled Score | 367.3 | 368.3 | N/A |
2004 | Mathematics | 6th Grade | Mean Scaled Score | 322.6 | 330.5 | N/A |
2005 | Mathematics | 6th Grade | Mean Scaled Score | 346.9 | 342.4 | N/A |
2006 | Mathematics | 6th Grade | Mean Scaled Score | 318.8 | 342.1 | N/A |
2007 | Mathematics | 6th Grade | Mean Scaled Score | 336.7 | 344 | N/A |
2008 | Mathematics | 6th Grade | Mean Scaled Score | 355.3 | 349.7 | N/A |
2009 | Mathematics | 6th Grade | Mean Scaled Score | 337.9 | 354.3 | N/A |
2010 | Mathematics | 6th Grade | Mean Scaled Score | 344.3 | 363.1 | N/A |
2011 | Mathematics | 6th Grade | Mean Scaled Score | 349.1 | 369.2 | N/A |
2012 | Mathematics | 6th Grade | Mean Scaled Score | 338.2 | 372.8 | N/A |
2013 | Mathematics | 6th Grade | Mean Scaled Score | 360.4 | 369.1 | N/A |
2005 | English Language Arts Standards | 7th Grade | Mean Scaled Score | 364.4 | 335.9 | N/A |
2006 | English Language Arts Standards | 7th Grade | Mean Scaled Score | 364.5 | 343.1 | N/A |
2007 | English Language Arts Standards | 7th Grade | Mean Scaled Score | 342.2 | 344.5 | N/A |
2008 | English Language Arts Standards | 7th Grade | Mean Scaled Score | 356.8 | 347.6 | N/A |
2009 | English Language Arts Standards | 7th Grade | Mean Scaled Score | 375.9 | 354.9 | N/A |
2010 | English Language Arts Standards | 7th Grade | Mean Scaled Score | 393.2 | 359.5 | N/A |
2011 | English Language Arts Standards | 7th Grade | Mean Scaled Score | 352.6 | 365.8 | N/A |
2012 | English Language Arts Standards | 7th Grade | Mean Scaled Score | 380.2 | 372.9 | N/A |
2013 | English Language Arts Standards | 7th Grade | Mean Scaled Score | 371.3 | 372.0 | N/A |
2005 | Mathematics | 7th Grade | Mean Scaled Score | 329.3 | 331.8 | N/A |
2006 | Mathematics | 7th Grade | Mean Scaled Score | 328.5 | 340.7 | N/A |
2007 | Mathematics | 7th Grade | Mean Scaled Score | 332.8 | 335.9 | N/A |
2008 | Mathematics | 7th Grade | Mean Scaled Score | 339.9 | 339.6 | N/A |
2009 | Mathematics | 7th Grade | Mean Scaled Score | 352.1 | 345.3 | N/A |
2010 | Mathematics | 7th Grade | Mean Scaled Score | 370.2 | 352.2 | N/A |
2011 | Mathematics | 7th Grade | Mean Scaled Score | 354.6 | 357.8 | N/A |
2012 | Mathematics | 7th Grade | Mean Scaled Score | 371.6 | 363.3 | N/A |
2013 | Mathematics | 7th Grade | Mean Scaled Score | 356.3 | 363.3 | N/A |
2006 | Algebra I | 8th Grade | Mean Scaled Score | 343.5 | 322.3 | N/A |
2007 | Algebra I | 8th Grade | Mean Scaled Score | 313.3 | 319 | N/A |
2008 | Algebra I | 8th Grade | Mean Scaled Score | 338.9 | 323.2 | N/A |
2009 | Algebra I | 8th Grade | Mean Scaled Score | 299 | 336.4 | N/A |
2010 | Algebra I | 8th Grade | Mean Scaled Score | 329 | 339.7 | N/A |
2011 | Algebra I | 8th Grade | Mean Scaled Score | 342.1 | 341.3 | N/A |
2012 | Algebra I | 8th Grade | Mean Scaled Score | 331 | 343.6 | N/A |
2013 | Algebra I | 8th Grade | Mean Scaled Score | 369.2 | 346.1 | N/A |
2006 | English Language Arts Standards | 8th Grade | Mean Scaled Score | 384.5 | 339 | N/A |
2007 | English Language Arts Standards | 8th Grade | Mean Scaled Score | 369.1 | 339.2 | N/A |
2008 | English Language Arts Standards | 8th Grade | Mean Scaled Score | 344.7 | 343.8 | N/A |
2009 | English Language Arts Standards | 8th Grade | Mean Scaled Score | 366.5 | 351 | N/A |
2010 | English Language Arts Standards | 8th Grade | Mean Scaled Score | 383.2 | 363.4 | N/A |
2011 | English Language Arts Standards | 8th Grade | Mean Scaled Score | 389.4 | 367.2 | N/A |
2012 | English Language Arts Standards | 8th Grade | Mean Scaled Score | 351.8 | 373.2 | N/A |
2013 | English Language Arts Standards | 8th Grade | Mean Scaled Score | 373.4 | 366.2 | N/A |
2006 | General Mathematics | 8th Grade | Mean Scaled Score | 325.5 | 297.5 | N/A |
2007 | General Mathematics | 8th Grade | Mean Scaled Score | 303.9 | 298 | N/A |
2008 | General Mathematics | 8th Grade | Mean Scaled Score | 291.2 | 306.1 | N/A |
2009 | General Mathematics | 8th Grade | Mean Scaled Score | 296.4 | 303.2 | N/A |
2011 | General Mathematics | 8th Grade | Mean Scaled Score | 303.5 | 308.1 | N/A |
2012 | General Mathematics | 8th Grade | Mean Scaled Score | 299.8 | 306.5 | N/A |
2013 | General Mathematics | 8th Grade | Mean Scaled Score | 337.8 | 307.8 | N/A |
2006 | History - Social Science Grade 8 | 8th Grade | Mean Scaled Score | 362.9 | 325.4 | N/A |
2007 | History - Social Science Grade 8 | 8th Grade | Mean Scaled Score | 351 | 327.5 | N/A |
2008 | History - Social Science Grade 8 | 8th Grade | Mean Scaled Score | 323.4 | 334.4 | N/A |
2009 | History - Social Science Grade 8 | 8th Grade | Mean Scaled Score | 342.7 | 338.4 | N/A |
2010 | History - Social Science Grade 8 | 8th Grade | Mean Scaled Score | 339 | 351.6 | N/A |
2011 | History - Social Science Grade 8 | 8th Grade | Mean Scaled Score | 362 | 356 | N/A |
2012 | History - Social Science Grade 8 | 8th Grade | Mean Scaled Score | 311.9 | 364.2 | N/A |
2013 | History - Social Science Grade 8 | 8th Grade | Mean Scaled Score | 349.0 | 364.2 | N/A |
2006 | Science | 8th Grade | Mean Scaled Score | 356.9 | 316.1 | N/A |
2007 | Science | 8th Grade | Mean Scaled Score | 340.7 | 328.4 | N/A |
2008 | Science | 8th Grade | Mean Scaled Score | 348.3 | 346.2 | N/A |
2009 | Science | 8th Grade | Mean Scaled Score | 354.2 | 354.6 | N/A |
2010 | Science | 8th Grade | Mean Scaled Score | 360.2 | 381.8 | N/A |
2011 | Science | 8th Grade | Mean Scaled Score | 344.1 | 394.8 | N/A |
2012 | Science | 8th Grade | Mean Scaled Score | 306.3 | 411.2 | N/A |
2013 | Science | 8th Grade | Mean Scaled Score | 380.9 | 400.5 | N/A |
2006 | Algebra I | End of course | Mean Scaled Score | 343.5 | 302.1 | N/A |
2007 | Algebra I | End of course | Mean Scaled Score | 313.3 | 304.2 | N/A |
2008 | Algebra I | End of course | Mean Scaled Score | 342.2 | 311.8 | N/A |
2009 | Algebra I | End of course | Mean Scaled Score | 305.3 | 323 | N/A |
2010 | Algebra I | End of course | Mean Scaled Score | 329 | 328.6 | N/A |
2011 | Algebra I | End of course | Mean Scaled Score | 342.1 | 332.6 | N/A |
2012 | Algebra I | End of course | Mean Scaled Score | 331 | 334.2 | N/A |
2013 | Algebra I | End of course | Mean Scaled Score | 373.5 | 340.6 | N/A |
2006 | General Mathematics | End of course | Mean Scaled Score | 325.5 | 294.9 | N/A |
2007 | General Mathematics | End of course | Mean Scaled Score | 303.9 | 294.8 | N/A |
2008 | General Mathematics | End of course | Mean Scaled Score | 291.2 | 301.2 | N/A |
2009 | General Mathematics | End of course | Mean Scaled Score | 296.4 | 300.5 | N/A |
2011 | General Mathematics | End of course | Mean Scaled Score | 303.5 | 305.3 | N/A |
2012 | General Mathematics | End of course | Mean Scaled Score | 299.8 | 302.3 | N/A |
2013 | General Mathematics | End of course | Mean Scaled Score | 337.8 | 304.2 | N/A |
Some data by SchoolDigger.com.
* San Diego Cooperative Charter Primary School was rated 3.5 out of 5 by USA.com. The ranking was calculated based on publically available historical Math and English performance data.