USA.com / Texas / Harris County / Houston, TX / 77271 / Public Schools / Ripley House Charter School / Teacher's Experience and Compensation
Ripley House Charter School, Teacher's Experience and Compensation
2007 | |
Teachers with Bachelor Degree: | 100.0% |
Teachers with Master or PhD Degree: | 0.0% |
Mean Number of Years of Teaching: | 4.0 years |
Teachers with 5 Years of Experience of Less: | 72.7% |
Teachers with 6 Years of Experience or More: | 27.3% |
Mean Base Salary: | $38,345.0 |
Mean Base Salary of Teachers with 5 Years of Experience of Less: | $38,663.0 |
Mean Base Salary of Teachers with 6 Years of Experience or More: | $37,500.0 |
* Ripley House Charter School, Teacher's Experience and Compensation was rated 4 out of 5 by USA.com. The ranking was calculated based on publically available historical Math and English performance data.