Lubbock Co J J A E P
1323 East 24th St
Lubbock TX, 79404, Lubbock County
Phone: 806-766-1781
Type: Other/Alternative School, Other School
Status: Currently Operational
Grade: Grade 6 to Grade 10
School District: Lubbock Independent School District
Title I Eligible School: No
Magnet: NA
Charter: NA
Shared-Time School: NA
Students and Teachers
2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009 | 2007-2008 | ||||||||
Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | |
Total Teachers: | 6 | 7 | 6 | 6 | 5 | 4 | 5 | |||||||
Total Students: | 7 | 12 | 9 | 13 | 12 | 10 | 16 | |||||||
Grade 6: | 1 | 14.3% | 1 | 8.3% | 1 | 11.1% | 1 | 7.7% | NA | NA | 1 | 10.0% | 1 | 6.3% |
Grade 7: | 0 | 0.0% | 3 | 25.0% | 1 | 11.1% | 1 | 7.7% | NA | NA | 1 | 10.0% | 4 | 25.0% |
Grade 8: | 2 | 28.6% | 2 | 16.7% | 1 | 11.1% | 2 | 15.4% | 1 | 8.3% | 2 | 20.0% | 2 | 12.5% |
Grade 9: | 3 | 42.9% | 1 | 8.3% | 2 | 22.2% | 2 | 15.4% | 4 | 33.3% | 4 | 40.0% | 2 | 12.5% |
Grade 10: | 1 | 14.3% | 4 | 33.3% | 3 | 33.3% | 1 | 7.7% | 2 | 16.7% | 2 | 20.0% | 1 | 6.3% |
Ungraded: | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Student By Gender: | ||||||||||||||
Male: | 6 | 85.7% | 11 | 91.7% | 6 | 66.7% | 10 | 76.9% | 5 | 41.7% | 3 | 30.0% | 7 | 43.8% |
Female: | 1 | 14.3% | 1 | 8.3% | 3 | 33.3% | 3 | 23.1% | NA | NA | NA | NA | 5 | 31.3% |
Student By Races: | ||||||||||||||
American Indian/Alaska Native: | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Asian: | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Hispanic: | 6 | 85.7% | 9 | 75.0% | 5 | 55.6% | 4 | 30.8% | 7 | 58.3% | 5 | 50.0% | 12 | 75.0% |
Black: | 1 | 14.3% | 2 | 16.7% | 4 | 44.4% | 8 | 61.5% | 4 | 33.3% | 5 | 50.0% | 3 | 18.8% |
White: | 0 | 0.0% | 1 | 8.3% | 0 | 0.0% | 0 | 0.0% | 1 | 8.3% | 0 | 0.0% | 1 | 6.3% |
Hawaiian Native/Pacific Islander: | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | NA | NA | NA | NA | NA | NA |
Two or More Races: | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 1 | 7.7% | NA | NA | NA | NA | NA | NA |
Lunch Program: | ||||||||||||||
Free Lunch Program Eligible: | 4 | 57.1% | 9 | 75.0% | 5 | 55.6% | 10 | 76.9% | 7 | 58.3% | 7 | 70.0% | 11 | 68.8% |
Reduced-Price Lunch Program Eligible: | 0 | 0.0% | 0 | 0.0% | 1 | 11.1% | 0 | 0.0% | 2 | 16.7% | 0 | 0.0% | 2 | 12.5% |
Student-Teacher Ratio: | 1.11 | 1.81 | 1.55 | 2.14 | 2.29 | 2.50 | 3.10 |
Teacher's Experience and Compensation
2007 | |
Teachers with Bachelor Degree: | NA |
Teachers with Master or PhD Degree: | NA |
Mean Number of Years of Teaching: | 16.0 years |
Teachers with 5 Years of Experience of Less: | 0.0% |
Teachers with 6 Years of Experience or More: | 100.0% |
Mean Base Salary: | $44,547.0 |
Mean Base Salary of Teachers with 5 Years of Experience of Less: | NA |
Mean Base Salary of Teachers with 6 Years of Experience or More: | $44,547.0 |