Kujawa Ec/Pre-k Center Primary School
7111 Fallbrook Dr
Houston TX, 77086, Harris County
Phone: 281-878-1514
Type: Regular Primary School
Status: Currently Operational
Grade: Prekindergarten to Prekindergarten
Title I Eligible School: Yes School-Wide Title I: NA
Magnet: NA
Charter: NA
Shared-Time School: NA
Students and Teachers
| 2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009 |
| Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % |
Total Teachers: | 39 | | 37 | | 36 | | 34 | | 38 | | 38 | |
Total Students: | 712 | | 718 | | 674 | | 619 | | 570 | | 527 | |
Prekindergarten: | 712 | 100.0% | 718 | 100.0% | 673 | 99.9% | 619 | 100.0% | 570 | 100.0% | 527 | 100.0% |
Ungraded: | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Student By Gender: |
Male: | 365 | 51.3% | 375 | 52.2% | 370 | 54.9% | 333 | 53.8% | 282 | 49.5% | 263 | 49.9% |
Female: | 347 | 48.7% | 343 | 47.8% | 304 | 45.1% | 286 | 46.2% | 280 | 49.1% | 256 | 48.6% |
Student By Races: |
American Indian/Alaska Native: | 0 | 0.0% | 1 | 0.1% | 0 | 0.0% | 0 | 0.0% | 1 | 0.2% | 0 | 0.0% |
Asian: | 34 | 4.8% | 37 | 5.2% | 21 | 3.1% | 30 | 4.8% | 23 | 4.0% | 26 | 4.9% |
Hispanic: | 482 | 67.7% | 468 | 65.2% | 429 | 63.6% | 420 | 67.9% | 394 | 69.1% | 355 | 67.4% |
Black: | 176 | 24.7% | 194 | 27.0% | 207 | 30.7% | 159 | 25.7% | 145 | 25.4% | 140 | 26.6% |
White: | 16 | 2.2% | 15 | 2.1% | 14 | 2.1% | 10 | 1.6% | 7 | 1.2% | 6 | 1.1% |
Hawaiian Native/Pacific Islander: | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | NA | NA | NA | NA |
Two or More Races: | 4 | 0.6% | 3 | 0.4% | 3 | 0.4% | 0 | 0.0% | NA | NA | NA | NA |
Lunch Program: |
Free Lunch Program Eligible: | 576 | 80.9% | 603 | 84.0% | 536 | 79.5% | 455 | 73.5% | 452 | 79.3% | 339 | 64.3% |
Reduced-Price Lunch Program Eligible: | 60 | 8.4% | 64 | 8.9% | 46 | 6.8% | 56 | 9.0% | 85 | 14.9% | 78 | 14.8% |
Student-Teacher Ratio: | 18.30 | | 19.51 | | 18.99 | | 18.21 | | 15.00 | | 13.90 | |