Year | Test | Grade | Measurement | Score | School District | State Average |
MSP | ||||||
2010 | Math | 3rd Grade | % met std | 77.6% | 85% | N/A |
2011 | Math | 3rd Grade | % met std | 94.1% | 89.1% | N/A |
2012 | Math | 3rd Grade | % met std | 90.5% | 89.7% | N/A |
2013 | Math | 3rd Grade | % met std | 91.8% | 89.4% | N/A |
2010 | Reading | 3rd Grade | % met std | 86.7% | 91.8% | N/A |
2011 | Reading | 3rd Grade | % met std | 94.1% | 92.4% | N/A |
2012 | Reading | 3rd Grade | % met std | 89.2% | 91.6% | N/A |
2013 | Reading | 3rd Grade | % met std | 95.7% | 95.0% | N/A |
2010 | Math | 4th Grade | % met std | 91.6% | 86% | N/A |
2011 | Math | 4th Grade | % met std | 76.5% | 84.9% | N/A |
2012 | Math | 4th Grade | % met std | 92.2% | 87.7% | N/A |
2013 | Math | 4th Grade | % met std | 79.1% | 85.5% | N/A |
2010 | Reading | 4th Grade | % met std | 91.3% | 90.9% | N/A |
2011 | Reading | 4th Grade | % met std | 85.3% | 91.7% | N/A |
2012 | Reading | 4th Grade | % met std | 92.2% | 90.5% | N/A |
2013 | Reading | 4th Grade | % met std | 81.4% | 89.1% | N/A |
2010 | Writing | 4th Grade | % met std | 89.1% | 88.7% | N/A |
2011 | Writing | 4th Grade | % met std | 83.5% | 88.4% | N/A |
2012 | Writing | 4th Grade | % met std | 91.3% | 89.3% | N/A |
2013 | Writing | 4th Grade | % met std | 79.1% | 88.2% | N/A |
2010 | Math | 5th Grade | % met std | 81.6% | 84.7% | N/A |
2011 | Math | 5th Grade | % met std | 91.4% | 88.5% | N/A |
2012 | Math | 5th Grade | % met std | 90% | 90% | N/A |
2013 | Math | 5th Grade | % met std | 92.0% | 83.6% | N/A |
2010 | Reading | 5th Grade | % met std | 89.5% | 92.3% | N/A |
2011 | Reading | 5th Grade | % met std | 96.8% | 92.7% | N/A |
2012 | Reading | 5th Grade | % met std | 88% | 90.6% | N/A |
2013 | Reading | 5th Grade | % met std | 91.9% | 89.0% | N/A |
2010 | Science | 5th Grade | % met std | 57.9% | 63.1% | N/A |
2011 | Science | 5th Grade | % met std | 94.7% | 89.5% | N/A |
2012 | Science | 5th Grade | % met std | 91% | 90.3% | N/A |
2013 | Science | 5th Grade | % met std | 92.0% | 88.8% | N/A |
WASL | ||||||
2006 | Math | 3rd Grade | % met std | 84.1% | 86.7% | N/A |
2007 | Math | 3rd Grade | % met std | 88.4% | 92.9% | N/A |
2008 | Math | 3rd Grade | % met std | 91.4% | 93% | N/A |
2009 | Math | 3rd Grade | % met std | 85.9% | 89.2% | N/A |
2006 | Reading | 3rd Grade | % met std | 86.4% | 90.9% | N/A |
2007 | Reading | 3rd Grade | % met std | 90.5% | 93.6% | N/A |
2008 | Reading | 3rd Grade | % met std | 92.4% | 92.1% | N/A |
2009 | Reading | 3rd Grade | % met std | 92.3% | 93.8% | N/A |
2004 | Math | 4th Grade | % met std | 91.2% | 88.5% | N/A |
2005 | Math | 4th Grade | % met std | 86.3% | 91.9% | N/A |
2006 | Math | 4th Grade | % met std | 92.9% | 91.8% | N/A |
2007 | Math | 4th Grade | % met std | 91.2% | 88.8% | N/A |
2008 | Math | 4th Grade | % met std | 93.5% | 91.2% | N/A |
2009 | Math | 4th Grade | % met std | 87% | 86.8% | N/A |
2004 | Reading | 4th Grade | % met std | 95.6% | 92% | N/A |
2005 | Reading | 4th Grade | % met std | 93.7% | 97.3% | N/A |
2006 | Reading | 4th Grade | % met std | 97.6% | 96.2% | N/A |
2007 | Reading | 4th Grade | % met std | 93.4% | 93.1% | N/A |
2008 | Reading | 4th Grade | % met std | 95.6% | 94.8% | N/A |
2009 | Reading | 4th Grade | % met std | 93.2% | 93.8% | N/A |
2004 | Writing | 4th Grade | % met std | 82.2% | 83.3% | N/A |
2005 | Writing | 4th Grade | % met std | 93.7% | 91.3% | N/A |
2006 | Writing | 4th Grade | % met std | 82.8% | 86.8% | N/A |
2007 | Writing | 4th Grade | % met std | 90.1% | 89.1% | N/A |
2008 | Writing | 4th Grade | % met std | 92.3% | 90.8% | N/A |
2009 | Writing | 4th Grade | % met std | 95.9% | 91.3% | N/A |
2006 | Math | 5th Grade | % met std | 94.7% | 92.4% | N/A |
2007 | Math | 5th Grade | % met std | 86.8% | 91.8% | N/A |
2008 | Math | 5th Grade | % met std | 88.2% | 86.9% | N/A |
2009 | Math | 5th Grade | % met std | 93.5% | 90.7% | N/A |
2006 | Reading | 5th Grade | % met std | 95.8% | 94.4% | N/A |
2007 | Reading | 5th Grade | % met std | 82.4% | 92.1% | N/A |
2008 | Reading | 5th Grade | % met std | 96.7% | 96.1% | N/A |
2009 | Reading | 5th Grade | % met std | 94.5% | 95.9% | N/A |
2004 | Science | 5th Grade | % met std | 77.5% | 69% | N/A |
2005 | Science | 5th Grade | % met std | 76.8% | 62.6% | N/A |
2006 | Science | 5th Grade | % met std | 71.4% | 65.3% | N/A |
2007 | Science | 5th Grade | % met std | 75.8% | 76.4% | N/A |
2008 | Science | 5th Grade | % met std | 75.8% | 75.4% | N/A |
2009 | Science | 5th Grade | % met std | 87% | 79.8% | N/A |
Some data by SchoolDigger.com.
* Island Park Elementary Primary School, Test Performance was rated 5 out of 5 by USA.com. The ranking was calculated based on publically available historical Math and English performance data.