Glenford, OH Population and Races
As of 2010-2014, the total population of Glenford is 242, which is 22.22% more than it was in 2000. The population growth rate is much higher than the state average rate of 1.83% and is much higher than the national average rate of 11.61%. The Glenford population density is 2,109.22 people per square mile, which is much higher than the state average density of 257.90 people per square mile and is much higher than the national average density of 82.73 people per square mile. The most prevalent race in Glenford is white, which represent 96.28% of the total population. The average Glenford education level is lower than the state average and is lower than the national average.
Population in 2010-2014: 242. #1039
Population Growth Since 2000, #147
Glenford, OH | 22.22% |
Ohio | 1.83% |
U.S. | 11.61% |
Population Density, #231
Glenford, OH | 2,109.22 per square mile |
Ohio | 257.90 per square mile |
U.S. | 82.73 per square mile |
Population by Races
|
*Based on 2010-2014 data. View historical race data.
Population by First Ancestry
179 (73.97%) out of the total population of 242 reported first ancestry.
Glenford, OH | % of the Total Population | Ohio | U.S. | |
Arab | 0 | 0.00%, see rank | 0.67% | 0.56% |
Czech | 0 | 0.00%, see rank | 0.57% | 0.47% |
Danish | 0 | 0.00%, see rank | 0.15% | 0.42% |
Dutch | 12 | 4.96%, see rank | 1.53% | 1.40% |
English | 14 | 5.79%, see rank | 8.71% | 8.02% |
French | 1 | 0.41%, see rank | 2.49% | 3.34% |
German | 105 | 43.39%, see rank | 26.30% | 15.03% |
Greek | 0 | 0.00%, see rank | 0.46% | 0.41% |
Hungarian | 0 | 0.00%, see rank | 1.65% | 0.46% |
Irish | 46 | 19.01%, see rank | 13.79% | 10.80% |
Italian | 0 | 0.00%, see rank | 6.44% | 5.52% |
Norwegian | 5 | 2.07%, see rank | 0.36% | 1.42% |
Polish | 0 | 0.00%, see rank | 3.79% | 3.01% |
Portuguese | 0 | 0.00%, see rank | 0.07% | 0.44% |
Russian | 0 | 0.00%, see rank | 0.67% | 0.92% |
Scotch-Irish | 5 | 2.07%, see rank | 0.96% | 0.99% |
Scottish | 2 | 0.83%, see rank | 1.82% | 1.72% |
Subsaharan African | 0 | 0.00%, see rank | 0.91% | 0.95% |
Swedish | 0 | 0.00%, see rank | 0.63% | 1.27% |
Swiss | 0 | 0.00%, see rank | 0.64% | 0.30% |
Ukrainian | 0 | 0.00%, see rank | 0.36% | 0.31% |
American | 19 | 7.85%, see rank | 8.47% | 7.12% |
Welsh | 2 | 0.83%, see rank | 1.05% | 0.57% |
*Based on 2010-2014 data. View historical first ancestry data.
Population by Gender
Glenford, OH | Male: 53.72% Female: 46.28% |
Ohio | Male: 48.89% Female: 51.11% |
U.S. | Male: 49.19% Female: 50.81% |
*Based on 2010-2014 data. View historical gender data.
Population by Age
Median Age (see rank)Glenford, OH | 28.70 years old |
Ohio | 39.10 years old |
U.S. | 37.40 years old |
Median Age, Male (see rank)
Glenford, OH | 24.50 years old |
Ohio | 37.60 years old |
U.S. | 36.10 years old |
Median Age, Female (see rank)
Glenford, OH | 40.30 years old |
Ohio | 40.50 years old |
U.S. | 38.80 years old |
Glenford, OH | % of the Total Population | Ohio | U.S. | |
Under 5 years | 12 | 4.96%, see rank | 6.06% | 6.36% |
5 to 9 years | 22 | 9.09%, see rank | 6.41% | 6.51% |
10 to 14 years | 31 | 12.81%, see rank | 6.59% | 6.59% |
15 to 19 years | 28 | 11.57%, see rank | 6.87% | 6.85% |
20 to 24 years | 19 | 7.85%, see rank | 6.77% | 7.13% |
25 to 34 years | 26 | 10.74%, see rank | 12.46% | 13.47% |
35 to 44 years | 17 | 7.02%, see rank | 12.43% | 12.96% |
45 to 54 years | 54 | 22.31%, see rank | 14.45% | 14.09% |
55 to 64 years | 13 | 5.37%, see rank | 13.23% | 12.29% |
65 to 74 years | 10 | 4.13%, see rank | 7.99% | 7.64% |
75 to 84 | 7 | 2.89%, see rank | 4.67% | 4.25% |
85 years and over | 3 | 1.24%, see rank | 2.09% | 1.85% |
*Based on 2010-2014 data. View historical age data.
Education for the 25 Years and Over
Glenford, OH | Ohio | U.S. | |
Total 25 Years and Over Population | 130, 100% | 7,781,111 | 209,056,129 |
Less Than High School | 13, 10.00%, see rank | 11.18% | 13.67% |
High School Graduate | 55, 42.31%, see rank | 34.47% | 27.95% |
Some College or Associate Degree | 43, 33.08%, see rank | 28.73% | 29.09% |
Bachelor Degree | 14, 10.77%, see rank | 16.10% | 18.27% |
Master, Doctorate, or Professional Degree | 5, 3.85%, see rank | 9.53% | 11.01% |
USA.com Education Index# | 12.96, see rank | 13.44 | 13.54 |
*Based on 2010-2014 data. View historical education level data.
School Enrollment
Glenford, OH | Ohio | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 8 | 100.00% | 0.00% | 70.31% | 29.69% | 71.30% | 28.70% |
Elementary School (Grades 1-8) | 53 | 83.02%, see rank | 16.98%, see rank | 86.56% | 13.44% | 89.86% | 10.14% |
High School (Grades 9-12) | 21 | 100.00%, see rank | 0.00%, see rank | 88.02% | 11.98% | 90.60% | 9.40% |
College | 7 | 100.00%, see rank | 0.00%, see rank | 77.45% | 22.55% | 78.37% | 21.63% |
Graduate School | 2 | 100.00%, see rank | 0.00%, see rank | 67.20% | 32.80% | 58.86% | 41.14% |
*Based on 2010-2014 data. View historical school enrollment data.
Household and Family
Glenford, OH | Ohio | U.S. | |
Total Households | 71, 100% | 4,570,015 | 116,211,092 |
Average Household Size | 3.41, see rank | 2.46 | 2.63 |
1 Person Households | 11, 15.49%, see rank | 29.80% | 27.57% |
2 or More Person Households | 60, 84.51%, see rank | 70.20% | 72.43% |
Family Households (Families) | 58, 81.69%, see rank | 64.42% | 66.22% |
Average Family Size | 3.90, see rank | 3.14 | 3.32 |
Married-Couple Family | 41, 57.75%, see rank | 47.09% | 48.42% |
Nonfamily Households | 13, 18.31%, see rank | 35.58% | 33.78% |
*Based on 2010-2014 data. View historical household and family data.
Marital Status of 15 Years and Over
Glenford, OH | % | Ohio | U.S. | |
15 Years and Over Total | 177 | see rank | 9,357,659 | 252,974,135 |
Males, 15 Years and Over | 84 | 100%, see rank | 4,524,956 | 123,281,364 |
Never Married | 34 | 40.48%, see rank | 34.15% | 35.77% |
Married | 46 | 54.76%, see rank | 52.00% | 52.04% |
Widowed | 2 | 2.38%, see rank | 2.92% | 2.57% |
Divorced | 2 | 2.38%, see rank | 10.93% | 9.62% |
Females, 15 Years and Over | 93 | 100%, see rank | 4,832,703 | 129,692,771 |
Never Married | 28 | 30.11%, see rank | 28.33% | 29.48% |
Married | 47 | 50.54%, see rank | 48.65% | 49.19% |
Widowed | 9 | 9.68%, see rank | 9.91% | 9.16% |
Divorced | 9 | 9.68%, see rank | 13.11% | 12.16% |
*Based on 2010-2014 data. View historical marital status data.
Place of Birth and Citizenship
Glenford, OH | % | Ohio | U.S. | |
Native | 242 | 100.00%, see rank | 95.94% | 86.93% |
Born in the State of Residence | 223 | 92.15%, see rank | 75.10% | 58.73% |
Born in Different State | 19 | 7.85%, see rank | 20.09% | 26.78% |
Born in Puerto Rico, U.S. Island Areas, or Born Abroad to American Parent(s) | 0 | 0.00%, see rank | 0.75% | 1.42% |
Foreign Born | 0 | 0.00%, see rank | 4.06% | 13.07% |
Foreign Born with U.S. Citizenship | 0 | 0.00%, see rank | 2.02% | 5.99% |
Foreign Born without U.S. Citizenship | 0 | 0.00%, see rank | 2.03% | 7.09% |
Born In Europe | 0 | 0.00%, see rank | 0.99% | 1.53% |
Born In Asia | 0 | 0.00%, see rank | 1.62% | 3.82% |
Born In Africa | 0 | 0.00%, see rank | 0.48% | 0.55% |
Born In Oceania | 0 | 0.00%, see rank | 0.02% | 0.07% |
Born In Latin America | 0 | 0.00%, see rank | 0.82% | 6.83% |
Born In Northern America | 0 | 0.00%, see rank | 0.13% | 0.26% |
*Based on 2010-2014 data. View historical place of birth and citizenship data.
Language Spoken at Home
Glenford, OH | % | Ohio | U.S. | |
English | 71 | 100.00%, see rank | 92.18% | 79.39% |
Spanish | 0 | 0.00%, see rank | 2.68% | 11.75% |
Other Indo-European Languages | 0 | 0.00%, see rank | 3.07% | 4.52% |
Asian and Pacific Islander Languages | 0 | 0.00%, see rank | 1.22% | 3.36% |
Other | 0 | 0.00%, see rank | 0.84% | 0.99% |
*Based on 2010-2014 data. View historical language spoken at home data.