USA.com / Texas / Harris County / Houston / 77040 / Census Tract 534202 / Block Group 534202-3 / Income and Careers
Census Block Group 534202-3 in Harris County, Texas Income and Careers
Hot Rankings
As of 2010-2014, the per capita income of Block Group 534202-3 is $59,461, which is much higher than the state average of $26,513 and is much higher than the national average of $28,555. Block Group 534202-3 median household income is $0.
Per Capita Income, see rank
Block Group 534202-3 | 59,461 USD |
Texas | 26,513 USD |
U.S. | 28,555 USD |
*Based on 2010-2014 data.
Median Individual Worker Income, see rank
Block Group 534202-3 | 58,750 USD |
Texas | 29,817 USD |
U.S. | 30,815 USD |
*Based on 2010-2014 data.
Male Median Individual Worker Income, see rank
Block Group 534202-3 | 60,521 USD |
Texas | 34,774 USD |
U.S. | 36,116 USD |
*Based on 2010-2014 data.
Female Median Individual Worker Income, see rank
Block Group 534202-3 | 57,054 USD |
Texas | 24,235 USD |
U.S. | 25,692 USD |
*Based on 2010-2014 data.
Household Income
Median Household Income, see rankBlock Group 534202-3 | 141,042 USD |
Texas | 52,576 USD |
U.S. | 53,482 USD |
Block Group 534202-3 | 177,476 USD |
Texas | 73,913 USD |
U.S. | 74,596 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
Household Income Other than Earnings
Block Group 534202-3 | Texas | U.S. | ||||
%+ | Average Amount | %+ | Average Amount | %+ | Average Amount | |
Interest, Dividends, or Net Rental Income | 48.72% | $89,967, see rank | 17.13% | $18,096 | 21.11% | $16,919 |
Social Security Income | 35.90% | $27,355, see rank | 24.56% | $16,789 | 29.33% | $17,636 |
Public Assistance Income | -0.32% | $0, see rank | 1.78% | $3,343 | 2.82% | $3,720 |
Retirement Income | 16.67% | $6,185, see rank | 14.01% | $23,660 | 17.85% | $24,095 |
+ The percentage of the total households that have the income.
*Based on 2010-2014 data.
Family Income
Median Family Income, see rankBlock Group 534202-3 | 141,563 USD |
Texas | 61,958 USD |
U.S. | 65,443 USD |
Block Group 534202-3 | 182,870 USD |
Texas | 83,936 USD |
U.S. | 86,963 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
*Based on 2010-2014 data.
Median Household Income by Races
Block Group 534202-3 | Texas | U.S. | |
White | $160,259, see rank | $55,782 | $56,900 |
*Based on 2010-2014 data.
Median Household Income by Age
Block Group 534202-3 | Texas | U.S. | |
45 to 64 | $161,466, see rank | $63,808 | $65,027 |
65 or over | $65,125, see rank | $37,847 | $37,945 |
*Based on 2010-2014 data.
Careers
Occupation
Block Group 534202-3 | Texas | U.S. | |
Civilian Employed, 16 Years and Over | 526 | 11,809,010 | 143,435,233 |
Male1 | 237, 45.06%, see rank | 54.40% | 52.38% |
Management, Professional, and Related Occupations2 | 100, 42.19%, see rank | 31.45% | 33.12% |
Service Occupations2 | 0, 0.00%, see rank | 13.98% | 15.12% |
Sales and Office Occupations2 | 49, 20.68%, see rank | 17.42% | 17.47% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.82% | 1.11% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 19, 8.02%, see rank | 12.08% | 9.29% |
Production, Transportation, and Material Moving Occupations2 | 69, 29.11%, see rank | 17.70% | 17.94% |
Female1 | 289, 54.94%, see rank | 45.60% | 47.62% |
Management, Professional, and Related Occupations2 | 202, 69.90%, see rank | 38.98% | 40.04% |
Service Occupations2 | 0, 0.00%, see rank | 22.28% | 21.52% |
Sales and Office Occupations2 | 87, 30.10%, see rank | 33.15% | 31.93% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.14% | 0.32% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 0, 0.00%, see rank | 0.32% | 0.28% |
Production, Transportation, and Material Moving Occupations2 | 0, 0.00%, see rank | 4.80% | 5.65% |
1 Percentage of the civilian employed, 16 years and over.
2 Percentage of the civilian employed, 16 years and over for the gender.
2 Percentage of the civilian employed, 16 years and over for the gender.
*Based on 2010-2014 data.