Census Tract 061702 in Washington County, Tennessee Population and Races
Hot Rankings
As of 2010-2014, the total population of Census Tract 061702 is 6,913. The most prevalent race in Census Tract 061702 is white, which represent 97.71% of the total population. The average Census Tract 061702 education level is higher than the state average and is about the same as the national average.
Population in 2010-2014: 6,913. see rank
Population by Races
Hispanic Population
|
*Based on 2010-2014 data.
Population by First Ancestry
5,706 (82.54%) out of the total population of 6,913 reported first ancestry.
Census Tract 061702 | % of the Total Population | Tennessee | U.S. | |
Arab | 0 | 0.00%, see rank | 0.46% | 0.56% |
Czech | 0 | 0.00%, see rank | 0.15% | 0.47% |
Danish | 0 | 0.00%, see rank | 0.16% | 0.42% |
Dutch | 62 | 0.90%, see rank | 1.19% | 1.40% |
English | 719 | 10.40%, see rank | 9.69% | 8.02% |
French | 148 | 2.14%, see rank | 2.01% | 3.34% |
German | 1,230 | 17.79%, see rank | 10.08% | 15.03% |
Greek | 0 | 0.00%, see rank | 0.17% | 0.41% |
Hungarian | 7 | 0.10%, see rank | 0.18% | 0.46% |
Irish | 1,067 | 15.43%, see rank | 10.74% | 10.80% |
Italian | 135 | 1.95%, see rank | 2.16% | 5.52% |
Norwegian | 0 | 0.00%, see rank | 0.43% | 1.42% |
Polish | 66 | 0.95%, see rank | 1.01% | 3.01% |
Portuguese | 0 | 0.00%, see rank | 0.09% | 0.44% |
Russian | 13 | 0.19%, see rank | 0.31% | 0.92% |
Scotch-Irish | 109 | 1.58%, see rank | 2.26% | 0.99% |
Scottish | 183 | 2.65%, see rank | 2.08% | 1.72% |
Subsaharan African | 68 | 0.98%, see rank | 0.98% | 0.95% |
Swedish | 20 | 0.29%, see rank | 0.54% | 1.27% |
Swiss | 0 | 0.00%, see rank | 0.17% | 0.30% |
Ukrainian | 0 | 0.00%, see rank | 0.10% | 0.31% |
American | 1,826 | 26.41%, see rank | 16.94% | 7.12% |
Welsh | 6 | 0.09%, see rank | 0.50% | 0.57% |
*Based on 2010-2014 data.
Population by Gender
Male: 3,073 (44.45%, see rank)
Females: 3,840 (55.55%, see rank)
Census Tract 061702 | Male: 44.45% Female: 55.55% |
Tennessee | Male: 48.72% Female: 51.28% |
U.S. | Male: 49.19% Female: 50.81% |
*Based on 2010-2014 data.
Population by Age
Median Age (see rank)Census Tract 061702 | 41.00 years old |
Tennessee | 38.30 years old |
U.S. | 37.40 years old |
Median Age, Male (see rank)
Census Tract 061702 | 39.90 years old |
Tennessee | 37.00 years old |
U.S. | 36.10 years old |
Median Age, Female (see rank)
Census Tract 061702 | 42.60 years old |
Tennessee | 39.60 years old |
U.S. | 38.80 years old |
Census Tract 061702 | % of the Total Population | Tennessee | U.S. | |
Under 5 years | 350 | 5.06%, see rank | 6.23% | 6.36% |
5 to 9 years | 363 | 5.25%, see rank | 6.41% | 6.51% |
10 to 14 years | 465 | 6.73%, see rank | 6.57% | 6.59% |
15 to 19 years | 430 | 6.22%, see rank | 6.58% | 6.85% |
20 to 24 years | 138 | 2.00%, see rank | 6.99% | 7.13% |
25 to 34 years | 949 | 13.73%, see rank | 13.02% | 13.47% |
35 to 44 years | 994 | 14.38%, see rank | 13.13% | 12.96% |
45 to 54 years | 898 | 12.99%, see rank | 14.09% | 14.09% |
55 to 64 years | 1,054 | 15.25%, see rank | 12.73% | 12.29% |
65 to 74 years | 661 | 9.56%, see rank | 8.29% | 7.64% |
75 to 84 | 426 | 6.16%, see rank | 4.34% | 4.25% |
85 years and over | 185 | 2.68%, see rank | 1.60% | 1.85% |
*Based on 2010-2014 data.
Education for the 25 Years and Over
Census Tract 061702 | Tennessee | U.S. | |
Total 25 Years and Over Population | 5,167, 100% | 4,336,243 | 209,056,129 |
Less Than High School | 574, 11.11%, see rank | 15.05% | 13.67% |
High School Graduate | 1,837, 35.55%, see rank | 33.08% | 27.95% |
Some College or Associate Degree | 1,309, 25.33%, see rank | 27.48% | 29.09% |
Bachelor Degree | 835, 16.16%, see rank | 15.60% | 18.27% |
Master, Doctorate, or Professional Degree | 612, 11.84%, see rank | 8.79% | 11.01% |
USA.com Education Index# | 13.54, see rank | 13.19 | 13.54 |
# Higher USA.com Education Index means more educated population.
*Based on 2010-2014 data.
School Enrollment
Census Tract 061702 | Tennessee | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 177 | 81.36% | 18.64% | 73.89% | 26.11% | 71.30% | 28.70% |
Elementary School (Grades 1-8) | 701 | 89.87%, see rank | 10.13%, see rank | 88.44% | 11.56% | 89.86% | 10.14% |
High School (Grades 9-12) | 323 | 96.28%, see rank | 3.72%, see rank | 87.58% | 12.42% | 90.60% | 9.40% |
College | 284 | 100.00%, see rank | 0.00%, see rank | 76.56% | 23.44% | 78.37% | 21.63% |
Graduate School | 137 | 47.45%, see rank | 52.55%, see rank | 61.94% | 38.06% | 58.86% | 41.14% |
*Based on 2010-2014 data.
Household and Family
Census Tract 061702 | Tennessee | U.S. | |
Total Households | 2,978, 100% | 2,487,349 | 116,211,092 |
Average Household Size | 2.30, see rank | 2.53 | 2.63 |
1 Person Households | 725, 24.35%, see rank | 28.12% | 27.57% |
2 or More Person Households | 2,253, 75.65%, see rank | 71.88% | 72.43% |
Family Households (Families) | 2,193, 73.64%, see rank | 66.66% | 66.22% |
Average Family Size | 2.72, see rank | 3.18 | 3.32 |
Married-Couple Family | 1,737, 58.33%, see rank | 48.72% | 48.42% |
Nonfamily Households | 785, 26.36%, see rank | 33.34% | 33.78% |
*Based on 2010-2014 data.
Marital Status of 15 Years and Over
Census Tract 061702 | % | Tennessee | U.S. | |
15 Years and Over Total | 5,735 | see rank | 5,211,986 | 252,974,135 |
Males, 15 Years and Over | 2,560 | 100%, see rank | 2,510,764 | 123,281,364 |
Never Married | 499 | 19.49%, see rank | 31.74% | 35.77% |
Married | 1,814 | 70.86%, see rank | 53.84% | 52.04% |
Widowed | 82 | 3.20%, see rank | 2.79% | 2.57% |
Divorced | 165 | 6.45%, see rank | 11.62% | 9.62% |
Females, 15 Years and Over | 3,175 | 100%, see rank | 2,701,222 | 129,692,771 |
Never Married | 448 | 14.11%, see rank | 26.02% | 29.48% |
Married | 1,812 | 57.07%, see rank | 50.30% | 49.19% |
Widowed | 412 | 12.98%, see rank | 10.00% | 9.16% |
Divorced | 503 | 15.84%, see rank | 13.68% | 12.16% |
*Based on 2010-2014 data.
Place of Birth and Citizenship
Census Tract 061702 | % | Tennessee | U.S. | |
Native | 6,740 | 97.50%, see rank | 95.28% | 86.93% |
Born in the State of Residence | 4,045 | 58.51%, see rank | 61.08% | 58.73% |
Born in Different State | 2,645 | 38.26%, see rank | 33.38% | 26.78% |
Born in Puerto Rico, U.S. Island Areas, or Born Abroad to American Parent(s) | 50 | 0.72%, see rank | 0.82% | 1.42% |
Foreign Born | 173 | 2.50%, see rank | 4.72% | 13.07% |
Foreign Born with U.S. Citizenship | 161 | 2.33%, see rank | 1.69% | 5.99% |
Foreign Born without U.S. Citizenship | 12 | 0.17%, see rank | 3.03% | 7.09% |
Born In Europe | 38 | 0.55%, see rank | 0.51% | 1.53% |
Born In Asia | 0 | 0.00%, see rank | 1.36% | 3.82% |
Born In Africa | 0 | 0.00%, see rank | 0.44% | 0.55% |
Born In Oceania | 0 | 0.00%, see rank | 0.03% | 0.07% |
Born In Latin America | 123 | 1.78%, see rank | 2.26% | 6.83% |
Born In Northern America | 12 | 0.17%, see rank | 0.13% | 0.26% |
*Based on 2010-2014 data.
Language Spoken at Home
Census Tract 061702 | % | Tennessee | U.S. | |
English | 2,812 | 94.43%, see rank | 92.96% | 79.39% |
Spanish | 125 | 4.20%, see rank | 3.77% | 11.75% |
Other Indo-European Languages | 20 | 0.67%, see rank | 1.62% | 4.52% |
Asian and Pacific Islander Languages | 0 | 0.00%, see rank | 1.09% | 3.36% |
Other | 21 | 0.71%, see rank | 0.55% | 0.99% |
*Based on 2010-2014 data.