USA.com / South Dakota / Yankton County / Census Tract 966400 / Block Group 966400-5 / Income and Careers
Census Block Group 966400-5 in Yankton County, South Dakota Income and Careers
Hot Rankings
As of 2010-2014, the per capita income of Block Group 966400-5 is $25,543, which is about the same as the state average of $26,311 and is lower than the national average of $28,555. Block Group 966400-5 median household income is $0.
Per Capita Income, see rank
Block Group 966400-5 | 25,543 USD |
South Dakota | 26,311 USD |
U.S. | 28,555 USD |
*Based on 2010-2014 data.
Median Individual Worker Income, see rank
Block Group 966400-5 | 31,400 USD |
South Dakota | 27,734 USD |
U.S. | 30,815 USD |
*Based on 2010-2014 data.
Male Median Individual Worker Income, see rank
Block Group 966400-5 | 36,667 USD |
South Dakota | 33,136 USD |
U.S. | 36,116 USD |
*Based on 2010-2014 data.
Female Median Individual Worker Income, see rank
Block Group 966400-5 | 26,111 USD |
South Dakota | 23,365 USD |
U.S. | 25,692 USD |
*Based on 2010-2014 data.
Household Income
Median Household Income, see rankBlock Group 966400-5 | 55,156 USD |
South Dakota | 50,338 USD |
U.S. | 53,482 USD |
Block Group 966400-5 | 59,934 USD |
South Dakota | 65,425 USD |
U.S. | 74,596 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
Household Income Other than Earnings
Block Group 966400-5 | South Dakota | U.S. | ||||
%+ | Average Amount | %+ | Average Amount | %+ | Average Amount | |
Interest, Dividends, or Net Rental Income | 31.13% | $9,285, see rank | 23.61% | $14,521 | 21.11% | $16,919 |
Social Security Income | 23.75% | $14,481, see rank | 28.89% | $16,534 | 29.33% | $17,636 |
Public Assistance Income | 1.06% | $3,325, see rank | 2.88% | $2,830 | 2.82% | $3,720 |
Retirement Income | 11.61% | $15,309, see rank | 14.40% | $20,930 | 17.85% | $24,095 |
+ The percentage of the total households that have the income.
*Based on 2010-2014 data.
Family Income
Median Family Income, see rankBlock Group 966400-5 | 67,083 USD |
South Dakota | 64,636 USD |
U.S. | 65,443 USD |
Block Group 966400-5 | 75,520 USD |
South Dakota | 78,762 USD |
U.S. | 86,963 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
*Based on 2010-2014 data.
Median Household Income by Races
Block Group 966400-5 | South Dakota | U.S. | |
White | $57,031, see rank | $52,535 | $56,900 |
*Based on 2010-2014 data.
Median Household Income by Age
Block Group 966400-5 | South Dakota | U.S. | |
less than 25 | $42,500, see rank | $27,940 | $25,788 |
25 to 44 | $59,063, see rank | $55,935 | $58,398 |
45 to 64 | $75,179, see rank | $62,353 | $65,027 |
65 or over | $26,438, see rank | $34,828 | $37,945 |
*Based on 2010-2014 data.
Careers
Occupation
Block Group 966400-5 | South Dakota | U.S. | |
Civilian Employed, 16 Years and Over | 533 | 425,816 | 143,435,233 |
Male1 | 296, 55.53%, see rank | 52.48% | 52.38% |
Management, Professional, and Related Occupations2 | 103, 34.80%, see rank | 32.38% | 33.12% |
Service Occupations2 | 9, 3.04%, see rank | 12.76% | 15.12% |
Sales and Office Occupations2 | 38, 12.84%, see rank | 16.39% | 17.47% |
Farming, Fishing, and Forestry Occupations2 | 7, 2.36%, see rank | 3.07% | 1.11% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 40, 13.51%, see rank | 10.12% | 9.29% |
Production, Transportation, and Material Moving Occupations2 | 80, 27.03%, see rank | 18.81% | 17.94% |
Female1 | 237, 44.47%, see rank | 47.52% | 47.62% |
Management, Professional, and Related Occupations2 | 103, 43.46%, see rank | 37.94% | 40.04% |
Service Occupations2 | 52, 21.94%, see rank | 22.37% | 21.52% |
Sales and Office Occupations2 | 43, 18.14%, see rank | 32.85% | 31.93% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.52% | 0.32% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 0, 0.00%, see rank | 0.32% | 0.28% |
Production, Transportation, and Material Moving Occupations2 | 39, 16.46%, see rank | 5.69% | 5.65% |
1 Percentage of the civilian employed, 16 years and over.
2 Percentage of the civilian employed, 16 years and over for the gender.
2 Percentage of the civilian employed, 16 years and over for the gender.
*Based on 2010-2014 data.
Poverty Level
Block Group 966400-5 | % | South Dakota | U.S. | |
Family in Poverty | 15 | 6.22%, see rank | 9.25% | 11.47% |
*Based on 2010-2014 data.