USA.com / South Dakota / Codington County / Watertown / 57201 / Census Tract 954301 / Block Group 954301-4 / Income and Careers
Census Block Group 954301-4 in Codington County, South Dakota Income and Careers
Hot Rankings
As of 2010-2014, the per capita income of Block Group 954301-4 is $25,356, which is about the same as the state average of $26,311 and is lower than the national average of $28,555. Block Group 954301-4 median household income is $0.
Per Capita Income, see rank
Block Group 954301-4 | 25,356 USD |
South Dakota | 26,311 USD |
U.S. | 28,555 USD |
*Based on 2010-2014 data.
Median Individual Worker Income, see rank
Block Group 954301-4 | 30,048 USD |
South Dakota | 27,734 USD |
U.S. | 30,815 USD |
*Based on 2010-2014 data.
Male Median Individual Worker Income, see rank
Block Group 954301-4 | 41,938 USD |
South Dakota | 33,136 USD |
U.S. | 36,116 USD |
*Based on 2010-2014 data.
Female Median Individual Worker Income, see rank
Block Group 954301-4 | 21,750 USD |
South Dakota | 23,365 USD |
U.S. | 25,692 USD |
*Based on 2010-2014 data.
Household Income
Median Household Income, see rankBlock Group 954301-4 | 40,714 USD |
South Dakota | 50,338 USD |
U.S. | 53,482 USD |
Block Group 954301-4 | 53,838 USD |
South Dakota | 65,425 USD |
U.S. | 74,596 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
Household Income Other than Earnings
Block Group 954301-4 | South Dakota | U.S. | ||||
%+ | Average Amount | %+ | Average Amount | %+ | Average Amount | |
Interest, Dividends, or Net Rental Income | 16.59% | $17,349, see rank | 23.61% | $14,521 | 21.11% | $16,919 |
Social Security Income | 35.78% | $12,010, see rank | 28.89% | $16,534 | 29.33% | $17,636 |
Public Assistance Income | 1.72% | $188, see rank | 2.88% | $2,830 | 2.82% | $3,720 |
Retirement Income | 9.05% | $26,933, see rank | 14.40% | $20,930 | 17.85% | $24,095 |
+ The percentage of the total households that have the income.
*Based on 2010-2014 data.
Family Income
Median Family Income, see rankBlock Group 954301-4 | 75,368 USD |
South Dakota | 64,636 USD |
U.S. | 65,443 USD |
Block Group 954301-4 | 61,674 USD |
South Dakota | 78,762 USD |
U.S. | 86,963 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
*Based on 2010-2014 data.
Median Household Income by Races
Block Group 954301-4 | South Dakota | U.S. | |
White | $40,179, see rank | $52,535 | $56,900 |
*Based on 2010-2014 data.
Median Household Income by Age
Block Group 954301-4 | South Dakota | U.S. | |
less than 25 | $43,611, see rank | $27,940 | $25,788 |
25 to 44 | $49,028, see rank | $55,935 | $58,398 |
45 to 64 | $40,357, see rank | $62,353 | $65,027 |
65 or over | $12,386, see rank | $34,828 | $37,945 |
*Based on 2010-2014 data.
Careers
Occupation
Block Group 954301-4 | South Dakota | U.S. | |
Civilian Employed, 16 Years and Over | 545 | 425,816 | 143,435,233 |
Male1 | 218, 40.00%, see rank | 52.48% | 52.38% |
Management, Professional, and Related Occupations2 | 20, 9.17%, see rank | 32.38% | 33.12% |
Service Occupations2 | 22, 10.09%, see rank | 12.76% | 15.12% |
Sales and Office Occupations2 | 58, 26.61%, see rank | 16.39% | 17.47% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 3.07% | 1.11% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 29, 13.30%, see rank | 10.12% | 9.29% |
Production, Transportation, and Material Moving Occupations2 | 60, 27.52%, see rank | 18.81% | 17.94% |
Female1 | 327, 60.00%, see rank | 47.52% | 47.62% |
Management, Professional, and Related Occupations2 | 92, 28.13%, see rank | 37.94% | 40.04% |
Service Occupations2 | 61, 18.65%, see rank | 22.37% | 21.52% |
Sales and Office Occupations2 | 144, 44.04%, see rank | 32.85% | 31.93% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.52% | 0.32% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 5, 1.53%, see rank | 0.32% | 0.28% |
Production, Transportation, and Material Moving Occupations2 | 25, 7.65%, see rank | 5.69% | 5.65% |
1 Percentage of the civilian employed, 16 years and over.
2 Percentage of the civilian employed, 16 years and over for the gender.
2 Percentage of the civilian employed, 16 years and over for the gender.
*Based on 2010-2014 data.
Poverty Level
Block Group 954301-4 | % | South Dakota | U.S. | |
Family in Poverty | 18 | 8.53%, see rank | 9.25% | 11.47% |
*Based on 2010-2014 data.