Census Tract 013201 in Providence County, Rhode Island Housing
Hot Rankings
The median year that a house in Census Tract 013201 was built is 1965, which is newer than the median year for a house built in the state which is 1958 and is older than the median year for a house built in the USA which is 1976.
House Value
Median Value of a Total of 1,472 Owner Occupied Houses in Census Tract 013201, see rankCensus Tract 013201 | 285,100 USD |
Rhode Island | 241,200 USD |
U.S. | 175,700 USD |
*Based on 2010-2014 data.
Housing Occupancy
Census Tract 013201 | Rhode Island | U.S. | |
Total Housing Units | 1,873, see rank, 100% | 462,930 | 132,741,033 |
Occupied Housing Units | 1,788, 95.46%, see rank | 88.47% | 87.55% |
Owner Occupied | 1,472, 78.59%, see rank | 53.32% | 56.34% |
Renter Occupied | 316, 16.87%, see rank | 35.15% | 31.21% |
Vacant Housing Units | 85, 4.54%, see rank | 11.53% | 12.45% |
For Rent | 20, 1.07%, see rank | 2.57% | 2.34% |
For Sale Only | 26, 1.39%, see rank | 1.04% | 1.20% |
Rented or Sold, Not Occupied | 0, 0.00%, see rank | 0.70% | 0.92% |
For Seasonal, Recreational, or Occasional Use | 9, 0.48%, see rank | 3.90% | 3.97% |
For Migrant Workers | 0, 0.00%, see rank | 0.01% | 0.03% |
Other Vacant | 30, 1.60%, see rank | 3.30% | 4.00% |
*Based on 2010-2014 data.
Year Structure Built
Median Built Year, see rankCensus Tract 013201 | Rhode Island | U.S. |
1965 | 1958 | 1976 |
*Based on 2010-2014 data.
Mortgage Status
Census Tract 013201 | % | Rhode Island | U.S. | |
Owner-Occupied Units | 1,472 | 100% | 246,829 | 74,787,460 |
With a Mortgage | 1,043 | 70.86%, see rank | 70.79% | 65.58% |
Without a Mortgage | 429 | 29.14%, see rank | 29.21% | 34.42% |
*Based on 2010-2014 data.
Monthly Owner Costs for Housing Units with a Mortgage
Median Owner Costs, see rank
Census Tract 013201 | 2,028 USD |
Rhode Island | 1,867 USD |
U.S. | 1,522 USD |
Owner Costs Distribution
Monthly Owner Costs | Census Tract 013201 | % | Rhode Island | U.S. |
$299 or Less | 9 | 0.86%, see rank | 0.18% | 0.20% |
$300 to $499 | 0 | 0.00%, see rank | 0.71% | 1.59% |
$500 to $699 | 13 | 1.25%, see rank | 1.55% | 5.01% |
$700 to $999 | 43 | 4.12%, see rank | 5.49% | 14.32% |
$1,000 to $1,499 | 169 | 16.20%, see rank | 21.15% | 27.90% |
$1,500 to $1,999 | 271 | 25.98%, see rank | 28.37% | 20.35% |
$2,000 to $2,999 | 457 | 43.82%, see rank | 31.18% | 19.52% |
$3,000 or More | 81 | 7.77%, see rank | 11.37% | 11.12% |
Owner Cost as a Percentage of the Total Income, Median Percentage, see rank
Census Tract 013201 | 24.30% of the Total Income |
Rhode Island | 25.80% of the Total Income |
U.S. | 23.70% of the Total Income |
Owner Cost as a Percentage of the Total Income, Distribution
Census Tract 013201 | % | Rhode Island | U.S. | |
10% or Less | 60 | 5.75%, see rank | 4.83% | 5.86% |
10% to 20% | 252 | 24.16%, see rank | 26.66% | 31.95% |
20% to 30% | 414 | 39.69%, see rank | 29.46% | 27.64% |
30% to 40% | 134 | 12.85%, see rank | 15.46% | 13.74% |
40% or More | 183 | 17.55%, see rank | 23.26% | 20.29% |
*Based on 2010-2014 data.
Monthly Owner Costs for Housing Units without a Mortgage
Median Owner Costs, see rank
Census Tract 013201 | 696 USD |
Rhode Island | 679 USD |
U.S. | 457 USD |
Owner Costs Distribution
Monthly Owner Costs | Census Tract 013201 | % | Rhode Island | U.S. |
$199 or Less | 0 | 0.00%, see rank | 1.30% | 7.76% |
$200 to $299 | 20 | 4.66%, see rank | 2.55% | 14.70% |
$300 to $499 | 89 | 20.75%, see rank | 16.45% | 34.63% |
$500 to $699 | 108 | 25.17%, see rank | 33.33% | 21.16% |
$700 or More | 212 | 49.42%, see rank | 46.38% | 21.75% |
Owner Cost as a Percentage of the Total Income, Median Percentage, see rank
Census Tract 013201 | 15.00% of the Total Income |
Rhode Island | 15.60% of the Total Income |
U.S. | 12.30% of the Total Income |
Owner Cost as a Percentage of the Total Income, Distribution
Census Tract 013201 | % | Rhode Island | U.S. | |
10% or Less | 92 | 21.45%, see rank | 27.38% | 40.19% |
10% to 20% | 181 | 42.19%, see rank | 34.08% | 31.47% |
20% to 30% | 116 | 27.04%, see rank | 15.57% | 12.24% |
30% to 40% | 11 | 2.56%, see rank | 7.92% | 5.64% |
40% or More | 29 | 6.76%, see rank | 13.73% | 9.16% |
*Based on 2010-2014 data.
Units in Structure
Census Tract 013201 | Rhode Island | U.S. | |
Total Housing Units | 1,873, 100% | 462,930 | 132,741,033 |
1-unit, Detached | 1,543, 82.38%, see rank | 54.96% | 61.65% |
1-unit, Attached | 14, 0.75%, see rank | 3.29% | 5.82% |
2 Units | 178, 9.50%, see rank | 11.46% | 3.75% |
3 or 4 Units | 64, 3.42%, see rank | 12.76% | 4.43% |
5 to 9 Units | 41, 2.19%, see rank | 5.05% | 4.78% |
10 or More Units | 33, 1.76%, see rank | 11.46% | 13.08% |
Mobile Home, Boat, RV, Van, etc. | 0, 0.00%, see rank | 1.03% | 6.49% |
*Based on 2010-2014 data.
Rooms
Census Tract 013201 | Rhode Island | U.S. | |
Total Housing Units | 1,873, 100% | 462,930 | 132,741,033 |
1 Room | 0, 0.00%, see rank | 2.17% | 1.95% |
2 Rooms | 9, 0.48%, see rank | 2.93% | 2.48% |
3 Rooms | 164, 8.76%, see rank | 9.92% | 9.13% |
4 Rooms | 146, 7.79%, see rank | 17.47% | 16.60% |
5 Rooms | 234, 12.49%, see rank | 21.11% | 20.41% |
6 Rooms | 423, 22.58%, see rank | 19.07% | 18.06% |
7 Rooms | 311, 16.60%, see rank | 11.34% | 12.27% |
8 Rooms | 329, 17.57%, see rank | 7.63% | 8.48% |
9 Rooms or More | 257, 13.72%, see rank | 8.35% | 10.60% |
Median Rooms | 6.40, see rank | 5.30 | 5.50 |
*Based on 2010-2014 data.
Bedrooms
Census Tract 013201 | Rhode Island | U.S. | |
Total Housing Units | 1,873, 100% | 462,930 | 132,741,033 |
No Bedroom | 0, 0.00%, see rank | 2.30% | 2.17% |
1 Bedroom | 164, 8.76%, see rank | 14.17% | 11.16% |
2 Bedrooms | 387, 20.66%, see rank | 29.92% | 26.69% |
3 Bedrooms | 885, 47.25%, see rank | 38.24% | 39.70% |
4 Bedrooms | 383, 20.45%, see rank | 12.04% | 16.05% |
5 or More Bedrooms | 54, 2.88%, see rank | 3.32% | 4.22% |
*Based on 2010-2014 data.
House Heating Fuel
Census Tract 013201 | Rhode Island | U.S. | |
Total Housing Units | 1,788, 100% | 409,569 | 116,211,092 |
Utility Gas | 111, 6.21%, see rank | 51.13% | 48.85% |
Bottled, Tank, or LP Gas | 42, 2.35%, see rank | 2.34% | 4.86% |
Electricity | 187, 10.46%, see rank | 9.15% | 36.68% |
Fuel Oil, Kerosene, etc. | 1,288, 72.04%, see rank | 34.82% | 5.86% |
Coal or Coke | 29, 1.62%, see rank | 0.11% | 0.12% |
Wood | 44, 2.46%, see rank | 1.75% | 2.12% |
Solar Energy | 0, 0.00%, see rank | 0.02% | 0.05% |
Other Fuel | 59, 3.30%, see rank | 0.42% | 0.47% |
No Fuel Used | 28, 1.57%, see rank | 0.26% | 1.00% |
*Based on 2010-2014 data.
Gross Rent
Monthly Rental | Census Tract 013201 | Rhode Island | U.S. |
Occupied Units Paying Rent | 260, 100% | 157,088 | 39,201,928 |
$199 or Less | 0, 0.00%, see rank | 2.27% | 1.50% |
$200 to $299 | 0, 0.00%, see rank | 6.81% | 3.18% |
$300 to $499 | 0, 0.00%, see rank | 7.52% | 7.37% |
$500 to $699 | 10, 3.85%, see rank | 10.16% | 16.01% |
$700 to $999 | 174, 66.92%, see rank | 32.26% | 29.17% |
$1,000 to $1,499 | 59, 22.69%, see rank | 30.46% | 26.88% |
$1,500 to $1,999 | 17, 6.54%, see rank | 7.43% | 9.79% |
$2,000 or More | 0, 0.00%, see rank | 3.09% | 6.10% |
Median | $921, see rank | $923 | $920 |
*Based on 2010-2014 data.
Vehicle Available
Census Tract 013201 | Rhode Island | U.S. | |
Occupied Housing Units | 1,788, 100% | 409,569 | 116,211,092 |
No Vehicles Available | 19, 1.06%, see rank | 9.82% | 9.12% |
1 Vehicles Available | 546, 30.54%, see rank | 36.78% | 33.80% |
2 Vehicles Available | 687, 38.42%, see rank | 36.62% | 37.48% |
3 or More Vehicles Available | 536, 29.98%, see rank | 16.79% | 19.61% |
*Based on 2010-2014 data.