USA.com / Pennsylvania / York County / Census Tract 022800 / Block Group 022800-6 / Income and Careers
Census Block Group 022800-6 in York County, Pennsylvania Income and Careers
Hot Rankings
As of 2010-2014, the per capita income of Block Group 022800-6 is $41,225, which is higher than the state average of $28,912 and is higher than the national average of $28,555. Block Group 022800-6 median household income is $0.
Per Capita Income, see rank
Block Group 022800-6 | 41,225 USD |
Pennsylvania | 28,912 USD |
U.S. | 28,555 USD |
*Based on 2010-2014 data.
Median Individual Worker Income, see rank
Block Group 022800-6 | 40,000 USD |
Pennsylvania | 31,459 USD |
U.S. | 30,815 USD |
*Based on 2010-2014 data.
Male Median Individual Worker Income, see rank
Block Group 022800-6 | 55,345 USD |
Pennsylvania | 38,139 USD |
U.S. | 36,116 USD |
*Based on 2010-2014 data.
Female Median Individual Worker Income, see rank
Block Group 022800-6 | 36,765 USD |
Pennsylvania | 25,633 USD |
U.S. | 25,692 USD |
*Based on 2010-2014 data.
Household Income
Median Household Income, see rankBlock Group 022800-6 | 85,568 USD |
Pennsylvania | 53,115 USD |
U.S. | 53,482 USD |
Block Group 022800-6 | 116,911 USD |
Pennsylvania | 72,210 USD |
U.S. | 74,596 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
Household Income Other than Earnings
Block Group 022800-6 | Pennsylvania | U.S. | ||||
%+ | Average Amount | %+ | Average Amount | %+ | Average Amount | |
Interest, Dividends, or Net Rental Income | 35.97% | $12,135, see rank | 24.07% | $12,571 | 21.11% | $16,919 |
Social Security Income | 59.32% | $19,669, see rank | 33.19% | $18,052 | 29.33% | $17,636 |
Public Assistance Income | 2.64% | $5,143, see rank | 3.55% | $2,919 | 2.82% | $3,720 |
Retirement Income | 37.48% | $70,180, see rank | 20.15% | $20,313 | 17.85% | $24,095 |
+ The percentage of the total households that have the income.
*Based on 2010-2014 data.
Family Income
Median Family Income, see rankBlock Group 022800-6 | 83,750 USD |
Pennsylvania | 67,521 USD |
U.S. | 65,443 USD |
Block Group 022800-6 | 125,070 USD |
Pennsylvania | 86,912 USD |
U.S. | 86,963 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
*Based on 2010-2014 data.
Median Household Income by Races
Block Group 022800-6 | Pennsylvania | U.S. | |
White | $82,121, see rank | $56,327 | $56,900 |
*Based on 2010-2014 data.
Median Household Income by Age
Block Group 022800-6 | Pennsylvania | U.S. | |
25 to 44 | $94,653, see rank | $60,435 | $58,398 |
45 to 64 | $127,819, see rank | $65,855 | $65,027 |
65 or over | $58,361, see rank | $34,938 | $37,945 |
*Based on 2010-2014 data.
Careers
Occupation
Block Group 022800-6 | Pennsylvania | U.S. | |
Civilian Employed, 16 Years and Over | 624 | 5,946,480 | 143,435,233 |
Male1 | 355, 56.89%, see rank | 51.67% | 52.38% |
Management, Professional, and Related Occupations2 | 233, 65.63%, see rank | 33.03% | 33.12% |
Service Occupations2 | 31, 8.73%, see rank | 14.05% | 15.12% |
Sales and Office Occupations2 | 15, 4.23%, see rank | 16.97% | 17.47% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.64% | 1.11% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 24, 6.76%, see rank | 8.62% | 9.29% |
Production, Transportation, and Material Moving Occupations2 | 52, 14.65%, see rank | 20.53% | 17.94% |
Female1 | 269, 43.11%, see rank | 48.33% | 47.62% |
Management, Professional, and Related Occupations2 | 155, 57.62%, see rank | 40.12% | 40.04% |
Service Occupations2 | 36, 13.38%, see rank | 21.25% | 21.52% |
Sales and Office Occupations2 | 67, 24.91%, see rank | 32.14% | 31.93% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.22% | 0.32% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 0, 0.00%, see rank | 0.22% | 0.28% |
Production, Transportation, and Material Moving Occupations2 | 11, 4.09%, see rank | 5.82% | 5.65% |
1 Percentage of the civilian employed, 16 years and over.
2 Percentage of the civilian employed, 16 years and over for the gender.
2 Percentage of the civilian employed, 16 years and over for the gender.
*Based on 2010-2014 data.