USA.com / Pennsylvania / Susquehanna County / Census Tract 032200 / Block Group 032200-4 / Income and Careers
Census Block Group 032200-4 in Susquehanna County, Pennsylvania Income and Careers
Hot Rankings
As of 2010-2014, the per capita income of Block Group 032200-4 is $20,772, which is lower than the state average of $28,912 and is lower than the national average of $28,555. Block Group 032200-4 median household income is $0.
Per Capita Income, see rank
Block Group 032200-4 | 20,772 USD |
Pennsylvania | 28,912 USD |
U.S. | 28,555 USD |
*Based on 2010-2014 data.
Median Individual Worker Income, see rank
Block Group 032200-4 | 25,066 USD |
Pennsylvania | 31,459 USD |
U.S. | 30,815 USD |
*Based on 2010-2014 data.
Male Median Individual Worker Income, see rank
Block Group 032200-4 | 30,430 USD |
Pennsylvania | 38,139 USD |
U.S. | 36,116 USD |
*Based on 2010-2014 data.
Female Median Individual Worker Income, see rank
Block Group 032200-4 | 17,750 USD |
Pennsylvania | 25,633 USD |
U.S. | 25,692 USD |
*Based on 2010-2014 data.
Household Income
Median Household Income, see rankBlock Group 032200-4 | 44,097 USD |
Pennsylvania | 53,115 USD |
U.S. | 53,482 USD |
Block Group 032200-4 | 50,173 USD |
Pennsylvania | 72,210 USD |
U.S. | 74,596 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
Household Income Other than Earnings
Block Group 032200-4 | Pennsylvania | U.S. | ||||
%+ | Average Amount | %+ | Average Amount | %+ | Average Amount | |
Interest, Dividends, or Net Rental Income | 25.94% | $4,514, see rank | 24.07% | $12,571 | 21.11% | $16,919 |
Social Security Income | 34.51% | $13,388, see rank | 33.19% | $18,052 | 29.33% | $17,636 |
Public Assistance Income | 1.51% | $2,550, see rank | 3.55% | $2,919 | 2.82% | $3,720 |
Retirement Income | 21.16% | $19,675, see rank | 20.15% | $20,313 | 17.85% | $24,095 |
+ The percentage of the total households that have the income.
*Based on 2010-2014 data.
Family Income
Median Family Income, see rankBlock Group 032200-4 | 54,375 USD |
Pennsylvania | 67,521 USD |
U.S. | 65,443 USD |
Block Group 032200-4 | 55,338 USD |
Pennsylvania | 86,912 USD |
U.S. | 86,963 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
*Based on 2010-2014 data.
Median Household Income by Races
Block Group 032200-4 | Pennsylvania | U.S. | |
White | $44,097, see rank | $56,327 | $56,900 |
*Based on 2010-2014 data.
Median Household Income by Age
Block Group 032200-4 | Pennsylvania | U.S. | |
25 to 44 | $31,875, see rank | $60,435 | $58,398 |
45 to 64 | $52,009, see rank | $65,855 | $65,027 |
65 or over | $31,029, see rank | $34,938 | $37,945 |
*Based on 2010-2014 data.
Careers
Occupation
Block Group 032200-4 | Pennsylvania | U.S. | |
Civilian Employed, 16 Years and Over | 468 | 5,946,480 | 143,435,233 |
Male1 | 260, 55.56%, see rank | 51.67% | 52.38% |
Management, Professional, and Related Occupations2 | 30, 11.54%, see rank | 33.03% | 33.12% |
Service Occupations2 | 17, 6.54%, see rank | 14.05% | 15.12% |
Sales and Office Occupations2 | 47, 18.08%, see rank | 16.97% | 17.47% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.64% | 1.11% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 18, 6.92%, see rank | 8.62% | 9.29% |
Production, Transportation, and Material Moving Occupations2 | 124, 47.69%, see rank | 20.53% | 17.94% |
Female1 | 208, 44.44%, see rank | 48.33% | 47.62% |
Management, Professional, and Related Occupations2 | 18, 8.65%, see rank | 40.12% | 40.04% |
Service Occupations2 | 53, 25.48%, see rank | 21.25% | 21.52% |
Sales and Office Occupations2 | 120, 57.69%, see rank | 32.14% | 31.93% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.22% | 0.32% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 0, 0.00%, see rank | 0.22% | 0.28% |
Production, Transportation, and Material Moving Occupations2 | 17, 8.17%, see rank | 5.82% | 5.65% |
1 Percentage of the civilian employed, 16 years and over.
2 Percentage of the civilian employed, 16 years and over for the gender.
2 Percentage of the civilian employed, 16 years and over for the gender.
*Based on 2010-2014 data.
Poverty Level
Block Group 032200-4 | % | Pennsylvania | U.S. | |
Family in Poverty | 27 | 11.30%, see rank | 9.31% | 11.47% |
*Based on 2010-2014 data.