USA.com / Pennsylvania / Philadelphia County / Philadelphia / Census Tract 020500 / Population and Races
Census Tract 020500 in Philadelphia County, Pennsylvania Population and Races
Hot Rankings
As of 2010-2014, the total population of Census Tract 020500 is 2,554. The most prevalent race in Census Tract 020500 is black, which represent 81.83% of the total population. The average Census Tract 020500 education level is lower than the state average and is lower than the national average.
Population in 2010-2014: 2,554. see rank
Population by Races
Hispanic Population
Asian Population
|
*Based on 2010-2014 data.
Population by First Ancestry
2,140 (83.79%) out of the total population of 2,554 reported first ancestry.
Census Tract 020500 | % of the Total Population | Pennsylvania | U.S. | |
Arab | 0 | 0.00%, see rank | 0.49% | 0.56% |
Czech | 0 | 0.00%, see rank | 0.40% | 0.47% |
Danish | 0 | 0.00%, see rank | 0.13% | 0.42% |
Dutch | 0 | 0.00%, see rank | 1.76% | 1.40% |
English | 0 | 0.00%, see rank | 7.42% | 8.02% |
French | 0 | 0.00%, see rank | 1.87% | 3.34% |
German | 35 | 1.37%, see rank | 27.27% | 15.03% |
Greek | 0 | 0.00%, see rank | 0.50% | 0.41% |
Hungarian | 0 | 0.00%, see rank | 1.03% | 0.46% |
Irish | 68 | 2.66%, see rank | 16.97% | 10.80% |
Italian | 110 | 4.31%, see rank | 12.13% | 5.52% |
Norwegian | 0 | 0.00%, see rank | 0.33% | 1.42% |
Polish | 0 | 0.00%, see rank | 6.62% | 3.01% |
Portuguese | 0 | 0.00%, see rank | 0.15% | 0.44% |
Russian | 0 | 0.00%, see rank | 1.47% | 0.92% |
Scotch-Irish | 0 | 0.00%, see rank | 1.18% | 0.99% |
Scottish | 0 | 0.00%, see rank | 1.50% | 1.72% |
Subsaharan African | 32 | 1.25%, see rank | 0.74% | 0.95% |
Swedish | 0 | 0.00%, see rank | 0.82% | 1.27% |
Swiss | 0 | 0.00%, see rank | 0.51% | 0.30% |
Ukrainian | 0 | 0.00%, see rank | 0.88% | 0.31% |
American | 15 | 0.59%, see rank | 5.22% | 7.12% |
Welsh | 17 | 0.67%, see rank | 1.30% | 0.57% |
*Based on 2010-2014 data.
Population by Gender
Male: 1,190 (46.59%, see rank)
Females: 1,364 (53.41%, see rank)
Census Tract 020500 | Male: 46.59% Female: 53.41% |
Pennsylvania | Male: 48.84% Female: 51.16% |
U.S. | Male: 49.19% Female: 50.81% |
*Based on 2010-2014 data.
Population by Age
Median Age (see rank)Census Tract 020500 | 37.90 years old |
Pennsylvania | 40.40 years old |
U.S. | 37.40 years old |
Median Age, Male (see rank)
Census Tract 020500 | 33.90 years old |
Pennsylvania | 38.90 years old |
U.S. | 36.10 years old |
Median Age, Female (see rank)
Census Tract 020500 | 45.00 years old |
Pennsylvania | 41.90 years old |
U.S. | 38.80 years old |
Census Tract 020500 | % of the Total Population | Pennsylvania | U.S. | |
Under 5 years | 40 | 1.57%, see rank | 5.64% | 6.36% |
5 to 9 years | 100 | 3.92%, see rank | 5.89% | 6.51% |
10 to 14 years | 249 | 9.75%, see rank | 6.07% | 6.59% |
15 to 19 years | 125 | 4.89%, see rank | 6.84% | 6.85% |
20 to 24 years | 170 | 6.66%, see rank | 6.86% | 7.13% |
25 to 34 years | 506 | 19.81%, see rank | 12.38% | 13.47% |
35 to 44 years | 263 | 10.30%, see rank | 12.21% | 12.96% |
45 to 54 years | 307 | 12.02%, see rank | 14.70% | 14.09% |
55 to 64 years | 391 | 15.31%, see rank | 13.41% | 12.29% |
65 to 74 years | 241 | 9.44%, see rank | 8.32% | 7.64% |
75 to 84 | 139 | 5.44%, see rank | 5.18% | 4.25% |
85 years and over | 23 | 0.90%, see rank | 2.50% | 1.85% |
*Based on 2010-2014 data.
Education for the 25 Years and Over
Census Tract 020500 | Pennsylvania | U.S. | |
Total 25 Years and Over Population | 1,870, 100% | 8,764,740 | 209,056,129 |
Less Than High School | 387, 20.70%, see rank | 11.03% | 13.67% |
High School Graduate | 791, 42.30%, see rank | 36.75% | 27.95% |
Some College or Associate Degree | 611, 32.67%, see rank | 24.12% | 29.09% |
Bachelor Degree | 47, 2.51%, see rank | 17.14% | 18.27% |
Master, Doctorate, or Professional Degree | 34, 1.82%, see rank | 10.96% | 11.01% |
USA.com Education Index# | 12.05, see rank | 13.49 | 13.54 |
# Higher USA.com Education Index means more educated population.
*Based on 2010-2014 data.
School Enrollment
Census Tract 020500 | Pennsylvania | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Elementary School (Grades 1-8) | 312 | 92.31%, see rank | 7.69%, see rank | 86.09% | 13.91% | 89.86% | 10.14% |
High School (Grades 9-12) | 157 | 100.00%, see rank | 0.00%, see rank | 87.25% | 12.75% | 90.60% | 9.40% |
College | 218 | 67.89%, see rank | 32.11%, see rank | 63.29% | 36.71% | 78.37% | 21.63% |
Graduate School | 55 | 90.91%, see rank | 9.09%, see rank | 44.72% | 55.28% | 58.86% | 41.14% |
*Based on 2010-2014 data.
Household and Family
Census Tract 020500 | Pennsylvania | U.S. | |
Total Households | 1,192, 100% | 4,957,736 | 116,211,092 |
Average Household Size | 2.11, see rank | 2.49 | 2.63 |
1 Person Households | 594, 49.83%, see rank | 29.56% | 27.57% |
2 or More Person Households | 598, 50.17%, see rank | 70.44% | 72.43% |
Family Households (Families) | 492, 41.28%, see rank | 64.63% | 66.22% |
Average Family Size | 3.20, see rank | 3.17 | 3.32 |
Married-Couple Family | 168, 14.09%, see rank | 48.29% | 48.42% |
Nonfamily Households | 700, 58.72%, see rank | 35.37% | 33.78% |
*Based on 2010-2014 data.
Marital Status of 15 Years and Over
Census Tract 020500 | % | Pennsylvania | U.S. | |
15 Years and Over Total | 2,165 | see rank | 10,512,604 | 252,974,135 |
Males, 15 Years and Over | 957 | 100%, see rank | 5,082,468 | 123,281,364 |
Never Married | 508 | 53.08%, see rank | 36.13% | 35.77% |
Married | 389 | 40.65%, see rank | 52.34% | 52.04% |
Widowed | 34 | 3.55%, see rank | 3.10% | 2.57% |
Divorced | 26 | 2.72%, see rank | 8.43% | 9.62% |
Females, 15 Years and Over | 1,208 | 100%, see rank | 5,430,136 | 129,692,771 |
Never Married | 636 | 52.65%, see rank | 30.18% | 29.48% |
Married | 241 | 19.95%, see rank | 48.71% | 49.19% |
Widowed | 206 | 17.05%, see rank | 10.75% | 9.16% |
Divorced | 125 | 10.35%, see rank | 10.35% | 12.16% |
*Based on 2010-2014 data.
Place of Birth and Citizenship
Census Tract 020500 | % | Pennsylvania | U.S. | |
Native | 2,420 | 94.75%, see rank | 93.87% | 86.93% |
Born in the State of Residence | 2,037 | 79.76%, see rank | 73.68% | 58.73% |
Born in Different State | 354 | 13.86%, see rank | 18.61% | 26.78% |
Born in Puerto Rico, U.S. Island Areas, or Born Abroad to American Parent(s) | 29 | 1.14%, see rank | 1.58% | 1.42% |
Foreign Born | 134 | 5.25%, see rank | 6.13% | 13.07% |
Foreign Born with U.S. Citizenship | 39 | 1.53%, see rank | 3.15% | 5.99% |
Foreign Born without U.S. Citizenship | 95 | 3.72%, see rank | 2.98% | 7.09% |
Born In Europe | 0 | 0.00%, see rank | 1.34% | 1.53% |
Born In Asia | 61 | 2.39%, see rank | 2.36% | 3.82% |
Born In Africa | 0 | 0.00%, see rank | 0.44% | 0.55% |
Born In Oceania | 0 | 0.00%, see rank | 0.03% | 0.07% |
Born In Latin America | 73 | 2.86%, see rank | 1.84% | 6.83% |
Born In Northern America | 0 | 0.00%, see rank | 0.12% | 0.26% |
*Based on 2010-2014 data.
Language Spoken at Home
Census Tract 020500 | % | Pennsylvania | U.S. | |
English | 1,084 | 90.94%, see rank | 88.50% | 79.39% |
Spanish | 63 | 5.29%, see rank | 4.69% | 11.75% |
Other Indo-European Languages | 6 | 0.50%, see rank | 4.40% | 4.52% |
Asian and Pacific Islander Languages | 39 | 3.27%, see rank | 1.81% | 3.36% |
Other | 0 | 0.00%, see rank | 0.60% | 0.99% |
*Based on 2010-2014 data.