Census Tract 024700 in Dauphin County, Pennsylvania Population and Races
Hot Rankings
As of 2010-2014, the total population of Census Tract 024700 is 6,208. The most prevalent race in Census Tract 024700 is white, which represent 90.80% of the total population. The average Census Tract 024700 education level is about the same as the state average and is about the same as the national average.
Population in 2010-2014: 6,208. see rank
Population by Races
|
*Based on 2010-2014 data.
Population by First Ancestry
5,403 (87.03%) out of the total population of 6,208 reported first ancestry.
Census Tract 024700 | % of the Total Population | Pennsylvania | U.S. | |
Arab | 2 | 0.03%, see rank | 0.49% | 0.56% |
Czech | 13 | 0.21%, see rank | 0.40% | 0.47% |
Danish | 15 | 0.24%, see rank | 0.13% | 0.42% |
Dutch | 183 | 2.95%, see rank | 1.76% | 1.40% |
English | 335 | 5.40%, see rank | 7.42% | 8.02% |
French | 123 | 1.98%, see rank | 1.87% | 3.34% |
German | 3,039 | 48.95%, see rank | 27.27% | 15.03% |
Greek | 0 | 0.00%, see rank | 0.50% | 0.41% |
Hungarian | 2 | 0.03%, see rank | 1.03% | 0.46% |
Irish | 947 | 15.25%, see rank | 16.97% | 10.80% |
Italian | 569 | 9.17%, see rank | 12.13% | 5.52% |
Norwegian | 0 | 0.00%, see rank | 0.33% | 1.42% |
Polish | 151 | 2.43%, see rank | 6.62% | 3.01% |
Portuguese | 3 | 0.05%, see rank | 0.15% | 0.44% |
Russian | 9 | 0.14%, see rank | 1.47% | 0.92% |
Scotch-Irish | 83 | 1.34%, see rank | 1.18% | 0.99% |
Scottish | 114 | 1.84%, see rank | 1.50% | 1.72% |
Subsaharan African | 7 | 0.11%, see rank | 0.74% | 0.95% |
Swedish | 41 | 0.66%, see rank | 0.82% | 1.27% |
Swiss | 27 | 0.43%, see rank | 0.51% | 0.30% |
Ukrainian | 84 | 1.35%, see rank | 0.88% | 0.31% |
American | 356 | 5.73%, see rank | 5.22% | 7.12% |
Welsh | 105 | 1.69%, see rank | 1.30% | 0.57% |
*Based on 2010-2014 data.
Population by Gender
Male: 3,344 (53.87%, see rank)
Females: 2,864 (46.13%, see rank)
Census Tract 024700 | Male: 53.87% Female: 46.13% |
Pennsylvania | Male: 48.84% Female: 51.16% |
U.S. | Male: 49.19% Female: 50.81% |
*Based on 2010-2014 data.
Population by Age
Median Age (see rank)Census Tract 024700 | 42.90 years old |
Pennsylvania | 40.40 years old |
U.S. | 37.40 years old |
Median Age, Male (see rank)
Census Tract 024700 | 38.00 years old |
Pennsylvania | 38.90 years old |
U.S. | 36.10 years old |
Median Age, Female (see rank)
Census Tract 024700 | 49.30 years old |
Pennsylvania | 41.90 years old |
U.S. | 38.80 years old |
Census Tract 024700 | % of the Total Population | Pennsylvania | U.S. | |
Under 5 years | 455 | 7.33%, see rank | 5.64% | 6.36% |
5 to 9 years | 534 | 8.60%, see rank | 5.89% | 6.51% |
10 to 14 years | 178 | 2.87%, see rank | 6.07% | 6.59% |
15 to 19 years | 166 | 2.67%, see rank | 6.84% | 6.85% |
20 to 24 years | 234 | 3.77%, see rank | 6.86% | 7.13% |
25 to 34 years | 1,114 | 17.94%, see rank | 12.38% | 13.47% |
35 to 44 years | 515 | 8.30%, see rank | 12.21% | 12.96% |
45 to 54 years | 912 | 14.69%, see rank | 14.70% | 14.09% |
55 to 64 years | 1,173 | 18.89%, see rank | 13.41% | 12.29% |
65 to 74 years | 655 | 10.55%, see rank | 8.32% | 7.64% |
75 to 84 | 206 | 3.32%, see rank | 5.18% | 4.25% |
85 years and over | 66 | 1.06%, see rank | 2.50% | 1.85% |
*Based on 2010-2014 data.
Education for the 25 Years and Over
Census Tract 024700 | Pennsylvania | U.S. | |
Total 25 Years and Over Population | 4,641, 100% | 8,764,740 | 209,056,129 |
Less Than High School | 375, 8.08%, see rank | 11.03% | 13.67% |
High School Graduate | 1,711, 36.87%, see rank | 36.75% | 27.95% |
Some College or Associate Degree | 1,406, 30.30%, see rank | 24.12% | 29.09% |
Bachelor Degree | 646, 13.92%, see rank | 17.14% | 18.27% |
Master, Doctorate, or Professional Degree | 503, 10.84%, see rank | 10.96% | 11.01% |
USA.com Education Index# | 13.60, see rank | 13.49 | 13.54 |
# Higher USA.com Education Index means more educated population.
*Based on 2010-2014 data.
School Enrollment
Census Tract 024700 | Pennsylvania | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 261 | 90.80% | 9.20% | 62.52% | 37.48% | 71.30% | 28.70% |
Elementary School (Grades 1-8) | 460 | 94.78%, see rank | 5.22%, see rank | 86.09% | 13.91% | 89.86% | 10.14% |
High School (Grades 9-12) | 126 | 90.48%, see rank | 9.52%, see rank | 87.25% | 12.75% | 90.60% | 9.40% |
College | 273 | 80.95%, see rank | 19.05%, see rank | 63.29% | 36.71% | 78.37% | 21.63% |
Graduate School | 2 | 0.00%, see rank | 100.00%, see rank | 44.72% | 55.28% | 58.86% | 41.14% |
*Based on 2010-2014 data.
Household and Family
Census Tract 024700 | Pennsylvania | U.S. | |
Total Households | 2,504, 100% | 4,957,736 | 116,211,092 |
Average Household Size | 2.48, see rank | 2.49 | 2.63 |
1 Person Households | 607, 24.24%, see rank | 29.56% | 27.57% |
2 or More Person Households | 1,897, 75.76%, see rank | 70.44% | 72.43% |
Family Households (Families) | 1,760, 70.29%, see rank | 64.63% | 66.22% |
Average Family Size | 3.00, see rank | 3.17 | 3.32 |
Married-Couple Family | 1,459, 58.27%, see rank | 48.29% | 48.42% |
Nonfamily Households | 744, 29.71%, see rank | 35.37% | 33.78% |
*Based on 2010-2014 data.
Marital Status of 15 Years and Over
Census Tract 024700 | % | Pennsylvania | U.S. | |
15 Years and Over Total | 5,041 | see rank | 10,512,604 | 252,974,135 |
Males, 15 Years and Over | 2,599 | 100%, see rank | 5,082,468 | 123,281,364 |
Never Married | 761 | 29.28%, see rank | 36.13% | 35.77% |
Married | 1,549 | 59.60%, see rank | 52.34% | 52.04% |
Widowed | 40 | 1.54%, see rank | 3.10% | 2.57% |
Divorced | 249 | 9.58%, see rank | 8.43% | 9.62% |
Females, 15 Years and Over | 2,442 | 100%, see rank | 5,430,136 | 129,692,771 |
Never Married | 462 | 18.92%, see rank | 30.18% | 29.48% |
Married | 1,498 | 61.34%, see rank | 48.71% | 49.19% |
Widowed | 195 | 7.99%, see rank | 10.75% | 9.16% |
Divorced | 287 | 11.75%, see rank | 10.35% | 12.16% |
*Based on 2010-2014 data.
Place of Birth and Citizenship
Census Tract 024700 | % | Pennsylvania | U.S. | |
Native | 6,070 | 97.78%, see rank | 93.87% | 86.93% |
Born in the State of Residence | 4,977 | 80.17%, see rank | 73.68% | 58.73% |
Born in Different State | 947 | 15.25%, see rank | 18.61% | 26.78% |
Born in Puerto Rico, U.S. Island Areas, or Born Abroad to American Parent(s) | 146 | 2.35%, see rank | 1.58% | 1.42% |
Foreign Born | 138 | 2.22%, see rank | 6.13% | 13.07% |
Foreign Born with U.S. Citizenship | 81 | 1.30%, see rank | 3.15% | 5.99% |
Foreign Born without U.S. Citizenship | 57 | 0.92%, see rank | 2.98% | 7.09% |
Born In Europe | 80 | 1.29%, see rank | 1.34% | 1.53% |
Born In Asia | 56 | 0.90%, see rank | 2.36% | 3.82% |
Born In Africa | 0 | 0.00%, see rank | 0.44% | 0.55% |
Born In Oceania | 0 | 0.00%, see rank | 0.03% | 0.07% |
Born In Latin America | 0 | 0.00%, see rank | 1.84% | 6.83% |
Born In Northern America | 2 | 0.03%, see rank | 0.12% | 0.26% |
*Based on 2010-2014 data.
Language Spoken at Home
Census Tract 024700 | % | Pennsylvania | U.S. | |
English | 2,309 | 92.21%, see rank | 88.50% | 79.39% |
Spanish | 111 | 4.43%, see rank | 4.69% | 11.75% |
Other Indo-European Languages | 67 | 2.68%, see rank | 4.40% | 4.52% |
Asian and Pacific Islander Languages | 12 | 0.48%, see rank | 1.81% | 3.36% |
Other | 5 | 0.20%, see rank | 0.60% | 0.99% |
*Based on 2010-2014 data.