USA.com / Pennsylvania / Cambria County / Census Tract 011800 / Block Group 011800-1 / Income and Careers
Census Block Group 011800-1 in Cambria County, Pennsylvania Income and Careers
Hot Rankings
As of 2010-2014, the per capita income of Block Group 011800-1 is $22,716, which is lower than the state average of $28,912 and is lower than the national average of $28,555. Block Group 011800-1 median household income is $0.
Per Capita Income, see rank
Block Group 011800-1 | 22,716 USD |
Pennsylvania | 28,912 USD |
U.S. | 28,555 USD |
*Based on 2010-2014 data.
Median Individual Worker Income, see rank
Block Group 011800-1 | 32,059 USD |
Pennsylvania | 31,459 USD |
U.S. | 30,815 USD |
*Based on 2010-2014 data.
Male Median Individual Worker Income, see rank
Block Group 011800-1 | 37,120 USD |
Pennsylvania | 38,139 USD |
U.S. | 36,116 USD |
*Based on 2010-2014 data.
Female Median Individual Worker Income, see rank
Block Group 011800-1 | 25,089 USD |
Pennsylvania | 25,633 USD |
U.S. | 25,692 USD |
*Based on 2010-2014 data.
Household Income
Median Household Income, see rankBlock Group 011800-1 | 48,929 USD |
Pennsylvania | 53,115 USD |
U.S. | 53,482 USD |
Block Group 011800-1 | 56,046 USD |
Pennsylvania | 72,210 USD |
U.S. | 74,596 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
Household Income Other than Earnings
Block Group 011800-1 | Pennsylvania | U.S. | ||||
%+ | Average Amount | %+ | Average Amount | %+ | Average Amount | |
Interest, Dividends, or Net Rental Income | 22.27% | $5,115, see rank | 24.07% | $12,571 | 21.11% | $16,919 |
Social Security Income | 33.19% | $18,689, see rank | 33.19% | $18,052 | 29.33% | $17,636 |
Public Assistance Income | 3.28% | $1,820, see rank | 3.55% | $2,919 | 2.82% | $3,720 |
Retirement Income | 31.44% | $16,553, see rank | 20.15% | $20,313 | 17.85% | $24,095 |
+ The percentage of the total households that have the income.
*Based on 2010-2014 data.
Family Income
Median Family Income, see rankBlock Group 011800-1 | 54,612 USD |
Pennsylvania | 67,521 USD |
U.S. | 65,443 USD |
Block Group 011800-1 | 64,714 USD |
Pennsylvania | 86,912 USD |
U.S. | 86,963 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
*Based on 2010-2014 data.
Median Household Income by Races
Block Group 011800-1 | Pennsylvania | U.S. | |
White | $48,929, see rank | $56,327 | $56,900 |
*Based on 2010-2014 data.
Median Household Income by Age
Block Group 011800-1 | Pennsylvania | U.S. | |
25 to 44 | $58,750, see rank | $60,435 | $58,398 |
45 to 64 | $54,327, see rank | $65,855 | $65,027 |
65 or over | $28,500, see rank | $34,938 | $37,945 |
*Based on 2010-2014 data.
Careers
Occupation
Block Group 011800-1 | Pennsylvania | U.S. | |
Civilian Employed, 16 Years and Over | 509 | 5,946,480 | 143,435,233 |
Male1 | 275, 54.03%, see rank | 51.67% | 52.38% |
Management, Professional, and Related Occupations2 | 38, 13.82%, see rank | 33.03% | 33.12% |
Service Occupations2 | 43, 15.64%, see rank | 14.05% | 15.12% |
Sales and Office Occupations2 | 28, 10.18%, see rank | 16.97% | 17.47% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.64% | 1.11% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 52, 18.91%, see rank | 8.62% | 9.29% |
Production, Transportation, and Material Moving Occupations2 | 77, 28.00%, see rank | 20.53% | 17.94% |
Female1 | 234, 45.97%, see rank | 48.33% | 47.62% |
Management, Professional, and Related Occupations2 | 112, 47.86%, see rank | 40.12% | 40.04% |
Service Occupations2 | 55, 23.50%, see rank | 21.25% | 21.52% |
Sales and Office Occupations2 | 52, 22.22%, see rank | 32.14% | 31.93% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.22% | 0.32% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 0, 0.00%, see rank | 0.22% | 0.28% |
Production, Transportation, and Material Moving Occupations2 | 15, 6.41%, see rank | 5.82% | 5.65% |
1 Percentage of the civilian employed, 16 years and over.
2 Percentage of the civilian employed, 16 years and over for the gender.
2 Percentage of the civilian employed, 16 years and over for the gender.
*Based on 2010-2014 data.
Poverty Level
Block Group 011800-1 | % | Pennsylvania | U.S. | |
Family in Poverty | 32 | 9.12%, see rank | 9.31% | 11.47% |
*Based on 2010-2014 data.