USA.com / Oregon / Multnomah County / Portland / 97215 / Census Tract 001802 / Block Group 001802-2 / Income and Careers
Census Block Group 001802-2 in Multnomah County, Oregon Income and Careers
Hot Rankings
As of 2010-2014, the per capita income of Block Group 001802-2 is $33,259, which is higher than the state average of $27,173 and is higher than the national average of $28,555. Block Group 001802-2 median household income is $0.
Per Capita Income, see rank
Block Group 001802-2 | 33,259 USD |
Oregon | 27,173 USD |
U.S. | 28,555 USD |
*Based on 2010-2014 data.
Median Individual Worker Income, see rank
Block Group 001802-2 | 30,116 USD |
Oregon | 27,230 USD |
U.S. | 30,815 USD |
*Based on 2010-2014 data.
Male Median Individual Worker Income, see rank
Block Group 001802-2 | 35,819 USD |
Oregon | 32,599 USD |
U.S. | 36,116 USD |
*Based on 2010-2014 data.
Female Median Individual Worker Income, see rank
Block Group 001802-2 | 15,658 USD |
Oregon | 22,655 USD |
U.S. | 25,692 USD |
*Based on 2010-2014 data.
Household Income
Median Household Income, see rankBlock Group 001802-2 | 56,811 USD |
Oregon | 50,521 USD |
U.S. | 53,482 USD |
Block Group 001802-2 | 80,070 USD |
Oregon | 67,671 USD |
U.S. | 74,596 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
Household Income Other than Earnings
Block Group 001802-2 | Oregon | U.S. | ||||
%+ | Average Amount | %+ | Average Amount | %+ | Average Amount | |
Interest, Dividends, or Net Rental Income | 27.53% | $8,164, see rank | 24.18% | $16,359 | 21.11% | $16,919 |
Social Security Income | 23.88% | $16,194, see rank | 31.58% | $17,886 | 29.33% | $17,636 |
Public Assistance Income | 3.98% | $1,117, see rank | 3.93% | $3,800 | 2.82% | $3,720 |
Retirement Income | 15.09% | $20,097, see rank | 18.87% | $24,515 | 17.85% | $24,095 |
+ The percentage of the total households that have the income.
*Based on 2010-2014 data.
Family Income
Median Family Income, see rankBlock Group 001802-2 | 84,076 USD |
Oregon | 61,890 USD |
U.S. | 65,443 USD |
Block Group 001802-2 | 100,008 USD |
Oregon | 79,373 USD |
U.S. | 86,963 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
*Based on 2010-2014 data.
Median Household Income by Races
Block Group 001802-2 | Oregon | U.S. | |
White | $61,406, see rank | $51,397 | $56,900 |
Hispanic | $85,703, see rank | $39,723 | $42,396 |
*Based on 2010-2014 data.
Median Household Income by Age
Block Group 001802-2 | Oregon | U.S. | |
less than 25 | $84,219, see rank | $23,345 | $25,788 |
25 to 44 | $46,875, see rank | $54,740 | $58,398 |
45 to 64 | $83,409, see rank | $60,785 | $65,027 |
65 or over | $39,886, see rank | $38,519 | $37,945 |
*Based on 2010-2014 data.
Careers
Occupation
Block Group 001802-2 | Oregon | U.S. | |
Civilian Employed, 16 Years and Over | 981 | 1,752,414 | 143,435,233 |
Male1 | 488, 49.75%, see rank | 52.16% | 52.38% |
Management, Professional, and Related Occupations2 | 179, 36.68%, see rank | 34.27% | 33.12% |
Service Occupations2 | 45, 9.22%, see rank | 14.44% | 15.12% |
Sales and Office Occupations2 | 160, 32.79%, see rank | 17.37% | 17.47% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 3.06% | 1.11% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 0, 0.00%, see rank | 7.67% | 9.29% |
Production, Transportation, and Material Moving Occupations2 | 77, 15.78%, see rank | 17.98% | 17.94% |
Female1 | 493, 50.25%, see rank | 47.84% | 47.62% |
Management, Professional, and Related Occupations2 | 230, 46.65%, see rank | 39.32% | 40.04% |
Service Occupations2 | 186, 37.73%, see rank | 23.12% | 21.52% |
Sales and Office Occupations2 | 77, 15.62%, see rank | 30.89% | 31.93% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.79% | 0.32% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 0, 0.00%, see rank | 0.29% | 0.28% |
Production, Transportation, and Material Moving Occupations2 | 0, 0.00%, see rank | 5.35% | 5.65% |
1 Percentage of the civilian employed, 16 years and over.
2 Percentage of the civilian employed, 16 years and over for the gender.
2 Percentage of the civilian employed, 16 years and over for the gender.
*Based on 2010-2014 data.