USA.com / Ohio / Hamilton County / Cincinnati / Census Tract 007700 / Block Group 007700-2 / Income and Careers
Census Block Group 007700-2 in Hamilton County, Ohio Income and Careers
Hot Rankings
As of 2010-2014, the per capita income of Block Group 007700-2 is $12,371, which is much lower than the state average of $26,520 and is much lower than the national average of $28,555. Block Group 007700-2 median household income is $0.
Per Capita Income, see rank
Block Group 007700-2 | 12,371 USD |
Ohio | 26,520 USD |
U.S. | 28,555 USD |
*Based on 2010-2014 data.
Median Individual Worker Income, see rank
Block Group 007700-2 | 25,909 USD |
Ohio | 29,672 USD |
U.S. | 30,815 USD |
*Based on 2010-2014 data.
Male Median Individual Worker Income, see rank
Block Group 007700-2 | 57,807 USD |
Ohio | 35,698 USD |
U.S. | 36,116 USD |
*Based on 2010-2014 data.
Female Median Individual Worker Income, see rank
Block Group 007700-2 | 15,956 USD |
Ohio | 24,126 USD |
U.S. | 25,692 USD |
*Based on 2010-2014 data.
Household Income
Median Household Income, see rankBlock Group 007700-2 | 24,375 USD |
Ohio | 48,849 USD |
U.S. | 53,482 USD |
Block Group 007700-2 | 30,111 USD |
Ohio | 65,491 USD |
U.S. | 74,596 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
Household Income Other than Earnings
Block Group 007700-2 | Ohio | U.S. | ||||
%+ | Average Amount | %+ | Average Amount | %+ | Average Amount | |
Interest, Dividends, or Net Rental Income | 2.25% | $0, see rank | 20.41% | $12,326 | 21.11% | $16,919 |
Social Security Income | 36.80% | $10,018, see rank | 30.33% | $17,126 | 29.33% | $17,636 |
Public Assistance Income | 4.78% | $1,112, see rank | 3.33% | $3,240 | 2.82% | $3,720 |
Retirement Income | 10.11% | $17,892, see rank | 20.91% | $22,104 | 17.85% | $24,095 |
+ The percentage of the total households that have the income.
*Based on 2010-2014 data.
Family Income
Median Family Income, see rankBlock Group 007700-2 | 17,426 USD |
Ohio | 62,104 USD |
U.S. | 65,443 USD |
Block Group 007700-2 | 22,644 USD |
Ohio | 78,539 USD |
U.S. | 86,963 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
*Based on 2010-2014 data.
Median Household Income by Age
Block Group 007700-2 | Ohio | U.S. | |
25 to 44 | $29,519, see rank | $53,889 | $58,398 |
45 to 64 | $23,977, see rank | $60,154 | $65,027 |
65 or over | $22,031, see rank | $35,190 | $37,945 |
*Based on 2010-2014 data.
Careers
Occupation
Block Group 007700-2 | Ohio | U.S. | |
Civilian Employed, 16 Years and Over | 245 | 5,303,013 | 143,435,233 |
Male1 | 92, 37.55%, see rank | 51.45% | 52.38% |
Management, Professional, and Related Occupations2 | 0, 0.00%, see rank | 31.33% | 33.12% |
Service Occupations2 | 15, 16.30%, see rank | 13.93% | 15.12% |
Sales and Office Occupations2 | 0, 0.00%, see rank | 17.05% | 17.47% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.47% | 1.11% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 0, 0.00%, see rank | 7.79% | 9.29% |
Production, Transportation, and Material Moving Occupations2 | 61, 66.30%, see rank | 23.32% | 17.94% |
Female1 | 153, 62.45%, see rank | 48.55% | 47.62% |
Management, Professional, and Related Occupations2 | 22, 14.38%, see rank | 38.22% | 40.04% |
Service Occupations2 | 85, 55.56%, see rank | 21.81% | 21.52% |
Sales and Office Occupations2 | 39, 25.49%, see rank | 31.93% | 31.93% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.14% | 0.32% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 0, 0.00%, see rank | 0.27% | 0.28% |
Production, Transportation, and Material Moving Occupations2 | 7, 4.58%, see rank | 7.38% | 5.65% |
1 Percentage of the civilian employed, 16 years and over.
2 Percentage of the civilian employed, 16 years and over for the gender.
2 Percentage of the civilian employed, 16 years and over for the gender.
*Based on 2010-2014 data.
Poverty Level
Block Group 007700-2 | % | Ohio | U.S. | |
Family in Poverty | 96 | 69.06%, see rank | 11.69% | 11.47% |
*Based on 2010-2014 data.