Census Tract 003228 in Clark County, Nevada Housing
Hot Rankings
The median year that a house in Census Tract 003228 was built is 0, which is older than the median year for a house built in the state which is 1993 and is older than the median year for a house built in the USA which is 1976.
House Value
Median Value of a Total of 927 Owner Occupied Houses in Census Tract 003228, see rankCensus Tract 003228 | 116,300 USD |
Nevada | 167,100 USD |
U.S. | 175,700 USD |
*Based on 2010-2014 data.
Housing Occupancy
Census Tract 003228 | Nevada | U.S. | |
Total Housing Units | 2,002, see rank, 100% | 1,185,232 | 132,741,033 |
Occupied Housing Units | 1,842, 92.01%, see rank | 84.87% | 87.55% |
Owner Occupied | 927, 46.30%, see rank | 47.24% | 56.34% |
Renter Occupied | 915, 45.70%, see rank | 37.63% | 31.21% |
Vacant Housing Units | 160, 7.99%, see rank | 15.13% | 12.45% |
For Rent | 55, 2.75%, see rank | 4.31% | 2.34% |
For Sale Only | 41, 2.05%, see rank | 1.41% | 1.20% |
Rented or Sold, Not Occupied | 0, 0.00%, see rank | 0.97% | 0.92% |
For Seasonal, Recreational, or Occasional Use | 40, 2.00%, see rank | 4.18% | 3.97% |
For Migrant Workers | 0, 0.00%, see rank | 0.01% | 0.03% |
Other Vacant | 24, 1.20%, see rank | 4.25% | 4.00% |
*Based on 2010-2014 data.
Year Structure Built
*Based on 2010-2014 data.
Mortgage Status
Census Tract 003228 | % | Nevada | U.S. | |
Owner-Occupied Units | 927 | 100% | 559,911 | 74,787,460 |
With a Mortgage | 746 | 80.47%, see rank | 72.00% | 65.58% |
Without a Mortgage | 181 | 19.53%, see rank | 28.00% | 34.42% |
*Based on 2010-2014 data.
Monthly Owner Costs for Housing Units with a Mortgage
Median Owner Costs, see rank
Census Tract 003228 | 1,430 USD |
Nevada | 1,514 USD |
U.S. | 1,522 USD |
Owner Costs Distribution
Monthly Owner Costs | Census Tract 003228 | % | Nevada | U.S. |
$299 or Less | 0 | 0.00%, see rank | 0.30% | 0.20% |
$300 to $499 | 20 | 2.68%, see rank | 1.07% | 1.59% |
$500 to $699 | 49 | 6.57%, see rank | 3.57% | 5.01% |
$700 to $999 | 114 | 15.28%, see rank | 12.88% | 14.32% |
$1,000 to $1,499 | 219 | 29.36%, see rank | 31.43% | 27.90% |
$1,500 to $1,999 | 82 | 10.99%, see rank | 23.53% | 20.35% |
$2,000 to $2,999 | 226 | 30.29%, see rank | 19.72% | 19.52% |
$3,000 or More | 36 | 4.83%, see rank | 7.51% | 11.12% |
Owner Cost as a Percentage of the Total Income, Median Percentage, see rank
Census Tract 003228 | 23.60% of the Total Income |
Nevada | 25.50% of the Total Income |
U.S. | 23.70% of the Total Income |
Owner Cost as a Percentage of the Total Income, Distribution
Census Tract 003228 | % | Nevada | U.S. | |
10% or Less | 11 | 1.47%, see rank | 5.22% | 5.86% |
10% to 20% | 290 | 38.87%, see rank | 27.95% | 31.95% |
20% to 30% | 158 | 21.18%, see rank | 27.20% | 27.64% |
30% to 40% | 148 | 19.84%, see rank | 15.34% | 13.74% |
40% or More | 139 | 18.63%, see rank | 23.60% | 20.29% |
*Based on 2010-2014 data.
Monthly Owner Costs for Housing Units without a Mortgage
Median Owner Costs, see rank
Census Tract 003228 | 448 USD |
Nevada | 420 USD |
U.S. | 457 USD |
Owner Costs Distribution
Monthly Owner Costs | Census Tract 003228 | % | Nevada | U.S. |
$199 or Less | 0 | 0.00%, see rank | 7.85% | 7.76% |
$200 to $299 | 16 | 8.84%, see rank | 16.16% | 14.70% |
$300 to $499 | 128 | 70.72%, see rank | 40.76% | 34.63% |
$500 to $699 | 16 | 8.84%, see rank | 20.46% | 21.16% |
$700 or More | 21 | 11.60%, see rank | 14.77% | 21.75% |
Owner Cost as a Percentage of the Total Income, Median Percentage, see rank
Census Tract 003228 | 25.70% of the Total Income |
Nevada | 10.80% of the Total Income |
U.S. | 12.30% of the Total Income |
Owner Cost as a Percentage of the Total Income, Distribution
Census Tract 003228 | % | Nevada | U.S. | |
10% or Less | 68 | 37.57%, see rank | 46.31% | 40.19% |
10% to 20% | 8 | 4.42%, see rank | 28.15% | 31.47% |
20% to 30% | 102 | 56.35%, see rank | 10.98% | 12.24% |
30% to 40% | 0 | 0.00%, see rank | 4.70% | 5.64% |
40% or More | 3 | 1.66%, see rank | 8.28% | 9.16% |
*Based on 2010-2014 data.
Units in Structure
Census Tract 003228 | Nevada | U.S. | |
Total Housing Units | 2,002, 100% | 1,185,232 | 132,741,033 |
1-unit, Detached | 1,272, 63.54%, see rank | 59.21% | 61.65% |
1-unit, Attached | 169, 8.44%, see rank | 4.57% | 5.82% |
2 Units | 153, 7.64%, see rank | 1.33% | 3.75% |
3 or 4 Units | 230, 11.49%, see rank | 6.17% | 4.43% |
5 to 9 Units | 88, 4.40%, see rank | 8.70% | 4.78% |
10 or More Units | 90, 4.50%, see rank | 14.12% | 13.08% |
Mobile Home, Boat, RV, Van, etc. | 0, 0.00%, see rank | 5.90% | 6.49% |
*Based on 2010-2014 data.
Rooms
Census Tract 003228 | Nevada | U.S. | |
Total Housing Units | 2,002, 100% | 1,185,232 | 132,741,033 |
1 Room | 0, 0.00%, see rank | 2.64% | 1.95% |
2 Rooms | 0, 0.00%, see rank | 3.06% | 2.48% |
3 Rooms | 212, 10.59%, see rank | 10.74% | 9.13% |
4 Rooms | 521, 26.02%, see rank | 18.52% | 16.60% |
5 Rooms | 494, 24.68%, see rank | 21.90% | 20.41% |
6 Rooms | 310, 15.48%, see rank | 18.45% | 18.06% |
7 Rooms | 138, 6.89%, see rank | 11.28% | 12.27% |
8 Rooms | 148, 7.39%, see rank | 6.80% | 8.48% |
9 Rooms or More | 179, 8.94%, see rank | 6.61% | 10.60% |
Median Rooms | 5.00, see rank | 5.20 | 5.50 |
*Based on 2010-2014 data.
Bedrooms
Census Tract 003228 | Nevada | U.S. | |
Total Housing Units | 2,002, 100% | 1,185,232 | 132,741,033 |
No Bedroom | 0, 0.00%, see rank | 2.84% | 2.17% |
1 Bedroom | 71, 3.55%, see rank | 10.82% | 11.16% |
2 Bedrooms | 665, 33.22%, see rank | 26.53% | 26.69% |
3 Bedrooms | 907, 45.30%, see rank | 38.31% | 39.70% |
4 Bedrooms | 273, 13.64%, see rank | 17.06% | 16.05% |
5 or More Bedrooms | 86, 4.30%, see rank | 4.44% | 4.22% |
*Based on 2010-2014 data.
House Heating Fuel
Census Tract 003228 | Nevada | U.S. | |
Total Housing Units | 1,842, 100% | 1,005,958 | 116,211,092 |
Utility Gas | 1,535, 83.33%, see rank | 62.12% | 48.85% |
Bottled, Tank, or LP Gas | 21, 1.14%, see rank | 2.84% | 4.86% |
Electricity | 264, 14.33%, see rank | 32.00% | 36.68% |
Fuel Oil, Kerosene, etc. | 0, 0.00%, see rank | 0.70% | 5.86% |
Coal or Coke | 0, 0.00%, see rank | 0.01% | 0.12% |
Wood | 0, 0.00%, see rank | 1.52% | 2.12% |
Solar Energy | 0, 0.00%, see rank | 0.05% | 0.05% |
Other Fuel | 7, 0.38%, see rank | 0.42% | 0.47% |
No Fuel Used | 15, 0.81%, see rank | 0.32% | 1.00% |
*Based on 2010-2014 data.
Gross Rent
Monthly Rental | Census Tract 003228 | Nevada | U.S. |
Occupied Units Paying Rent | 907, 100% | 431,595 | 39,201,928 |
$199 or Less | 0, 0.00%, see rank | 0.60% | 1.50% |
$200 to $299 | 0, 0.00%, see rank | 0.99% | 3.18% |
$300 to $499 | 0, 0.00%, see rank | 3.52% | 7.37% |
$500 to $699 | 15, 1.65%, see rank | 13.81% | 16.01% |
$700 to $999 | 315, 34.73%, see rank | 33.24% | 29.17% |
$1,000 to $1,499 | 542, 59.76%, see rank | 33.72% | 26.88% |
$1,500 to $1,999 | 35, 3.86%, see rank | 10.48% | 9.79% |
$2,000 or More | 0, 0.00%, see rank | 3.64% | 6.10% |
Median | $1,082, see rank | $980 | $920 |
*Based on 2010-2014 data.
Vehicle Available
Census Tract 003228 | Nevada | U.S. | |
Occupied Housing Units | 1,842, 100% | 1,005,958 | 116,211,092 |
No Vehicles Available | 10, 0.54%, see rank | 7.91% | 9.12% |
1 Vehicles Available | 892, 48.43%, see rank | 36.95% | 33.80% |
2 Vehicles Available | 766, 41.59%, see rank | 37.42% | 37.48% |
3 or More Vehicles Available | 174, 9.45%, see rank | 17.72% | 19.61% |
*Based on 2010-2014 data.