USA.com / New Jersey / Monmouth County / Howell / 07731 / Census Tract 811402 / Block Group 811402-1 / Income and Careers
Census Block Group 811402-1 in Monmouth County, New Jersey Income and Careers
Hot Rankings
As of 2010-2014, the per capita income of Block Group 811402-1 is $39,098, which is higher than the state average of $36,359 and is higher than the national average of $28,555. Block Group 811402-1 median household income is $0.
Per Capita Income, see rank
Block Group 811402-1 | 39,098 USD |
New Jersey | 36,359 USD |
U.S. | 28,555 USD |
*Based on 2010-2014 data.
Median Individual Worker Income, see rank
Block Group 811402-1 | 47,500 USD |
New Jersey | 39,546 USD |
U.S. | 30,815 USD |
*Based on 2010-2014 data.
Male Median Individual Worker Income, see rank
Block Group 811402-1 | 59,828 USD |
New Jersey | 47,106 USD |
U.S. | 36,116 USD |
*Based on 2010-2014 data.
Female Median Individual Worker Income, see rank
Block Group 811402-1 | 30,978 USD |
New Jersey | 32,292 USD |
U.S. | 25,692 USD |
*Based on 2010-2014 data.
Household Income
Median Household Income, see rankBlock Group 811402-1 | 114,219 USD |
New Jersey | 72,062 USD |
U.S. | 53,482 USD |
Block Group 811402-1 | 129,532 USD |
New Jersey | 98,286 USD |
U.S. | 74,596 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
Household Income Other than Earnings
Block Group 811402-1 | New Jersey | U.S. | ||||
%+ | Average Amount | %+ | Average Amount | %+ | Average Amount | |
Interest, Dividends, or Net Rental Income | 30.94% | $8,911, see rank | 24.72% | $16,682 | 21.11% | $16,919 |
Social Security Income | 41.51% | $18,530, see rank | 29.18% | $19,213 | 29.33% | $17,636 |
Public Assistance Income | 5.28% | $21, see rank | 2.81% | $4,209 | 2.82% | $3,720 |
Retirement Income | 25.66% | $36,710, see rank | 17.41% | $26,347 | 17.85% | $24,095 |
+ The percentage of the total households that have the income.
*Based on 2010-2014 data.
Family Income
Median Family Income, see rankBlock Group 811402-1 | 125,714 USD |
New Jersey | 87,999 USD |
U.S. | 65,443 USD |
Block Group 811402-1 | 145,072 USD |
New Jersey | 114,618 USD |
U.S. | 86,963 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
*Based on 2010-2014 data.
Median Household Income by Races
Block Group 811402-1 | New Jersey | U.S. | |
White | $122,679, see rank | $77,446 | $56,900 |
Hispanic | $142,833, see rank | $49,097 | $42,396 |
*Based on 2010-2014 data.
Median Household Income by Age
Block Group 811402-1 | New Jersey | U.S. | |
25 to 44 | $113,906, see rank | $77,813 | $58,398 |
45 to 64 | $142,993, see rank | $88,136 | $65,027 |
65 or over | $29,911, see rank | $44,740 | $37,945 |
*Based on 2010-2014 data.
Careers
Occupation
Block Group 811402-1 | New Jersey | U.S. | |
Civilian Employed, 16 Years and Over | 428 | 4,235,089 | 143,435,233 |
Male1 | 248, 57.94%, see rank | 52.43% | 52.38% |
Management, Professional, and Related Occupations2 | 93, 37.50%, see rank | 38.00% | 33.12% |
Service Occupations2 | 37, 14.92%, see rank | 14.90% | 15.12% |
Sales and Office Occupations2 | 77, 31.05%, see rank | 18.56% | 17.47% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.26% | 1.11% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 0, 0.00%, see rank | 8.12% | 9.29% |
Production, Transportation, and Material Moving Occupations2 | 32, 12.90%, see rank | 15.13% | 17.94% |
Female1 | 180, 42.06%, see rank | 47.57% | 47.62% |
Management, Professional, and Related Occupations2 | 35, 19.44%, see rank | 43.61% | 40.04% |
Service Occupations2 | 8, 4.44%, see rank | 18.85% | 21.52% |
Sales and Office Occupations2 | 130, 72.22%, see rank | 31.96% | 31.93% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.09% | 0.32% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 0, 0.00%, see rank | 0.17% | 0.28% |
Production, Transportation, and Material Moving Occupations2 | 7, 3.89%, see rank | 5.12% | 5.65% |
1 Percentage of the civilian employed, 16 years and over.
2 Percentage of the civilian employed, 16 years and over for the gender.
2 Percentage of the civilian employed, 16 years and over for the gender.
*Based on 2010-2014 data.