USA.com / New Jersey / Bergen County / Fairview / 07022 / Census Tract 018100 / Block Group 018100-4 / Income and Careers
Census Block Group 018100-4 in Bergen County, New Jersey Income and Careers
Hot Rankings
As of 2010-2014, the per capita income of Block Group 018100-4 is $18,519, which is much lower than the state average of $36,359 and is much lower than the national average of $28,555. Block Group 018100-4 median household income is $0.
Per Capita Income, see rank
Block Group 018100-4 | 18,519 USD |
New Jersey | 36,359 USD |
U.S. | 28,555 USD |
*Based on 2010-2014 data.
Median Individual Worker Income, see rank
Block Group 018100-4 | 21,856 USD |
New Jersey | 39,546 USD |
U.S. | 30,815 USD |
*Based on 2010-2014 data.
Male Median Individual Worker Income, see rank
Block Group 018100-4 | 21,414 USD |
New Jersey | 47,106 USD |
U.S. | 36,116 USD |
*Based on 2010-2014 data.
Female Median Individual Worker Income, see rank
Block Group 018100-4 | 28,622 USD |
New Jersey | 32,292 USD |
U.S. | 25,692 USD |
*Based on 2010-2014 data.
Household Income
Median Household Income, see rankBlock Group 018100-4 | 52,924 USD |
New Jersey | 72,062 USD |
U.S. | 53,482 USD |
Block Group 018100-4 | 49,995 USD |
New Jersey | 98,286 USD |
U.S. | 74,596 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
Household Income Other than Earnings
Block Group 018100-4 | New Jersey | U.S. | ||||
%+ | Average Amount | %+ | Average Amount | %+ | Average Amount | |
Interest, Dividends, or Net Rental Income | 8.90% | $7,805, see rank | 24.72% | $16,682 | 21.11% | $16,919 |
Social Security Income | 14.05% | $12,018, see rank | 29.18% | $19,213 | 29.33% | $17,636 |
Public Assistance Income | 4.45% | $2,437, see rank | 2.81% | $4,209 | 2.82% | $3,720 |
Retirement Income | 5.62% | $10,308, see rank | 17.41% | $26,347 | 17.85% | $24,095 |
+ The percentage of the total households that have the income.
*Based on 2010-2014 data.
Family Income
Median Family Income, see rankBlock Group 018100-4 | 54,643 USD |
New Jersey | 87,999 USD |
U.S. | 65,443 USD |
Block Group 018100-4 | 56,044 USD |
New Jersey | 114,618 USD |
U.S. | 86,963 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
*Based on 2010-2014 data.
Median Household Income by Races
Block Group 018100-4 | New Jersey | U.S. | |
White | $50,893, see rank | $77,446 | $56,900 |
Hispanic | $27,460, see rank | $49,097 | $42,396 |
One Race, Other | $53,326, see rank | $45,137 | $40,300 |
*Based on 2010-2014 data.
Median Household Income by Age
Block Group 018100-4 | New Jersey | U.S. | |
25 to 44 | $51,607, see rank | $77,813 | $58,398 |
45 to 64 | $53,705, see rank | $88,136 | $65,027 |
65 or over | $27,596, see rank | $44,740 | $37,945 |
*Based on 2010-2014 data.
Careers
Occupation
Block Group 018100-4 | New Jersey | U.S. | |
Civilian Employed, 16 Years and Over | 781 | 4,235,089 | 143,435,233 |
Male1 | 490, 62.74%, see rank | 52.43% | 52.38% |
Management, Professional, and Related Occupations2 | 32, 6.53%, see rank | 38.00% | 33.12% |
Service Occupations2 | 155, 31.63%, see rank | 14.90% | 15.12% |
Sales and Office Occupations2 | 24, 4.90%, see rank | 18.56% | 17.47% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.26% | 1.11% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 139, 28.37%, see rank | 8.12% | 9.29% |
Production, Transportation, and Material Moving Occupations2 | 101, 20.61%, see rank | 15.13% | 17.94% |
Female1 | 291, 37.26%, see rank | 47.57% | 47.62% |
Management, Professional, and Related Occupations2 | 51, 17.53%, see rank | 43.61% | 40.04% |
Service Occupations2 | 175, 60.14%, see rank | 18.85% | 21.52% |
Sales and Office Occupations2 | 42, 14.43%, see rank | 31.96% | 31.93% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.09% | 0.32% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 0, 0.00%, see rank | 0.17% | 0.28% |
Production, Transportation, and Material Moving Occupations2 | 23, 7.90%, see rank | 5.12% | 5.65% |
1 Percentage of the civilian employed, 16 years and over.
2 Percentage of the civilian employed, 16 years and over for the gender.
2 Percentage of the civilian employed, 16 years and over for the gender.
*Based on 2010-2014 data.
Poverty Level
Block Group 018100-4 | % | New Jersey | U.S. | |
Family in Poverty | 33 | 12.31%, see rank | 8.14% | 11.47% |
*Based on 2010-2014 data.