USA.com / New Hampshire / Rockingham County / Raymond / 03077 / Census Tract 055001 / Block Group 055001-1 / Income and Careers
Census Block Group 055001-1 in Rockingham County, New Hampshire Income and Careers
Hot Rankings
As of 2010-2014, the per capita income of Block Group 055001-1 is $35,411, which is about the same as the state average of $33,821 and is higher than the national average of $28,555. Block Group 055001-1 median household income is $0.
Per Capita Income, see rank
Block Group 055001-1 | 35,411 USD |
New Hampshire | 33,821 USD |
U.S. | 28,555 USD |
*Based on 2010-2014 data.
Median Individual Worker Income, see rank
Block Group 055001-1 | 40,213 USD |
New Hampshire | 35,009 USD |
U.S. | 30,815 USD |
*Based on 2010-2014 data.
Male Median Individual Worker Income, see rank
Block Group 055001-1 | 49,250 USD |
New Hampshire | 41,976 USD |
U.S. | 36,116 USD |
*Based on 2010-2014 data.
Female Median Individual Worker Income, see rank
Block Group 055001-1 | 31,133 USD |
New Hampshire | 28,723 USD |
U.S. | 25,692 USD |
*Based on 2010-2014 data.
Household Income
Median Household Income, see rankBlock Group 055001-1 | 79,519 USD |
New Hampshire | 65,986 USD |
U.S. | 53,482 USD |
Block Group 055001-1 | 90,265 USD |
New Hampshire | 84,480 USD |
U.S. | 74,596 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
Household Income Other than Earnings
Block Group 055001-1 | New Hampshire | U.S. | ||||
%+ | Average Amount | %+ | Average Amount | %+ | Average Amount | |
Interest, Dividends, or Net Rental Income | 17.36% | $7,038, see rank | 25.04% | $16,109 | 21.11% | $16,919 |
Social Security Income | 10.57% | $14,699, see rank | 30.31% | $18,482 | 29.33% | $17,636 |
Public Assistance Income | 4.36% | $416, see rank | 2.80% | $3,506 | 2.82% | $3,720 |
Retirement Income | 11.45% | $14,297, see rank | 17.84% | $23,544 | 17.85% | $24,095 |
+ The percentage of the total households that have the income.
*Based on 2010-2014 data.
Family Income
Median Family Income, see rankBlock Group 055001-1 | 90,691 USD |
New Hampshire | 80,812 USD |
U.S. | 65,443 USD |
Block Group 055001-1 | 96,452 USD |
New Hampshire | 98,683 USD |
U.S. | 86,963 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
*Based on 2010-2014 data.
Median Household Income by Races
Block Group 055001-1 | New Hampshire | U.S. | |
White | $81,500, see rank | $66,212 | $56,900 |
*Based on 2010-2014 data.
Median Household Income by Age
Block Group 055001-1 | New Hampshire | U.S. | |
25 to 44 | $81,333, see rank | $73,372 | $58,398 |
45 to 64 | $91,250, see rank | $79,429 | $65,027 |
65 or over | $43,088, see rank | $41,786 | $37,945 |
*Based on 2010-2014 data.
Careers
Occupation
Block Group 055001-1 | New Hampshire | U.S. | |
Civilian Employed, 16 Years and Over | 1,629 | 693,329 | 143,435,233 |
Male1 | 898, 55.13%, see rank | 51.91% | 52.38% |
Management, Professional, and Related Occupations2 | 222, 24.72%, see rank | 36.02% | 33.12% |
Service Occupations2 | 78, 8.69%, see rank | 13.27% | 15.12% |
Sales and Office Occupations2 | 240, 26.73%, see rank | 17.83% | 17.47% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.63% | 1.11% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 102, 11.36%, see rank | 9.93% | 9.29% |
Production, Transportation, and Material Moving Occupations2 | 200, 22.27%, see rank | 15.93% | 17.94% |
Female1 | 731, 44.87%, see rank | 48.09% | 47.62% |
Management, Professional, and Related Occupations2 | 322, 44.05%, see rank | 43.41% | 40.04% |
Service Occupations2 | 194, 26.54%, see rank | 18.50% | 21.52% |
Sales and Office Occupations2 | 215, 29.41%, see rank | 31.65% | 31.93% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.14% | 0.32% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 0, 0.00%, see rank | 0.24% | 0.28% |
Production, Transportation, and Material Moving Occupations2 | 0, 0.00%, see rank | 5.80% | 5.65% |
1 Percentage of the civilian employed, 16 years and over.
2 Percentage of the civilian employed, 16 years and over for the gender.
2 Percentage of the civilian employed, 16 years and over for the gender.
*Based on 2010-2014 data.