USA.com / Massachusetts / Norfolk County / Brookline / 02467 / Census Tract 401200 / Block Group 401200-2 / Income and Careers
Census Block Group 401200-2 in Norfolk County, Massachusetts Income and Careers
Hot Rankings
As of 2010-2014, the per capita income of Block Group 401200-2 is $51,960, which is higher than the state average of $36,441 and is much higher than the national average of $28,555. Block Group 401200-2 median household income is $0.
Per Capita Income, see rank
Block Group 401200-2 | 51,960 USD |
Massachusetts | 36,441 USD |
U.S. | 28,555 USD |
*Based on 2010-2014 data.
Median Individual Worker Income, see rank
Block Group 401200-2 | 72,396 USD |
Massachusetts | 37,436 USD |
U.S. | 30,815 USD |
*Based on 2010-2014 data.
Male Median Individual Worker Income, see rank
Block Group 401200-2 | 87,647 USD |
Massachusetts | 44,611 USD |
U.S. | 36,116 USD |
*Based on 2010-2014 data.
Female Median Individual Worker Income, see rank
Block Group 401200-2 | 64,821 USD |
Massachusetts | 31,498 USD |
U.S. | 25,692 USD |
*Based on 2010-2014 data.
Household Income
Median Household Income, see rankBlock Group 401200-2 | 149,423 USD |
Massachusetts | 67,846 USD |
U.S. | 53,482 USD |
Block Group 401200-2 | 169,257 USD |
Massachusetts | 92,850 USD |
U.S. | 74,596 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
Household Income Other than Earnings
Block Group 401200-2 | Massachusetts | U.S. | ||||
%+ | Average Amount | %+ | Average Amount | %+ | Average Amount | |
Interest, Dividends, or Net Rental Income | 81.77% | $28,327, see rank | 25.58% | $18,740 | 21.11% | $16,919 |
Social Security Income | 36.20% | $21,648, see rank | 28.46% | $17,313 | 29.33% | $17,636 |
Public Assistance Income | 2.86% | $1,282, see rank | 3.04% | $4,688 | 2.82% | $3,720 |
Retirement Income | 35.68% | $29,688, see rank | 15.99% | $25,440 | 17.85% | $24,095 |
+ The percentage of the total households that have the income.
*Based on 2010-2014 data.
Family Income
Median Family Income, see rankBlock Group 401200-2 | 161,813 USD |
Massachusetts | 86,132 USD |
U.S. | 65,443 USD |
Block Group 401200-2 | 194,739 USD |
Massachusetts | 111,411 USD |
U.S. | 86,963 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
*Based on 2010-2014 data.
Median Household Income by Races
Block Group 401200-2 | Massachusetts | U.S. | |
White | $149,327, see rank | $72,181 | $56,900 |
*Based on 2010-2014 data.
Median Household Income by Age
Block Group 401200-2 | Massachusetts | U.S. | |
45 to 64 | $144,018, see rank | $84,099 | $65,027 |
65 or over | $114,643, see rank | $39,550 | $37,945 |
*Based on 2010-2014 data.
Careers
Occupation
Block Group 401200-2 | Massachusetts | U.S. | |
Civilian Employed, 16 Years and Over | 427 | 3,354,036 | 143,435,233 |
Male1 | 225, 52.69%, see rank | 50.64% | 52.38% |
Management, Professional, and Related Occupations2 | 195, 86.67%, see rank | 40.81% | 33.12% |
Service Occupations2 | 0, 0.00%, see rank | 15.38% | 15.12% |
Sales and Office Occupations2 | 30, 13.33%, see rank | 17.54% | 17.47% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.32% | 1.11% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 0, 0.00%, see rank | 8.21% | 9.29% |
Production, Transportation, and Material Moving Occupations2 | 0, 0.00%, see rank | 13.12% | 17.94% |
Female1 | 202, 47.31%, see rank | 49.36% | 47.62% |
Management, Professional, and Related Occupations2 | 188, 93.07%, see rank | 47.07% | 40.04% |
Service Occupations2 | 0, 0.00%, see rank | 19.75% | 21.52% |
Sales and Office Occupations2 | 14, 6.93%, see rank | 28.35% | 31.93% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.14% | 0.32% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 0, 0.00%, see rank | 0.18% | 0.28% |
Production, Transportation, and Material Moving Occupations2 | 0, 0.00%, see rank | 4.29% | 5.65% |
1 Percentage of the civilian employed, 16 years and over.
2 Percentage of the civilian employed, 16 years and over for the gender.
2 Percentage of the civilian employed, 16 years and over for the gender.
*Based on 2010-2014 data.