USA.com / Massachusetts / Middlesex County / Medford / 02155 / Census Tract 340000 / Block Group 340000-3 / Income and Careers
Census Block Group 340000-3 in Middlesex County, Massachusetts Income and Careers
Hot Rankings
As of 2010-2014, the per capita income of Block Group 340000-3 is $27,409, which is lower than the state average of $36,441 and is about the same as the national average of $28,555. Block Group 340000-3 median household income is $0.
Per Capita Income, see rank
Block Group 340000-3 | 27,409 USD |
Massachusetts | 36,441 USD |
U.S. | 28,555 USD |
*Based on 2010-2014 data.
Median Individual Worker Income, see rank
Block Group 340000-3 | 50,438 USD |
Massachusetts | 37,436 USD |
U.S. | 30,815 USD |
*Based on 2010-2014 data.
Male Median Individual Worker Income, see rank
Block Group 340000-3 | 46,281 USD |
Massachusetts | 44,611 USD |
U.S. | 36,116 USD |
*Based on 2010-2014 data.
Female Median Individual Worker Income, see rank
Block Group 340000-3 | 67,024 USD |
Massachusetts | 31,498 USD |
U.S. | 25,692 USD |
*Based on 2010-2014 data.
Household Income
Median Household Income, see rankBlock Group 340000-3 | 65,568 USD |
Massachusetts | 67,846 USD |
U.S. | 53,482 USD |
Block Group 340000-3 | 83,292 USD |
Massachusetts | 92,850 USD |
U.S. | 74,596 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
Household Income Other than Earnings
Block Group 340000-3 | Massachusetts | U.S. | ||||
%+ | Average Amount | %+ | Average Amount | %+ | Average Amount | |
Interest, Dividends, or Net Rental Income | 29.27% | $4,572, see rank | 25.58% | $18,740 | 21.11% | $16,919 |
Social Security Income | 30.73% | $19,105, see rank | 28.46% | $17,313 | 29.33% | $17,636 |
Public Assistance Income | -0.49% | $0, see rank | 3.04% | $4,688 | 2.82% | $3,720 |
Retirement Income | 10.24% | $1,419, see rank | 15.99% | $25,440 | 17.85% | $24,095 |
+ The percentage of the total households that have the income.
*Based on 2010-2014 data.
Family Income
Median Family Income, see rankBlock Group 340000-3 | 66,364 USD |
Massachusetts | 86,132 USD |
U.S. | 65,443 USD |
Block Group 340000-3 | 88,398 USD |
Massachusetts | 111,411 USD |
U.S. | 86,963 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
*Based on 2010-2014 data.
Median Household Income by Races
Block Group 340000-3 | Massachusetts | U.S. | |
White | $59,342, see rank | $72,181 | $56,900 |
*Based on 2010-2014 data.
Median Household Income by Age
Block Group 340000-3 | Massachusetts | U.S. | |
25 to 44 | $58,684, see rank | $76,699 | $58,398 |
45 to 64 | $118,571, see rank | $84,099 | $65,027 |
65 or over | $16,806, see rank | $39,550 | $37,945 |
*Based on 2010-2014 data.
Careers
Occupation
Block Group 340000-3 | Massachusetts | U.S. | |
Civilian Employed, 16 Years and Over | 285 | 3,354,036 | 143,435,233 |
Male1 | 183, 64.21%, see rank | 50.64% | 52.38% |
Management, Professional, and Related Occupations2 | 88, 48.09%, see rank | 40.81% | 33.12% |
Service Occupations2 | 36, 19.67%, see rank | 15.38% | 15.12% |
Sales and Office Occupations2 | 25, 13.66%, see rank | 17.54% | 17.47% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.32% | 1.11% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 34, 18.58%, see rank | 8.21% | 9.29% |
Production, Transportation, and Material Moving Occupations2 | 0, 0.00%, see rank | 13.12% | 17.94% |
Female1 | 102, 35.79%, see rank | 49.36% | 47.62% |
Management, Professional, and Related Occupations2 | 34, 33.33%, see rank | 47.07% | 40.04% |
Service Occupations2 | 22, 21.57%, see rank | 19.75% | 21.52% |
Sales and Office Occupations2 | 46, 45.10%, see rank | 28.35% | 31.93% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.14% | 0.32% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 0, 0.00%, see rank | 0.18% | 0.28% |
Production, Transportation, and Material Moving Occupations2 | 0, 0.00%, see rank | 4.29% | 5.65% |
1 Percentage of the civilian employed, 16 years and over.
2 Percentage of the civilian employed, 16 years and over for the gender.
2 Percentage of the civilian employed, 16 years and over for the gender.
*Based on 2010-2014 data.