USA.com / Louisiana / Saint Tammany County / Mandeville / 70448 / Census Tract 041212 / Block Group 041212-1 / Income and Careers
Census Block Group 041212-1 in Saint Tammany County, Louisiana Income and Careers
Hot Rankings
As of 2010-2014, the per capita income of Block Group 041212-1 is $31,972, which is higher than the state average of $24,775 and is higher than the national average of $28,555. Block Group 041212-1 median household income is $0.
Per Capita Income, see rank
Block Group 041212-1 | 31,972 USD |
Louisiana | 24,775 USD |
U.S. | 28,555 USD |
*Based on 2010-2014 data.
Median Individual Worker Income, see rank
Block Group 041212-1 | 39,009 USD |
Louisiana | 28,948 USD |
U.S. | 30,815 USD |
*Based on 2010-2014 data.
Male Median Individual Worker Income, see rank
Block Group 041212-1 | 52,193 USD |
Louisiana | 37,322 USD |
U.S. | 36,116 USD |
*Based on 2010-2014 data.
Female Median Individual Worker Income, see rank
Block Group 041212-1 | 32,578 USD |
Louisiana | 22,260 USD |
U.S. | 25,692 USD |
*Based on 2010-2014 data.
Household Income
Median Household Income, see rankBlock Group 041212-1 | 93,226 USD |
Louisiana | 44,991 USD |
U.S. | 53,482 USD |
Block Group 041212-1 | 100,602 USD |
Louisiana | 63,565 USD |
U.S. | 74,596 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
Household Income Other than Earnings
Block Group 041212-1 | Louisiana | U.S. | ||||
%+ | Average Amount | %+ | Average Amount | %+ | Average Amount | |
Interest, Dividends, or Net Rental Income | 22.19% | $20,386, see rank | 15.85% | $16,812 | 21.11% | $16,919 |
Social Security Income | 12.92% | $6,043, see rank | 28.88% | $15,674 | 29.33% | $17,636 |
Public Assistance Income | -0.13% | $0, see rank | 1.52% | $3,026 | 2.82% | $3,720 |
Retirement Income | 17.75% | $21,733, see rank | 16.02% | $21,306 | 17.85% | $24,095 |
+ The percentage of the total households that have the income.
*Based on 2010-2014 data.
Family Income
Median Family Income, see rankBlock Group 041212-1 | 107,344 USD |
Louisiana | 56,755 USD |
U.S. | 65,443 USD |
Block Group 041212-1 | 118,675 USD |
Louisiana | 75,064 USD |
U.S. | 86,963 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
*Based on 2010-2014 data.
Median Household Income by Races
Block Group 041212-1 | Louisiana | U.S. | |
White | $93,226, see rank | $54,727 | $56,900 |
*Based on 2010-2014 data.
Median Household Income by Age
Block Group 041212-1 | Louisiana | U.S. | |
25 to 44 | $97,813, see rank | $51,117 | $58,398 |
45 to 64 | $95,227, see rank | $53,475 | $65,027 |
65 or over | $70,885, see rank | $31,890 | $37,945 |
*Based on 2010-2014 data.
Careers
Occupation
Block Group 041212-1 | Louisiana | U.S. | |
Civilian Employed, 16 Years and Over | 1,269 | 2,002,410 | 143,435,233 |
Male1 | 524, 41.29%, see rank | 51.97% | 52.38% |
Management, Professional, and Related Occupations2 | 219, 41.79%, see rank | 27.14% | 33.12% |
Service Occupations2 | 125, 23.85%, see rank | 14.86% | 15.12% |
Sales and Office Occupations2 | 71, 13.55%, see rank | 14.95% | 17.47% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 1.09% | 1.11% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 0, 0.00%, see rank | 14.25% | 9.29% |
Production, Transportation, and Material Moving Occupations2 | 57, 10.88%, see rank | 20.37% | 17.94% |
Female1 | 745, 58.71%, see rank | 48.03% | 47.62% |
Management, Professional, and Related Occupations2 | 325, 43.62%, see rank | 37.06% | 40.04% |
Service Occupations2 | 198, 26.58%, see rank | 23.87% | 21.52% |
Sales and Office Occupations2 | 222, 29.80%, see rank | 34.27% | 31.93% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.16% | 0.32% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 0, 0.00%, see rank | 0.41% | 0.28% |
Production, Transportation, and Material Moving Occupations2 | 0, 0.00%, see rank | 3.93% | 5.65% |
1 Percentage of the civilian employed, 16 years and over.
2 Percentage of the civilian employed, 16 years and over for the gender.
2 Percentage of the civilian employed, 16 years and over for the gender.
*Based on 2010-2014 data.