USA.com / Delaware / New Castle County / Census Tract 014808 / Block Group 014808-1 / Income and Careers
Census Block Group 014808-1 in New Castle County, Delaware Income and Careers
Hot Rankings
As of 2010-2014, the per capita income of Block Group 014808-1 is $27,029, which is lower than the state average of $30,191 and is lower than the national average of $28,555. Block Group 014808-1 median household income is $0.
Per Capita Income, see rank
Block Group 014808-1 | 27,029 USD |
Delaware | 30,191 USD |
U.S. | 28,555 USD |
*Based on 2010-2014 data.
Median Individual Worker Income, see rank
Block Group 014808-1 | 37,101 USD |
Delaware | 33,303 USD |
U.S. | 30,815 USD |
*Based on 2010-2014 data.
Male Median Individual Worker Income, see rank
Block Group 014808-1 | 40,956 USD |
Delaware | 38,619 USD |
U.S. | 36,116 USD |
*Based on 2010-2014 data.
Female Median Individual Worker Income, see rank
Block Group 014808-1 | 21,884 USD |
Delaware | 29,263 USD |
U.S. | 25,692 USD |
*Based on 2010-2014 data.
Household Income
Median Household Income, see rankBlock Group 014808-1 | 75,859 USD |
Delaware | 60,231 USD |
U.S. | 53,482 USD |
Block Group 014808-1 | 81,721 USD |
Delaware | 78,589 USD |
U.S. | 74,596 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
Household Income Other than Earnings
Block Group 014808-1 | Delaware | U.S. | ||||
%+ | Average Amount | %+ | Average Amount | %+ | Average Amount | |
Interest, Dividends, or Net Rental Income | 21.53% | $2,540, see rank | 22.26% | $15,112 | 21.11% | $16,919 |
Social Security Income | 26.03% | $14,790, see rank | 32.61% | $19,097 | 29.33% | $17,636 |
Public Assistance Income | -0.20% | $0, see rank | 2.56% | $3,008 | 2.82% | $3,720 |
Retirement Income | 18.40% | $18,911, see rank | 23.57% | $25,529 | 17.85% | $24,095 |
+ The percentage of the total households that have the income.
*Based on 2010-2014 data.
Family Income
Median Family Income, see rankBlock Group 014808-1 | 88,158 USD |
Delaware | 72,683 USD |
U.S. | 65,443 USD |
Block Group 014808-1 | 89,777 USD |
Delaware | 90,884 USD |
U.S. | 86,963 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
*Based on 2010-2014 data.
Median Household Income by Races
Block Group 014808-1 | Delaware | U.S. | |
White | $84,800, see rank | $64,791 | $56,900 |
*Based on 2010-2014 data.
Median Household Income by Age
Block Group 014808-1 | Delaware | U.S. | |
25 to 44 | $41,958, see rank | $64,800 | $58,398 |
45 to 64 | $145,150, see rank | $72,237 | $65,027 |
65 or over | $43,839, see rank | $44,076 | $37,945 |
*Based on 2010-2014 data.
Careers
Occupation
Block Group 014808-1 | Delaware | U.S. | |
Civilian Employed, 16 Years and Over | 841 | 426,103 | 143,435,233 |
Male1 | 426, 50.65%, see rank | 50.36% | 52.38% |
Management, Professional, and Related Occupations2 | 114, 26.76%, see rank | 33.83% | 33.12% |
Service Occupations2 | 44, 10.33%, see rank | 16.13% | 15.12% |
Sales and Office Occupations2 | 117, 27.46%, see rank | 16.94% | 17.47% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.68% | 1.11% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 0, 0.00%, see rank | 9.07% | 9.29% |
Production, Transportation, and Material Moving Occupations2 | 127, 29.81%, see rank | 16.62% | 17.94% |
Female1 | 415, 49.35%, see rank | 49.64% | 47.62% |
Management, Professional, and Related Occupations2 | 156, 37.59%, see rank | 42.53% | 40.04% |
Service Occupations2 | 121, 29.16%, see rank | 20.14% | 21.52% |
Sales and Office Occupations2 | 138, 33.25%, see rank | 31.94% | 31.93% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.15% | 0.32% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 0, 0.00%, see rank | 0.12% | 0.28% |
Production, Transportation, and Material Moving Occupations2 | 0, 0.00%, see rank | 4.86% | 5.65% |
1 Percentage of the civilian employed, 16 years and over.
2 Percentage of the civilian employed, 16 years and over for the gender.
2 Percentage of the civilian employed, 16 years and over for the gender.
*Based on 2010-2014 data.
Poverty Level
Block Group 014808-1 | % | Delaware | U.S. | |
Family in Poverty | 66 | 15.35%, see rank | 8.18% | 11.47% |
*Based on 2010-2014 data.