USA.com / Delaware / New Castle County / Claymont / 19703 / Census Tract 010300 / Block Group 010300-3 / Income and Careers
Census Block Group 010300-3 in New Castle County, Delaware Income and Careers
Hot Rankings
As of 2010-2014, the per capita income of Block Group 010300-3 is $31,511, which is about the same as the state average of $30,191 and is higher than the national average of $28,555. Block Group 010300-3 median household income is $0.
Per Capita Income, see rank
Block Group 010300-3 | 31,511 USD |
Delaware | 30,191 USD |
U.S. | 28,555 USD |
*Based on 2010-2014 data.
Median Individual Worker Income, see rank
Block Group 010300-3 | 39,625 USD |
Delaware | 33,303 USD |
U.S. | 30,815 USD |
*Based on 2010-2014 data.
Male Median Individual Worker Income, see rank
Block Group 010300-3 | 40,865 USD |
Delaware | 38,619 USD |
U.S. | 36,116 USD |
*Based on 2010-2014 data.
Female Median Individual Worker Income, see rank
Block Group 010300-3 | 22,500 USD |
Delaware | 29,263 USD |
U.S. | 25,692 USD |
*Based on 2010-2014 data.
Household Income
Median Household Income, see rankBlock Group 010300-3 | 74,118 USD |
Delaware | 60,231 USD |
U.S. | 53,482 USD |
Block Group 010300-3 | 93,865 USD |
Delaware | 78,589 USD |
U.S. | 74,596 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
Household Income Other than Earnings
Block Group 010300-3 | Delaware | U.S. | ||||
%+ | Average Amount | %+ | Average Amount | %+ | Average Amount | |
Interest, Dividends, or Net Rental Income | 7.89% | $622, see rank | 22.26% | $15,112 | 21.11% | $16,919 |
Social Security Income | 19.30% | $28,273, see rank | 32.61% | $19,097 | 29.33% | $17,636 |
Public Assistance Income | 8.77% | $1,220, see rank | 2.56% | $3,008 | 2.82% | $3,720 |
Retirement Income | 17.54% | $20,355, see rank | 23.57% | $25,529 | 17.85% | $24,095 |
+ The percentage of the total households that have the income.
*Based on 2010-2014 data.
Family Income
Median Family Income, see rankBlock Group 010300-3 | 74,485 USD |
Delaware | 72,683 USD |
U.S. | 65,443 USD |
Block Group 010300-3 | 101,189 USD |
Delaware | 90,884 USD |
U.S. | 86,963 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
*Based on 2010-2014 data.
Median Household Income by Races
Block Group 010300-3 | Delaware | U.S. | |
White | $68,750, see rank | $64,791 | $56,900 |
*Based on 2010-2014 data.
Median Household Income by Age
Block Group 010300-3 | Delaware | U.S. | |
45 to 64 | $73,860, see rank | $72,237 | $65,027 |
*Based on 2010-2014 data.
Careers
Occupation
Block Group 010300-3 | Delaware | U.S. | |
Civilian Employed, 16 Years and Over | 131 | 426,103 | 143,435,233 |
Male1 | 74, 56.49%, see rank | 50.36% | 52.38% |
Management, Professional, and Related Occupations2 | 18, 24.32%, see rank | 33.83% | 33.12% |
Service Occupations2 | 6, 8.11%, see rank | 16.13% | 15.12% |
Sales and Office Occupations2 | 9, 12.16%, see rank | 16.94% | 17.47% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.68% | 1.11% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 7, 9.46%, see rank | 9.07% | 9.29% |
Production, Transportation, and Material Moving Occupations2 | 34, 45.95%, see rank | 16.62% | 17.94% |
Female1 | 57, 43.51%, see rank | 49.64% | 47.62% |
Management, Professional, and Related Occupations2 | 19, 33.33%, see rank | 42.53% | 40.04% |
Service Occupations2 | 17, 29.82%, see rank | 20.14% | 21.52% |
Sales and Office Occupations2 | 21, 36.84%, see rank | 31.94% | 31.93% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.15% | 0.32% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 0, 0.00%, see rank | 0.12% | 0.28% |
Production, Transportation, and Material Moving Occupations2 | 0, 0.00%, see rank | 4.86% | 5.65% |
1 Percentage of the civilian employed, 16 years and over.
2 Percentage of the civilian employed, 16 years and over for the gender.
2 Percentage of the civilian employed, 16 years and over for the gender.
*Based on 2010-2014 data.