USA.com / Arizona / Maricopa County / Surprise / 85379 / Census Tract 061036 / Block Group 061036-1 / Income and Careers
Census Block Group 061036-1 in Maricopa County, Arizona Income and Careers
Hot Rankings
As of 2010-2014, the per capita income of Block Group 061036-1 is $23,535, which is lower than the state average of $25,537 and is lower than the national average of $28,555. Block Group 061036-1 median household income is $0.
Per Capita Income, see rank
Block Group 061036-1 | 23,535 USD |
Arizona | 25,537 USD |
U.S. | 28,555 USD |
*Based on 2010-2014 data.
Median Individual Worker Income, see rank
Block Group 061036-1 | 49,107 USD |
Arizona | 29,620 USD |
U.S. | 30,815 USD |
*Based on 2010-2014 data.
Male Median Individual Worker Income, see rank
Block Group 061036-1 | 41,875 USD |
Arizona | 33,118 USD |
U.S. | 36,116 USD |
*Based on 2010-2014 data.
Female Median Individual Worker Income, see rank
Block Group 061036-1 | 72,625 USD |
Arizona | 25,566 USD |
U.S. | 25,692 USD |
*Based on 2010-2014 data.
Household Income
Median Household Income, see rankBlock Group 061036-1 | 85,893 USD |
Arizona | 49,928 USD |
U.S. | 53,482 USD |
Block Group 061036-1 | 88,584 USD |
Arizona | 67,557 USD |
U.S. | 74,596 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
Household Income Other than Earnings
Block Group 061036-1 | Arizona | U.S. | ||||
%+ | Average Amount | %+ | Average Amount | %+ | Average Amount | |
Interest, Dividends, or Net Rental Income | 1.90% | $50, see rank | 19.57% | $18,470 | 21.11% | $16,919 |
Social Security Income | 8.53% | $27,583, see rank | 31.36% | $18,683 | 29.33% | $17,636 |
Public Assistance Income | -0.47% | $0, see rank | 2.46% | $3,462 | 2.82% | $3,720 |
Retirement Income | 8.53% | $45,194, see rank | 19.60% | $24,698 | 17.85% | $24,095 |
+ The percentage of the total households that have the income.
*Based on 2010-2014 data.
Family Income
Median Family Income, see rankBlock Group 061036-1 | 77,083 USD |
Arizona | 59,088 USD |
U.S. | 65,443 USD |
Block Group 061036-1 | 85,329 USD |
Arizona | 77,415 USD |
U.S. | 86,963 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
*Based on 2010-2014 data.
Median Household Income by Races
Block Group 061036-1 | Arizona | U.S. | |
White | $77,813, see rank | $51,717 | $56,900 |
Hispanic | $55,972, see rank | $38,567 | $42,396 |
*Based on 2010-2014 data.
Median Household Income by Age
Block Group 061036-1 | Arizona | U.S. | |
25 to 44 | $52,143, see rank | $53,575 | $58,398 |
45 to 64 | $101,332, see rank | $59,068 | $65,027 |
65 or over | $66,667, see rank | $40,054 | $37,945 |
*Based on 2010-2014 data.
Careers
Occupation
Block Group 061036-1 | Arizona | U.S. | |
Civilian Employed, 16 Years and Over | 254 | 2,754,982 | 143,435,233 |
Male1 | 76, 29.92%, see rank | 53.18% | 52.38% |
Management, Professional, and Related Occupations2 | 18, 23.68%, see rank | 32.60% | 33.12% |
Service Occupations2 | 17, 22.37%, see rank | 17.63% | 15.12% |
Sales and Office Occupations2 | 14, 18.42%, see rank | 19.48% | 17.47% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.91% | 1.11% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 0, 0.00%, see rank | 9.20% | 9.29% |
Production, Transportation, and Material Moving Occupations2 | 27, 35.53%, see rank | 13.85% | 17.94% |
Female1 | 178, 70.08%, see rank | 46.82% | 47.62% |
Management, Professional, and Related Occupations2 | 101, 56.74%, see rank | 38.12% | 40.04% |
Service Occupations2 | 42, 23.60%, see rank | 22.32% | 21.52% |
Sales and Office Occupations2 | 25, 14.04%, see rank | 34.12% | 31.93% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.23% | 0.32% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 0, 0.00%, see rank | 0.28% | 0.28% |
Production, Transportation, and Material Moving Occupations2 | 10, 5.62%, see rank | 4.62% | 5.65% |
1 Percentage of the civilian employed, 16 years and over.
2 Percentage of the civilian employed, 16 years and over for the gender.
2 Percentage of the civilian employed, 16 years and over for the gender.
*Based on 2010-2014 data.