51036 Zip Code Population and Races
As of 2010-2014, the total population of 51036 Zip Code is 594, which is 13.91% less than it was in 2000. The population growth rate is much lower than the state average rate of 5.19% and is much lower than the national average rate of 11.61%. The 51036 Zip Code population density is 13.47 people per square mile, which is much lower than the state average density of 54.70 people per square mile and is much lower than the national average density of 82.73 people per square mile. The most prevalent race in 51036 Zip Code is white, which represent 96.13% of the total population. The average 51036 Zip Code education level is lower than the state average and is lower than the national average.
Population in 2010-2014: 594. #641
Population Growth Since 2000, #684
51036 Zip Code | -13.91% | |
Iowa | 5.19% | |
U.S. | 11.61% |
Population Density, #680
51036 Zip Code | 13.47 per square mile |
Iowa | 54.70 per square mile |
U.S. | 82.73 per square mile |
Population by Races
Hispanic Population
|
*Based on 2010-2014 data. View historical race data.
Population by First Ancestry
546 (91.92%) out of the total population of 594 reported first ancestry.
51036 Zip Code | % of the Total Population | Iowa | U.S. | |
Arab | 0 | 0.00%, see rank | 0.27% | 0.56% |
Czech | 0 | 0.00%, see rank | 1.89% | 0.47% |
Danish | 2 | 0.34%, see rank | 1.86% | 0.42% |
Dutch | 241 | 40.57%, see rank | 4.35% | 1.40% |
English | 3 | 0.51%, see rank | 8.78% | 8.02% |
French | 0 | 0.00%, see rank | 2.60% | 3.34% |
German | 96 | 16.16%, see rank | 36.73% | 15.03% |
Greek | 0 | 0.00%, see rank | 0.22% | 0.41% |
Hungarian | 0 | 0.00%, see rank | 0.12% | 0.46% |
Irish | 16 | 2.69%, see rank | 14.07% | 10.80% |
Italian | 0 | 0.00%, see rank | 2.10% | 5.52% |
Norwegian | 9 | 1.52%, see rank | 5.34% | 1.42% |
Polish | 8 | 1.35%, see rank | 1.28% | 3.01% |
Portuguese | 0 | 0.00%, see rank | 0.06% | 0.44% |
Russian | 0 | 0.00%, see rank | 0.36% | 0.92% |
Scotch-Irish | 0 | 0.00%, see rank | 0.85% | 0.99% |
Scottish | 2 | 0.34%, see rank | 1.51% | 1.72% |
Subsaharan African | 0 | 0.00%, see rank | 0.56% | 0.95% |
Swedish | 2 | 0.34%, see rank | 2.92% | 1.27% |
Swiss | 8 | 1.35%, see rank | 0.47% | 0.30% |
Ukrainian | 0 | 0.00%, see rank | 0.09% | 0.31% |
American | 30 | 5.05%, see rank | 6.36% | 7.12% |
Welsh | 0 | 0.00%, see rank | 0.67% | 0.57% |
*Based on 2010-2014 data. View historical first ancestry data.
Population by Gender
51036 Zip Code | Male: 46.97% Female: 53.03% |
Iowa | Male: 49.58% Female: 50.42% |
U.S. | Male: 49.19% Female: 50.81% |
*Based on 2010-2014 data. View historical gender data.
Population by Age
Median Age (see rank)51036 Zip Code | 31.60 years old |
Iowa | 38.00 years old |
U.S. | 37.40 years old |
Median Age, Male (see rank)
51036 Zip Code | 32.50 years old |
Iowa | 36.70 years old |
U.S. | 36.10 years old |
Median Age, Female (see rank)
51036 Zip Code | 30.60 years old |
Iowa | 39.40 years old |
U.S. | 38.80 years old |
51036 Zip Code | % of the Total Population | Iowa | U.S. | |
Under 5 years | 67 | 11.28%, see rank | 6.39% | 6.36% |
5 to 9 years | 69 | 11.62%, see rank | 6.62% | 6.51% |
10 to 14 years | 31 | 5.22%, see rank | 6.58% | 6.59% |
15 to 19 years | 31 | 5.22%, see rank | 6.96% | 6.85% |
20 to 24 years | 13 | 2.19%, see rank | 7.21% | 7.13% |
25 to 34 years | 136 | 22.90%, see rank | 12.65% | 13.47% |
35 to 44 years | 44 | 7.41%, see rank | 11.80% | 12.96% |
45 to 54 years | 59 | 9.93%, see rank | 13.73% | 14.09% |
55 to 64 years | 80 | 13.47%, see rank | 12.80% | 12.29% |
65 to 74 years | 42 | 7.07%, see rank | 7.81% | 7.64% |
75 to 84 | 20 | 3.37%, see rank | 4.98% | 4.25% |
85 years and over | 2 | 0.34%, see rank | 2.48% | 1.85% |
*Based on 2010-2014 data. View historical age data.
Education for the 25 Years and Over
51036 Zip Code | Iowa | U.S. | |
Total 25 Years and Over Population | 383, 100% | 2,038,942 | 209,056,129 |
Less Than High School | 26, 6.79%, see rank | 8.73% | 13.67% |
High School Graduate | 173, 45.17%, see rank | 32.51% | 27.95% |
Some College or Associate Degree | 137, 35.77%, see rank | 32.40% | 29.09% |
Bachelor Degree | 46, 12.01%, see rank | 17.99% | 18.27% |
Master, Doctorate, or Professional Degree | 1, 0.26%, see rank | 8.36% | 11.01% |
USA.com Education Index# | 12.94, see rank | 13.60 | 13.54 |
*Based on 2010-2014 data. View historical education level data.
School Enrollment
51036 Zip Code | Iowa | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 32 | 43.75% | 56.25% | 78.45% | 21.55% | 71.30% | 28.70% |
Elementary School (Grades 1-8) | 66 | 46.97%, see rank | 53.03%, see rank | 89.39% | 10.61% | 89.86% | 10.14% |
High School (Grades 9-12) | 28 | 92.86%, see rank | 7.14%, see rank | 92.11% | 7.89% | 90.60% | 9.40% |
College | 4 | 25.00%, see rank | 75.00%, see rank | 74.24% | 25.76% | 78.37% | 21.63% |
*Based on 2010-2014 data. View historical school enrollment data.
Household and Family
51036 Zip Code | Iowa | U.S. | |
Total Households | 233, 100% | 1,232,228 | 116,211,092 |
Average Household Size | 2.55, see rank | 2.42 | 2.63 |
1 Person Households | 65, 27.90%, see rank | 28.77% | 27.57% |
2 or More Person Households | 168, 72.10%, see rank | 71.23% | 72.43% |
Family Households (Families) | 167, 71.67%, see rank | 64.68% | 66.22% |
Average Family Size | 3.15, see rank | 3.05 | 3.32 |
Married-Couple Family | 156, 66.95%, see rank | 51.37% | 48.42% |
Nonfamily Households | 66, 28.33%, see rank | 35.32% | 33.78% |
*Based on 2010-2014 data. View historical household and family data.
Marital Status of 15 Years and Over
51036 Zip Code | % | Iowa | U.S. | |
15 Years and Over Total | 427 | see rank | 2,475,176 | 252,974,135 |
Males, 15 Years and Over | 227 | 100%, see rank | 1,217,529 | 123,281,364 |
Never Married | 33 | 14.54%, see rank | 31.87% | 35.77% |
Married | 154 | 67.84%, see rank | 55.49% | 52.04% |
Widowed | 1 | 0.44%, see rank | 2.60% | 2.57% |
Divorced | 39 | 17.18%, see rank | 10.05% | 9.62% |
Females, 15 Years and Over | 200 | 100%, see rank | 1,257,647 | 129,692,771 |
Never Married | 26 | 13.00%, see rank | 25.22% | 29.48% |
Married | 159 | 79.50%, see rank | 53.54% | 49.19% |
Widowed | 9 | 4.50%, see rank | 9.92% | 9.16% |
Divorced | 6 | 3.00%, see rank | 11.31% | 12.16% |
*Based on 2010-2014 data. View historical marital status data.
Place of Birth and Citizenship
51036 Zip Code | % | Iowa | U.S. | |
Native | 560 | 94.28%, see rank | 95.33% | 86.93% |
Born in the State of Residence | 458 | 77.10%, see rank | 71.51% | 58.73% |
Born in Different State | 99 | 16.67%, see rank | 23.31% | 26.78% |
Born in Puerto Rico, U.S. Island Areas, or Born Abroad to American Parent(s) | 3 | 0.51%, see rank | 0.51% | 1.42% |
Foreign Born | 34 | 5.72%, see rank | 4.67% | 13.07% |
Foreign Born with U.S. Citizenship | 0 | 0.00%, see rank | 1.75% | 5.99% |
Foreign Born without U.S. Citizenship | 34 | 5.72%, see rank | 2.91% | 7.09% |
Born In Europe | 0 | 0.00%, see rank | 0.68% | 1.53% |
Born In Asia | 0 | 0.00%, see rank | 1.60% | 3.82% |
Born In Africa | 0 | 0.00%, see rank | 0.39% | 0.55% |
Born In Oceania | 0 | 0.00%, see rank | 0.04% | 0.07% |
Born In Latin America | 34 | 5.72%, see rank | 1.84% | 6.83% |
Born In Northern America | 0 | 0.00%, see rank | 0.12% | 0.26% |
*Based on 2010-2014 data. View historical place of birth and citizenship data.
Language Spoken at Home
51036 Zip Code | % | Iowa | U.S. | |
English | 211 | 90.56%, see rank | 92.20% | 79.39% |
Spanish | 19 | 8.15%, see rank | 3.98% | 11.75% |
Other Indo-European Languages | 3 | 1.29%, see rank | 1.97% | 4.52% |
Asian and Pacific Islander Languages | 0 | 0.00%, see rank | 1.36% | 3.36% |
Other | 0 | 0.00%, see rank | 0.50% | 0.99% |
*Based on 2010-2014 data. View historical language spoken at home data.