USA.com / West Virginia / Kanawha County / South Charleston, WV / Income and Careers / Historical Household Income Data
South Charleston, WV Historical Household Income Data
ACS 2010-2014 data
Median Household Income, see rankSouth Charleston, WV | 44,610 USD |
West Virginia | 41,576 USD |
U.S. | 53,482 USD |
South Charleston, WV | 58,122 USD |
West Virginia | 55,976 USD |
U.S. | 74,596 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
Household Income Other than Earnings
South Charleston, WV | West Virginia | U.S. | ||||
%+ | Average Amount | %+ | Average Amount | %+ | Average Amount | |
Interest, Dividends, or Net Rental Income | 20.63% | $6,455, see rank | 17.03% | $11,988 | 21.11% | $16,919 |
Social Security Income | 37.39% | $18,349, see rank | 38.80% | $17,128 | 29.33% | $17,636 |
Public Assistance Income | 1.32% | $5,183, see rank | 2.29% | $2,899 | 2.82% | $3,720 |
Retirement Income | 23.42% | $18,622, see rank | 23.52% | $17,388 | 17.85% | $24,095 |
+ The percentage of the total households that have the income.
ACS 2008-2012 data
Median Household Income, see rankSouth Charleston, WV | 41,590 USD |
West Virginia | 40,400 USD |
U.S. | 53,046 USD |
South Charleston, WV | 57,042 USD |
West Virginia | 54,072 USD |
U.S. | 73,034 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
Household Income Other than Earnings
South Charleston, WV | West Virginia | U.S. | ||||
%+ | Average Amount | %+ | Average Amount | %+ | Average Amount | |
Interest, Dividends, or Net Rental Income | 23.62% | $7,718, see rank | 17.93% | $11,044 | 22.39% | $16,134 |
Social Security Income | 37.35% | $17,371, see rank | 37.90% | $16,253 | 28.34% | $16,727 |
Public Assistance Income | 3.20% | $4,594, see rank | 2.33% | $2,777 | 2.72% | $3,807 |
Retirement Income | 22.59% | $16,558, see rank | 23.78% | $16,610 | 17.61% | $23,126 |
+ The percentage of the total households that have the income.
ACS 2006-2010 data
Median Household Income, see rankSouth Charleston, WV | 42,034 USD |
West Virginia | 38,380 USD |
U.S. | 51,914 USD |
South Charleston, WV | 54,021 USD |
West Virginia | 51,064 USD |
U.S. | 70,883 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
Household Income Other than Earnings
South Charleston, WV | West Virginia | U.S. | ||||
%+ | Average Amount | %+ | Average Amount | %+ | Average Amount | |
Interest, Dividends, or Net Rental Income | 28.03% | $6,524, see rank | 19.43% | $9,668 | 24.21% | $15,308 |
Social Security Income | 34.84% | $16,867, see rank | 36.96% | $15,099 | 27.48% | $15,495 |
Public Assistance Income | 2.79% | $4,109, see rank | 2.25% | $2,818 | 2.47% | $3,553 |
Retirement Income | 23.41% | $13,898, see rank | 24.05% | $15,354 | 17.51% | $21,489 |
+ The percentage of the total households that have the income.
ACS 2005-2009 data
Median Household Income, see rankSouth Charleston, WV | 43,143 USD |
West Virginia | 37,356 USD |
U.S. | 51,425 USD |
South Charleston, WV | 56,265 USD |
West Virginia | 49,727 USD |
U.S. | 70,096 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
Household Income Other than Earnings
South Charleston, WV | West Virginia | U.S. | ||||
%+ | Average Amount | %+ | Average Amount | %+ | Average Amount | |
Interest, Dividends, or Net Rental Income | 27.07% | $6,799, see rank | 19.53% | $8,996 | 24.85% | $14,905 |
Social Security Income | 36.04% | $15,372, see rank | 35.95% | $14,627 | 27.06% | $14,966 |
Public Assistance Income | 3.20% | $4,495, see rank | 2.25% | $2,787 | 2.39% | $3,363 |
Retirement Income | 24.89% | $19,411, see rank | 23.58% | $15,030 | 17.40% | $20,838 |
+ The percentage of the total households that have the income.
US Census 2000 data
Median Household Income, see rankSouth Charleston, WV | 37,905 USD |
West Virginia | 29,696 USD |
U.S. | 41,994 USD |
South Charleston, WV | 53,949 USD |
West Virginia | 40,030 USD |
U.S. | 56,644 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
Household Income Other than Earnings
South Charleston, WV | West Virginia | U.S. | ||||
%+ | Average Amount | %+ | Average Amount | %+ | Average Amount | |
Interest, Dividends, or Net Rental Income | 39.23% | $13,688, see rank | 28.74% | $7,869 | 35.87% | $10,677 |
Social Security Income | 35.89% | $12,268, see rank | 33.89% | $10,931 | 25.66% | $11,320 |
Public Assistance Income | 1.85% | $1,234, see rank | 4.03% | $2,019 | 3.44% | $3,032 |
Retirement Income | 23.58% | $30,513, see rank | 21.97% | $14,826 | 16.73% | $17,376 |
+ The percentage of the total households that have the income.
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.