Kennett Consolidated School District Historical Family Income Data
ACS 2010-2014 data
Median Family Income, see rankKennett Consolidated School District | 111,952 USD |
Pennsylvania | 67,521 USD |
U.S. | 65,443 USD |
Mean Family Income, see rankKennett Consolidated School District | 150,736 USD |
Pennsylvania | 86,912 USD |
U.S. | 86,963 USD |
ACS 2008-2012 data
Median Family Income, see rankKennett Consolidated School District | 113,090 USD |
Pennsylvania | 65,980 USD |
U.S. | 64,585 USD |
Mean Family Income, see rankKennett Consolidated School District | 152,510 USD |
Pennsylvania | 84,421 USD |
U.S. | 85,065 USD |
ACS 2006-2010 data
Median Family Income, see rankKennett Consolidated School District | 101,667 USD |
Pennsylvania | 63,364 USD |
U.S. | 62,982 USD |
Mean Family Income, see rankKennett Consolidated School District | 143,135 USD |
Pennsylvania | 80,704 USD |
U.S. | 82,446 USD |
ACS 2005-2009 data
Median Family Income, see rankKennett Consolidated School District | 114,362 USD |
Pennsylvania | 62,520 USD |
U.S. | 62,363 USD |
Mean Family Income, see rankKennett Consolidated School District | 151,458 USD |
Pennsylvania | 79,401 USD |
U.S. | 81,537 USD |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.