Local Data Search

 
USA.com / Pennsylvania / Cranberry Area School District / Housing / Historical Gross Rent Price Data

Cranberry Area School District Historical Gross Rent Price Data

 

ACS 2010-2014 data

Monthly RentalCranberry Area School DistrictPennsylvaniaU.S.
Occupied Units Paying Rent695, 100%1,418,30239,201,928
$199 or Less0, 0.00%, see rank1.98%1.50%
$200 to $29925, 3.60%, see rank4.36%3.18%
$300 to $499163, 23.45%, see rank9.44%7.37%
$500 to $699279, 40.14%, see rank19.30%16.01%
$700 to $999176, 25.32%, see rank32.15%29.17%
$1,000 to $1,49952, 7.48%, see rank23.68%26.88%
$1,500 to $1,9990, 0.00%, see rank5.77%9.79%
$2,000 or More0, 0.00%, see rank3.33%6.10%
Median$584, see rank$832$920

ACS 2008-2012 data

Monthly RentalCranberry Area School DistrictPennsylvaniaU.S.
Occupied Units Paying Rent648, 100%1,389,26437,562,111
$199 or Less0, 0.00%, see rank2.38%1.76%
$200 to $29940, 6.17%, see rank4.39%3.29%
$300 to $499203, 31.33%, see rank10.69%8.20%
$500 to $699247, 38.12%, see rank21.57%17.39%
$700 to $999113, 17.44%, see rank32.16%29.40%
$1,000 to $1,49945, 6.94%, see rank21.06%25.73%
$1,500 to $1,9990, 0.00%, see rank5.02%8.92%
$2,000 or More0, 0.00%, see rank2.74%5.30%
Median$546, see rank$794$889

ACS 2006-2010 data

Monthly RentalCranberry Area School DistrictPennsylvaniaU.S.
Occupied Units Paying Rent584, 100%1,341,11535,969,315
$199 or Less22, 3.77%, see rank3.12%2.25%
$200 to $29961, 10.45%, see rank4.38%3.41%
$300 to $499149, 25.51%, see rank13.42%9.80%
$500 to $699202, 34.59%, see rank24.16%19.41%
$700 to $999101, 17.29%, see rank31.43%29.88%
$1,000 to $1,49949, 8.39%, see rank17.70%23.51%
$1,500 to $1,9990, 0.00%, see rank3.75%7.56%
$2,000 or More0, 0.00%, see rank2.04%4.16%
Median$531, see rank$739$841

ACS 2005-2009 data

Monthly RentalCranberry Area School DistrictPennsylvaniaU.S.
Occupied Units Paying Rent574, 100%1,306,21135,101,833
$199 or Less72, 12.54%, see rank3.55%2.52%
$200 to $29948, 8.36%, see rank4.31%3.53%
$300 to $499155, 27.00%, see rank14.67%10.66%
$500 to $699190, 33.10%, see rank25.42%20.44%
$700 to $99988, 15.33%, see rank30.96%29.94%
$1,000 to $1,49921, 3.66%, see rank16.07%22.31%
$1,500 to $1,9990, 0.00%, see rank3.33%6.90%
$2,000 or More0, 0.00%, see rank1.70%3.71%
Median$507, see rank$716$817

* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.


 
The USA.com website and domain are privately owned and are not operated by or affiliated with any government or municipal authority.
© 2024 World Media Group, LLC.