Wright City Public Schools Historical Family Income Data
ACS 2010-2014 data
Median Family Income, see rankWright City Public Schools | 41,071 USD |
Oklahoma | 57,299 USD |
U.S. | 65,443 USD |
Mean Family Income, see rankWright City Public Schools | 51,730 USD |
Oklahoma | 73,941 USD |
U.S. | 86,963 USD |
ACS 2008-2012 data
Median Family Income, see rankWright City Public Schools | 46,810 USD |
Oklahoma | 56,068 USD |
U.S. | 64,585 USD |
Mean Family Income, see rankWright City Public Schools | 54,830 USD |
Oklahoma | 71,663 USD |
U.S. | 85,065 USD |
ACS 2006-2010 data
Median Family Income, see rankWright City Public Schools | 44,414 USD |
Oklahoma | 53,607 USD |
U.S. | 62,982 USD |
Mean Family Income, see rankWright City Public Schools | 49,917 USD |
Oklahoma | 68,677 USD |
U.S. | 82,446 USD |
ACS 2005-2009 data
Median Family Income, see rankWright City Public Schools | 44,844 USD |
Oklahoma | 52,392 USD |
U.S. | 62,363 USD |
Mean Family Income, see rankWright City Public Schools | 50,104 USD |
Oklahoma | 66,959 USD |
U.S. | 81,537 USD |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.