Local Data Search

 
USA.com / Minnesota / Roseville Public School District / Housing / Historical Gross Rent Price Data

Roseville Public School District Historical Gross Rent Price Data

 

ACS 2010-2014 data

Monthly RentalRoseville Public School DistrictMinnesotaU.S.
Occupied Units Paying Rent8,404, 100%562,19839,201,928
$199 or Less0, 0.00%, see rank2.46%1.50%
$200 to $299118, 1.40%, see rank4.66%3.18%
$300 to $499260, 3.09%, see rank9.32%7.37%
$500 to $699884, 10.52%, see rank17.06%16.01%
$700 to $9994,392, 52.26%, see rank33.30%29.17%
$1,000 to $1,4992,166, 25.77%, see rank23.49%26.88%
$1,500 to $1,999404, 4.81%, see rank7.02%9.79%
$2,000 or More180, 2.14%, see rank2.69%6.10%
Median$883, see rank$835$920

ACS 2008-2012 data

Monthly RentalRoseville Public School DistrictMinnesotaU.S.
Occupied Units Paying Rent8,667, 100%540,44037,562,111
$199 or Less39, 0.45%, see rank2.94%1.76%
$200 to $299158, 1.82%, see rank5.00%3.29%
$300 to $499149, 1.72%, see rank9.95%8.20%
$500 to $6991,198, 13.82%, see rank19.19%17.39%
$700 to $9994,585, 52.90%, see rank33.21%29.40%
$1,000 to $1,4991,935, 22.33%, see rank21.48%25.73%
$1,500 to $1,999424, 4.89%, see rank6.02%8.92%
$2,000 or More179, 2.07%, see rank2.21%5.30%
Median$869, see rank$802$889

ACS 2006-2010 data

Monthly RentalRoseville Public School DistrictMinnesotaU.S.
Occupied Units Paying Rent8,388, 100%512,39935,969,315
$199 or Less90, 1.07%, see rank3.28%2.25%
$200 to $299116, 1.38%, see rank5.31%3.41%
$300 to $49975, 0.89%, see rank11.31%9.80%
$500 to $6991,724, 20.55%, see rank21.90%19.41%
$700 to $9994,460, 53.17%, see rank33.00%29.88%
$1,000 to $1,4991,559, 18.59%, see rank18.32%23.51%
$1,500 to $1,999245, 2.92%, see rank5.05%7.56%
$2,000 or More119, 1.42%, see rank1.82%4.16%
Median$815, see rank$759$841

ACS 2005-2009 data

Monthly RentalRoseville Public School DistrictMinnesotaU.S.
Occupied Units Paying Rent7,900, 100%492,39835,101,833
$199 or Less81, 1.03%, see rank3.52%2.52%
$200 to $299101, 1.28%, see rank5.40%3.53%
$300 to $499171, 2.16%, see rank11.77%10.66%
$500 to $6991,690, 21.39%, see rank23.06%20.44%
$700 to $9994,054, 51.32%, see rank32.67%29.94%
$1,000 to $1,4991,413, 17.89%, see rank17.35%22.31%
$1,500 to $1,999229, 2.90%, see rank4.61%6.90%
$2,000 or More161, 2.04%, see rank1.63%3.71%
Median$825, see rank$746$817

* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.


 
The USA.com website and domain are privately owned and are not operated by or affiliated with any government or municipal authority.
© 2024 World Media Group, LLC.