Local Data Search

 
USA.com / Indiana / Southwest Dubois County School Corporation / Housing / Historical Gross Rent Price Data

Southwest Dubois County School Corporation Historical Gross Rent Price Data

 

ACS 2010-2014 data

Monthly RentalSouthwest Dubois County School CorporationIndianaU.S.
Occupied Units Paying Rent819, 100%716,46139,201,928
$199 or Less80, 9.77%, see rank1.90%1.50%
$200 to $29943, 5.25%, see rank3.46%3.18%
$300 to $499103, 12.58%, see rank10.51%7.37%
$500 to $699320, 39.07%, see rank27.49%16.01%
$700 to $999243, 29.67%, see rank37.65%29.17%
$1,000 to $1,49930, 3.66%, see rank15.48%26.88%
$1,500 to $1,9990, 0.00%, see rank2.39%9.79%
$2,000 or More0, 0.00%, see rank1.13%6.10%
Median$574, see rank$741$920

ACS 2008-2012 data

Monthly RentalSouthwest Dubois County School CorporationIndianaU.S.
Occupied Units Paying Rent851, 100%685,28837,562,111
$199 or Less100, 11.75%, see rank2.34%1.76%
$200 to $29924, 2.82%, see rank3.48%3.29%
$300 to $49968, 7.99%, see rank11.93%8.20%
$500 to $699226, 26.56%, see rank29.23%17.39%
$700 to $999382, 44.89%, see rank36.33%29.40%
$1,000 to $1,49951, 5.99%, see rank13.66%25.73%
$1,500 to $1,9990, 0.00%, see rank1.97%8.92%
$2,000 or More0, 0.00%, see rank1.06%5.30%
Median$707, see rank$719$889

ACS 2006-2010 data

Monthly RentalSouthwest Dubois County School CorporationIndianaU.S.
Occupied Units Paying Rent833, 100%657,18335,969,315
$199 or Less38, 4.56%, see rank3.07%2.25%
$200 to $29974, 8.88%, see rank3.42%3.41%
$300 to $499107, 12.85%, see rank14.57%9.80%
$500 to $699144, 17.29%, see rank31.75%19.41%
$700 to $999375, 45.02%, see rank33.60%29.88%
$1,000 to $1,49995, 11.40%, see rank11.26%23.51%
$1,500 to $1,9990, 0.00%, see rank1.52%7.56%
$2,000 or More0, 0.00%, see rank0.81%4.16%
Median$721, see rank$683$841

ACS 2005-2009 data

Monthly RentalSouthwest Dubois County School CorporationIndianaU.S.
Occupied Units Paying Rent731, 100%659,83035,101,833
$199 or Less45, 6.16%, see rank3.35%2.52%
$200 to $29970, 9.58%, see rank3.51%3.53%
$300 to $499121, 16.55%, see rank15.62%10.66%
$500 to $699131, 17.92%, see rank32.37%20.44%
$700 to $999267, 36.53%, see rank32.37%29.94%
$1,000 to $1,49997, 13.27%, see rank10.68%22.31%
$1,500 to $1,9990, 0.00%, see rank1.39%6.90%
$2,000 or More0, 0.00%, see rank0.71%3.71%
Median$699, see rank$671$817

* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.


 
The USA.com website and domain are privately owned and are not operated by or affiliated with any government or municipal authority.
© 2024 World Media Group, LLC.