Rank | Median Rental Price ▼ | School District / Population |
1. | $1,397 | Stone Bank School District / 2,674 |
2. | $1,375 | Maple Dale-Indian Hill School District / 1,746 |
3. | $1,238 | Elmbrook School District / 44,852 |
4. | $1,181 | Fox Point Joint No. 2 School District / 11,065 |
5. | $1,128 | Norway Joint No. 7 School District / 1,877 |
6. | $1,113 | Nicolet Union High School District / 25,475 |
7. | $1,103 | Mequon-Thiensville School District / 26,457 |
8. | $1,102 | Yorkville Joint No. 2 School District / 2,803 |
9. | $1,098 | Washington-Caldwell School District / 1,784 |
10. | $1,077 | Wheatland Joint No. 1 School District / 4,538 |
11. | $1,073 | Whitefish Bay School District / 14,063 |
12. | $1,063 | Trevor-Wilmot Consolidated School District / 3,697 |
13. | $1,048 | Williams Bay School District / 3,258 |
14. | $1,042 | Richmond School District / 2,815 |
14. | $1,042 | Rubicon Joint No. 6 School District / 1,177 |
16. | $1,039 | New Berlin School District / 34,658 |
17. | $1,036 | Whitnall School District / 17,503 |
18. | $1,017 | Glendale-River Hills School District / 12,664 |
19. | $996 | Lake Country School District / 4,741 |
20. | $987 | Muskego-Norway School District / 29,209 |
21. | $983 | Pewaukee School District / 16,961 |
22. | $982 | Kettle Moraine School District / 24,829 |
23. | $975 | Kohler School District / 2,366 |
24. | $968 | Verona Area School District / 37,836 |
25. | $967 | Sun Prairie Area School District / 42,002 |
26. | $942 | Paris Joint No. 1 School District / 1,874 |
27. | $940 | Raymond No. 14 School District / 3,220 |
28. | $933 | Hudson School District / 29,970 |
29. | $932 | St. Croix Central School District / 7,437 |
30. | $931 | Salem School District / 9,104 |
31. | $926 | Westosha Central High School District / 19,427 |
32. | $923 | Oak Creek-Franklin School District / 39,009 |
33. | $922 | Merton Community School District / 6,374 |
34. | $916 | Union Grove Union High School District / 13,252 |
35. | $913 | Silver Lake Joint No. 1 School District / 4,226 |
36. | $910 | Bristol No. 1 School District / 4,818 |
37. | $905 | DeForest Area School District / 19,617 |
37. | $905 | Waterford Union High School District / 18,214 |
39. | $899 | Wauwatosa School District / 46,457 |
39. | $899 | Waunakee Community School District / 18,207 |
41. | $898 | Deerfield Community School District / 3,981 |
42. | $896 | Franklin Public School District / 28,209 |
43. | $894 | Wilmot Union High School District / 18,948 |
44. | $891 | Oconomowoc Area School District / 32,686 |
45. | $890 | Union Grove Joint No. 1 School District / 5,369 |
46. | $889 | East Troy Community School District / 11,922 |
46. | $889 | Germantown School District / 25,626 |
48. | $885 | Greendale School District / 14,085 |
48. | $885 | Arrowhead Union High School District / 34,358 |
48. | $885 | Swallow School District / 3,304 |
51. | $883 | Linn Joint No. 4 School District / 1,127 |
52. | $882 | Brown Deer School District / 11,980 |
52. | $882 | Twin Lakes No. 4 School District / 3,532 |
54. | $877 | Menomonee Falls School District / 28,613 |
55. | $873 | Slinger School District / 15,792 |
55. | $873 | Fall River School District / 2,693 |
57. | $872 | Mount Horeb Area School District / 11,939 |
58. | $871 | Middleton-Cross Plains School District / 38,506 |
59. | $870 | Waterford Joint No. 1 School District / 13,677 |
60. | $866 | Poynette School District / 6,343 |
60. | $866 | Cambridge School District / 5,815 |
62. | $864 | New Glarus School District / 4,536 |
63. | $863 | Madison Metropolitan School District / 227,184 |
64. | $860 | Lake Geneva Joint No. 1 School District / 16,963 |
64. | $860 | Name N/A / 213,319 |
64. | $860 | Milton School District / 18,878 |
67. | $859 | Phelps School District / 1,472 |
68. | $858 | Lake Geneva-Genoa City Union High School District / 24,508 |
69. | $857 | Juda School District / 1,389 |
70. | $856 | North Lakeland School District / 2,573 |
71. | $854 | Holmen School District / 19,651 |
72. | $853 | Kimberly Area School District / 25,942 |
72. | $853 | Genoa City Joint No. 2 School District / 5,211 |
74. | $851 | Hamilton School District / 26,157 |
75. | $850 | Oregon School District / 19,779 |
76. | $845 | Waukesha School District / 92,659 |
76. | $845 | Marshall School District / 5,905 |
78. | $839 | Dover No. 1 School District / 1,824 |
79. | $838 | Somerset School District / 7,908 |
80. | $832 | Lodi School District / 9,514 |
81. | $830 | Mukwonago School District / 28,642 |
82. | $828 | Belleville School District / 5,511 |
83. | $827 | De Pere Unified School District / 20,790 |
84. | $826 | Randall Joint No. 1 School District / 5,338 |
85. | $824 | Cedarburg School District / 19,473 |
86. | $823 | Beloit Turner School District / 8,753 |
87. | $821 | Erin School District / 2,707 |
88. | $819 | Stoughton Area School District / 21,192 |
89. | $818 | Kenosha School District / 127,921 |
90. | $817 | Burlington Area School District / 23,174 |
91. | $813 | Hartland-Lakeside Joint No. 3 School District / 11,479 |
92. | $812 | Delavan-Darien School District / 17,203 |
93. | $809 | Evansville Community School District / 9,627 |
94. | $807 | Lomira School District / 6,726 |
95. | $803 | Johnson Creek School District / 4,555 |
96. | $802 | Walworth Joint No. 1 School District / 3,997 |
96. | $802 | Monona Grove School District / 17,268 |
98. | $800 | New Richmond School District / 17,415 |
98. | $800 | Baldwin-Woodville Area School District / 8,467 |
100. | $798 | Greenfield School District / 28,825 |
101. | $795 | River Falls School District / 22,886 |
102. | $792 | Barneveld School District / 2,205 |
102. | $792 | McFarland School District / 10,132 |
102. | $792 | Herman No. 22 School District / 1,689 |
105. | $791 | Richfield Joint No. 1 School District / 4,439 |
105. | $791 | North Cape School District / 876 |
107. | $789 | Wrightstown Community School District / 6,844 |
107. | $789 | Shorewood School District / 13,154 |
107. | $789 | Elkhorn Area School District / 17,939 |
110. | $788 | Grafton School District / 14,470 |
110. | $788 | Prescott School District / 7,771 |
112. | $786 | West Bend School District / 51,521 |
112. | $786 | Fontana Joint No. 8 School District / 2,355 |
114. | $784 | Hustisford School District / 3,459 |
114. | $784 | Howard-Suamico School District / 28,532 |
116. | $771 | Osceola School District / 9,145 |
117. | $770 | North Fond du Lac School District / 7,977 |
117. | $770 | Big Foot Union High School District / 9,072 |
119. | $769 | Port Washington-Saukville School District / 16,846 |
120. | $768 | Milwaukee School District / 594,260 |
121. | $766 | West De Pere School District / 19,892 |
121. | $766 | Campbellsport School District / 10,652 |
123. | $765 | Friess Lake School District / 2,513 |
123. | $765 | Hortonville School District / 19,216 |
125. | $764 | West Salem School District / 9,760 |
125. | $764 | Whitewater School District / 19,822 |
127. | $761 | Clinton Community School District / 5,765 |
128. | $760 | Northern Ozaukee School District / 5,747 |
129. | $759 | Hartford Union High School District / 31,949 |
130. | $758 | Three Lakes School District / 4,230 |
130. | $758 | Fort Atkinson School District / 18,361 |
132. | $757 | Little Chute Area School District / 8,180 |
133. | $756 | Kewaskum School District / 14,141 |
134. | $755 | Gilmanton School District / 1,206 |
134. | $755 | Hartford Joint No. 1 School District / 17,330 |
136. | $754 | Watertown School District / 30,876 |
137. | $752 | Tomah Area School District / 20,165 |
137. | $752 | Sauk Prairie School District / 15,534 |
139. | $750 | Cudahy School District / 18,251 |
139. | $750 | Horicon School District / 5,518 |
139. | $750 | Lake Holcombe School District / 2,460 |
142. | $749 | Seymour Community School District / 12,861 |
142. | $749 | Brodhead School District / 6,327 |
142. | $749 | Wisconsin Heights School District / 5,975 |
145. | $745 | St. Croix Falls School District / 6,776 |
146. | $744 | West Allis School District / 68,742 |
147. | $742 | River Valley School District / 9,368 |
147. | $742 | Cashton School District / 3,688 |
149. | $741 | Baraboo School District / 20,337 |
150. | $740 | Janesville School District / 63,046 |
151. | $739 | D.C. Everest Area School District / 33,597 |
151. | $739 | Elk Mound Area School District / 4,533 |
153. | $738 | Beaver Dam School District / 22,560 |
154. | $737 | Onalaska School District / 17,255 |
155. | $735 | Albany School District / 2,873 |
156. | $733 | Geneva Joint No. 4 School District / 1,207 |
157. | $732 | Racine School District / 138,878 |
158. | $731 | Northwood School District / 3,122 |
159. | $730 | Palmyra-Eagle Area School District / 7,258 |
159. | $730 | Portage Community School District / 17,464 |
161. | $728 | Platteville School District / 14,589 |
161. | $728 | Cameron School District / 5,070 |
163. | $727 | Neosho Joint No. 3 School District / 2,094 |
164. | $726 | Maple School District / 7,978 |
165. | $725 | South Milwaukee School District / 21,119 |
165. | $725 | Norris School District / 40 |
167. | $722 | Edgerton School District / 11,246 |
168. | $719 | Necedah Area School District / 4,769 |
169. | $718 | Sparta Area School District / 16,882 |
170. | $717 | Minocqua Joint No. 1 School District / 6,761 |
170. | $717 | Sturgeon Bay School District / 8,520 |
172. | $716 | Dodgeville School District / 7,964 |
172. | $716 | Randolph School District / 3,206 |
172. | $716 | Stockbridge School District / 1,961 |
172. | $716 | Woodruff Joint No. 1 School District / 5,340 |
176. | $715 | Mosinee School District / 11,820 |
177. | $714 | Clayton School District / 1,931 |
178. | $713 | Monticello School District / 2,482 |
178. | $713 | Amery School District / 9,858 |
180. | $712 | Mayville School District / 7,853 |
181. | $708 | Glenwood City School District / 3,854 |
181. | $708 | Wisconsin Dells School District / 12,195 |
183. | $707 | Plum City School District / 1,663 |
184. | $706 | Melrose-Mindoro School District / 3,927 |
184. | $706 | Eau Claire Area School District / 81,106 |
184. | $706 | Webster School District / 5,634 |
187. | $703 | Sharon Joint No. 11 School District / 1,876 |
188. | $702 | Parkview School District / 6,171 |
189. | $700 | Jefferson School District / 13,377 |
190. | $696 | Reedsburg School District / 16,457 |
191. | $695 | Appleton Area School District / 94,486 |
191. | $695 | Beloit School District / 36,723 |
193. | $694 | Ellsworth Community School District / 11,203 |
193. | $694 | Oakfield School District / 3,183 |
195. | $693 | Chippewa Falls Area School District / 33,121 |
195. | $693 | Neenah School District / 44,048 |
197. | $692 | Westfield School District / 9,180 |
197. | $692 | Mondovi School District / 5,826 |
199. | $690 | Waterloo School District / 5,472 |
199. | $690 | Cedar Grove-Belgium Area School District / 5,658 |
199. | $690 | Gibraltar Area School District / 5,721 |
202. | $689 | Brighton No. 1 School District / 1,284 |
203. | $685 | Cambria-Friesland School District / 2,231 |
203. | $685 | Random Lake School District / 6,124 |
205. | $683 | Southern Door County School District / 8,071 |
205. | $683 | Montello School District / 6,294 |
205. | $683 | Rhinelander School District / 20,298 |
208. | $682 | La Crosse School District / 63,061 |
208. | $682 | Kaukauna Area School District / 22,706 |
210. | $681 | Lake Mills Area School District / 9,154 |
211. | $679 | Marathon City School District / 4,747 |
211. | $679 | Fall Creek School District / 3,894 |
213. | $678 | Ripon Area School District / 10,768 |
213. | $678 | Prairie Farm School District / 1,690 |
215. | $677 | Menomonie Area School District / 27,164 |
215. | $677 | North Lake School District / 2,971 |
215. | $677 | Rio Community School District / 3,030 |
218. | $676 | Dodgeland School District / 6,232 |
219. | $675 | Luxemburg-Casco School District / 10,979 |
219. | $675 | Linn Joint No. 6 School District / 844 |
219. | $675 | New Auburn School District / 1,820 |
222. | $674 | Plymouth School District / 16,939 |
222. | $674 | Waupaca School District / 15,858 |
222. | $674 | Mauston School District / 10,096 |
225. | $673 | Northland Pines School District / 11,080 |
226. | $671 | Argyle School District / 1,912 |
226. | $671 | St. Francis School District / 9,365 |
226. | $671 | Weyauwega-Fremont School District / 7,021 |
229. | $669 | Fennimore Community School District / 4,749 |
229. | $669 | Pulaski Community School District / 19,999 |
231. | $668 | Fond du Lac School District / 52,549 |
232. | $667 | Rosholt School District / 3,766 |
232. | $667 | Kickapoo Area School District / 2,951 |
232. | $667 | Weston School District / 2,316 |
235. | $664 | Stanley-Boyd Area School District / 7,524 |
236. | $663 | Cumberland School District / 5,816 |
237. | $661 | Sheboygan Falls School District / 11,566 |
238. | $660 | Oostburg School District / 6,019 |
239. | $659 | New London School District / 15,499 |
240. | $658 | Elcho School District / 3,455 |
241. | $657 | Alma Center School District / 3,037 |
242. | $656 | Superior School District / 33,591 |
243. | $655 | Almond-Bancroft School District / 2,701 |
243. | $655 | Tomorrow River School District / 5,035 |
243. | $655 | Stevens Point Area School District / 56,668 |
246. | $653 | Pardeeville Area School District / 6,895 |
246. | $653 | Lena School District / 2,586 |
248. | $652 | Columbus School District / 7,740 |
249. | $650 | Beecher-Dunbar-Pembine School District / 2,833 |
249. | $650 | Lakeland Union High School District / 18,116 |
249. | $650 | Alma School District / 1,624 |
249. | $650 | Chilton School District / 7,104 |
253. | $649 | Wausau School District / 54,266 |
253. | $649 | Elkhart Lake-Glenbeulah School District / 3,646 |
255. | $647 | Bruce School District / 3,734 |
255. | $647 | Green Bay Area School District / 136,304 |
255. | $647 | Cadott Community School District / 5,102 |
258. | $646 | Nekoosa School District / 9,041 |
259. | $645 | Sheboygan Area School District / 60,985 |
260. | $644 | Port Edwards School District / 4,099 |
261. | $642 | Adams-Friendship Area School District / 14,675 |
262. | $641 | Wild Rose School District / 5,316 |
262. | $641 | Wautoma Area School District / 11,098 |
262. | $641 | Coleman School District / 4,953 |
265. | $640 | Luck School District / 3,653 |
266. | $638 | Kewaunee School District / 6,700 |
267. | $637 | Crivitz School District / 5,983 |
267. | $637 | Oshkosh Area School District / 79,941 |
269. | $636 | Abbotsford School District / 3,459 |
270. | $635 | Altoona School District / 8,910 |
271. | $634 | Colfax School District / 4,575 |
272. | $633 | Clear Lake School District / 3,181 |
273. | $632 | Tomahawk School District / 9,867 |
274. | $631 | Shiocton School District / 4,217 |
275. | $630 | Tri-County Area School District / 3,963 |
275. | $630 | Wittenberg-Birnamwood School District / 7,865 |
277. | $629 | Rice Lake Area School District / 15,885 |
277. | $629 | Denmark School District / 8,698 |
279. | $628 | Mineral Point School District / 4,613 |
279. | $628 | Barron Area School District / 8,920 |
281. | $627 | Boyceville Community School District / 4,552 |
281. | $627 | New Holstein School District / 8,931 |
283. | $626 | Washington School District / 716 |
284. | $625 | Spencer School District / 4,556 |
284. | $625 | Menasha School District / 24,903 |
284. | $625 | Unity School District / 7,132 |
287. | $623 | Spring Valley School District / 4,212 |
287. | $623 | Seneca School District / 1,608 |
289. | $622 | Winter School District / 2,847 |
289. | $622 | Augusta School District / 4,826 |
291. | $621 | Galesville-Ettrick-Trempealeau School District / 8,561 |
291. | $621 | Belmont Community School District / 1,998 |
293. | $620 | Omro School District / 7,837 |
294. | $619 | La Farge School District / 1,946 |
294. | $619 | Iola-Scandinavia School District / 4,646 |
294. | $619 | Shawano School District / 17,415 |
297. | $618 | Gilman School District / 2,994 |
298. | $616 | Grantsburg School District / 4,756 |
298. | $616 | Manawa School District / 4,940 |
300. | $615 | Winneconne Community School District / 8,725 |
300. | $615 | Ashwaubenon School District / 16,360 |
302. | $614 | New Lisbon School District / 5,191 |
302. | $614 | Iowa-Grant School District / 4,489 |
304. | $612 | Elmwood School District / 2,238 |
305. | $611 | Viroqua Area School District / 8,847 |
306. | $610 | Arcadia School District / 5,653 |
306. | $610 | Name N/A / 8,433 |
306. | $610 | Osseo-Fairchild School District / 5,340 |
306. | $610 | Monroe School District / 15,857 |
306. | $610 | Eleva-Strum School District / 3,555 |
311. | $609 | Rosendale-Brandon School District / 5,418 |
312. | $608 | Shell Lake School District / 3,589 |
312. | $608 | Stratford School District / 5,112 |
312. | $608 | Flambeau School District / 3,580 |
312. | $608 | Birchwood School District / 2,094 |
312. | $608 | Florence School District / 4,486 |
317. | $606 | Pepin Area School District / 1,997 |
317. | $606 | Southwestern Wisconsin School District / 3,943 |
317. | $606 | Royall School District / 5,559 |
320. | $605 | Benton School District / 1,549 |
320. | $605 | Peshtigo School District / 6,228 |
322. | $604 | Independence School District / 2,609 |
322. | $604 | Mishicot School District / 6,131 |
322. | $604 | Black River Falls School District / 12,234 |
322. | $604 | Algoma School District / 5,367 |
326. | $603 | Black Hawk School District / 2,583 |
326. | $603 | Waupun School District / 18,904 |
328. | $602 | Siren School District / 3,061 |
328. | $602 | Phillips School District / 6,061 |
330. | $601 | Colby School District / 6,732 |
330. | $601 | Bangor School District / 4,053 |
332. | $600 | Hillsboro School District / 4,617 |
332. | $600 | Ithaca School District / 1,898 |
334. | $599 | Manitowoc School District / 39,139 |
335. | $597 | Durand School District / 7,490 |
336. | $596 | Norwalk-Ontario-Wilton School District / 2,985 |
336. | $596 | Spooner Area School District / 10,363 |
338. | $594 | Kiel Area School District / 8,819 |
338. | $594 | Blair-Taylor School District / 4,266 |
340. | $592 | Bonduel School District / 6,523 |
341. | $591 | Boscobel Area School District / 5,590 |
342. | $590 | Berlin Area School District / 10,636 |
343. | $589 | Neillsville School District / 6,710 |
344. | $588 | Turtle Lake School District / 3,563 |
344. | $588 | Brillion School District / 5,592 |
344. | $588 | Wisconsin Rapids School District / 34,539 |
347. | $586 | Oconto School District / 7,342 |
347. | $586 | Cochrane-Fountain City School District / 4,470 |
347. | $586 | South Shore School District / 1,696 |
347. | $586 | Richland School District / 11,315 |
351. | $585 | Riverdale School District / 4,839 |
352. | $583 | White Lake School District / 1,430 |
353. | $582 | Marshfield School District / 27,346 |
354. | $580 | Auburndale School District / 4,529 |
355. | $579 | Granton Area School District / 2,130 |
356. | $578 | Merrill Area School District / 20,784 |
356. | $578 | Ladysmith-Hawkins School District / 6,043 |
356. | $578 | Whitehall School District / 5,165 |
359. | $577 | Wonewoc-Union Center School District / 3,244 |
359. | $577 | Cuba City School District / 4,749 |
361. | $575 | Wauzeka-Steuben School District / 1,706 |
361. | $575 | Howards Grove School District / 6,016 |
363. | $574 | Wausaukee School District / 4,071 |
364. | $570 | Drummond Area School District / 4,634 |
364. | $570 | Hayward Community School District / 13,279 |
366. | $569 | Westby Area School District / 7,727 |
367. | $568 | Prairie du Chien Area School District / 8,530 |
367. | $568 | Princeton School District / 3,107 |
369. | $566 | Potosi School District / 2,400 |
370. | $564 | Cassville School District / 2,179 |
370. | $564 | Darlington Community School District / 5,159 |
372. | $563 | North Crawford School District / 3,190 |
372. | $563 | Bowler School District / 2,555 |
374. | $560 | Niagara School District / 2,417 |
375. | $559 | Pecatonica Area School District / 2,690 |
375. | $559 | Wabeno Area School District / 3,771 |
375. | $559 | Valders Area School District / 7,094 |
375. | $559 | Gillett School District / 4,124 |
375. | $559 | Markesan School District / 6,482 |
380. | $558 | Lancaster Community School District / 6,183 |
380. | $558 | Green Lake School District / 2,752 |
382. | $556 | Thorp School District / 4,366 |
383. | $555 | Mercer School District / 1,670 |
383. | $555 | Loyal School District / 4,126 |
385. | $553 | Marion School District / 3,980 |
385. | $553 | Antigo School District / 17,735 |
387. | $552 | Frederic School District / 3,659 |
387. | $552 | Washburn School District / 3,922 |
389. | $549 | Freedom Area School District / 9,014 |
390. | $548 | Cornell School District / 2,733 |
391. | $547 | Butternut School District / 1,266 |
392. | $546 | Oconto Falls School District / 11,022 |
393. | $545 | Gresham School District / 1,966 |
393. | $545 | Clintonville School District / 10,096 |
393. | $545 | Sevastopol School District / 4,844 |
396. | $544 | Edgar School District / 3,606 |
397. | $542 | Suring School District / 3,947 |
398. | $540 | Athens School District / 4,414 |
399. | $537 | Ashland School District / 12,231 |
400. | $535 | Two Rivers School District / 12,950 |
401. | $532 | Bloomer School District / 7,275 |
402. | $531 | Pittsville School District / 3,881 |
403. | $530 | De Soto Area School District / 3,936 |
403. | $530 | Owen-Withee School District / 4,417 |
405. | $524 | Chequamegon School District / 6,680 |
406. | $522 | Marinette School District / 15,436 |
407. | $518 | Medford Area School District / 14,376 |
408. | $517 | Menominee Indian School District / 4,274 |
408. | $517 | Hilbert School District / 2,857 |
410. | $508 | Tigerton School District / 1,872 |
411. | $507 | Rib Lake School District / 2,775 |
412. | $504 | Reedsville School District / 4,626 |
413. | $502 | Mellen School District / 1,907 |
413. | $502 | Solon Springs School District / 2,001 |
415. | $498 | Highland School District / 1,671 |
416. | $486 | Prentice School District / 2,950 |
416. | $486 | Lac du Flambeau No. 1 School District / 3,442 |
418. | $472 | Shullsburg School District / 2,224 |
419. | $468 | Bayfield School District / 2,818 |
420. | $448 | Greenwood School District / 3,694 |
421. | $442 | Laona School District / 1,491 |
422. | $438 | River Ridge School District / 3,712 |
422. | $438 | Crandon School District / 5,884 |
424. | $424 | Goodman-Armstrong School District / 919 |
425. | $420 | Hurley School District / 3,972 |
Please note that we only rank locations with 'Median Rental Price' data. The rank above might not be a complete list. Locations without 'Median Rental Price' data are not listed.
*ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.