A total of 631 results found. Show Results on Map.
Rank | Family Household Percentage ▼ | City / Population |
1. | 94.68% | North Bay, WI / 324 |
2. | 94.52% | Nelsonville, WI / 245 |
3. | 92.41% | Doylestown, WI / 207 |
4. | 91.52% | Lac La Belle, WI / 449 |
5. | 89.58% | Curtiss, WI / 151 |
6. | 88.35% | Merton, WI / 2,799 |
7. | 88.07% | Oconomowoc Lake, WI / 588 |
8. | 87.93% | North Prairie, WI / 2,006 |
9. | 86.48% | Nashotah, WI / 1,555 |
10. | 86.25% | Legend Lake, WI / 1,892 |
11. | 86.19% | Brownsville, WI / 641 |
12. | 85.48% | Zoar, WI / 289 |
13. | 84.93% | Sherwood, WI / 2,596 |
14. | 84.85% | Wilson, WI / 281 |
15. | 84.42% | Helenville, WI / 210 |
16. | 84.25% | Suamico, WI / 10,918 |
17. | 83.35% | Richfield, WI / 11,054 |
18. | 83.13% | Middle Village, WI / 216 |
19. | 82.89% | Oakfield, WI / 1,168 |
20. | 82.76% | Combined Locks, WI / 3,091 |
21. | 82.60% | Hobart, WI / 6,002 |
22. | 82.38% | Superior Village, WI / 672 |
23. | 82.26% | Kekoskee, WI / 157 |
23. | 82.26% | River Hills, WI / 1,823 |
25. | 82.08% | Hewitt, WI / 769 |
26. | 81.93% | Rosendale, WI / 1,062 |
27. | 81.62% | Kronenwetter, WI / 6,455 |
27. | 81.62% | Darien, WI / 1,620 |
29. | 81.50% | Shorewood Hills, WI / 1,626 |
30. | 81.36% | Saint Nazianz, WI / 687 |
31. | 81.15% | Friesland, WI / 329 |
32. | 80.96% | Okauchee Lake, WI / 4,553 |
32. | 80.96% | Eagle Lake, WI / 1,250 |
34. | 80.93% | Kohler, WI / 1,979 |
35. | 80.41% | Wind Lake, WI / 5,513 |
36. | 80.30% | Kennan, WI / 124 |
37. | 80.17% | Belgium, WI / 1,984 |
38. | 80.08% | Chenequa, WI / 679 |
39. | 80.00% | Yuba, WI / 71 |
39. | 80.00% | Ironton, WI / 259 |
41. | 79.86% | North Hudson, WI / 3,752 |
42. | 79.75% | Mount Sterling, WI / 199 |
43. | 79.64% | Rome, WI / 691 |
44. | 79.43% | Elmwood Park, WI / 522 |
45. | 79.33% | Oostburg, WI / 2,796 |
46. | 79.00% | Chief Lake, WI / 587 |
47. | 78.94% | Maple Bluff, WI / 1,358 |
48. | 78.75% | Lake Hallie, WI / 5,879 |
49. | 78.74% | Brice Prairie, WI / 1,780 |
50. | 78.57% | Reserve, WI / 591 |
51. | 78.49% | Seymour CDP, WI / 1,418 |
52. | 78.24% | Cecil, WI / 510 |
53. | 78.22% | Forestville, WI / 545 |
54. | 78.21% | Eleva, WI / 739 |
55. | 78.16% | North Freedom, WI / 716 |
56. | 78.04% | Caledonia, WI / 25,667 |
57. | 78.01% | Mequon, WI / 23,322 |
58. | 77.99% | Muskego, WI / 22,750 |
58. | 77.99% | Big Bend, WI / 1,265 |
60. | 77.87% | Lac Du Flambeau, WI / 1,674 |
60. | 77.87% | Amherst Junction, WI / 304 |
62. | 77.78% | Marquette, WI / 119 |
63. | 77.58% | Genoa City, WI / 2,806 |
64. | 77.49% | Rochester, WI / 3,548 |
65. | 77.29% | Lake Wazeecha, WI / 2,611 |
66. | 77.09% | New Post, WI / 412 |
67. | 76.97% | Lake Wissota, WI / 2,649 |
68. | 76.88% | Glenbeulah, WI / 448 |
69. | 76.67% | Brookfield, WI / 39,197 |
70. | 76.42% | Waldo, WI / 610 |
71. | 76.36% | Black Creek, WI / 1,349 |
72. | 76.32% | Fairwater, WI / 383 |
73. | 76.31% | Dresser, WI / 890 |
74. | 76.22% | Rib Mountain, WI / 5,583 |
75. | 75.99% | Orfordville, WI / 1,268 |
76. | 75.91% | Loganville, WI / 346 |
77. | 75.89% | Browntown, WI / 266 |
78. | 75.88% | Bayside, WI / 4,385 |
79. | 75.65% | Hammond, WI / 2,138 |
80. | 75.60% | Rudolph, WI / 450 |
81. | 75.41% | Athens, WI / 1,223 |
82. | 75.34% | Eagle, WI / 1,605 |
83. | 75.30% | Dane, WI / 999 |
84. | 75.29% | Bohners Lake, WI / 2,419 |
85. | 75.27% | Potter Lake, WI / 1,168 |
86. | 75.19% | Hortonville, WI / 2,733 |
86. | 75.19% | Johnson Creek, WI / 2,351 |
88. | 75.15% | Howards Grove, WI / 3,088 |
89. | 75.12% | Waunakee, WI / 11,031 |
90. | 75.00% | Poplar, WI / 707 |
91. | 74.99% | Whitefish Bay, WI / 13,683 |
92. | 74.85% | Powers Lake, WI / 1,428 |
93. | 74.81% | Arena, WI / 959 |
94. | 74.79% | Plainfield, WI / 991 |
95. | 74.65% | Cottage Grove, WI / 5,574 |
96. | 74.51% | Plain, WI / 859 |
97. | 74.47% | Holmen, WI / 7,740 |
98. | 74.36% | Wind Point, WI / 1,515 |
99. | 74.34% | Windsor, WI / 3,442 |
100. | 74.25% | Ontario, WI / 629 |
101. | 74.23% | Melrose, WI / 380 |
102. | 74.18% | Stockbridge, WI / 721 |
103. | 74.17% | Pleasant Prairie, WI / 19,322 |
104. | 74.03% | Rockland, WI / 533 |
105. | 73.97% | Oliver, WI / 366 |
106. | 73.93% | Mount Horeb, WI / 6,724 |
107. | 73.92% | Dorchester, WI / 944 |
108. | 73.61% | Elk Mound, WI / 775 |
109. | 73.60% | Kewaskum, WI / 4,046 |
110. | 73.37% | Lake Nebagamon, WI / 1,146 |
111. | 73.33% | Arlington, WI / 669 |
112. | 73.11% | Tainter Lake, WI / 2,150 |
113. | 73.07% | Mcfarland, WI / 7,672 |
114. | 72.93% | Oregon, WI / 9,087 |
115. | 72.92% | Fall River, WI / 1,606 |
116. | 72.87% | Cassville, WI / 922 |
117. | 72.80% | Valders, WI / 820 |
118. | 72.64% | Hixton, WI / 465 |
119. | 72.50% | Maiden Rock, WI / 80 |
119. | 72.50% | Patch Grove, WI / 209 |
121. | 72.47% | Rock Springs, WI / 466 |
122. | 72.42% | Wrightstown, WI / 2,772 |
123. | 72.41% | New Berlin, WI / 38,917 |
124. | 72.39% | New Glarus, WI / 2,017 |
125. | 72.34% | Marathon, WI / 1,552 |
126. | 72.30% | Cedar Grove, WI / 1,866 |
127. | 72.29% | Wales, WI / 2,668 |
127. | 72.29% | Pewaukee, WI / 12,402 |
129. | 72.22% | Glen Flora, WI / 84 |
130. | 72.18% | Lake Wisconsin, WI / 4,017 |
131. | 72.12% | Hatley, WI / 560 |
132. | 72.08% | Cascade, WI / 735 |
133. | 72.00% | Ephraim, WI / 235 |
134. | 71.99% | Sussex, WI / 10,060 |
135. | 71.92% | Tennyson, WI / 339 |
136. | 71.88% | Maribel, WI / 308 |
137. | 71.84% | Wyocena, WI / 593 |
138. | 71.78% | Star Prairie, WI / 809 |
139. | 71.71% | Fredonia, WI / 1,993 |
140. | 71.43% | Linden, WI / 518 |
141. | 71.41% | Deerfield, WI / 2,261 |
142. | 71.39% | Elm Grove, WI / 5,998 |
142. | 71.39% | Necedah, WI / 1,152 |
144. | 71.36% | Watertown, WI / 22,968 |
145. | 71.34% | Bear Creek, WI / 413 |
146. | 71.29% | Wauzeka, WI / 784 |
147. | 71.22% | Pulaski, WI / 3,810 |
148. | 71.17% | Roberts, WI / 1,636 |
149. | 71.14% | Fall Creek, WI / 1,241 |
150. | 71.12% | Paddock Lake, WI / 3,131 |
151. | 71.08% | Waterford, WI / 4,846 |
152. | 71.05% | Hebron, WI / 187 |
153. | 71.04% | Horicon, WI / 3,573 |
154. | 70.98% | Rothschild, WI / 5,295 |
154. | 70.98% | Elkhart Lake, WI / 935 |
156. | 70.95% | Hartford, WI / 13,587 |
157. | 70.94% | Cleveland, WI / 1,411 |
158. | 70.93% | Keshena, WI / 968 |
159. | 70.90% | Gresham, WI / 617 |
160. | 70.83% | Auburndale, WI / 729 |
161. | 70.73% | Germantown, WI / 19,355 |
162. | 70.71% | Como, WI / 2,297 |
163. | 70.63% | Endeavor, WI / 447 |
164. | 70.57% | Neosho, WI / 626 |
165. | 70.49% | Whitelaw, WI / 730 |
166. | 70.46% | Clinton, WI / 2,237 |
167. | 70.39% | Granton, WI / 412 |
167. | 70.39% | Rosholt, WI / 429 |
169. | 70.37% | Potter, WI / 174 |
170. | 70.22% | Howard, WI / 16,467 |
171. | 70.21% | Washburn, WI / 2,500 |
172. | 70.18% | Clayton, WI / 521 |
173. | 70.15% | Palmyra, WI / 1,878 |
174. | 70.04% | Spring Valley, WI / 1,406 |
175. | 70.02% | De Forest, WI / 8,857 |
176. | 69.95% | Biron, WI / 818 |
177. | 69.88% | Ferryville, WI / 149 |
178. | 69.81% | Montfort, WI / 468 |
179. | 69.80% | Unity, WI / 343 |
180. | 69.76% | Brooklyn, WI / 1,171 |
181. | 69.70% | Mazomanie, WI / 1,612 |
182. | 69.61% | Belleville, WI / 2,684 |
183. | 69.57% | Alma Center, WI / 487 |
184. | 69.56% | Cedarburg, WI / 11,080 |
185. | 69.52% | Randolph, WI / 1,801 |
186. | 69.49% | Oconomowoc, WI / 14,337 |
186. | 69.49% | Weston, WI / 13,414 |
188. | 69.43% | Walworth, WI / 2,609 |
189. | 69.42% | Camp Lake, WI / 3,373 |
190. | 69.41% | Odanah, WI / 207 |
191. | 69.39% | Brokaw, WI / 106 |
192. | 69.32% | Spencer, WI / 2,014 |
193. | 69.25% | Barneveld, WI / 1,170 |
194. | 69.24% | Dousman, WI / 2,261 |
195. | 69.22% | Jackson, WI / 6,139 |
195. | 69.22% | Edgerton, WI / 5,200 |
197. | 69.10% | Franklin, WI / 36,055 |
198. | 69.08% | Burlington, WI / 10,534 |
199. | 69.02% | Lodi, WI / 2,898 |
199. | 69.02% | Campbellsport, WI / 2,333 |
201. | 68.96% | Eden, WI / 834 |
202. | 68.93% | Stratford, WI / 1,505 |
202. | 68.93% | Downing, WI / 315 |
204. | 68.92% | Fox Point, WI / 6,844 |
205. | 68.87% | Saukville, WI / 4,295 |
206. | 68.86% | Hartland, WI / 8,611 |
206. | 68.86% | Cornell, WI / 1,471 |
208. | 68.85% | Cameron, WI / 1,748 |
208. | 68.85% | Hazel Green, WI / 1,123 |
210. | 68.82% | Fenwood, WI / 241 |
211. | 68.78% | Mukwonago, WI / 6,875 |
212. | 68.77% | Benton, WI / 1,046 |
213. | 68.75% | Lynxville, WI / 275 |
214. | 68.74% | Lomira, WI / 2,196 |
215. | 68.67% | Allouez, WI / 14,910 |
216. | 68.64% | Edgar, WI / 1,433 |
217. | 68.59% | Plover, WI / 11,805 |
218. | 68.58% | Casco, WI / 631 |
219. | 68.47% | Bonduel, WI / 1,603 |
220. | 68.40% | Saint Cloud, WI / 470 |
221. | 68.33% | Prescott, WI / 3,920 |
222. | 68.29% | Poynette, WI / 2,501 |
222. | 68.29% | Genoa, WI / 161 |
224. | 68.27% | Brodhead, WI / 3,062 |
225. | 68.13% | Exeland, WI / 199 |
226. | 68.11% | Twin Lakes, WI / 5,591 |
227. | 68.00% | Black Earth, WI / 1,250 |
227. | 68.00% | Sheldon, WI / 249 |
227. | 68.00% | Mount Hope, WI / 188 |
230. | 67.88% | Grafton, WI / 11,452 |
231. | 67.86% | Delavan Lake, WI / 2,346 |
232. | 67.77% | Onalaska, WI / 16,609 |
233. | 67.75% | Grantsburg, WI / 1,701 |
234. | 67.73% | West Salem, WI / 4,803 |
235. | 67.64% | Dickeyville, WI / 1,001 |
236. | 67.63% | Ellsworth, WI / 3,096 |
237. | 67.61% | Menomonee Falls, WI / 34,176 |
238. | 67.59% | Sharon, WI / 1,442 |
239. | 67.54% | Williams Bay, WI / 2,620 |
240. | 67.52% | Cochrane, WI / 422 |
241. | 67.49% | Taylor, WI / 454 |
242. | 67.45% | Lake Koshkonong, WI / 1,013 |
243. | 67.35% | Ixonia, WI / 807 |
244. | 67.31% | New Auburn, WI / 525 |
244. | 67.31% | Bell Center, WI / 113 |
246. | 67.29% | Durand, WI / 1,916 |
247. | 67.28% | Hales Corners, WI / 7,653 |
248. | 67.24% | Elmwood, WI / 804 |
249. | 67.23% | Verona, WI / 10,609 |
249. | 67.23% | Avoca, WI / 574 |
251. | 67.20% | Belmont, WI / 983 |
252. | 67.15% | Marshall, WI / 3,666 |
253. | 67.06% | Bellevue, WI / 14,761 |
253. | 67.06% | Seymour, WI / 3,380 |
255. | 67.02% | Lohrville, WI / 417 |
256. | 67.00% | Lancaster, WI / 3,837 |
257. | 66.97% | Tomahawk, WI / 3,657 |
258. | 66.91% | Oconto Falls, WI / 2,803 |
259. | 66.88% | Fontana-On-Geneva Lake Village, WI / 1,758 |
260. | 66.85% | Plum City, WI / 426 |
261. | 66.81% | Boyceville, WI / 1,106 |
262. | 66.78% | Cambria, WI / 767 |
263. | 66.75% | Dodgeville, WI / 4,484 |
264. | 66.72% | Union Grove, WI / 4,762 |
265. | 66.71% | Cuba City, WI / 1,888 |
266. | 66.67% | Vesper, WI / 572 |
266. | 66.67% | Fort Atkinson, WI / 11,915 |
268. | 66.56% | Spring Green, WI / 1,626 |
269. | 66.55% | Muscoda, WI / 1,372 |
270. | 66.51% | Janesville, WI / 62,841 |
271. | 66.44% | Elroy, WI / 1,361 |
272. | 66.42% | Chilton, WI / 3,636 |
273. | 66.41% | Chaseburg, WI / 317 |
273. | 66.41% | Hollandale, WI / 279 |
275. | 66.39% | Mount Pleasant, WI / 26,098 |
276. | 66.37% | Little Chute, WI / 11,001 |
277. | 66.36% | Suring, WI / 483 |
278. | 66.28% | Rio, WI / 956 |
279. | 66.26% | Weyauwega, WI / 1,781 |
280. | 66.23% | Pardeeville, WI / 2,099 |
281. | 66.22% | Fairchild, WI / 548 |
282. | 66.13% | Aniwa, WI / 279 |
283. | 66.08% | Juneau, WI / 2,643 |
284. | 66.02% | Delafield, WI / 6,858 |
285. | 66.00% | Rockdale, WI / 244 |
285. | 66.00% | Montreal, WI / 654 |
287. | 65.93% | Port Edwards, WI / 1,879 |
287. | 65.93% | Pound, WI / 427 |
289. | 65.89% | Hudson, WI / 11,999 |
290. | 65.85% | Cazenovia, WI / 381 |
291. | 65.67% | Steuben, WI / 162 |
292. | 65.65% | De Pere, WI / 22,721 |
293. | 65.61% | Pittsville, WI / 737 |
294. | 65.60% | Greendale, WI / 14,028 |
295. | 65.58% | Stanley, WI / 3,324 |
296. | 65.56% | Random Lake, WI / 1,496 |
296. | 65.56% | Siren, WI / 813 |
298. | 65.49% | Milladore, WI / 292 |
299. | 65.48% | Almond, WI / 469 |
300. | 65.38% | Cashton, WI / 1,196 |
301. | 65.37% | North Fond Du Lac, WI / 5,005 |
302. | 65.36% | Pell Lake, WI / 3,728 |
303. | 65.34% | Mishicot, WI / 1,308 |
304. | 65.31% | Brandon, WI / 846 |
305. | 65.26% | Oak Creek, WI / 33,242 |
306. | 65.24% | Bloomer, WI / 3,334 |
307. | 65.18% | Milton, WI / 5,678 |
308. | 65.17% | Galesville, WI / 1,394 |
309. | 65.12% | Silver Lake, WI / 2,491 |
310. | 65.09% | Sun Prairie, WI / 27,525 |
311. | 65.07% | French Island, WI / 4,442 |
311. | 65.07% | Sturtevant, WI / 6,614 |
313. | 65.02% | Shell Lake, WI / 1,663 |
314. | 65.00% | Tony, WI / 98 |
315. | 64.97% | Cumberland, WI / 2,473 |
316. | 64.95% | Amherst, WI / 1,000 |
317. | 64.94% | Marion, WI / 1,289 |
318. | 64.92% | Colfax, WI / 1,563 |
319. | 64.86% | Clear Lake, WI / 1,019 |
320. | 64.84% | Kenosha, WI / 96,726 |
321. | 64.83% | Cross Plains, WI / 3,533 |
322. | 64.82% | Denmark, WI / 2,038 |
323. | 64.76% | Coon Valley, WI / 667 |
324. | 64.65% | Albany, WI / 1,285 |
325. | 64.62% | Viola, WI / 582 |
326. | 64.61% | Sheboygan Falls, WI / 7,614 |
326. | 64.61% | New Holstein, WI / 3,118 |
328. | 64.59% | Mauston, WI / 4,202 |
329. | 64.56% | Loyal, WI / 1,231 |
330. | 64.55% | Hustisford, WI / 1,221 |
331. | 64.53% | Baraboo, WI / 10,986 |
332. | 64.49% | Francis Creek, WI / 599 |
333. | 64.46% | Columbus, WI / 4,889 |
334. | 64.44% | Balsam Lake, WI / 868 |
335. | 64.42% | Port Washington, WI / 10,977 |
336. | 64.36% | Berlin, WI / 4,993 |
336. | 64.36% | Luxemburg, WI / 2,313 |
336. | 64.36% | Lake Mills, WI / 5,389 |
339. | 64.33% | Boscobel, WI / 3,164 |
340. | 64.30% | Oconto, WI / 4,627 |
341. | 64.24% | Lowell, WI / 325 |
342. | 64.17% | Stoddard, WI / 802 |
343. | 64.06% | Slinger, WI / 4,520 |
343. | 64.06% | Fox Lake, WI / 1,633 |
345. | 64.00% | Union Center, WI / 208 |
346. | 63.95% | Colby, WI / 1,519 |
347. | 63.89% | Stetsonville, WI / 583 |
348. | 63.85% | Soldiers Grove, WI / 524 |
349. | 63.76% | Kiel, WI / 3,610 |
350. | 63.74% | South Milwaukee, WI / 21,171 |
351. | 63.73% | Plymouth, WI / 8,252 |
352. | 63.68% | Oxford, WI / 402 |
353. | 63.64% | Eland, WI / 205 |
354. | 63.62% | Neenah, WI / 25,062 |
355. | 63.58% | Kaukauna, WI / 15,202 |
356. | 63.56% | Omro, WI / 3,342 |
357. | 63.45% | Newburg, WI / 1,483 |
357. | 63.45% | Mattoon, WI / 332 |
359. | 63.41% | Pepin, WI / 949 |
360. | 63.29% | West Bend, WI / 29,783 |
361. | 63.26% | Potosi, WI / 715 |
361. | 63.26% | Prairie Du Sac, WI / 3,546 |
363. | 63.20% | East Troy, WI / 4,184 |
363. | 63.20% | Waterloo, WI / 3,212 |
365. | 63.11% | Brillion, WI / 2,844 |
366. | 63.06% | Norwalk, WI / 688 |
366. | 63.06% | Iola, WI / 1,398 |
368. | 63.05% | Manawa, WI / 1,286 |
369. | 62.98% | Brown Deer, WI / 11,974 |
370. | 62.97% | Luck, WI / 1,241 |
371. | 62.87% | Appleton, WI / 70,243 |
372. | 62.86% | Bangor, WI / 1,318 |
373. | 62.83% | Evansville, WI / 4,878 |
374. | 62.79% | Wheeler, WI / 342 |
375. | 62.77% | Princeton, WI / 1,432 |
376. | 62.76% | Buffalo City, WI / 981 |
377. | 62.71% | Blue River, WI / 394 |
378. | 62.67% | Footville, WI / 704 |
378. | 62.67% | Mosinee, WI / 4,031 |
380. | 62.62% | Delavan, WI / 8,286 |
381. | 62.53% | Reedsville, WI / 1,159 |
382. | 62.42% | Altoona, WI / 6,564 |
383. | 62.41% | Kingston, WI / 313 |
383. | 62.41% | Racine, WI / 82,069 |
385. | 62.32% | Beloit, WI / 36,427 |
386. | 62.27% | Park Ridge, WI / 489 |
387. | 62.26% | Sullivan, WI / 838 |
388. | 62.19% | Fennimore, WI / 2,432 |
389. | 62.14% | Ettrick, WI / 502 |
390. | 62.11% | Boyd, WI / 528 |
390. | 62.11% | Baldwin, WI / 3,525 |
390. | 62.11% | Fitchburg, WI / 23,296 |
393. | 62.07% | Warrens, WI / 261 |
394. | 62.06% | Strum, WI / 1,100 |
395. | 62.05% | Wonewoc, WI / 1,018 |
396. | 62.03% | Mount Calvary, WI / 415 |
397. | 62.00% | Antigo, WI / 8,073 |
397. | 62.00% | Jefferson, WI / 7,832 |
399. | 61.99% | West Baraboo, WI / 1,452 |
400. | 61.98% | Whiting, WI / 1,573 |
401. | 61.87% | La Valle, WI / 296 |
402. | 61.77% | Clintonville, WI / 4,642 |
403. | 61.75% | Stoughton, WI / 12,893 |
404. | 61.69% | Mayville, WI / 5,283 |
404. | 61.69% | Neopit, WI / 885 |
406. | 61.68% | Kimberly, WI / 6,412 |
407. | 61.67% | De Soto, WI / 433 |
407. | 61.67% | Minong, WI / 486 |
407. | 61.67% | Neshkoro, WI / 471 |
410. | 61.65% | Ashwaubenon, WI / 17,284 |
411. | 61.64% | Shawano, WI / 8,800 |
412. | 61.52% | Menasha, WI / 16,062 |
413. | 61.47% | Merrillan, WI / 646 |
414. | 61.37% | Lyndon Station, WI / 663 |
415. | 61.34% | Green Lake, WI / 1,095 |
415. | 61.34% | Pigeon Falls, WI / 261 |
417. | 61.32% | Lannon, WI / 774 |
418. | 61.29% | Catawba, WI / 133 |
419. | 61.26% | Glendale, WI / 12,977 |
420. | 61.18% | Beaver Dam, WI / 15,287 |
421. | 61.15% | Waupun, WI / 10,539 |
422. | 61.11% | Eastman, WI / 362 |
423. | 61.06% | Little Round Lake, WI / 829 |
424. | 61.05% | Trempealeau, WI / 1,489 |
425. | 60.98% | Highland, WI / 928 |
426. | 60.89% | Browns Lake, WI / 1,708 |
427. | 60.87% | Gays Mills, WI / 625 |
428. | 60.85% | Manitowoc, WI / 32,975 |
429. | 60.79% | La Farge, WI / 872 |
430. | 60.74% | Birchwood, WI / 543 |
431. | 60.65% | Junction City, WI / 360 |
432. | 60.62% | Osceola, WI / 2,680 |
432. | 60.62% | Waukesha, WI / 67,625 |
434. | 60.58% | Livingston, WI / 428 |
435. | 60.55% | Winneconne, WI / 2,237 |
436. | 60.53% | Lake Shangrila, WI / 713 |
437. | 60.48% | Lena, WI / 453 |
438. | 60.42% | Niagara, WI / 1,763 |
439. | 60.41% | Fond Du Lac, WI / 42,147 |
440. | 60.32% | Hilbert, WI / 1,128 |
441. | 60.29% | Shullsburg, WI / 1,152 |
442. | 60.07% | Birnamwood, WI / 640 |
443. | 60.00% | Mondovi, WI / 2,575 |
444. | 59.86% | Blue Mounds, WI / 666 |
445. | 59.85% | Cambridge, WI / 1,262 |
446. | 59.82% | Bloomington, WI / 712 |
447. | 59.76% | Chetek, WI / 2,031 |
448. | 59.75% | Westfield, WI / 1,276 |
449. | 59.74% | Reedsburg, WI / 8,554 |
450. | 59.72% | Mellen, WI / 747 |
451. | 59.69% | Two Rivers, WI / 11,777 |
452. | 59.66% | Cadott, WI / 1,409 |
453. | 59.61% | Algoma, WI / 3,169 |
454. | 59.58% | Woodville, WI / 1,041 |
455. | 59.57% | Boaz, WI / 100 |
456. | 59.51% | Greenwood, WI / 956 |
457. | 59.44% | Marshfield, WI / 18,740 |
457. | 59.44% | Montello, WI / 1,489 |
457. | 59.44% | Theresa, WI / 1,032 |
460. | 59.43% | Adell, WI / 609 |
461. | 59.39% | Bay City, WI / 477 |
462. | 59.37% | Iron Ridge, WI / 892 |
463. | 59.32% | New Richmond, WI / 8,042 |
464. | 59.27% | Coleman, WI / 756 |
465. | 59.18% | Wittenberg, WI / 1,153 |
466. | 59.15% | Portage, WI / 9,777 |
467. | 59.14% | Tomah, WI / 8,697 |
468. | 59.13% | Camp Douglas, WI / 557 |
469. | 59.04% | Merrill, WI / 9,652 |
470. | 58.99% | Merrimac, WI / 396 |
471. | 58.97% | Sturgeon Bay, WI / 9,010 |
472. | 58.96% | Middleton, WI / 16,897 |
473. | 58.93% | Clyman, WI / 406 |
474. | 58.92% | Green Bay, WI / 100,971 |
475. | 58.86% | Cudahy, WI / 18,742 |
476. | 58.85% | Elkhorn, WI / 9,025 |
477. | 58.73% | Rib Lake, WI / 861 |
478. | 58.69% | Coloma, WI / 492 |
479. | 58.63% | Richland Center, WI / 5,025 |
480. | 58.61% | Centuria, WI / 830 |
480. | 58.61% | Markesan, WI / 1,437 |
482. | 58.51% | Withee, WI / 433 |
483. | 58.38% | Wauwatosa, WI / 45,270 |
484. | 58.25% | Sheboygan, WI / 47,994 |
485. | 58.19% | Amery, WI / 2,781 |
486. | 58.16% | Westby, WI / 2,198 |
487. | 58.14% | Wyeville, WI / 90 |
488. | 58.13% | Mineral Point, WI / 2,652 |
489. | 58.11% | Schofield, WI / 2,497 |
490. | 58.06% | Bagley, WI / 285 |
491. | 58.04% | White Lake, WI / 296 |
492. | 58.01% | Argyle, WI / 888 |
493. | 57.95% | Darlington, WI / 2,160 |
494. | 57.91% | Chippewa Falls, WI / 12,968 |
495. | 57.82% | Independence, WI / 1,273 |
496. | 57.76% | Sparta, WI / 8,980 |
497. | 57.66% | Prairie Du Chien, WI / 5,694 |
498. | 57.64% | Park Falls, WI / 2,804 |
499. | 57.57% | Shiocton, WI / 783 |
500. | 57.49% | Augusta, WI / 1,222 |
501. | 57.43% | Barron, WI / 3,133 |
502. | 57.34% | Wausau, WI / 37,998 |
503. | 57.22% | Crandon, WI / 2,135 |
504. | 57.18% | Lake Ripley, WI / 1,554 |
505. | 57.14% | Gratiot, WI / 220 |
506. | 57.06% | Black River Falls, WI / 3,435 |
507. | 57.03% | Prentice, WI / 570 |
508. | 56.94% | Blanchardville, WI / 681 |
509. | 56.91% | Solon Springs, WI / 664 |
510. | 56.84% | Monroe, WI / 10,526 |
511. | 56.77% | Reeseville, WI / 733 |
512. | 56.76% | Embarrass, WI / 411 |
513. | 56.72% | Ripon, WI / 7,400 |
514. | 56.70% | Nekoosa, WI / 2,367 |
515. | 56.68% | Somerset, WI / 2,263 |
516. | 56.61% | Bruce, WI / 827 |
517. | 56.52% | Oakdale, WI / 297 |
517. | 56.52% | Wisconsin Rapids, WI / 17,526 |
519. | 56.49% | Ridgeway, WI / 614 |
520. | 56.43% | Almena, WI / 636 |
520. | 56.43% | Superior, WI / 26,800 |
522. | 56.35% | Bowler, WI / 270 |
523. | 56.34% | Milwaukee, WI / 603,338 |
523. | 56.34% | Haugen, WI / 306 |
525. | 56.32% | Eagle River, WI / 1,536 |
526. | 56.25% | Friendship, WI / 647 |
527. | 56.13% | Whitehall, WI / 1,589 |
528. | 56.12% | Wisconsin Dells, WI / 2,496 |
529. | 56.04% | Wautoma, WI / 2,248 |
530. | 56.02% | Redgranite, WI / 2,208 |
531. | 55.91% | Hustler, WI / 218 |
532. | 55.85% | Dallas, WI / 563 |
533. | 55.84% | New London, WI / 7,126 |
534. | 55.76% | Marinette, WI / 10,727 |
535. | 55.62% | Greenfield, WI / 36,189 |
536. | 55.48% | Owen, WI / 946 |
537. | 55.47% | Egg Harbor, WI / 212 |
538. | 55.36% | Hillsboro, WI / 1,306 |
539. | 55.31% | Rice Lake, WI / 8,340 |
540. | 55.22% | South Wayne, WI / 441 |
541. | 55.19% | Lake Geneva, WI / 8,009 |
542. | 55.17% | Gillett, WI / 1,233 |
543. | 54.88% | Osseo, WI / 1,684 |
544. | 54.72% | Stockholm, WI / 95 |
544. | 54.72% | Thorp, WI / 1,573 |
546. | 54.70% | Alma, WI / 813 |
547. | 54.64% | Rhinelander, WI / 7,610 |
548. | 54.48% | Medford, WI / 4,086 |
549. | 54.37% | Monticello, WI / 1,129 |
550. | 54.29% | Abbotsford, WI / 1,621 |
551. | 54.22% | Neillsville, WI / 2,563 |
552. | 54.21% | Ashland, WI / 8,049 |
553. | 54.07% | Kellnersville, WI / 296 |
554. | 54.00% | Tigerton, WI / 583 |
555. | 53.89% | Sauk City, WI / 3,108 |
556. | 53.66% | Kewaunee, WI / 2,791 |
557. | 53.64% | Hurley, WI / 1,704 |
558. | 53.60% | Eau Claire, WI / 65,113 |
559. | 53.56% | West Allis, WI / 59,724 |
560. | 53.45% | Fremont, WI / 716 |
561. | 53.35% | Arcadia, WI / 2,309 |
562. | 53.27% | Thiensville, WI / 3,200 |
563. | 52.85% | New Lisbon, WI / 1,282 |
564. | 52.80% | Lone Rock, WI / 1,013 |
565. | 52.73% | Pewaukee village, WI / 8,894 |
566. | 52.66% | Oshkosh, WI / 63,939 |
567. | 52.50% | Peshtigo, WI / 3,232 |
568. | 52.48% | Kendall, WI / 460 |
569. | 52.42% | Radisson, WI / 277 |
570. | 52.40% | Glenwood City, WI / 1,056 |
