A total of 55 results found. Show Results on Map.
Rank | Renter Occupied Housing Units Percentage ▼ | County / Population |
1. | 37.6% | Hampshire, WV / 23,674 |
2. | 35.8% | Monongalia, WV / 100,332 |
3. | 35.8% | Mineral, WV / 27,912 |
4. | 34.2% | Cabell, WV / 96,826 |
5. | 27.9% | Ohio, WV / 43,956 |
6. | 26.4% | Kanawha, WV / 191,765 |
7. | 25.5% | Morgan, WV / 17,450 |
8. | 24.7% | Wood, WV / 86,595 |
9. | 23.6% | Brooke, WV / 23,787 |
10. | 23.5% | Lewis, WV / 16,412 |
11. | 23.3% | Raleigh, WV / 78,827 |
12. | 23.2% | Mercer, WV / 62,161 |
13. | 23.2% | Hancock, WV / 30,369 |
14. | 22.8% | Harrison, WV / 69,069 |
15. | 22.6% | Berkeley, WV / 107,324 |
16. | 21.6% | Jefferson, WV / 54,650 |
17. | 21.5% | Logan, WV / 36,169 |
18. | 21.4% | Boone, WV / 24,257 |
19. | 20.7% | Greenbrier, WV / 35,639 |
20. | 20.4% | Taylor, WV / 16,969 |
21. | 20.0% | Mingo, WV / 26,229 |
22. | 19.9% | Marshall, WV / 32,716 |
23. | 19.8% | Randolph, WV / 29,446 |
24. | 19.5% | Wayne, WV / 41,735 |
25. | 19.4% | Marion, WV / 56,698 |
26. | 19.4% | Roane, WV / 14,749 |
27. | 19.3% | Jackson, WV / 29,229 |
28. | 19.1% | Barbour, WV / 16,723 |
29. | 18.8% | Lincoln, WV / 21,599 |
30. | 18.8% | Braxton, WV / 14,492 |
31. | 18.4% | Upshur, WV / 24,487 |
32. | 18.2% | Gilmer, WV / 8,706 |
33. | 18.1% | Fayette, WV / 45,709 |
34. | 17.9% | Wetzel, WV / 16,314 |
35. | 17.8% | Webster, WV / 9,005 |
36. | 17.1% | Preston, WV / 33,720 |
37. | 16.8% | Nicholas, WV / 26,090 |
38. | 16.6% | Wyoming, WV / 23,203 |
39. | 16.5% | Mcdowell, WV / 21,281 |
40. | 16.3% | Calhoun, WV / 7,583 |
41. | 15.7% | Mason, WV / 27,207 |
42. | 15.4% | Putnam, WV / 56,356 |
43. | 15.3% | Summers, WV / 13,699 |
44. | 15.3% | Grant, WV / 11,829 |
45. | 15.1% | Tyler, WV / 9,084 |
46. | 14.9% | Hardy, WV / 13,955 |
47. | 14.6% | Pendleton, WV / 7,525 |
48. | 14.6% | Ritchie, WV / 10,221 |
49. | 14.2% | Monroe, WV / 13,524 |
50. | 13.2% | Wirt, WV / 5,810 |
51. | 13.1% | Pleasants, WV / 7,600 |
52. | 11.6% | Clay, WV / 9,226 |
53. | 10.7% | Doddridge, WV / 8,282 |
54. | 10.5% | Tucker, WV / 6,996 |
55. | 8.0% | Pocahontas, WV / 8,710 |
Please note that we only rank locations with 'Renter Occupied Housing Units Percentage' data. The rank above might not be a complete list. Locations without 'Renter Occupied Housing Units Percentage' data are not listed.