Local Data Search
 

Virginia Average Wind Speed Zip Code Rank

A total of 1,216 results found. Show Results on Map.

RankAverage Wind Speed ▼Zip / Population
1.34.97 mph22067
2.33.77 mph22102 / 23,329
3.33.77 mph22101 / 30,221
4.33.33 mph22066 / 18,817
5.31.92 mph20196
6.31.92 mph22096
7.31.88 mph20190 / 18,274
8.31.62 mph22106
9.31.53 mph22103
10.31.46 mph22107
10.31.46 mph22108
10.31.46 mph22109
13.31.36 mph20194 / 13,319
14.31.34 mph22207 / 33,553
15.31.31 mph22209 / 11,551
16.31.20 mph20195
17.30.60 mph22043 / 26,348
18.30.36 mph22095
19.30.17 mph22201 / 34,427
20.30.16 mph22246
21.30.14 mph22213 / 3,470
22.30.09 mph22183
23.30.09 mph22182 / 26,150
24.29.97 mph22205 / 18,875
25.29.95 mph22210
26.29.94 mph22222
26.29.94 mph22230
26.29.94 mph22240
26.29.94 mph22241
26.29.94 mph22242
26.29.94 mph22243
26.29.94 mph22244
26.29.94 mph22245
34.29.94 mph22227
35.29.93 mph22211 / 918
36.29.93 mph22226
37.29.92 mph22215
38.29.88 mph20170 / 42,634
39.29.86 mph22216
40.29.81 mph22046 / 16,691
41.29.80 mph20164 / 39,056
42.29.80 mph22219
43.29.75 mph22203 / 23,268
44.29.66 mph22027 / 2,338
45.29.61 mph22181 / 15,158
46.29.61 mph22217
47.29.57 mph22212
48.29.51 mph22214 / 109
49.29.45 mph22180 / 24,376
50.29.41 mph20165 / 33,252
51.29.33 mph22225
52.29.30 mph22204 / 52,512
53.29.06 mph20102
54.29.04 mph20166 / 9,945
55.29.00 mph20167
56.28.99 mph20163
57.28.91 mph20191 / 29,021
58.28.89 mph22202 / 21,679
59.28.85 mph20189
60.28.76 mph22040
61.28.65 mph22044 / 13,783
62.28.59 mph22042 / 32,689
63.28.56 mph22082
63.28.56 mph22116
63.28.56 mph22118
63.28.56 mph22119
67.28.54 mph22081
68.28.43 mph22037
69.28.32 mph22031 / 31,681
70.28.21 mph20192
71.28.19 mph22206 / 20,327
72.28.16 mph22185
73.28.11 mph22041 / 28,088
74.28.07 mph20147 / 59,371
75.28.00 mph20146
75.28.00 mph20149
77.27.98 mph22311 / 17,631
78.27.93 mph22038
79.27.89 mph22305 / 16,201
80.27.74 mph22003 / 59,872
81.27.68 mph22302 / 18,218
82.27.67 mph22124 / 18,530
83.27.67 mph20172
84.27.66 mph20171 / 48,663
85.27.55 mph22312 / 31,364
86.27.29 mph20148 / 34,777
87.27.19 mph22033 / 38,415
88.27.16 mph22035
89.27.11 mph22301 / 11,938
90.27.10 mph22304 / 46,993
91.27.01 mph22009
92.27.00 mph22151 / 17,649
93.26.96 mph22015 / 45,126
94.26.95 mph22032 / 29,698
95.26.93 mph20153
96.26.90 mph20177
96.26.90 mph20178
98.26.88 mph22030 / 56,961
99.26.84 mph22314 / 30,353
100.26.59 mph22156
100.26.59 mph22158
100.26.59 mph22159
100.26.59 mph22160
100.26.59 mph22161
105.26.53 mph20176 / 48,876
106.26.49 mph22331
107.26.49 mph22150 / 27,165
108.26.43 mph22310 / 28,887
109.26.40 mph22303 / 13,855
110.26.39 mph22152 / 29,029
111.26.35 mph22315 / 27,794
112.26.26 mph22332
113.26.25 mph22313
113.26.25 mph22320
113.26.25 mph22333
113.26.25 mph22334
117.26.17 mph20152 / 27,826
118.26.16 mph22122
119.26.10 mph22153 / 31,249
120.25.98 mph22350
121.25.95 mph22199
122.25.82 mph20175 / 30,606
123.25.77 mph22307 / 10,434
124.25.77 mph22306 / 33,241
125.25.73 mph20151 / 21,959
126.25.10 mph22039 / 18,791
127.24.84 mph22308 / 13,257
128.24.78 mph20124 / 15,713
129.24.77 mph22121
130.24.74 mph20105 / 13,647
131.24.64 mph22309 / 33,728
132.24.51 mph22968 / 10,833
133.24.43 mph22965
134.24.27 mph22923 / 4,377
135.24.24 mph20129 / 734
136.24.24 mph22911 / 18,016
137.24.02 mph22940 / 1,057
138.23.99 mph22936 / 4,754
139.23.96 mph24594 / 1,223
140.23.95 mph22060 / 10,004
141.23.94 mph22723 / 128
142.23.91 mph24569 / 1,215
143.23.89 mph22987
144.23.88 mph20103
144.23.88 mph20104
146.23.88 mph22125 / 669
147.23.88 mph22901 / 32,396
148.23.87 mph22738 / 1,160
149.23.84 mph22192 / 55,402
150.23.80 mph22958 / 1,829
151.23.74 mph22905
151.23.74 mph22906
151.23.74 mph22907
151.23.74 mph22908
151.23.74 mph22910
156.23.74 mph22947 / 4,286
157.23.73 mph22973 / 6,263
158.23.66 mph22909
159.23.63 mph22904 / 5,411
160.23.62 mph22920 / 3,995
161.23.61 mph22903 / 39,137
162.23.60 mph22945
163.23.60 mph22932 / 7,801
164.23.60 mph24586 / 5,556
165.23.59 mph22972 / 279
166.23.56 mph22748
167.23.56 mph22036
168.23.56 mph20122
169.23.51 mph20120 / 41,244
170.23.49 mph22943 / 244
171.23.49 mph23939 / 119
172.23.48 mph22731 / 74
173.23.46 mph20180 / 6,426
174.23.45 mph24593 / 1,958
175.23.44 mph22924 / 59
176.23.44 mph24520 / 2,000
177.23.37 mph24557 / 7,102
178.23.32 mph20197 / 1,667
179.23.31 mph22952 / 2,468
180.23.31 mph22079 / 34,031
181.23.26 mph22931 / 310
182.23.25 mph20159
183.23.22 mph20158 / 4,196
184.23.21 mph20113
185.23.20 mph22969 / 1,248
186.23.17 mph20160
187.23.16 mph22959 / 1,261
188.23.13 mph23963 / 398
189.23.13 mph22949 / 1,409
190.23.09 mph22971 / 1,529
191.23.07 mph22902 / 22,061
192.23.05 mph24554 / 3,844
193.23.05 mph22974 / 6,312
194.23.05 mph22709 / 1,006
195.23.04 mph22727 / 4,818
196.23.02 mph22938 / 1,444
197.23.01 mph22732 / 346
198.22.97 mph24563 / 5,359
199.22.96 mph20121 / 29,932
200.22.93 mph20134
201.22.91 mph20111 / 32,648
202.22.90 mph24588 / 8,963
203.22.89 mph24570 / 7
204.22.88 mph22957 / 30
205.22.87 mph22935 / 730
206.22.83 mph24538 / 4,496
207.22.83 mph24522 / 9,924
208.22.81 mph22194
208.22.81 mph22195
210.22.79 mph24576
211.22.77 mph24528 / 3,133
212.22.76 mph22193 / 78,440
213.22.67 mph24431 / 2,396
214.22.66 mph20132 / 17,531
215.22.58 mph24571 / 1,920
216.22.55 mph24581 / 23
217.22.53 mph23959 / 1,306
218.22.52 mph24139 / 744
219.22.52 mph24550 / 8,011
220.22.51 mph23958 / 3,256
221.22.47 mph22937 / 1,659
222.22.46 mph24556 / 3,547
223.22.44 mph24523 / 18,789
224.22.38 mph24161 / 340
225.22.38 mph24599 / 664
226.22.30 mph22980 / 31,260
227.22.30 mph24549 / 4,850
228.22.22 mph24539 / 110
229.22.21 mph22711 / 17
230.22.20 mph22191 / 64,590
231.22.20 mph24535
232.22.18 mph24536 / 158
233.22.17 mph24541 / 28,878
234.22.15 mph24137 / 2,677
235.22.15 mph24527 / 3,104
236.22.14 mph24577 / 4,927
237.22.12 mph24565 / 1,166
238.22.11 mph24502 / 45,728
239.22.10 mph23934 / 684
240.22.03 mph24566 / 1,419
241.22.03 mph20142
242.22.01 mph24473 / 817
243.21.98 mph20141 / 6,275
244.21.93 mph24543
245.21.92 mph22942 / 8,170
246.21.91 mph24540 / 30,893
247.21.91 mph24517 / 5,670
248.21.90 mph23923 / 2,234
249.21.88 mph23921 / 1,896
250.21.87 mph24477 / 10,150
251.21.86 mph22922 / 1,949
252.21.85 mph23960 / 1,840
253.21.85 mph24464 / 186
254.21.84 mph24597 / 1,134
255.21.84 mph22946 / 315
256.21.80 mph24553 / 2,233
257.21.80 mph24551 / 22,080
258.21.79 mph24531 / 8,969
259.21.74 mph24503 / 18,678
260.21.74 mph24441 / 6,699
261.21.73 mph20118 / 11
262.21.71 mph20131
263.21.70 mph23004 / 1,015
264.21.68 mph24562 / 303
265.21.66 mph24555 / 2,395
266.21.60 mph24469
267.21.60 mph24104 / 3,657
268.21.60 mph22719 / 476
269.21.59 mph22960 / 10,932
270.21.58 mph22967 / 1,721
271.21.57 mph24592 / 14,850
272.21.55 mph24590 / 8,009
273.21.53 mph24412 / 67
274.21.52 mph23943 / 275
275.21.51 mph24450 / 16,872
276.21.51 mph22730 / 8
277.21.49 mph24579 / 1,352
278.21.48 mph24521 / 10,544
279.21.47 mph24534 / 1,514
280.21.46 mph23093 / 12,465
281.21.45 mph20143 / 1,357
282.21.45 mph22976 / 517
283.21.43 mph20110 / 47,103
284.21.42 mph24439 / 1,277
285.21.41 mph22939 / 5,202
286.21.38 mph24501 / 26,574
287.21.38 mph24530 / 1,278
288.21.38 mph24460 / 1,326
289.21.37 mph20112 / 27,187
290.21.36 mph22964 / 224
291.21.35 mph23962 / 366
292.21.28 mph24526 / 1,218
293.21.28 mph22963 / 14,661
294.21.27 mph20117 / 2,450
295.21.25 mph24483 / 1,179
296.21.23 mph22722 / 305
297.21.22 mph24574 / 4,271
298.21.21 mph23170
299.21.21 mph24589 / 1,932
300.21.21 mph22715 / 1,520
301.21.21 mph24471 / 1,032
302.21.20 mph24558 / 7,039
303.21.17 mph22646 / 212
304.21.17 mph23901 / 16,149
305.21.16 mph22620 / 2,377
306.21.16 mph24578 / 883
307.21.14 mph24487 / 448
308.21.14 mph24415 / 78
309.21.14 mph23909 / 1,476
310.21.11 mph24504 / 10,525
311.21.10 mph24482 / 4,316
312.21.07 mph24572 / 15,659
313.21.07 mph24121 / 9,891
314.21.06 mph24505
314.21.06 mph24506
314.21.06 mph24514
314.21.06 mph24515
318.21.06 mph24595 / 653
319.21.05 mph22025 / 17,219
319.21.05 mph24513
321.21.04 mph22989 / 112
322.21.03 mph20155 / 32,069
323.21.03 mph23084 / 1,584
324.21.02 mph22535 / 410
325.21.01 mph20108
326.20.99 mph24445 / 2,319
327.20.99 mph24069 / 2,149
328.20.98 mph24426 / 14,049
329.20.97 mph24437 / 1,278
330.20.96 mph23126 / 159
331.20.94 mph22637 / 1,727
332.20.94 mph22743 / 295
333.20.93 mph20109 / 35,711
334.20.93 mph24435 / 2,098
335.20.92 mph24416 / 8,289
336.20.91 mph20156
337.20.91 mph22840 / 5,117
338.20.89 mph24484 / 1,195
339.20.89 mph24533 / 89
340.20.88 mph22948 / 136
341.20.86 mph24176 / 1,614
342.20.84 mph22827 / 9,805
343.20.84 mph22436 / 880
344.20.81 mph22735 / 2,382
345.20.81 mph22611 / 8,640
346.20.79 mph24479 / 1,294
347.20.78 mph22604
348.20.78 mph22725
349.20.77 mph20135 / 2,959
350.20.76 mph24472 / 1,976
351.20.75 mph24440 / 3,080
352.20.74 mph24174 / 2,838
353.20.74 mph24459 / 715
354.20.73 mph22437 / 1,435
355.20.72 mph22552
356.20.72 mph23123 / 1,598
357.20.68 mph22663 / 1,784
358.20.67 mph24468
359.20.64 mph23936 / 8,693
360.20.59 mph22172 / 9,334
361.20.59 mph24122 / 1,589
362.20.58 mph24054 / 6,568
363.20.58 mph24085 / 2,163
364.20.57 mph24476 / 242
365.20.56 mph24458 / 425
366.20.53 mph22026 / 15,694
367.20.52 mph24422 / 6,477
368.20.51 mph22529 / 421
369.20.50 mph24432 / 298
370.20.50 mph23022 / 1,392
371.20.49 mph22849 / 4,379
372.20.49 mph23106 / 1,303
373.20.48 mph20136 / 31,367
374.20.47 mph24465 / 1,337
375.20.46 mph23065 / 2,003
376.20.46 mph24474 / 439
377.20.45 mph24401 / 35,562
378.20.45 mph24448 / 356
379.20.44 mph24095 / 4,636
380.20.44 mph24131 / 76
381.20.44 mph20130 / 173
382.20.43 mph23954 / 2,172
383.20.42 mph22504 / 203
384.20.42 mph24485 / 183
385.20.39 mph22481
386.20.39 mph24430 / 4,454
387.20.38 mph22548 / 59
388.20.38 mph22851 / 6,045
389.20.37 mph24092 / 2,939
389.20.37 mph24467 / 1,976
391.20.37 mph24411 / 116
392.20.37 mph23067
393.20.37 mph24421 / 3,555
394.20.36 mph24598 / 1,732
395.20.36 mph22488 / 1,684
396.20.35 mph23967 / 1,267
397.20.35 mph24066 / 4,763
398.20.34 mph22733 / 1,907
399.20.34 mph23964 / 1,200
400.20.33 mph23023 / 302
401.20.33 mph22485 / 23,903
402.20.33 mph22476 / 681
403.20.32 mph20169 / 21,476
404.20.32 mph20101
405.20.31 mph20168
406.20.30 mph22846 / 2,078
407.20.28 mph22602 / 29,085
408.20.26 mph24438
409.20.26 mph23069 / 3,406
410.20.25 mph23115 / 228
411.20.24 mph24463 / 19
412.20.24 mph22509 / 31
413.20.24 mph22538 / 238
414.20.24 mph22427 / 4,085
415.20.23 mph22451
416.20.23 mph23947 / 3,633
417.20.22 mph23968 / 746
418.20.22 mph24529 / 1,334
419.20.20 mph20184 / 764
420.20.20 mph23085 / 438
421.20.19 mph22523
422.20.19 mph23177 / 606
423.20.18 mph22547
424.20.18 mph24179 / 18,547
425.20.18 mph24184 / 4,628
426.20.16 mph22641 / 695
427.20.16 mph22842 / 5,247
428.20.14 mph23976 / 139
429.20.14 mph23055 / 1,167
430.20.13 mph22570
431.20.12 mph22560 / 5,995
432.20.11 mph22815 / 8,291
433.20.09 mph23079 / 675
434.20.09 mph22845 / 33
435.20.08 mph22514 / 2,430
436.20.08 mph23027 / 1,227
437.20.07 mph23024 / 8,787
438.20.06 mph22501
439.20.06 mph23153 / 1,155
440.20.06 mph23937 / 2,182
441.20.05 mph23063 / 5,105
442.20.03 mph22565
443.20.02 mph23009 / 6,333
444.20.01 mph22841 / 2,902
445.20.01 mph22810 / 600
446.20.01 mph23117 / 9,578
447.20.00 mph22134 / 8,445
448.19.99 mph22448 / 674
449.19.99 mph23148 / 2,202
450.19.98 mph22729 / 1,284
451.19.96 mph24064 / 4,377
452.19.95 mph22454 / 1,622
453.19.94 mph22511 / 1,462
454.19.93 mph22824 / 6,110
455.19.93 mph23966 / 2,386
456.19.93 mph23091 / 298
457.19.92 mph22526
458.19.92 mph23038 / 1,651
459.19.92 mph22472
460.19.90 mph22135
461.19.88 mph24457 / 301
462.19.87 mph22801 / 37,794
463.19.87 mph23941
464.19.87 mph22577
465.19.87 mph22580 / 5,239
466.19.86 mph22844 / 4,498
467.19.86 mph22832 / 1,228
468.19.86 mph24178
469.19.85 mph24442 / 128
470.19.85 mph22534 / 3,174
471.19.85 mph24151 / 19,403
472.19.85 mph22848
473.19.83 mph24175 / 9,395
474.19.83 mph22652 / 1,122
475.19.81 mph23942 / 1,245
476.19.81 mph24486 / 4,130
477.19.81 mph22460 / 1,320
478.19.79 mph23927 / 3,969
479.19.78 mph24090 / 4,485
480.19.78 mph24083 / 2,617
481.19.78 mph22408 / 27,233
482.19.77 mph22428
483.19.77 mph22567 / 2,683
484.19.75 mph24580 / 661
485.19.74 mph24130 / 8
486.19.68 mph22551 / 18,816
487.19.68 mph20137 / 1,456
488.19.68 mph22622
489.19.67 mph24150 / 790
490.19.66 mph22601 / 28,473
491.19.65 mph22835 / 11,486
492.19.65 mph22469 / 1,516
493.19.64 mph22603 / 14,228
494.19.62 mph24402
495.19.62 mph22544
496.19.61 mph22625 / 4,073
497.19.61 mph22446
498.19.60 mph22645 / 3,828
499.19.60 mph22402
500.19.60 mph22847 / 1,013
501.19.57 mph22572 / 7,517
502.19.56 mph22853 / 4,443
503.19.56 mph22624 / 2,501
504.19.54 mph24101 / 6,784
505.19.52 mph22833
506.19.52 mph22404
507.19.52 mph22749 / 228
508.19.51 mph22438 / 222
509.19.51 mph22435 / 2,491
510.19.51 mph22713 / 1,466
511.19.50 mph22546 / 15,997
512.19.48 mph22657 / 10,599
513.19.47 mph23040 / 4,125
513.19.47 mph22403
515.19.47 mph22807 / 2,574
516.19.45 mph22405 / 30,149
517.19.44 mph23108 / 296
518.19.43 mph23922 / 3,201
519.19.42 mph22655 / 19,767
520.19.41 mph24433 / 75
521.19.39 mph22401 / 26,632
522.19.37 mph23014
523.19.36 mph22747 / 1,093
524.19.35 mph23161 / 150
525.19.35 mph24127 / 4,214
526.19.34 mph22034
527.19.34 mph22656 / 2,799
528.19.33 mph22443 / 8,086
529.19.32 mph24146
530.19.31 mph22664 / 9,072
531.19.28 mph23047 / 1,558
532.19.28 mph20198 / 2,316
533.19.27 mph23116 / 27,774
534.19.22 mph22642 / 4,363
535.19.22 mph22412
536.19.21 mph24012 / 29,724
537.19.20 mph22740 / 1,450
538.19.19 mph23162
539.19.17 mph22542 / 2,094
540.19.11 mph23102 / 3,491
541.19.10 mph20188
542.19.09 mph23015 / 4,487
543.19.09 mph22802 / 29,097
544.19.06 mph24067 / 2,310
545.19.05 mph24019 / 26,869
546.19.04 mph24050
547.19.03 mph23146 / 3,070
548.19.00 mph22812 / 9,159
549.18.98 mph22701 / 32,891
550.18.97 mph23192 / 6,691
551.18.94 mph23111 / 36,951
552.18.93 mph22649
553.18.91 mph24020 / 384
554.18.91 mph22640 / 794
555.18.90 mph24014 / 17,467
556.18.88 mph23180 / 529
557.18.87 mph22834 / 1,188
558.18.86 mph22463
559.18.86 mph22528
560.18.86 mph20187 / 16,179
561.18.83 mph23952 / 124
562.18.82 mph23924 / 6,934
563.18.80 mph24013 / 7,523
564.18.79 mph24077 / 1,151
565.18.78 mph22553 / 13,507
566.18.78 mph23086 / 2,863
567.18.78 mph24017 / 24,008
568.18.77 mph23139 / 24,157
569.18.75 mph24016 / 8,807
570.18.75 mph22803
571.18.75 mph22850 / 1,114
572.18.73 mph22442
573.18.71 mph22626 / 22
574.18.69 mph22524
575.18.68 mph24413 / 160
576.18.65 mph23129 / 334
577.18.65 mph22473 / 5,323
578.18.65 mph20181 / 7,844
579.18.64 mph23873
580.18.62 mph24128 / 1,673
581.18.61 mph22627 / 453
582.18.61 mph23920 / 3,801
583.18.60 mph22821 / 5,910
584.18.60 mph23110 / 670
585.18.59 mph23915 / 1,006
586.18.57 mph22644 / 2,434
587.18.57 mph22716 / 1,125
588.18.56 mph22650 / 1,348
589.18.53 mph23124 / 3,188
590.18.52 mph20182
591.18.51 mph23917 / 3,689
592.18.51 mph23893 / 303
593.18.50 mph23457 / 4,350
594.18.50 mph23103 / 4,724
595.18.49 mph23974 / 5,342
596.18.48 mph24258 / 1,915
597.18.47 mph22407 / 57,339
598.18.46 mph22660 / 1,893
599.18.45 mph24070 / 1,378
600.18.45 mph23032 / 221
601.18.44 mph22433 / 261
602.18.42 mph23181 / 5,457
603.18.42 mph24149 / 3,506
604.18.42 mph24059 / 792
605.18.41 mph23955
606.18.39 mph22517
607.18.38 mph22843 / 2,200
608.18.37 mph23083 / 1,637
609.18.37 mph23113 / 24,147
610.18.36 mph24015 / 15,750
611.18.35 mph22503 / 4,746
612.18.35 mph23156 / 1,622
613.18.34 mph23930 / 6,022
614.18.34 mph24290 / 2,146
615.18.34 mph23039 / 1,077
616.18.33 mph24147 / 1,149
617.18.32 mph23845 / 248
618.18.32 mph22581
619.18.32 mph24153 / 37,089
620.18.31 mph24065 / 6,436
621.18.30 mph23950 / 3,645
622.18.29 mph22520 / 5,586
623.18.28 mph23059 / 34,478
624.18.28 mph20140 / 35
625.18.27 mph23238 / 26,077
626.18.27 mph22654 / 1,055
627.18.25 mph23160 / 2,663
628.18.25 mph23887 / 418
629.18.24 mph23408 / 32
630.18.24 mph23857 / 654
631.18.23 mph23175 / 1,523
632.18.22 mph24079 / 1,707
633.18.21 mph23970 / 8,035
634.18.20 mph24023
635.18.19 mph24011 / 304
636.18.19 mph24001
636.18.19 mph24002
636.18.19 mph24003
636.18.19 mph24004
636.18.19 mph24005
636.18.19 mph24006
636.18.19 mph24007
636.18.19 mph24008
636.18.19 mph24009
636.18.19 mph24010
636.18.19 mph24022
636.18.19 mph24024
636.18.19 mph24025
636.18.19 mph24026
636.18.19 mph24027
636.18.19 mph24028
636.18.19 mph24029
636.18.19 mph24030
636.18.19 mph24031
636.18.19 mph24032
636.18.19 mph24033
636.18.19 mph24034
636.18.19 mph24035
636.18.19 mph24036
636.18.19 mph24037
636.18.19 mph24038
636.18.19 mph24040
636.18.19 mph24042
636.18.19 mph24043
665.18.18 mph20144 / 1,222
666.18.18 mph23141 / 6,001
667.18.18 mph24167 / 331
668.18.18 mph22820 / 185
669.18.17 mph22430
670.18.16 mph23002 / 10,660
671.18.14 mph24136 / 3,494
672.18.14 mph23443
673.18.12 mph22508 / 13,921
674.18.10 mph23227 / 25,287
675.18.09 mph24347 / 1,800
676.18.06 mph24141 / 21,345
677.18.06 mph23307 / 493
678.18.06 mph23005 / 15,077
679.18.04 mph22558
680.18.04 mph22630 / 31,023
681.18.03 mph24142 / 2,794
682.18.02 mph24162 / 1,546
683.18.02 mph24072 / 1,404
684.18.01 mph20186 / 14,854
685.17.99 mph23313 / 80
686.17.97 mph23938 / 281
687.17.96 mph24251 / 8,311
688.17.96 mph23821 / 1,817
689.17.95 mph23228 / 35,169
690.17.95 mph23944 / 4,528
691.17.94 mph24068
692.17.93 mph24155
692.17.93 mph24157
694.17.92 mph20116
695.17.92 mph22555
696.17.92 mph23222 / 25,494
697.17.92 mph22741 / 111
698.17.91 mph23294 / 17,869
699.17.91 mph24073 / 30,109
700.17.90 mph22811 / 498
701.17.89 mph24105 / 653
702.17.87 mph23058
703.17.86 mph22639 / 349
704.17.86 mph23075 / 10,156
705.17.83 mph23150 / 11,811
706.17.83 mph24018 / 37,151
707.17.82 mph24271 / 2,396
708.17.82 mph24111
709.17.82 mph24143
710.17.81 mph22507 / 54
711.17.79 mph24221 / 763
712.17.78 mph24086 / 254
713.17.77 mph22737 / 2,696
714.17.76 mph22554 / 53,283
715.17.76 mph24093 / 216
716.17.76 mph20115 / 5,975
717.17.75 mph23486 / 209
718.17.75 mph23060 / 34,816
719.17.75 mph24061
720.17.74 mph22728 / 3,248
721.17.74 mph23120 / 6,698
722.17.74 mph24087 / 4,925
723.17.73 mph24129
724.17.73 mph24132 / 603
725.17.73 mph23233 / 29,722
726.17.72 mph23919 / 2,154
727.17.71 mph20185
728.17.71 mph23235 / 30,535
729.17.70 mph23149 / 2,965
730.17.69 mph24138 / 1,811
731.17.69 mph24058 / 374
732.17.68 mph24062
732.17.68 mph24063
734.17.68 mph24060 / 54,145
735.17.65 mph22714 / 1,028
736.17.65 mph22643 / 66
737.17.63 mph23229 / 33,570
738.17.61 mph23288
739.17.60 mph23223 / 48,021
740.17.59 mph22610 / 1,617
741.17.59 mph23868 / 7,386
742.17.57 mph22830 / 1,836
743.17.57 mph24088 / 4,787
744.17.53 mph20119 / 4,407
745.17.51 mph22831 / 986
745.17.51 mph23190
747.17.50 mph22726 / 475
748.17.49 mph22742 / 2,121
749.17.48 mph20139 / 171
750.17.47 mph24250 / 1,399
751.17.46 mph23824 / 7,398
752.17.45 mph23173 / 2,253
753.17.43 mph24380 / 2,990
754.17.41 mph23398 / 51
754.17.41 mph23255
756.17.39 mph22623 / 511
757.17.37 mph20138 / 143
758.17.37 mph23426 / 237
759.17.34 mph23413 / 1,242
760.17.29 mph23250
761.17.28 mph23225 / 40,084
762.17.27 mph24244 / 6,161
763.17.26 mph23350 / 3,215
764.17.26 mph22718 / 761
765.17.25 mph23226 / 15,266
766.17.24 mph23221 / 15,570
767.17.24 mph22406 / 22,411
768.17.24 mph23230 / 5,540
769.17.24 mph23289
770.17.22 mph23232
771.17.21 mph23298
772.17.20 mph23219 / 3,431
773.17.19 mph23442 / 1,182
774.17.17 mph22456
775.17.17 mph24091 / 6,718
776.17.16 mph23242
777.17.15 mph24620 / 3,300
778.17.15 mph22579 / 62
779.17.15 mph23399
780.17.14 mph23218
781.17.14 mph23241
781.17.14 mph23249
781.17.14 mph23260
781.17.14 mph23261
781.17.14 mph23269
781.17.14 mph23273
781.17.14 mph23274
781.17.14 mph23276
781.17.14 mph23278
781.17.14 mph23279
781.17.14 mph23282
781.17.14 mph23284
781.17.14 mph23285
781.17.14 mph23286
781.17.14 mph23290
781.17.14 mph23291
781.17.14 mph23292
781.17.14 mph23293
781.17.14 mph23295
800.17.13 mph23220 / 34,684
801.17.12 mph23308 / 1,613
802.17.10 mph22720 / 1,147
803.17.09 mph22556 / 26,731
804.17.09 mph23396
805.17.08 mph22545
806.17.08 mph23482
807.17.07 mph23423 / 275
808.17.04 mph22734 / 3,360
809.17.03 mph22739
810.17.03 mph23409 / 62
811.17.02 mph22482 / 2,633
812.17.02 mph23416 / 429
813.17.02 mph22712 / 8,310
814.16.99 mph23345
814.16.99 mph24126
816.16.99 mph22432 / 427
817.16.98 mph22736 / 987
818.16.98 mph23236 / 26,998
819.16.98 mph23843 / 489
820.16.97 mph24124 / 4,218
821.16.97 mph23306 / 875
822.16.95 mph24245 / 1,008
823.16.95 mph23488 / 124
824.16.95 mph23114 / 18,259
825.16.95 mph23224 / 36,897
826.16.94 mph22513
827.16.93 mph24606 / 351
828.16.92 mph20128
829.16.92 mph22471
830.16.92 mph23359 / 1,210
831.16.92 mph24185 / 1,269
832.16.89 mph24263 / 6,711
833.16.88 mph23518 / 30,139
834.16.87 mph23451 / 42,584
835.16.82 mph23407 / 640
836.16.80 mph24658
837.16.79 mph24270 / 531
838.16.77 mph24202 / 13,195
839.16.76 mph24635 / 1,185
840.16.76 mph23427 / 216
841.16.74 mph23521 / 3,934
842.16.74 mph24283 / 2,049
843.16.74 mph23505 / 31,478
844.16.73 mph23405 / 1,001
845.16.72 mph23354 / 315
846.16.67 mph20106 / 5,265
847.16.67 mph23112 / 50,815
848.16.67 mph24112 / 32,418
849.16.65 mph23415 / 1,857
850.16.65 mph24224 / 6,503
851.16.64 mph23832 / 32,647
852.16.63 mph24102 / 1,709
853.16.61 mph24248 / 2,734
854.16.60 mph23140 / 5,857
855.16.60 mph23031
856.16.59 mph24168 / 330
857.16.56 mph23551 / 526
858.16.56 mph23458
859.16.56 mph23460 / 1,052
860.16.56 mph23465
860.16.56 mph23466
860.16.56 mph23467
860.16.56 mph23479
864.16.56 mph23450
864.16.56 mph23471
866.16.55 mph24134 / 5,614
867.16.55 mph23454 / 62,064
868.16.52 mph23412
869.16.51 mph23089 / 5,323
870.16.47 mph23297
871.16.47 mph23503 / 34,829
872.16.47 mph23092 / 663
873.16.46 mph23234 / 44,202
874.16.46 mph23414 / 135
875.16.45 mph24603 / 1,118
876.16.44 mph23310 / 4,385
877.16.43 mph23336 / 2,935
878.16.42 mph24366 / 511
879.16.40 mph23483
880.16.39 mph23302 / 294
880.16.39 mph22746 / 378
882.16.39 mph23502 / 21,933
883.16.38 mph22539 / 2,267
884.16.38 mph23513 / 30,871
885.16.38 mph24614 / 7,621
886.16.37 mph23337 / 424
887.16.37 mph23011 / 1,776
888.16.37 mph23455 / 49,246
889.16.35 mph24203
889.16.35 mph24209
891.16.35 mph24078 / 7,786
892.16.35 mph23520
893.16.33 mph23303 / 1,135
894.16.29 mph23395 / 315
895.16.28 mph24113
895.16.28 mph24114
895.16.28 mph24115
898.16.28 mph23105
899.16.28 mph24634 / 573
900.16.28 mph23876 / 483
901.16.27 mph24201 / 16,851
902.16.26 mph23459 / 1,111
903.16.26 mph24622 / 852
904.16.26 mph23169 / 1,416
905.16.25 mph23606 / 29,203
906.16.24 mph23509 / 12,754
907.16.24 mph24230 / 9,279
908.16.24 mph24055 / 12,749
909.16.23 mph24076 / 808
910.16.22 mph23529
911.16.20 mph23315 / 1,514
912.16.20 mph23889 / 409
913.16.19 mph24218 / 91
914.16.17 mph23838 / 16,371
