A total of 58 results found. Show Results on Map.
Rank | Total Population ▼ | Census Tract / Population |
1. | 8,098 | CA057000701 / 8,098 |
2. | 6,614 | CA057000802 / 6,614 |
3. | 6,338 | CA007000903 / 6,338 |
4. | 6,322 | CA007000904 / 6,322 |
5. | 6,139 | CA057000401 / 6,139 |
6. | 6,030 | CA057000501 / 6,030 |
7. | 5,993 | CA007001702 / 5,993 |
8. | 5,921 | CA007001800 / 5,921 |
9. | 5,815 | CA007000104 / 5,815 |
10. | 5,791 | CA007000800 / 5,791 |
11. | 5,610 | CA035040400 / 5,610 |
12. | 5,508 | CA035040305 / 5,508 |
13. | 5,450 | CA007001000 / 5,450 |
14. | 5,396 | CA007002000 / 5,396 |
15. | 5,318 | CA063000300 / 5,318 |
16. | 5,259 | CA007002700 / 5,259 |
17. | 5,184 | CA063000100 / 5,184 |
18. | 5,163 | CA007001600 / 5,163 |
19. | 5,115 | CA007002300 / 5,115 |
20. | 5,035 | CA007002200 / 5,035 |
21. | 4,951 | CA007002500 / 4,951 |
22. | 4,877 | CA057000801 / 4,877 |
23. | 4,858 | CA007002400 / 4,858 |
24. | 4,810 | CA115041100 / 4,810 |
25. | 4,806 | CA035040303 / 4,806 |
26. | 4,694 | CA007000700 / 4,694 |
27. | 4,679 | CA007003300 / 4,679 |
28. | 4,520 | CA007003002 / 4,520 |
29. | 4,470 | CA007003700 / 4,470 |
30. | 4,416 | CA007002100 / 4,416 |
31. | 4,300 | CA007003100 / 4,300 |
32. | 3,918 | CA007001200 / 3,918 |
33. | 3,873 | CA007002800 / 3,873 |
34. | 3,776 | CA007003200 / 3,776 |
35. | 3,764 | CA007002602 / 3,764 |
36. | 3,671 | CA035040302 / 3,671 |
37. | 3,647 | CA007000102 / 3,647 |
38. | 3,487 | CA007001300 / 3,487 |
39. | 3,413 | CA007001900 / 3,413 |
40. | 3,403 | CA007000202 / 3,403 |
41. | 3,366 | CA091010000 / 3,366 |
42. | 3,293 | CA057000900 / 3,293 |
43. | 3,239 | CA007001704 / 3,239 |
44. | 3,179 | CA007002900 / 3,179 |
45. | 3,085 | CA035040600 / 3,085 |
46. | 2,974 | CA007000103 / 2,974 |
47. | 2,877 | CA007001703 / 2,877 |
48. | 2,842 | CA007003001 / 2,842 |
49. | 2,671 | CA007002601 / 2,671 |
50. | 2,632 | CA035040500 / 2,632 |
51. | 2,594 | CA063000400 / 2,594 |
52. | 2,468 | CA035040304 / 2,468 |
53. | 2,252 | CA063000502 / 2,252 |
54. | 2,175 | CA007000901 / 2,175 |
55. | 1,895 | CA035040200 / 1,895 |
56. | 1,845 | CA063000201 / 1,845 |
57. | 1,841 | CA063000501 / 1,841 |
58. | 1,358 | CA063000202 / 1,358 |
Please note that we only rank locations with 'Total Population' data. The rank above might not be a complete list. Locations without 'Total Population' data are not listed.
*ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.