Rank | Unemployed Male Civilian Population Percentage ▼ | School District / Population |
1. | 12.7% | Richard City Special School District / 975 |
2. | 12.5% | Bradford Special School District / 3,740 |
3. | 12.4% | South Carroll Special School District / 2,606 |
4. | 11.2% | Oneida Special School District / 3,114 |
5. | 10.5% | Lenoir City School District / 8,769 |
6. | 9.9% | Hardin County School District / 25,969 |
7. | 9.7% | Humboldt City School District / 8,334 |
8. | 9.6% | Milan City Special School District / 9,967 |
9. | 9.4% | Moore County School District / 6,348 |
10. | 9.3% | Henry County School District / 20,761 |
11. | 9.3% | Tullahoma City School District / 17,454 |
12. | 9.2% | Chester County School District / 17,270 |
13. | 9.0% | Crockett County School District in Alamo / 4,215 |
13. | 9.0% | Alamo Town School District / 4,215 |
15. | 9.0% | Trousdale County School District / 7,859 |
16. | 9.0% | Hardeman County School District / 26,560 |
17. | 8.7% | Weakley County School District / 34,699 |
18. | 8.7% | Scott County School District / 18,990 |
19. | 8.7% | Cannon County School District / 13,786 |
20. | 8.6% | McNairy County School District / 26,138 |
21. | 8.6% | Paris City Special School District / 11,518 |
21. | 8.6% | Henry County School District in Paris / 11,518 |
23. | 8.4% | Haywood County School District / 18,389 |
24. | 8.3% | Monroe County School District in Sweetwater / 12,004 |
24. | 8.3% | Sweetwater City School District / 12,004 |
26. | 8.1% | Rhea County School District in Dayton / 7,316 |
26. | 8.1% | Dayton City Elementary School District / 7,316 |
28. | 8.0% | Dyersburg City School District / 16,998 |
29. | 8.0% | Gibson County School District / 18,959 |
30. | 8.0% | West Carroll Special District / 7,181 |
31. | 7.9% | Monroe County School District / 32,998 |
32. | 7.9% | White County School District / 26,086 |
33. | 7.9% | Lebanon Special School District / 31,609 |
33. | 7.9% | Meigs County School District / 11,694 |
33. | 7.9% | Wilson County School District in Lebanon / 31,609 |
36. | 7.8% | Cocke County School District / 28,563 |
37. | 7.8% | Benton County School District / 16,345 |
38. | 7.8% | Hancock County School District / 6,706 |
39. | 7.8% | Marshall County School District / 30,977 |
40. | 7.7% | Campbell County School District / 40,361 |
41. | 7.7% | Decatur County School District / 11,675 |
42. | 7.6% | Fayette County School District / 38,664 |
43. | 7.6% | Name N/A / 936,130 |
44. | 7.6% | Roane County School District / 50,404 |
45. | 7.4% | Wayne County School District / 16,967 |
46. | 7.4% | Lawrence County School District / 42,084 |
47. | 7.4% | Blount County School District / 88,700 |
48. | 7.4% | Sevier County School District / 92,561 |
49. | 7.2% | Giles County School District / 29,064 |
50. | 7.2% | Hamblen County School District / 62,863 |
51. | 7.1% | Overton County School District / 22,109 |
52. | 7.1% | Stewart County School District / 13,311 |
53. | 7.1% | Tipton County School District / 61,433 |
53. | 7.1% | Jackson-Madison Consolidated School District / 98,364 |
55. | 7.1% | Jefferson County School District / 52,166 |
56. | 7.0% | Cleveland City School District / 42,331 |
57. | 7.0% | Franklin County School District / 41,069 |
58. | 7.0% | Bledsoe County School District / 13,240 |
59. | 6.9% | Bradley County School District / 58,673 |
60. | 6.9% | Obion County School District / 20,603 |
61. | 6.8% | Maury County School District / 82,729 |
62. | 6.8% | Polk County School District / 16,715 |
63. | 6.8% | Humphreys County School District / 18,322 |
64. | 6.7% | Putnam County School District / 73,237 |
65. | 6.7% | Hickman County School District / 24,354 |
66. | 6.7% | Unicoi County School District / 18,175 |
67. | 6.6% | Jackson County School District / 11,555 |
67. | 6.6% | Bristol City School District / 26,608 |
69. | 6.6% | Fayetteville City Elementary School District / 6,991 |
70. | 6.5% | Bedford County School District / 45,660 |
71. | 6.5% | Lexington City Elementary School District / 7,771 |
71. | 6.5% | Henderson County School District in Lexington / 7,771 |
73. | 6.5% | Rhea County School District / 24,956 |
74. | 6.5% | Greene County School District / 53,578 |
75. | 6.5% | Fentress County School District / 17,922 |
76. | 6.4% | Lauderdale County School District / 27,619 |
77. | 6.4% | Greeneville City School District / 15,018 |
78. | 6.4% | Sullivan County School District / 80,615 |
78. | 6.4% | Kingsport City School District / 52,498 |
80. | 6.4% | Coffee County School District / 25,575 |
81. | 6.3% | DeKalb County School District / 18,968 |
82. | 6.3% | Robertson County School District / 67,024 |
83. | 6.2% | Hawkins County School District / 49,460 |
84. | 6.2% | Lewis County School District / 12,010 |
85. | 6.2% | Hamilton County School District / 344,772 |
86. | 6.1% | Rutherford County School District in Murfreesboro / 114,743 |
86. | 6.1% | Murfreesboro City Elementary School District / 114,743 |
88. | 6.1% | Union City School District / 10,775 |
89. | 6.1% | Perry County School District / 7,851 |
89. | 6.1% | Union County School District / 19,139 |
91. | 6.0% | Name N/A / 278,354 |
92. | 6.0% | Cumberland County School District / 57,064 |
93. | 6.0% | Cheatham County School District / 39,324 |
94. | 5.9% | Van Buren County School District / 5,578 |
95. | 5.9% | Loudon County School District / 40,980 |
96. | 5.9% | Rutherford County School District / 160,718 |
97. | 5.9% | Cocke County School District in Newport / 6,890 |
97. | 5.9% | Newport City Elementary School District / 6,890 |
99. | 5.8% | Nashville-Davidson County School District / 648,048 |
100. | 5.7% | Grainger County School District / 22,724 |
101. | 5.7% | Alcoa City School District / 8,178 |
102. | 5.6% | Huntingdon Special School District / 7,163 |
103. | 5.6% | Grundy County School District / 13,574 |
104. | 5.5% | Carter County School District / 42,976 |
104. | 5.5% | Maryville City School District / 27,557 |
106. | 5.4% | Elizabethton City School District / 14,322 |
107. | 5.4% | Sumner County School District / 166,636 |
108. | 5.4% | Claiborne County School District / 31,841 |
109. | 5.3% | Henderson County School District / 20,192 |
110. | 5.3% | Montgomery County School District / 175,190 |
111. | 5.2% | Oak Ridge City School District / 29,301 |
112. | 5.2% | Marion County School District / 27,286 |
113. | 5.2% | Macon County School District / 22,582 |
114. | 5.2% | McMinn County School District / 35,308 |
115. | 5.2% | Anderson County School District / 39,180 |
116. | 5.1% | Knox County School District / 440,732 |
117. | 5.0% | Dyer County School District / 21,158 |
118. | 5.0% | Johnson City School District / 60,565 |
119. | 4.9% | Etowah City Elementary School District / 3,498 |
119. | 4.9% | McMinn County School District in Etowah / 3,498 |
121. | 4.8% | Johnson County School District / 18,089 |
122. | 4.8% | Manchester City School District / 10,122 |
122. | 4.8% | Coffee County School District in Manchester / 10,122 |
124. | 4.8% | Warren County School District / 39,867 |
125. | 4.7% | Dickson County School District / 50,115 |
125. | 4.7% | Hollow Rock-Bruceton Special School District / 4,123 |
127. | 4.5% | Crockett County School District / 6,419 |
128. | 4.4% | Washington County School District / 64,233 |
129. | 4.4% | Wilson County School District / 87,975 |
130. | 4.3% | Anderson County School District in Clinton / 9,874 |
130. | 4.3% | Clinton City Elementary School District / 9,874 |
132. | 4.3% | Trenton Special School District / 8,632 |
133. | 4.2% | Sequatchie County School District / 14,431 |
134. | 4.1% | Bells City School District / 3,965 |
134. | 4.1% | Crockett County School District in Bells / 3,965 |
134. | 4.1% | Morgan County School District / 21,866 |
137. | 4.1% | Clay County School District / 7,802 |
138. | 4.0% | Athens City Elementary School District / 13,603 |
138. | 4.0% | McMinn County School District in Athens / 13,603 |
140. | 4.0% | Smith County School District / 19,092 |
141. | 4.0% | Lincoln County School District / 26,507 |
142. | 3.8% | Franklin Special School District / 36,816 |
142. | 3.8% | Williamson County School District in Franklin / 36,816 |
144. | 3.7% | Lake County School District / 7,725 |
145. | 3.6% | Williamson County School District / 157,105 |
145. | 3.6% | Houston County School District / 8,356 |
147. | 3.4% | McKenzie Special School District / 7,438 |
148. | 3.1% | Hawkins County School District in Rogersville / 4,410 |
148. | 3.1% | Rogersville Town Elementary School District / 4,410 |
150. | 3.1% | Pickett County School District / 5,101 |
151. | 1.8% | Fort Campbell Schools / 6,825 |
Please note that we only rank locations with 'Unemployed Male Civilian Population Percentage' data. The rank above might not be a complete list. Locations without 'Unemployed Male Civilian Population Percentage' data are not listed.