USA.com / Florida / Indian River County / Vero Beach / 32968 / Census Tract 050902 / Block Group 050902-3 / Census Block 050902-3-145
Census Block 050902-3-145 in Indian River County, Florida
|
Census Block 050902-3-145 Map, Border, and Nearby Locations
Population by Races
White: | 139 (27.63%, see rank) |
Black: | 355 (70.58%, see rank) |
Hispanic: | 38 (7.55%, see rank) |
Asian: | 2 (0.40%, see rank) |
Native (American Indian, Alaska Native, Hawaiian Native, etc.): | 1 (0.20%, see rank) |
One Race, Other: | 6 (1.19%, see rank) |
Two or More Races: | 0 (0.00%, see rank) |
Population by Gender
Male: 502 (99.80%, see rank)
Females: 1 (0.20%, see rank)
Population by Age
Median Age: 18.2, see rankMedian Age, Male: 18.2, see rank
Median Age, Female: 18.5, see rank
Census Block 050902-3-145 | % of the Total Population | |
Under 5 years | 0 | 0.00%, see rank |
5 to 9 years | 0 | 0.00%, see rank |
10 to 14 years | 0 | 0.00%, see rank |
15 to 19 years | 503 | 100.00%, see rank |
20 to 24 years | 0 | 0.00%, see rank |
25 to 34 years | 0 | 0.00%, see rank |
35 to 44 years | 0 | 0.00%, see rank |
45 to 54 years | 0 | 0.00%, see rank |
55 to 64 years | 0 | 0.00%, see rank |
65 to 74 years | 0 | 0.00%, see rank |
75 to 84 | 0 | 0.00%, see rank |
85 years and over | 0 | 0.00%, see rank |
*Based on 2010 data.
*A census block is the smallest geographic area defined by the United States Census Bureau to take census. In total, there are more than 10 million census blocks in the United Status with an average of around 30 residents in each. A census block normally only covers a street block or a small community. It is ideal for studying data relating to the smallest geographic area.