Russell Community School District
Russell Community School District is located in south Iowa. Russell Community School District has 88.77 square miles of land area and 2.98 square miles of water area. As of 2010, the total Russell Community School District population is 1,065. Russell Community School District median household income is $47,045 in 2006-2010. Russell Community School District median house value is $67,700 in 2006-2010. On average, Russell Community School District is much better than the state average in quality.
Type: | Regular Local School District | Grade: | Prekindergarten to Grade 12 | Number of Schools: | 2 | Population | 1,065 (2010), rank #350 | Population Growth | -6.91% since 2005-2009, see rank | Population Density: | 11.61/sq mi, rank #324 | Median Household Income: | $47,045 at 2006-2010—0.81% increase since 2005-2009, see rank | Median House Price: | $67,700 at 2006-2010—-7.26% increase since 2005-2009, see rank | Time Zone: | Central GMT -6:00 with Daylight Saving in the Summer | Land Area: | 88.77 sq mi, rank #295 | Water Area: | 2.98 sq mi (3.25%), rank #34 | State: | Iowa | County: | Wayne County, Monroe County, Lucas County | City: | Promise City, Russell, Melrose, Chariton | Zip: | 52583, 50238, 52569, 50049 |
| |
Russell Community School District Map, Border, and Nearby Locations
Students and Teachers
| 2007-2008 |
Total Students: | 154 |
English Language Learner Students: | 6 |
Total Teachers: | 18.30 |
Prekindergarten: | 0.70 |
Kindergarten: | 1.40 |
Elementary: | 7.00 |
Secondary: | 9.20 |
Ungraded: | NA |
Total Other Staff: | 17.30 |
Instructional Aides: | 3.00 |
Instructional Coordinators & Supervisors: | 0.00 |
Total Guidance Counselors: | 0.00 |
Elementary Guidance Counselors: | 0.00 |
Secondary Guidance Counselors: | 0.00 |
Other Guidance Counselors: | NA |
Librarians/Media Specialists: | 1.00 |
Library/Media Support: | 0.00 |
District Administrators: | 1.50 |
District Administrative Support: | 1.00 |
School Administrators: | 1.00 |
School Administrative Support: | 1.00 |
Student Support Services: | 1.00 |
Other Support Services: | 7.80 |
Student-Teacher Ratio: | 8.42 |
School District Fiscal Information
| 2008 | 2007 | 2006 |
| Amount | Per Student | % | Amount | Per Student | % | Amount | Per Student | % |
Total Revenue: | $2,116,000 | $13,740 | | $2,103,000 | $17,098 | | $2,031,000 | $12,694 | |
Federal: | $124,000 | $805 | 5.9% | $177,000 | $1,439 | 8.4% | $139,000 | $869 | 6.8% |
State: | $1,144,000 | $7,429 | 54.1% | $1,106,000 | $8,992 | 52.6% | $1,093,000 | $6,831 | 53.8% |
Local: | $848,000 | $5,506 | 40.1% | $820,000 | $6,667 | 39.0% | $799,000 | $4,994 | 39.3% |
Total Expenditures: | $2,103,000 | $13,656 | | $1,910,000 | $15,528 | | $1,881,000 | $11,756 | |
Total Current Expenditures: | $1,439,000 | $9,344 | | $1,356,000 | $11,024 | | $1,393,000 | $8,706 | |
Instructional Expenditures: | $916,000 | $5,948 | 63.7% | $867,000 | $7,049 | 63.9% | $871,000 | $5,444 | 62.5% |
Student and Staff Support: | $38,000 | $247 | 2.6% | $37,000 | $301 | 2.7% | $49,000 | $306 | 3.5% |
Administration: | $218,000 | $1,416 | 15.1% | $196,000 | $1,593 | 14.5% | $214,000 | $1,338 | 15.4% |
Operations, Food, Other: | $267,000 | $1,734 | 18.6% | $256,000 | $2,081 | 18.9% | $259,000 | $1,619 | 18.6% |
Total Capital Outlay: | $55,000 | $357 | | $37,000 | $301 | | $62,000 | $388 | |
Construction: | $38,000 | $247 | | $27,000 | $220 | | $26,000 | $163 | |
Total Other: | $0 | $0 | | $0 | $0 | | $0 | $0 | |
Interest on Debt: | $20,000 | $130 | | $24,000 | $195 | | $22,000 | $138 | |
|
Total Salary: | $898,000 | $5,831 | | $842,000 | $6,846 | | $830,000 | $5,188 | |
Instruction/Teacher Salary: | $655,000 | $4,253 | 72.9% | $615,000 | $5,000 | 73.0% | $592,000 | $3,700 | 71.3% |
Other Salary: | $243,000 | $1,578 | 27.1% | $227,000 | $1,846 | 27.0% | $238,000 | $1,488 | 28.7% |
Total Benefit: | $306,000 | $1,987 | | $291,000 | $2,366 | | $296,000 | $1,850 | |
Instruction/Teacher Benefit: | $222,000 | $1,442 | 72.5% | $210,000 | $1,707 | 72.2% | $205,000 | $1,281 | 69.3% |
Other Benefit: | $84,000 | $545 | 27.5% | $81,000 | $659 | 27.8% | $91,000 | $569 | 30.7% |
Teacher's Experience and Compensation
| 2007 | 2006 |
Teachers with Bachelor Degree: | 100.0% | 100.0% |
Teachers with Master or PhD Degree: | 0.0% | 0.0% |
|
Mean Number of Years of Teaching: | 9.0 years | 9.0 years |
Teachers with 5 Years of Experience of Less: | 43.8% | 52.9% |
Teachers with 6-10 Years of Experience: | 18.8% | NA |
Teachers with 11-20 Years of Experience: | 25.0% | 23.5% |
Teachers with 21-30 Years of Experience: | NA | NA |
Teachers with 31 Years of Experience or More: | NA | NA |
|
Mean Base Salary: | $28,670.0 | $27,847.0 |
Mean Base Salary of Teachers with 5 Years of Experience of Less: | $25,729.0 | $25,378.0 |
Mean Base Salary of Teachers with 6-10 Years of Experience: | $27,584.0 | NA |
Mean Base Salary of Teachers with 11-20 Years of Experience: | $31,726.0 | $30,825.0 |
Mean Base Salary of Teachers with 21-30 Years of Experience: | NA | NA |
Mean Base Salary of Teachers with 31 Years of Experience or More: | NA | NA |