A total of 1,044 results found. Show Results on Map.
Rank | Average Family Size ▼ | City / Population |
1. | 6.13 | New Square, NY / 5,860 |
2. | 5.96 | Kiryas Joel, NY / 20,761 |
3. | 5.83 | Kaser, NY / 4,167 |
4. | 5.15 | New Cassel, NY / 11,880 |
5. | 5.02 | Monsey, NY / 14,927 |
6. | 4.94 | Brentwood, NY / 55,594 |
7. | 4.85 | North Bay Shore, NY / 16,854 |
8. | 4.71 | North Amityville, NY / 19,661 |
9. | 4.65 | Uniondale, NY / 24,157 |
10. | 4.65 | Wyandanch, NY / 10,611 |
11. | 4.63 | Viola, NY / 6,539 |
12. | 4.56 | Roosevelt, NY / 14,579 |
13. | 4.48 | Inwood, NY / 10,943 |
14. | 4.43 | Central Islip, NY / 33,406 |
15. | 4.38 | Hempstead, NY / 53,702 |
16. | 4.36 | Wheatley Heights, NY / 5,847 |
17. | 4.36 | Medusa, NY / 480 |
18. | 4.34 | Elmont, NY / 34,952 |
19. | 4.30 | Spring Valley, NY / 24,136 |
20. | 4.29 | Islandia, NY / 3,171 |
21. | 4.26 | New Hempstead, NY / 4,843 |
22. | 4.26 | Fairview CDP, NY / 2,619 |
23. | 4.26 | Northampton, NY / 410 |
24. | 4.25 | Lakeview, NY / 5,290 |
25. | 4.22 | Hillcrest, NY / 7,005 |
26. | 4.16 | Millerton, NY / 1,189 |
27. | 4.13 | South Floral Park, NY / 1,597 |
28. | 4.09 | Newburgh, NY / 28,212 |
29. | 4.08 | Harbor Hills, NY / 607 |
30. | 4.05 | Bay Shore, NY / 28,023 |
31. | 4.02 | Alexander, NY / 676 |
32. | 4.02 | Lawrence, NY / 6,660 |
33. | 3.99 | Freeport, NY / 44,001 |
34. | 3.98 | Mastic Beach, NY / 12,641 |
35. | 3.98 | North Valley Stream, NY / 16,438 |
36. | 3.98 | Dresden, NY / 220 |
37. | 3.97 | Mastic, NY / 17,183 |
38. | 3.97 | Shirley, NY / 28,452 |
39. | 3.97 | East Farmingdale, NY / 5,417 |
40. | 3.96 | North Bellport, NY / 10,578 |
41. | 3.95 | East Garden City, NY / 5,302 |
42. | 3.94 | North Lindenhurst, NY / 12,491 |
43. | 3.92 | Gordon Heights, NY / 3,233 |
44. | 3.92 | Huntington Station, NY / 31,084 |
45. | 3.90 | Hewlett Neck, NY / 503 |
46. | 3.89 | Cedarhurst, NY / 6,151 |
47. | 3.88 | Poquott, NY / 1,196 |
48. | 3.85 | Walton Park, NY / 2,376 |
49. | 3.85 | Farmingville, NY / 18,194 |
50. | 3.85 | Lindenhurst, NY / 28,687 |
51. | 3.85 | Bay Wood, NY / 7,565 |
52. | 3.85 | Middletown, NY / 25,868 |
53. | 3.84 | Haverstraw, NY / 10,893 |
54. | 3.83 | North Great River, NY / 3,592 |
55. | 3.82 | Great River, NY / 1,639 |
56. | 3.82 | Saddle Rock, NY / 933 |
57. | 3.82 | West Point, NY / 9,241 |
58. | 3.82 | Deer Park, NY / 29,569 |
59. | 3.82 | West Babylon, NY / 44,991 |
60. | 3.81 | Islip Terrace, NY / 6,042 |
61. | 3.81 | Kings Point, NY / 5,305 |
62. | 3.81 | Westbury, NY / 15,046 |
63. | 3.81 | Springs, NY / 7,223 |
64. | 3.80 | Baldwin, NY / 24,002 |
65. | 3.80 | Asharoken, NY / 703 |
66. | 3.79 | Lake Ronkonkoma, NY / 22,144 |
67. | 3.79 | Herrings, NY / 150 |
68. | 3.78 | Valley Stream, NY / 36,229 |
69. | 3.78 | Flanders, NY / 4,632 |
70. | 3.77 | Islip, NY / 21,097 |
71. | 3.76 | Munsey Park, NY / 2,622 |
72. | 3.76 | Greenport, NY / 2,358 |
73. | 3.75 | La Fargeville, NY / 714 |
74. | 3.74 | Baldwin Harbor, NY / 8,998 |
75. | 3.74 | Medford, NY / 24,139 |
76. | 3.74 | Albertson, NY / 5,593 |
77. | 3.74 | Shoreham, NY / 586 |
78. | 3.74 | Garden City Park, NY / 8,029 |
79. | 3.72 | West Hempstead, NY / 18,743 |
80. | 3.72 | Bellerose, NY / 1,627 |
81. | 3.72 | Island Park, NY / 4,812 |
82. | 3.72 | Lloyd Harbor, NY / 3,748 |
83. | 3.71 | Wesley Hills, NY / 5,065 |
84. | 3.71 | Fleischmanns, NY / 291 |
85. | 3.71 | North Patchogue, NY / 7,928 |
86. | 3.70 | Plandome Manor, NY / 897 |
87. | 3.70 | Shinnecock Hills, NY / 1,901 |
88. | 3.70 | Holtsville, NY / 18,973 |
89. | 3.70 | Jordan, NY / 1,279 |
90. | 3.70 | Otisville, NY / 1,385 |
91. | 3.70 | Terryville, NY / 12,118 |
92. | 3.70 | Mount Sinai, NY / 9,356 |
93. | 3.69 | Quiogue, NY / 811 |
94. | 3.69 | Centereach, NY / 28,708 |
95. | 3.69 | West Haverstraw, NY / 10,291 |
96. | 3.69 | Hermon, NY / 447 |
97. | 3.69 | East Islip, NY / 14,317 |
98. | 3.68 | Old Westbury, NY / 4,993 |
99. | 3.68 | Levittown, NY / 53,600 |
100. | 3.68 | West Sayville, NY / 5,350 |
101. | 3.67 | East Patchogue, NY / 21,715 |
102. | 3.66 | Selden, NY / 21,168 |
103. | 3.66 | Ronkonkoma, NY / 20,480 |
104. | 3.66 | North Babylon, NY / 18,086 |
105. | 3.66 | Hicksville, NY / 42,924 |
106. | 3.65 | Plandome, NY / 1,341 |
107. | 3.65 | West Islip, NY / 29,281 |
108. | 3.65 | Lake Grove, NY / 10,935 |
109. | 3.65 | Friendship, NY / 1,250 |
110. | 3.65 | Pelham Manor, NY / 5,447 |
111. | 3.64 | Copiague, NY / 20,911 |
112. | 3.64 | Sleepy Hollow, NY / 10,094 |
113. | 3.63 | Hunter, NY / 418 |
114. | 3.63 | Garden City South, NY / 3,954 |
115. | 3.63 | Smithtown, NY / 28,018 |
116. | 3.63 | Holbrook, NY / 27,665 |
117. | 3.63 | Sound Beach, NY / 10,744 |
118. | 3.63 | Brookville, NY / 3,905 |
119. | 3.63 | Hillside Lake, NY / 1,587 |
120. | 3.63 | Cold Brook, NY / 317 |
121. | 3.63 | Orangeburg, NY / 3,588 |
122. | 3.63 | Hoosick Falls, NY / 3,297 |
123. | 3.62 | Elmsford, NY / 4,749 |
124. | 3.62 | Dix Hills, NY / 26,059 |
125. | 3.62 | Cohocton, NY / 992 |
126. | 3.62 | South Huntington, NY / 9,764 |
127. | 3.61 | Airmont, NY / 8,352 |
128. | 3.61 | East Northport, NY / 22,383 |
129. | 3.61 | Roslyn Heights, NY / 6,399 |
130. | 3.61 | Commack, NY / 36,944 |
131. | 3.61 | Nissequogue, NY / 1,668 |
132. | 3.61 | Highland Falls, NY / 2,698 |
133. | 3.60 | Miller Place, NY / 14,504 |
134. | 3.60 | Salisbury, NY / 12,095 |
135. | 3.60 | Plattsburgh West, NY / 1,149 |
136. | 3.60 | Glen Park, NY / 581 |
137. | 3.60 | Plainedge, NY / 9,550 |
138. | 3.59 | East Hampton North, NY / 3,244 |
139. | 3.59 | Hopewell Junction, NY / 2,969 |
140. | 3.59 | South Farmingdale, NY / 15,360 |
141. | 3.59 | Franklin Square, NY / 30,530 |
142. | 3.59 | South Fallsburg, NY / 3,020 |
143. | 3.59 | Amityville, NY / 9,749 |
144. | 3.59 | East Meadow, NY / 37,724 |
145. | 3.59 | New York, NY / 8,302,659 |
146. | 3.58 | Woodbury village, NY / 10,240 |
147. | 3.58 | North Massapequa, NY / 19,346 |
148. | 3.58 | Woodmere, NY / 17,070 |
149. | 3.58 | Brightwaters, NY / 3,296 |
150. | 3.58 | Stewart Manor, NY / 2,082 |
151. | 3.57 | Nesconset, NY / 13,887 |
152. | 3.57 | West Nyack, NY / 3,297 |
153. | 3.57 | Seaford, NY / 15,473 |
154. | 3.57 | North Bellmore, NY / 19,721 |
155. | 3.57 | East Williston, NY / 2,560 |
156. | 3.57 | Coram, NY / 38,431 |
157. | 3.57 | Oyster Bay Cove, NY / 2,525 |
158. | 3.57 | Plandome Heights, NY / 1,020 |
159. | 3.57 | Garden City, NY / 22,418 |
160. | 3.57 | Massapequa Park, NY / 17,440 |
161. | 3.56 | Washingtonville, NY / 6,166 |
162. | 3.56 | East Shoreham, NY / 5,809 |
163. | 3.56 | Cato, NY / 757 |
164. | 3.56 | Wantagh, NY / 18,334 |
165. | 3.55 | Lyndonville, NY / 884 |
166. | 3.55 | Zena, NY / 1,280 |
167. | 3.55 | Farnham, NY / 243 |
168. | 3.55 | East Rockaway, NY / 10,424 |
169. | 3.55 | New Hyde Park, NY / 9,604 |
170. | 3.55 | Port Chester, NY / 28,042 |
171. | 3.55 | Maybrook, NY / 3,995 |
172. | 3.55 | Armonk, NY / 4,197 |
173. | 3.55 | Village Of The Branch, NY / 2,069 |
174. | 3.54 | South Valley Stream, NY / 5,234 |
175. | 3.54 | Deruyter, NY / 366 |
176. | 3.54 | Pike, NY / 302 |
177. | 3.54 | Windham, NY / 362 |
178. | 3.54 | Bardonia, NY / 4,658 |
179. | 3.54 | Bohemia, NY / 10,397 |
180. | 3.54 | Mount Vernon, NY / 68,482 |
181. | 3.54 | South Hempstead, NY / 3,100 |
182. | 3.54 | Mamaroneck, NY / 18,426 |
183. | 3.53 | Duane Lake, NY / 322 |
184. | 3.53 | Thiells, NY / 5,261 |
185. | 3.53 | Elwood, NY / 11,250 |
186. | 3.53 | Saint James, NY / 13,273 |
187. | 3.53 | Old Field, NY / 970 |
188. | 3.53 | Greenvale, NY / 601 |
189. | 3.53 | North Merrick, NY / 12,498 |
190. | 3.53 | Scarsdale, NY / 17,709 |
191. | 3.53 | Yonkers, NY / 199,055 |
192. | 3.52 | Catskill, NY / 4,248 |
193. | 3.52 | Searingtown, NY / 5,019 |
194. | 3.52 | Blauvelt, NY / 5,945 |
195. | 3.52 | Rocky Point, NY / 10,739 |
196. | 3.52 | Woodsburgh, NY / 770 |
197. | 3.52 | Dover Plains, NY / 1,981 |
198. | 3.52 | Massapequa, NY / 23,188 |
199. | 3.52 | Arkport, NY / 855 |
200. | 3.52 | Crown Heights, NY / 2,875 |
201. | 3.52 | Smyrna, NY / 223 |
202. | 3.51 | Valhalla, NY / 5,597 |
203. | 3.51 | Greenwood Lake, NY / 3,417 |
204. | 3.51 | Hauppauge, NY / 21,543 |
205. | 3.51 | Greenlawn, NY / 12,676 |
206. | 3.51 | New Rochelle, NY / 73,723 |
207. | 3.51 | North New Hyde Park, NY / 14,657 |
208. | 3.51 | Upper Brookville, NY / 1,568 |
209. | 3.50 | Apalachin, NY / 1,005 |
210. | 3.50 | Sayville, NY / 17,139 |
211. | 3.50 | Muttontown, NY / 3,614 |
212. | 3.50 | Ellisburg, NY / 351 |
212. | 3.50 | Munnsville, NY / 382 |
214. | 3.50 | Kings Park, NY / 16,516 |
215. | 3.50 | East Massapequa, NY / 18,837 |
216. | 3.50 | Ballston Spa, NY / 5,800 |
217. | 3.50 | Glen Cove, NY / 26,967 |
218. | 3.50 | Cairo, NY / 1,723 |
219. | 3.50 | Marathon, NY / 887 |
220. | 3.49 | Hillburn, NY / 863 |
221. | 3.49 | Cleveland, NY / 929 |
222. | 3.49 | Lynbrook, NY / 19,910 |
223. | 3.49 | Bayport, NY / 9,518 |
224. | 3.49 | Harrison, NY / 26,403 |
225. | 3.48 | Carle Place, NY / 5,397 |
226. | 3.48 | Whitney Point, NY / 943 |
227. | 3.48 | Port Ewen, NY / 4,131 |
228. | 3.48 | Setauket-East Setauket, NY / 16,340 |
229. | 3.48 | Rockville Centre, NY / 24,527 |
230. | 3.48 | Avoca, NY / 862 |
231. | 3.48 | Madison, NY / 481 |
232. | 3.48 | Manhasset, NY / 8,371 |
233. | 3.48 | Altmar, NY / 367 |
234. | 3.48 | Malverne, NY / 8,913 |
235. | 3.48 | Altona, NY / 688 |
236. | 3.47 | Putnam Lake, NY / 3,520 |
237. | 3.47 | Chestnut Ridge, NY / 7,890 |
238. | 3.47 | Pearl River, NY / 15,572 |
239. | 3.47 | Pelham, NY / 6,444 |
240. | 3.47 | Edwards, NY / 415 |
241. | 3.47 | Spackenkill, NY / 5,688 |
242. | 3.47 | Parish, NY / 609 |
243. | 3.47 | Floral Park, NY / 15,979 |
244. | 3.47 | Rye, NY / 15,091 |
245. | 3.47 | Locust Valley, NY / 3,325 |
246. | 3.47 | Montebello, NY / 4,129 |
247. | 3.47 | Roslyn Harbor, NY / 1,270 |
248. | 3.46 | Herricks, NY / 3,999 |
249. | 3.46 | Oakfield, NY / 2,048 |
250. | 3.46 | Adams Center, NY / 1,742 |
251. | 3.46 | Stony Brook, NY / 13,845 |
252. | 3.45 | East Hills, NY / 6,804 |
253. | 3.45 | Fort Salonga, NY / 9,945 |
254. | 3.45 | Mineola, NY / 19,169 |
255. | 3.45 | Hewlett Bay Park, NY / 500 |
256. | 3.45 | Head Of The Harbor, NY / 1,478 |
257. | 3.45 | Bolivar, NY / 1,180 |
258. | 3.45 | Yaphank, NY / 6,500 |
259. | 3.45 | Port Jefferson Station, NY / 7,266 |
260. | 3.44 | Bethpage, NY / 17,050 |
261. | 3.44 | Oceanside, NY / 32,317 |
262. | 3.44 | Manorville, NY / 13,403 |
263. | 3.44 | Peekskill, NY / 24,409 |
264. | 3.44 | Nunda, NY / 1,548 |
265. | 3.44 | Scotchtown, NY / 9,719 |
266. | 3.44 | Wading River, NY / 8,964 |
267. | 3.44 | Patchogue, NY / 12,202 |
268. | 3.44 | Schenectady, NY / 61,327 |
269. | 3.44 | Amenia, NY / 1,042 |
270. | 3.43 | Beacon, NY / 14,605 |
271. | 3.43 | Richburg, NY / 427 |
272. | 3.43 | Hewlett Harbor, NY / 1,221 |
273. | 3.43 | Yorktown Heights, NY / 8,016 |
274. | 3.43 | Congers, NY / 8,100 |
275. | 3.43 | West Hills, NY / 5,447 |
276. | 3.43 | Red Oaks Mill, NY / 4,609 |
277. | 3.43 | Myers Corner, NY / 5,804 |
278. | 3.42 | Lattingtown, NY / 2,226 |
279. | 3.42 | Earlville, NY / 872 |
280. | 3.42 | Laurel Hollow, NY / 1,846 |
281. | 3.42 | Hawthorne, NY / 4,800 |
282. | 3.42 | Fort Johnson, NY / 598 |
283. | 3.42 | Lisle, NY / 333 |
284. | 3.42 | Bellmore, NY / 17,470 |
285. | 3.42 | Wappingers Falls, NY / 5,141 |
286. | 3.42 | Haviland, NY / 3,719 |
287. | 3.41 | Plainview, NY / 27,099 |
288. | 3.41 | Firthcliffe, NY / 5,391 |
289. | 3.41 | East Quogue, NY / 5,198 |
290. | 3.41 | Port Washington North, NY / 3,337 |
291. | 3.41 | Perrysburg, NY / 369 |
292. | 3.41 | Cherry Creek, NY / 476 |
293. | 3.41 | Middleville, NY / 573 |
294. | 3.41 | Saddle Rock Estates, NY / 512 |
295. | 3.41 | Blue Point, NY / 5,037 |
296. | 3.41 | Chappaqua, NY / 9,671 |
297. | 3.40 | Brewerton, NY / 3,664 |
298. | 3.40 | North Wantagh, NY / 11,911 |
299. | 3.40 | Bayville, NY / 7,217 |
300. | 3.40 | Beaver Dam Lake, NY / 2,714 |
301. | 3.40 | Crompond, NY / 2,274 |
302. | 3.40 | Tuckahoe village, NY / 6,212 |
303. | 3.40 | Lake Success, NY / 2,886 |
304. | 3.39 | Pomona, NY / 3,593 |
305. | 3.39 | Red Creek, NY / 584 |
306. | 3.39 | Castleton On Hudson, NY / 1,754 |
307. | 3.39 | Franklin, NY / 363 |
308. | 3.39 | Morristown, NY / 599 |
309. | 3.39 | East Moriches, NY / 5,670 |
310. | 3.39 | Syosset, NY / 19,174 |
311. | 3.39 | Great Neck, NY / 9,895 |
312. | 3.39 | Old Brookville, NY / 2,086 |
313. | 3.39 | Mount Morris, NY / 3,190 |
314. | 3.39 | Port Washington, NY / 16,140 |
315. | 3.39 | Unionville, NY / 391 |
316. | 3.38 | Leeds, NY / 547 |
317. | 3.38 | Gardnertown, NY / 5,222 |
318. | 3.38 | Center Moriches, NY / 7,437 |
319. | 3.38 | Frewsburg, NY / 2,014 |
320. | 3.38 | Mechanicstown, NY / 7,488 |
321. | 3.38 | Melville, NY / 16,199 |
322. | 3.38 | Ardsley, NY / 4,820 |
323. | 3.38 | Northport, NY / 7,727 |
324. | 3.38 | Farmingdale, NY / 8,854 |
325. | 3.38 | Manorhaven, NY / 6,472 |
326. | 3.38 | Nedrow, NY / 2,322 |
327. | 3.37 | Mahopac, NY / 8,129 |
328. | 3.37 | Peach Lake, NY / 1,706 |
329. | 3.37 | Poland, NY / 551 |
330. | 3.37 | Halesite, NY / 2,158 |
331. | 3.37 | Monroe, NY / 8,122 |
332. | 3.37 | Glen Head, NY / 4,884 |
333. | 3.37 | Rochester, NY / 208,001 |
334. | 3.37 | Poughkeepsie, NY / 29,813 |
335. | 3.37 | Great Neck Estates, NY / 2,787 |
336. | 3.36 | Cold Spring Harbor, NY / 4,611 |
337. | 3.36 | Freeville, NY / 532 |
338. | 3.36 | Bellerose Terrace, NY / 1,538 |
339. | 3.36 | Babylon, NY / 12,823 |
340. | 3.36 | Walden, NY / 6,929 |
341. | 3.36 | Westhampton, NY / 3,207 |
342. | 3.36 | Tarrytown, NY / 11,169 |
343. | 3.36 | Theresa, NY / 860 |
344. | 3.36 | Stillwater, NY / 2,067 |
345. | 3.36 | Medina, NY / 6,063 |
346. | 3.36 | Irvington, NY / 6,648 |
347. | 3.36 | Rye Brook, NY / 9,532 |
348. | 3.36 | Hampton Bays, NY / 14,214 |
349. | 3.35 | Centerport, NY / 5,776 |
350. | 3.35 | Merrick, NY / 22,327 |
351. | 3.35 | Pleasantville, NY / 7,154 |
352. | 3.35 | Port Jervis, NY / 9,122 |
353. | 3.35 | Seneca Knolls, NY / 1,981 |
354. | 3.35 | Sea Cliff, NY / 5,052 |
355. | 3.35 | Larchmont, NY / 6,549 |
356. | 3.35 | Williston Park, NY / 7,188 |
357. | 3.35 | Cuba, NY / 1,629 |
358. | 3.35 | Wyoming, NY / 497 |
359. | 3.35 | Jefferson Valley-Yorktown, NY / 15,284 |
360. | 3.34 | Tivoli, NY / 1,102 |
361. | 3.34 | Buchanan, NY / 2,191 |
362. | 3.34 | Fairview, NY / 4,902 |
363. | 3.34 | Holley, NY / 2,022 |
364. | 3.34 | Ames, NY / 173 |
365. | 3.34 | Huntington, NY / 18,855 |
366. | 3.34 | West Carthage, NY / 2,487 |
367. | 3.33 | Hastings On Hudson, NY / 7,892 |
368. | 3.33 | Matinecock, NY / 756 |
368. | 3.33 | Wampsville, NY / 354 |
370. | 3.33 | Kensington, NY / 1,166 |
371. | 3.33 | Flower Hill, NY / 4,567 |
372. | 3.33 | Montgomery, NY / 4,548 |
373. | 3.33 | Ossining, NY / 23,761 |
374. | 3.33 | Riverhead, NY / 13,061 |
375. | 3.32 | Poestenkill, NY / 930 |
376. | 3.32 | Corinth, NY / 2,212 |
377. | 3.32 | Rock Hill, NY / 1,593 |
378. | 3.32 | Newark Valley, NY / 1,231 |
379. | 3.32 | Pawling, NY / 2,219 |
380. | 3.32 | Kerhonkson, NY / 1,669 |
381. | 3.32 | Bronxville, NY / 6,522 |
382. | 3.32 | Fabius, NY / 567 |
383. | 3.32 | Tappan, NY / 6,109 |
384. | 3.32 | Newfield Hamlet, NY / 813 |
385. | 3.32 | Shenorock, NY / 1,737 |
386. | 3.31 | Rushville, NY / 649 |
387. | 3.31 | South Blooming Grove, NY / 3,414 |
388. | 3.31 | Ransomville, NY / 1,876 |
389. | 3.31 | Saltaire, NY / 45 |
390. | 3.31 | Watertown, NY / 27,331 |
391. | 3.31 | North Collins, NY / 1,051 |
392. | 3.30 | Chester, NY / 3,577 |
393. | 3.30 | Thornwood, NY / 6,128 |
394. | 3.30 | Oriskany Falls, NY / 751 |
395. | 3.30 | Crugers, NY / 1,423 |
396. | 3.30 | Walker Valley, NY / 590 |
397. | 3.30 | Dobbs Ferry, NY / 11,150 |
398. | 3.30 | Carmel Hamlet, NY / 7,347 |
398. | 3.30 | Sloatsburg, NY / 3,234 |
400. | 3.30 | Elba, NY / 763 |
401. | 3.30 | Newport, NY / 581 |
402. | 3.30 | Athens, NY / 1,573 |
403. | 3.30 | Shrub Oak, NY / 1,784 |
404. | 3.29 | Stony Point, NY / 12,457 |
405. | 3.29 | Jericho, NY / 13,348 |
406. | 3.29 | Hannibal, NY / 543 |
407. | 3.29 | Accord, NY / 644 |
408. | 3.29 | East Kingston, NY / 261 |
409. | 3.28 | Chaumont, NY / 732 |
410. | 3.28 | Mount Kisco, NY / 10,349 |
411. | 3.28 | Goshen, NY / 5,527 |
412. | 3.28 | Avon, NY / 2,905 |
413. | 3.28 | Centre Island, NY / 406 |
414. | 3.28 | Canajoharie, NY / 2,301 |
415. | 3.28 | Syracuse, NY / 139,386 |
416. | 3.28 | New City, NY / 33,547 |
417. | 3.27 | Leicester, NY / 506 |
418. | 3.27 | Goldens Bridge, NY / 1,678 |
419. | 3.27 | Narrowsburg, NY / 552 |
420. | 3.27 | Old Bethpage, NY / 5,339 |
421. | 3.27 | Russell Gardens, NY / 1,115 |
422. | 3.27 | Nanuet, NY / 17,418 |
423. | 3.27 | Eastchester, NY / 18,724 |
424. | 3.27 | Greenville, NY / 671 |
425. | 3.27 | Dannemora, NY / 4,329 |
426. | 3.26 | Constableville, NY / 281 |
427. | 3.26 | South Hill, NY / 6,525 |
428. | 3.26 | Bainbridge, NY / 1,397 |
429. | 3.26 | South Dayton, NY / 683 |
430. | 3.26 | Salem, NY / 969 |
431. | 3.26 | Philmont, NY / 1,224 |
432. | 3.26 | Greenville CDP, NY / 9,089 |
433. | 3.26 | Oakdale, NY / 7,833 |
434. | 3.25 | Phoenicia, NY / 363 |
435. | 3.25 | Hewlett, NY / 6,647 |
436. | 3.25 | West Bay Shore, NY / 4,763 |
437. | 3.25 | Victor, NY / 2,543 |
438. | 3.25 | Calcium, NY / 3,814 |
439. | 3.25 | Canaseraga, NY / 524 |
440. | 3.25 | Groton, NY / 2,310 |
441. | 3.24 | Fillmore, NY / 530 |
442. | 3.24 | Mount Ivy, NY / 7,203 |
443. | 3.24 | Fultonville, NY / 594 |
444. | 3.24 | Mattydale, NY / 6,549 |
445. | 3.24 | White Plains, NY / 57,181 |
446. | 3.24 | Fort Edward, NY / 3,035 |
447. | 3.24 | Valley Cottage, NY / 9,294 |
448. | 3.24 | Eden, NY / 3,919 |
449. | 3.24 | Harbor Isle, NY / 1,160 |
450. | 3.24 | Roslyn Estates, NY / 1,097 |
451. | 3.23 | Manhasset Hills, NY / 3,933 |
452. | 3.23 | Upper Nyack, NY / 1,973 |
453. | 3.23 | Dryden, NY / 1,633 |
454. | 3.23 | Clark Mills, NY / 1,062 |
455. | 3.23 | Milton CDP, NY / 1,141 |
456. | 3.23 | Cove Neck, NY / 341 |
457. | 3.23 | North Ballston Spa, NY / 1,344 |
458. | 3.23 | Monticello, NY / 6,471 |
459. | 3.22 | East Norwich, NY / 2,680 |
460. | 3.22 | Evans Mills, NY / 714 |
461. | 3.22 | Owego, NY / 3,707 |
462. | 3.22 | Springville, NY / 4,212 |
463. | 3.22 | Briarcliff Manor, NY / 7,998 |
464. | 3.22 | Vails Gate, NY / 3,264 |
465. | 3.22 | Middle Island, NY / 10,509 |
466. | 3.22 | Croton On Hudson, NY / 7,904 |
467. | 3.21 | Ellenville, NY / 3,896 |
468. | 3.21 | Mayfield, NY / 826 |
469. | 3.21 | Deferiet, NY / 425 |
470. | 3.21 | South Nyack, NY / 4,617 |
471. | 3.21 | South Lockport, NY / 8,213 |
472. | 3.21 | Hilton, NY / 6,192 |
473. | 3.21 | West Winfield, NY / 872 |
474. | 3.21 | East Syracuse, NY / 2,996 |
475. | 3.21 | Scotia, NY / 8,031 |
476. | 3.21 | Bedford, NY / 1,648 |
477. | 3.21 | Fort Plain, NY / 2,487 |
478. | 3.21 | Barneveld, NY / 291 |
479. | 3.21 | Le Roy, NY / 4,179 |
480. | 3.21 | Cobleskill, NY / 5,046 |
481. | 3.20 | Suffern, NY / 10,971 |
482. | 3.20 | Canisteo, NY / 2,211 |
483. | 3.20 | Brownville, NY / 1,071 |
484. | 3.20 | Brewster, NY / 1,911 |
485. | 3.20 | Nyack, NY / 6,913 |
486. | 3.20 | Ilion, NY / 8,097 |
487. | 3.20 | Orange Lake, NY / 6,721 |
488. | 3.20 | Harriman, NY / 2,243 |
489. | 3.20 | Unadilla, NY / 1,114 |
490. | 3.19 | Cayuga, NY / 514 |
491. | 3.19 | Wolcott, NY / 1,357 |
492. | 3.19 | Ridge, NY / 14,371 |
493. | 3.19 | Roslyn, NY / 3,072 |
494. | 3.18 | Mcgraw, NY / 1,174 |
495. | 3.18 | Lima, NY / 2,088 |
496. | 3.18 | Oswego, NY / 17,315 |
497. | 3.18 | Alden, NY / 2,560 |
498. | 3.18 | East Nassau, NY / 761 |
499. | 3.18 | Gasport, NY / 1,356 |
500. | 3.18 | Angelica, NY / 970 |
501. | 3.17 | Highland, NY / 5,309 |
502. | 3.17 | East Rochester, NY / 6,287 |
503. | 3.17 | Port Jefferson, NY / 8,043 |
504. | 3.17 | Harris Hill, NY / 4,952 |
505. | 3.17 | West Sand Lake, NY / 2,830 |
506. | 3.16 | Victory Village, NY / 605 |
507. | 3.16 | Great Neck Gardens, NY / 1,053 |
508. | 3.16 | Clifton Springs, NY / 2,283 |
509. | 3.16 | Sodus, NY / 1,883 |
510. | 3.16 | Kingston, NY / 22,599 |
511. | 3.16 | Warsaw, NY / 4,098 |
512. | 3.16 | Brinckerhoff, NY / 2,776 |
513. | 3.16 | South Glens Falls, NY / 3,406 |
514. | 3.16 | North Lynbrook, NY / 682 |
515. | 3.16 | Calverton, NY / 7,489 |
516. | 3.16 | Bridgehampton, NY / 1,125 |
517. | 3.16 | Arlington, NY / 12,902 |
518. | 3.16 | Bay Park, NY / 2,148 |
519. | 3.16 | Silver Springs, NY / 853 |
520. | 3.15 | Middleport, NY / 1,763 |
521. | 3.15 | New Windsor, NY / 9,162 |
522. | 3.15 | Altamont, NY / 1,631 |
523. | 3.15 | Rosendale Hamlet, NY / 1,519 |
524. | 3.15 | Black River, NY / 1,706 |
525. | 3.15 | Cape Vincent, NY / 676 |
526. | 3.15 | Ravena, NY / 3,343 |
527. | 3.14 | Morrisonville, NY / 1,943 |
528. | 3.14 | Stone Ridge, NY / 712 |
529. | 3.14 | North Haven, NY / 1,135 |
530. | 3.14 | Fort Drum, NY / 11,296 |
531. | 3.14 | Adams, NY / 1,969 |
532. | 3.14 | Long Beach, NY / 35,815 |
533. | 3.14 | Granville, NY / 2,557 |
534. | 3.14 | Norwich, NY / 6,995 |
535. | 3.14 | Chittenango, NY / 4,833 |
536. | 3.14 | Horseheads North, NY / 2,721 |
537. | 3.14 | Waterville, NY / 1,676 |
538. | 3.14 | Rensselaer, NY / 7,881 |
539. | 3.14 | Nassau, NY / 1,172 |
540. | 3.14 | Troy, NY / 47,748 |
541. | 3.14 | Phelps, NY / 1,941 |
542. | 3.14 | Albion, NY / 5,336 |
543. | 3.13 | Frankfort, NY / 2,710 |
544. | 3.13 | Homer, NY / 3,210 |
545. | 3.13 | Sands Point, NY / 2,854 |
546. | 3.13 | Geneva, NY / 13,271 |
547. | 3.13 | Nelsonville, NY / 731 |
548. | 3.13 | Dundee, NY / 1,580 |
549. | 3.13 | Morris, NY / 545 |
550. | 3.13 | Buffalo, NY / 273,335 |
551. | 3.13 | Thomaston, NY / 2,611 |
552. | 3.13 | Village Green, NY / 4,243 |
553. | 3.13 | Geneseo, NY / 8,047 |
554. | 3.13 | Woodbury, NY / 9,468 |
555. | 3.13 | Laurel, NY / 1,137 |
556. | 3.13 | Lake Carmel, NY / 8,375 |
557. | 3.13 | Lincolndale, NY / 1,812 |
