A total of 540 results found. Show Results on Map.
Rank | Median White Household Income ▼ | City / Population |
1. | $250,001 | Tavistock, NJ / 4 |
2. | $246,705 | Pleasant Plains, NJ / 804 |
3. | $218,684 | Short Hills, NJ / 13,209 |
4. | $184,167 | Essex Fells, NJ / 2,096 |
5. | $176,522 | Upper Saddle River, NJ / 8,085 |
6. | $170,547 | Belle Mead, NJ / 124 |
7. | $160,962 | Alpine, NJ / 1,926 |
8. | $160,563 | Upper Montclair, NJ / 11,599 |
9. | $159,352 | Woodcliff Lake, NJ / 5,694 |
10. | $157,593 | Glen Ridge, NJ / 7,441 |
11. | $152,857 | Mountain Lakes, NJ / 4,183 |
12. | $151,875 | Ridgewood, NJ / 24,827 |
13. | $150,664 | North Caldwell, NJ / 6,359 |
14. | $150,599 | Demarest, NJ / 4,850 |
15. | $150,417 | Mantoloking, NJ / 433 |
16. | $149,470 | Ho Ho Kus, NJ / 4,056 |
17. | $147,059 | Chatham, NJ / 8,892 |
18. | $144,508 | Little Silver, NJ / 5,987 |
19. | $143,304 | Zarephath, NJ / 95 |
20. | $142,800 | Glen Rock, NJ / 11,545 |
21. | $142,083 | Far Hills, NJ / 848 |
22. | $140,485 | Allenwood, NJ / 1,038 |
23. | $140,417 | Mount Hermon, NJ / 151 |
24. | $140,125 | Tenafly, NJ / 14,276 |
25. | $139,470 | Franklin Lakes, NJ / 10,506 |
26. | $138,194 | Rockleigh, NJ / 519 |
27. | $137,222 | Haworth, NJ / 3,374 |
28. | $136,350 | Rumson, NJ / 7,140 |
29. | $134,537 | Greenwich, NJ / 2,660 |
30. | $132,969 | Cranbury, NJ / 2,203 |
31. | $132,464 | Allendale, NJ / 6,489 |
32. | $130,532 | Bernardsville, NJ / 7,652 |
33. | $130,377 | Westfield, NJ / 29,950 |
34. | $130,321 | Kinnelon, NJ / 10,176 |
35. | $129,659 | Richwood, NJ / 2,947 |
36. | $129,167 | Harrington Park, NJ / 4,655 |
37. | $128,269 | Lincroft, NJ / 6,281 |
38. | $127,803 | Robertsville, NJ / 11,039 |
39. | $125,900 | Fanwood, NJ / 7,228 |
40. | $125,694 | Oradell, NJ / 7,936 |
41. | $125,234 | Juliustown, NJ / 319 |
42. | $124,242 | Martinsville, NJ / 11,461 |
43. | $123,333 | Peapack And Gladstone Borough, NJ / 2,562 |
44. | $122,321 | Mendham, NJ / 5,022 |
45. | $121,486 | Summit, NJ / 21,217 |
46. | $121,169 | Springdale, NJ / 14,696 |
47. | $119,881 | Old Tappan, NJ / 5,676 |
48. | $119,792 | Loch Arbour, NJ / 259 |
49. | $119,643 | Voorhees, NJ / 1,025 |
50. | $118,456 | East Freehold, NJ / 5,101 |
51. | $118,105 | Fair Haven, NJ / 6,099 |
52. | $117,031 | Six Mile Run, NJ / 3,634 |
53. | $116,489 | Closter, NJ / 8,318 |
54. | $116,317 | Haddonfield, NJ / 11,608 |
55. | $116,066 | Middlebush, NJ / 2,014 |
56. | $116,000 | Interlaken, NJ / 770 |
57. | $114,605 | Hillsdale, NJ / 10,141 |
58. | $113,162 | Vienna, NJ / 726 |
59. | $112,411 | Port Murray, NJ / 74 |
60. | $111,739 | Ramsey, NJ / 14,376 |
61. | $111,217 | New Providence, NJ / 12,018 |
62. | $111,023 | Shrewsbury, NJ / 3,771 |
63. | $110,539 | Oakland, NJ / 12,642 |
64. | $110,379 | Morganville, NJ / 4,619 |
65. | $110,282 | Mountainside, NJ / 6,616 |
66. | $110,125 | White Meadow Lake, NJ / 8,377 |
67. | $110,000 | Califon, NJ / 1,283 |
68. | $109,297 | Princeton, NJ / 12,533 |
69. | $108,954 | Lawrenceville, NJ / 3,556 |
70. | $107,788 | East Millstone, NJ / 814 |
71. | $107,697 | Vista Center, NJ / 1,489 |
72. | $107,634 | Strathmore, NJ / 7,249 |
73. | $107,292 | Griggstown, NJ / 888 |
74. | $107,143 | Bradley Gardens, NJ / 14,398 |
75. | $107,014 | Blackwells Mills, NJ / 698 |
76. | $106,875 | Harvey Cedars, NJ / 475 |
77. | $106,793 | Lake Mohawk, NJ / 10,035 |
78. | $106,652 | Montvale, NJ / 7,663 |
79. | $106,610 | Madison, NJ / 15,846 |
80. | $106,538 | Upper Stewartsville, NJ / 330 |
81. | $106,307 | Ringwood, NJ / 12,164 |
82. | $106,275 | Yorketown, NJ / 6,552 |
83. | $105,616 | Hoboken, NJ / 47,384 |
84. | $105,556 | Morris Plains, NJ / 5,558 |
85. | $105,221 | Monmouth Junction, NJ / 2,772 |
86. | $105,000 | Hopewell, NJ / 1,992 |
87. | $104,821 | Mullica Hill, NJ / 4,748 |
88. | $104,722 | Pennington, NJ / 2,605 |
89. | $104,548 | Princeton Junction, NJ / 2,308 |
90. | $104,355 | Florham Park, NJ / 11,494 |
91. | $104,085 | Cresskill, NJ / 8,380 |
92. | $103,472 | Wenonah, NJ / 2,212 |
93. | $103,429 | Olivet, NJ / 1,738 |
94. | $103,403 | Barclay, NJ / 4,283 |
95. | $103,393 | Park Ridge, NJ / 8,615 |
96. | $103,092 | Greentree, NJ / 11,460 |
97. | $102,434 | Strathmere, NJ / 240 |
98. | $102,295 | Watchung, NJ / 5,686 |
99. | $102,212 | Succasunna, NJ / 8,977 |
100. | $101,936 | Fairview CDP, NJ / 4,041 |
101. | $101,932 | Norwood, NJ / 5,682 |
102. | $101,825 | North Haledon, NJ / 8,186 |
103. | $101,774 | Dayton, NJ / 7,449 |
104. | $101,146 | Society Hill, NJ / 3,999 |
105. | $100,461 | Medford Lakes, NJ / 4,179 |
106. | $100,275 | Englewood, NJ / 26,828 |
107. | $100,074 | West Freehold, NJ / 13,917 |
108. | $99,712 | Spring Lake, NJ / 3,092 |
109. | $99,000 | River Edge, NJ / 11,199 |
110. | $98,472 | Waldwick, NJ / 9,580 |
111. | $98,346 | Brielle, NJ / 4,795 |
112. | $98,077 | Whitehouse Station, NJ / 2,167 |
113. | $97,692 | West Long Branch, NJ / 8,115 |
114. | $97,440 | Groveville, NJ / 3,576 |
115. | $97,318 | Roseland, NJ / 5,686 |
116. | $97,303 | Riverton, NJ / 2,806 |
117. | $97,266 | Paramus, NJ / 26,084 |
118. | $97,155 | Turnersville, NJ / 3,429 |
119. | $96,838 | Oakhurst, NJ / 4,213 |
120. | $96,652 | Sea Girt, NJ / 1,951 |
121. | $96,591 | Hamilton Square, NJ / 13,441 |
122. | $96,538 | Weston, NJ / 1,073 |
123. | $96,288 | Saddle River, NJ / 3,137 |
124. | $95,985 | Yardville, NJ / 7,517 |
125. | $95,208 | Allentown, NJ / 1,828 |
126. | $94,884 | Brookdale, NJ / 9,185 |
127. | $94,861 | Monmouth Beach, NJ / 3,351 |
128. | $94,543 | Ramtown, NJ / 5,977 |
129. | $94,464 | Bloomsbury, NJ / 775 |
130. | $94,176 | Lake Telemark, NJ / 1,359 |
131. | $93,359 | Oceanport, NJ / 5,842 |
132. | $93,250 | Skillman, NJ / 136 |
133. | $93,150 | Metuchen, NJ / 13,431 |
134. | $93,125 | Englewood Cliffs, NJ / 5,266 |
135. | $92,467 | Blawenburg, NJ / 438 |
136. | $92,453 | Emerson, NJ / 7,329 |
137. | $92,292 | Northvale, NJ / 4,585 |
138. | $92,132 | Heathcote, NJ / 5,698 |
139. | $92,078 | Moorestown-Lenola, NJ / 13,681 |
140. | $92,059 | Annandale, NJ / 1,212 |
141. | $91,949 | Beckett, NJ / 4,777 |
142. | $91,658 | Brownville, NJ / 2,913 |
143. | $91,583 | Clinton, NJ / 2,726 |
144. | $91,117 | Fair Lawn, NJ / 32,147 |
145. | $90,893 | Ten Mile Run, NJ / 1,793 |
146. | $90,724 | Navesink, NJ / 2,292 |
147. | $90,532 | South Plainfield, NJ / 23,090 |
148. | $90,439 | Hasbrouck Heights, NJ / 11,742 |
149. | $90,323 | Wood Ridge, NJ / 7,572 |
150. | $90,052 | High Bridge, NJ / 3,706 |
151. | $89,968 | Presidential Lakes Estates, NJ / 2,853 |
152. | $89,792 | Delaware, NJ / 171 |
153. | $89,743 | Old Bridge, NJ / 23,324 |
154. | $89,375 | Millstone, NJ / 411 |
155. | $89,185 | Milltown, NJ / 6,895 |
156. | $89,167 | Belford, NJ / 1,396 |
157. | $89,032 | Delaware Park, NJ / 856 |
158. | $88,750 | Rocky Hill, NJ / 579 |
159. | $88,585 | Kenvil, NJ / 2,977 |
160. | $88,527 | Avalon, NJ / 1,914 |
161. | $88,417 | Bay Head, NJ / 1,159 |
162. | $88,409 | East Rocky Hill, NJ / 310 |
163. | $88,292 | Midland Park, NJ / 7,049 |
164. | $88,268 | Lincoln Park, NJ / 10,630 |
165. | $87,843 | Manasquan, NJ / 5,975 |
166. | $87,717 | Riverdale, NJ / 3,372 |
167. | $86,250 | Brainards, NJ / 291 |
168. | $86,200 | Rutherford, NJ / 17,970 |
169. | $86,172 | Kendall Park, NJ / 8,805 |
170. | $86,083 | Wanaque, NJ / 10,891 |
171. | $85,766 | Somerset, NJ / 22,385 |
172. | $85,635 | Ashland, NJ / 8,640 |
173. | $85,484 | Fort Dix, NJ / 5,206 |
174. | $85,481 | Pompton Lakes, NJ / 10,966 |
175. | $85,388 | Hopatcong, NJ / 15,440 |
176. | $85,375 | Leonia, NJ / 8,890 |
177. | $85,357 | Green Knoll, NJ / 5,571 |
178. | $84,518 | Boonton, NJ / 8,405 |
179. | $84,206 | Highland Park, NJ / 13,990 |
180. | $84,107 | Avon By The Sea, NJ / 2,097 |
181. | $83,889 | Barnegat, NJ / 2,850 |
182. | $83,750 | Franklin Center, NJ / 3,921 |
183. | $83,696 | Ramblewood, NJ / 6,773 |
184. | $83,654 | Budd Lake, NJ / 8,374 |
185. | $83,417 | Anderson, NJ / 358 |
186. | $83,352 | Wanamassa, NJ / 4,370 |
187. | $83,287 | Woodbury Heights, NJ / 3,074 |
188. | $83,125 | Hainesburg, NJ / 182 |
188. | $83,125 | Cherry Hill Mall, NJ / 13,973 |
190. | $83,017 | Long Valley, NJ / 1,885 |
191. | $82,772 | Haddon Heights, NJ / 7,500 |
192. | $82,614 | Asbury, NJ / 288 |
193. | $82,346 | Atlantic Highlands, NJ / 4,442 |
194. | $82,292 | Harmony, NJ / 394 |
195. | $81,447 | Maywood, NJ / 9,503 |
196. | $81,415 | Twin Rivers, NJ / 7,053 |
197. | $81,354 | Mays Landing, NJ / 2,220 |
198. | $81,250 | Bogota, NJ / 8,158 |
199. | $81,137 | Country Lake Estates, NJ / 3,752 |
200. | $81,000 | Stanhope, NJ / 3,647 |
201. | $80,950 | Kenilworth, NJ / 7,810 |
202. | $80,948 | Edgewater, NJ / 10,766 |
203. | $80,855 | Quinton, NJ / 687 |
204. | $80,750 | Chester, NJ / 1,432 |
205. | $80,662 | North Beach Haven, NJ / 2,116 |
206. | $80,655 | Ogdensburg, NJ / 2,371 |
207. | $80,629 | Secaucus, NJ / 16,008 |
208. | $80,625 | Franklin Park, NJ / 12,624 |
209. | $80,488 | Iselin, NJ / 18,726 |
210. | $80,401 | Panther Valley, NJ / 3,282 |
211. | $80,132 | Sewaren, NJ / 2,612 |
212. | $80,000 | Helmetta, NJ / 2,103 |
213. | $79,926 | North Middletown, NJ / 2,954 |
214. | $79,901 | Linwood, NJ / 7,176 |
215. | $79,533 | Colonia, NJ / 18,100 |
216. | $79,500 | Bloomingdale, NJ / 7,581 |
217. | $79,389 | Butler, NJ / 7,515 |
218. | $79,375 | Plainsboro Center, NJ / 2,690 |
219. | $79,341 | Crandon Lakes, NJ / 1,292 |
220. | $79,302 | Dunellen, NJ / 7,143 |
221. | $79,250 | Allenhurst, NJ / 492 |
222. | $79,205 | Robbinsville, NJ / 2,241 |
223. | $79,130 | Singac, NJ / 4,035 |
224. | $79,107 | Roosevelt, NJ / 712 |
225. | $79,024 | Waretown, NJ / 1,318 |
226. | $78,698 | Shark River Hills, NJ / 3,784 |
227. | $78,664 | Mercerville, NJ / 12,662 |
228. | $78,659 | Tinton Falls, NJ / 17,532 |
229. | $78,500 | Johnsonburg, NJ / 155 |
230. | $78,468 | Westwood, NJ / 10,873 |
230. | $78,468 | Point Pleasant, NJ / 18,704 |
232. | $78,393 | Marksboro, NJ / 91 |
233. | $78,281 | Beachwood, NJ / 11,014 |
234. | $78,226 | Middlesex, NJ / 13,652 |
235. | $77,967 | Dumont, NJ / 17,386 |
236. | $77,813 | Port Republic, NJ / 1,102 |
237. | $77,569 | Erma, NJ / 2,141 |
238. | $77,500 | Teterboro, NJ / 97 |
239. | $77,328 | Port Monmouth, NJ / 4,468 |
240. | $77,250 | Island Heights, NJ / 1,386 |
241. | $76,793 | Lake Como, NJ / 1,813 |
242. | $76,541 | Marlton, NJ / 10,310 |
243. | $76,386 | Caldwell, NJ / 7,745 |
244. | $76,369 | Estell Manor, NJ / 1,650 |
245. | $76,250 | Glen Gardner, NJ / 1,881 |
246. | $76,116 | Mount Arlington, NJ / 4,992 |
247. | $75,918 | Fords, NJ / 15,084 |
248. | $75,776 | Milford, NJ / 1,181 |
249. | $75,516 | Fort Lee, NJ / 35,161 |
250. | $75,451 | Lambertville, NJ / 3,932 |
251. | $75,407 | Highlands, NJ / 5,063 |
252. | $75,317 | White Horse, NJ / 9,141 |
253. | $75,278 | Pine Beach, NJ / 2,134 |
254. | $74,955 | Wharton, NJ / 6,496 |
255. | $74,880 | Audubon, NJ / 8,900 |
256. | $74,643 | Hutchinson, NJ / 155 |
257. | $74,625 | Rockaway, NJ / 6,458 |
258. | $74,464 | Florence, NJ / 4,629 |
259. | $74,400 | Gibbsboro, NJ / 2,341 |
260. | $74,250 | Vernon Valley, NJ / 1,701 |
261. | $74,129 | Pine Lake Park, NJ / 8,138 |
262. | $74,102 | Ocean Acres, NJ / 15,772 |
263. | $73,929 | New Village, NJ / 451 |
264. | $73,649 | Pomona, NJ / 5,313 |
265. | $73,598 | Buttzville, NJ / 199 |
266. | $73,542 | Sea Bright, NJ / 1,348 |
267. | $73,313 | Spring Lake Heights, NJ / 4,810 |
268. | $73,235 | South Bound Brook, NJ / 4,566 |
269. | $73,026 | Northfield, NJ / 8,559 |
270. | $72,788 | Blackwood, NJ / 5,026 |
271. | $72,780 | Clayton, NJ / 8,063 |
272. | $72,662 | Hawthorne, NJ / 18,574 |
273. | $72,361 | Toms River, NJ / 88,841 |
274. | $72,306 | Princeton Meadows, NJ / 13,737 |
275. | $72,197 | Lebanon, NJ / 1,260 |
276. | $72,083 | Corbin City, NJ / 638 |
277. | $71,976 | Beach Haven, NJ / 1,404 |
278. | $71,594 | Morristown, NJ / 18,457 |
279. | $71,419 | Alloway, NJ / 1,211 |
280. | $71,406 | Cedarville, NJ / 967 |
281. | $71,375 | Oak Valley, NJ / 3,678 |
282. | $71,302 | Laurence Harbor, NJ / 5,984 |
283. | $71,250 | Raritan, NJ / 6,814 |
284. | $71,212 | Garwood, NJ / 4,175 |
285. | $71,172 | Brass Castle, NJ / 1,372 |
286. | $71,071 | Silver Lake CDP, NJ / 358 |
287. | $70,972 | Finderne, NJ / 6,180 |
288. | $70,806 | Forked River, NJ / 4,945 |
289. | $70,759 | Roebling, NJ / 3,936 |
290. | $70,735 | Absecon, NJ / 8,357 |
291. | $70,625 | Longport, NJ / 1,039 |
292. | $70,532 | Rosenhayn, NJ / 1,260 |
293. | $70,417 | Pedricktown, NJ / 729 |
294. | $70,333 | Finesville, NJ / 160 |
295. | $70,313 | Woodbridge, NJ / 19,234 |
296. | $70,133 | Bergenfield, NJ / 26,517 |
297. | $70,038 | Highland Lake, NJ / 4,608 |
298. | $69,934 | Columbia, NJ / 279 |
299. | $69,868 | Swedesboro, NJ / 2,528 |
300. | $69,781 | North Plainfield, NJ / 21,932 |
301. | $69,762 | Laurel Springs, NJ / 2,157 |
302. | $69,732 | Stone Harbor, NJ / 929 |
303. | $69,464 | Englishtown, NJ / 1,835 |
304. | $69,219 | Collings Lakes, NJ / 1,491 |
305. | $69,063 | Upper Pohatcong, NJ / 1,971 |
306. | $68,775 | Totowa, NJ / 10,594 |
307. | $68,625 | Leonardo, NJ / 2,756 |
308. | $68,547 | Lakehurst, NJ / 2,661 |
309. | $68,542 | Matawan, NJ / 8,786 |
310. | $68,419 | Sayreville, NJ / 42,279 |
311. | $68,393 | Clyde, NJ / 240 |
312. | $68,355 | Woodstown, NJ / 3,453 |
313. | $68,261 | Somerville, NJ / 12,188 |
314. | $68,108 | Stratford, NJ / 7,088 |
315. | $68,071 | Avenel, NJ / 17,087 |
316. | $67,628 | Bordentown, NJ / 3,978 |
317. | $67,500 | West Belmar, NJ / 2,377 |
318. | $67,366 | Cliffside Park, NJ / 23,365 |
319. | $67,308 | Pemberton, NJ / 1,199 |
320. | $66,938 | Andover, NJ / 844 |
321. | $66,893 | North Arlington, NJ / 15,271 |
322. | $66,708 | Port Reading, NJ / 3,563 |
323. | $66,676 | Brigantine, NJ / 10,115 |
324. | $66,625 | Folsom, NJ / 1,740 |
325. | $66,607 | Gibbstown, NJ / 3,872 |
326. | $66,489 | Woodland Park Borough, NJ / 11,609 |
327. | $66,350 | Pitman, NJ / 9,154 |
328. | $66,319 | Hightstown, NJ / 5,475 |
329. | $66,250 | New Milford, NJ / 16,260 |
329. | $66,250 | Blairstown, NJ / 751 |
331. | $66,005 | Margate City, NJ / 6,763 |
332. | $65,875 | Berlin, NJ / 7,357 |
333. | $65,784 | Vernon Center, NJ / 2,054 |
334. | $65,644 | Spotswood, NJ / 8,196 |
335. | $65,625 | National Park, NJ / 3,109 |
336. | $65,455 | Hancocks Bridge, NJ / 308 |
337. | $65,425 | Kingston Estates, NJ / 5,781 |
338. | $65,153 | Hackettstown, NJ / 9,704 |
339. | $64,911 | Franklin, NJ / 5,116 |
340. | $64,875 | Surf City, NJ / 1,455 |
341. | $64,608 | Rahway, NJ / 26,968 |
342. | $64,500 | Belleplain, NJ / 609 |
343. | $64,413 | Merchantville, NJ / 3,835 |
344. | $64,375 | Dover Beaches South, NJ / 1,345 |
345. | $64,324 | Alpha, NJ / 2,490 |
346. | $64,265 | Elmer, NJ / 1,224 |
347. | $64,263 | Elmwood Park, NJ / 19,214 |
348. | $64,097 | Hampton, NJ / 1,367 |
349. | $63,984 | South River, NJ / 15,862 |
350. | $63,914 | Bound Brook, NJ / 10,399 |
351. | $63,872 | Roselle Park, NJ / 13,179 |
352. | $63,770 | Hamburg, NJ / 3,280 |
353. | $63,750 | Barnegat Light, NJ / 495 |
354. | $63,250 | Fieldsboro, NJ / 508 |
355. | $63,229 | Farmingdale, NJ / 1,339 |
356. | $62,993 | Somerdale, NJ / 5,197 |
357. | $62,703 | Ocean Gate, NJ / 1,607 |
358. | $62,686 | Clifton, NJ / 82,776 |
359. | $62,647 | Beattystown, NJ / 4,670 |
360. | $62,641 | Palmyra, NJ / 7,416 |
361. | $62,514 | Eatontown, NJ / 12,939 |
362. | $62,452 | Bradley Beach, NJ / 4,395 |
363. | $62,206 | Red Bank, NJ / 12,131 |
364. | $62,009 | Kingston, NJ / 1,980 |
365. | $61,897 | Golden Triangle, NJ / 3,728 |
366. | $61,855 | Woodbury, NJ / 10,280 |
367. | $61,755 | Beach Haven West, NJ / 4,178 |
368. | $61,734 | Mount Ephraim, NJ / 4,659 |
369. | $61,728 | Belmar, NJ / 5,844 |
370. | $61,680 | Collingswood, NJ / 14,024 |
371. | $61,625 | Carlstadt, NJ / 6,060 |
372. | $61,429 | South Toms River, NJ / 3,707 |
373. | $61,255 | East Rutherford, NJ / 8,829 |
374. | $61,154 | Frenchtown, NJ / 1,399 |
375. | $61,141 | Belvidere, NJ / 2,734 |
376. | $61,016 | Whittingham, NJ / 2,513 |
377. | $60,942 | Union Beach, NJ / 6,324 |
378. | $60,875 | Hammonton, NJ / 14,655 |
379. | $60,673 | Ship Bottom, NJ / 1,150 |
380. | $60,500 | Neptune City, NJ / 4,916 |
381. | $60,449 | Ocean City, NJ / 12,289 |
382. | $60,310 | Kearny, NJ / 40,208 |
383. | $60,296 | Lavallette, NJ / 2,154 |
384. | $60,150 | Newfield, NJ / 1,687 |
385. | $59,868 | Victory Lakes, NJ / 2,108 |
386. | $59,820 | Pennsville, NJ / 11,922 |
387. | $59,810 | South Amboy, NJ / 8,502 |
388. | $59,617 | Hackensack, NJ / 42,713 |
389. | $59,583 | East Newark, NJ / 2,378 |
390. | $59,569 | Ridgefield, NJ / 10,939 |
391. | $59,533 | Dover, NJ / 18,222 |
392. | $59,417 | Barrington, NJ / 7,021 |
393. | $59,413 | Dover Beaches North, NJ / 1,505 |
394. | $59,313 | Wallington, NJ / 11,328 |
395. | $59,185 | Ridgefield Park, NJ / 12,690 |
396. | $59,128 | Brooklawn, NJ / 1,697 |
397. | $59,063 | Branchville, NJ / 919 |
398. | $59,055 | Haledon, NJ / 8,245 |
399. | $58,942 | Deal, NJ / 1,034 |
400. | $58,750 | Stockton, NJ / 536 |
401. | $58,707 | Jersey City, NJ / 243,257 |
402. | $58,705 | Prospect Park, NJ / 5,833 |
403. | $58,523 | Magnolia, NJ / 4,364 |
404. | $58,375 | Plainfield, NJ / 49,043 |
405. | $58,356 | Oxford, NJ / 1,167 |
406. | $58,037 | Bellmawr, NJ / 11,612 |
407. | $58,005 | Manahawkin, NJ / 1,673 |
408. | $58,002 | Glassboro, NJ / 18,811 |
409. | $57,960 | Williamstown, NJ / 14,232 |
410. | $57,917 | Paulsboro, NJ / 6,169 |
411. | $57,654 | Point Pleasant Beach, NJ / 4,824 |
412. | $57,573 | Vineland, NJ / 59,908 |
413. | $57,438 | Pine Hill, NJ / 10,354 |
414. | $57,275 | Lopatcong Overlook, NJ / 877 |
415. | $57,188 | Burlington, NJ / 9,953 |
416. | $57,043 | Browns Mills, NJ / 11,129 |
417. | $56,903 | Oaklyn, NJ / 4,070 |
418. | $56,757 | Madison Park, NJ / 6,843 |
419. | $56,551 | Washington, NJ / 6,591 |
420. | $56,391 | Bayonne, NJ / 62,027 |
421. | $56,318 | North Cape May, NJ / 3,184 |
422. | $56,240 | Linden, NJ / 39,967 |
423. | $56,111 | Beverly, NJ / 2,638 |
424. | $55,921 | Cliffwood Beach, NJ / 3,058 |
425. | $55,814 | Long Branch, NJ / 30,855 |
426. | $55,767 | Manville, NJ / 10,364 |
427. | $55,664 | Netcong, NJ / 3,247 |
428. | $55,625 | Shiloh, NJ / 621 |
429. | $55,462 | Whitesboro, NJ / 2,307 |
430. | $55,111 | Palisades Park, NJ / 19,065 |
431. | $54,960 | Glendora, NJ / 4,887 |
432. | $54,919 | Keyport, NJ / 7,312 |
433. | $54,763 | Lodi, NJ / 23,970 |
434. | $54,715 | Sea Isle City, NJ / 2,127 |
435. | $54,604 | Little Ferry, NJ / 10,602 |
436. | $54,558 | Runnemede, NJ / 8,487 |
437. | $54,440 | Buena, NJ / 4,510 |
438. | $54,375 | Victory Gardens, NJ / 1,742 |
439. | $54,367 | Cape May Court House, NJ / 5,175 |
440. | $53,977 | Smithville, NJ / 6,045 |
441. | $53,803 | Flemington, NJ / 4,549 |
442. | $53,750 | New Egypt, NJ / 2,182 |
443. | $53,396 | Tuckerton, NJ / 3,407 |
444. | $53,375 | Echelon, NJ / 10,049 |
445. | $53,365 | Freehold, NJ / 11,910 |
446. | $53,263 | Carteret, NJ / 22,445 |
447. | $53,139 | Carneys Point, NJ / 7,016 |
448. | $52,875 | Laurel Lake, NJ / 3,050 |
449. | $52,607 | Ellisburg, NJ / 4,488 |
450. | $52,513 | Millville, NJ / 28,134 |
451. | $52,413 | Ventnor City, NJ / 11,151 |
452. | $52,375 | Hope, NJ / 210 |
453. | $52,314 | Roselle, NJ / 20,955 |
454. | $52,167 | Gloucester City, NJ / 11,479 |
455. | $52,163 | Mystic Island, NJ / 8,533 |
456. | $51,853 | Mountain Lake, NJ / 760 |
457. | $51,756 | East Franklin, NJ / 7,710 |
458. | $51,510 | Garfield, NJ / 30,190 |
459. | $51,339 | Great Meadows, NJ / 255 |
460. | $51,250 | Cape May Point, NJ / 128 |
461. | $51,053 | Moonachie, NJ / 2,706 |
462. | $50,707 | Westville, NJ / 4,374 |
463. | $50,694 | West Cape May, NJ / 946 |
464. | $50,625 | Chesilhurst, NJ / 1,565 |
465. | $50,506 | Harrison, NJ / 13,569 |
466. | $50,481 | Egg Harbor City, NJ / 4,335 |
467. | $50,347 | Jamesburg, NJ / 5,882 |
468. | $49,196 | Concordia, NJ / 3,203 |
469. | $48,792 | Somers Point, NJ / 11,038 |
470. | $48,786 | Mcguire, NJ / 4,682 |
471. | $48,534 | Newton, NJ / 8,121 |
472. | $48,274 | Sussex, NJ / 1,942 |
473. | $47,776 | New Brunswick, NJ / 53,933 |
474. | $47,182 | Elizabeth, NJ / 123,176 |
475. | $46,806 | Wildwood Crest, NJ / 3,374 |
476. | $46,444 | Port Norris, NJ / 1,614 |
477. | $46,066 | North Wildwood, NJ / 4,175 |
478. | $46,000 | Guttenberg, NJ / 10,960 |
479. | $45,658 | Hi Nella, NJ / 935 |
480. | $45,319 | Trenton, NJ / 85,181 |
481. | $45,225 | Lindenwold, NJ / 17,601 |
482. | $45,000 | Elwood, NJ / 1,752 |
483. | $44,625 | Silver Lake, NJ / 3,736 |
484. | $44,534 | Clementon, NJ / 5,021 |
485. | $44,264 | Villas, NJ / 9,442 |
486. | $44,094 | Phillipsburg, NJ / 15,197 |
487. | $44,091 | Brookfield, NJ / 745 |
488. | $43,929 | Seaside Park, NJ / 1,838 |
489. | $43,750 | Diamond Beach, NJ / 114 |
490. | $43,525 | Rio Grande, NJ / 2,170 |
491. | $43,241 | West New York, NJ / 48,401 |
492. | $42,830 | Clearbrook Park, NJ / 2,757 |
493. | $42,399 | East Orange, NJ / 64,927 |
494. | $42,051 | Passaic, NJ / 68,982 |
495. | $41,875 | Asbury Park, NJ / 16,275 |
496. | $41,750 | Wrightstown, NJ / 714 |
497. | $41,723 | Perth Amboy, NJ / 50,182 |
498. | $41,440 | Leisure Knoll, NJ / 2,524 |
499. | $41,369 | Audubon Park, NJ / 1,047 |
500. | $41,131 | Newark, NJ / 274,674 |
501. | $40,972 | Lawnside, NJ / 2,898 |
502. | $40,700 | Pleasantville, NJ / 20,210 |
503. | $40,471 | Keansburg, NJ / 10,227 |
504. | $40,413 | Fairview, NJ / 13,656 |
505. | $40,387 | Union City, NJ / 65,766 |
506. | $39,702 | Fairton, NJ / 1,332 |
507. | $39,667 | Stewartsville, NJ / 389 |
508. | $39,171 | Holiday City South, NJ / 3,833 |
509. | $38,963 | Pemberton Heights, NJ / 2,667 |
510. | $38,391 | Ocean Grove, NJ / 3,622 |
511. | $38,338 | Salem, NJ / 5,289 |
512. | $37,644 | Bridgeton, NJ / 25,042 |
513. | $37,500 | Penns Grove, NJ / 5,118 |
514. | $37,143 | West Wildwood, NJ / 518 |
515. | $37,087 | Rossmoor, NJ / 2,866 |
516. | $35,954 | Leisure Village East, NJ / 4,665 |
517. | $35,519 | Cape May, NJ / 3,687 |
518. | $35,385 | Seabrook Farms, NJ / 1,433 |
519. | $35,301 | Lakewood, NJ / 49,805 |
520. | $34,870 | Wildwood, NJ / 5,321 |
521. | $34,677 | Burleigh, NJ / 642 |
522. | $34,167 | Woodbine, NJ / 2,461 |
523. | $33,807 | Paterson, NJ / 145,836 |
524. | $33,553 | Leisure Village West, NJ / 3,518 |
525. | $33,357 | Leisuretowne, NJ / 3,405 |
526. | $32,325 | Seaside Heights, NJ / 2,967 |
527. | $31,384 | Wood-Lynne, NJ / 2,949 |
